Dr. Raymond Lee, MD

NPI: 1093756256
Medicare Patients
2,764
Medicare Billing
$64,775

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2021 6 137 146 $17,128 $2,729
2020 53 2,627 4,028 $370,064 $62,046
Total Patients
2,764
Total Services
4,174
Medicare Billing
$64,775
Procedure Codes
62

All Medicare Procedures & Services

62 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
71275 Ct scan of blood vessels in chest with contrast Facility 2021 16 16 $5,249 $948.02 18.1%
74177 Ct scan of abdomen and pelvis with contrast Facility 2021 13 13 $4,877 $796.83 16.3%
71045 X-ray of chest, 1 view Facility 2021 52 59 $2,220 $366.53 16.5%
70450 Ct scan head or brain Facility 2021 12 12 $2,455 $318.72 13.0%
71046 X-ray of chest, 2 views Facility 2021 31 33 $1,560 $217.13 13.9%
73502 X-ray of hip with pelvis, 2-3 views Facility 2021 13 13 $767.00 $81.54 10.6%
74177 Ct scan of abdomen and pelvis with contrast Facility 2020 100 100 $42,068 $7,276 17.3%
74176 Ct scan of abdomen and pelvis Facility 2020 99 100 $39,600 $6,693 16.9%
70450 Ct scan head or brain Facility 2020 150 152 $30,091 $4,915 16.3%
71045 X-ray of chest, 1 view Facility 2020 621 651 $29,295 $4,690 16.0%
71250 Ct scan chest Facility 2020 86 88 $24,640 $4,025 16.3%
19083 Biopsy of breast accessed through the skin with ultrasound guidance Facility 2020 20 22 $16,170 $2,894 17.9%
71260 Ct scan chest with contrast Facility 2020 54 54 $16,200 $2,603 16.1%
71275 Ct scan of blood vessels in chest with contrast Facility 2020 34 35 $14,000 $2,553 18.2%
71046 X-ray of chest, 2 views Facility 2020 261 269 $14,811 $2,265 15.3%
76770 Ultrasound behind abdominal cavity Facility 2020 55 55 $9,350 $1,593 17.0%
72125 Ct scan of upper spine Facility 2020 34 34 $8,564 $1,206 14.1%
76536 Ultrasound of head and neck Facility 2020 48 48 $7,200 $970.15 13.5%
70498 Ct scan of neck blood vessels with contrast Facility 2020 15 15 $4,803 $934.45 19.5%
77065 Mammography of one breast Facility 2020 30 32 $3,200 $933.37 29.2%
74230 Imaging for evaluation of swallowing function Facility 2020 41 42 $5,250 $904.61 17.2%
70491 Ct scan of neck with contrast Facility 2020 16 16 $5,200 $889.50 17.1%
74178 Ct scan of abdomen and pelvis before and after contrast Facility 2020 11 11 $5,060 $878.37 17.4%
74246 X-ray of upper digestive tract with double contrast Facility 2020 25 25 $3,678 $862.65 23.5%
76705 Ultrasound of abdomen Facility 2020 41 41 $5,535 $849.45 15.3%

About Dr. Raymond Lee, MD

Dr. Raymond Lee, MD is a Diagnostic Radiology healthcare provider based in Springfield, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/09/2006. The National Provider Identifier (NPI) number assigned to this provider is 1093756256.

As a Medicare-enrolled provider, Lee has provided services to 2,764 Medicare beneficiaries, totaling 4,174 services with total Medicare billing of $64,775. Data is available for 2 years (2020–2021), covering 62 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Springfield, IL
  • Active Since 06/09/2006
  • Last Updated 11/23/2020
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • NPI Number 1093756256

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Springfield