Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $474.13 | 7 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Medtronic Vascular, Inc. | $192.97 | 3 | $0 (2019) |
| Medtronic, Inc. | $135.42 | 1 | $0 (2023) |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $125.52 | 2 | $0 (2017) |
| SANOFI-AVENTIS U.S. LLC | $20.22 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2023 | $135.42 | 1 | Medtronic, Inc. ($135.42) |
| 2019 | $157.63 | 1 | Medtronic Vascular, Inc. ($157.63) |
| 2018 | $16.51 | 1 | Medtronic Vascular, Inc. ($16.51) |
| 2017 | $164.57 | 4 | Boehringer Ingelheim Pharmaceuticals, Inc. ($125.52) |
All Payment Transactions
7 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 03/23/2023 | Medtronic, Inc. | VENASEAL (Device) | Food and Beverage | In-kind items and services | $135.42 | General |
| Category: EndoVenous Therapies | ||||||
| 08/15/2019 | Medtronic Vascular, Inc. | VenaSeal (Device) | Food and Beverage | In-kind items and services | $157.63 | General |
| Category: EndoVenous Therapies | ||||||
| 07/19/2018 | Medtronic Vascular, Inc. | VenaSeal (Device) | Food and Beverage | In-kind items and services | $16.51 | General |
| Category: EndoVenous Therapies | ||||||
| 09/19/2017 | SANOFI-AVENTIS U.S. LLC | TOUJEO (Drug) | Food and Beverage | In-kind items and services | $20.22 | General |
| Category: DIABETES | ||||||
| 08/28/2017 | Medtronic Vascular, Inc. | ClosureFast (Device) | Food and Beverage | In-kind items and services | $18.83 | General |
| Category: EndoVenous Therapies | ||||||
| 05/10/2017 | Boehringer Ingelheim Pharmaceuticals, Inc. | PRADAXA (Drug), PRAXBIND | Food and Beverage | In-kind items and services | $13.43 | General |
| Category: CARDIOVASCULAR | ||||||
| 04/18/2017 | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $112.09 | General |
| Category: DIABETES | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 191 | 342 | $136,053 | $32,207 |
| 2022 | 4 | 105 | 127 | $69,326 | $16,044 |
| 2021 | 2 | 103 | 103 | $66,019 | $16,385 |
| 2020 | 8 | 493 | 657 | $172,691 | $56,726 |
All Medicare Procedures & Services
18 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 92 | 219 | $87,162 | $20,726 | 23.8% |
| 99239 | Hospital discharge day management, more than 30 minutes | Facility | 2023 | 49 | 53 | $20,299 | $4,909 | 24.2% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 32 | 32 | $18,560 | $4,120 | 22.2% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 18 | 38 | $10,032 | $2,453 | 24.5% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 64 | 66 | $42,702 | $9,669 | 22.6% |
| 99233 | Follow-up hospital inpatient care per day, typically 35 minutes | Facility | 2022 | 16 | 36 | $12,024 | $2,967 | 24.7% |
| 99220 | Initial hospital observation care per day, typically 70 minutes | Facility | 2022 | 13 | 13 | $7,592 | $1,739 | 22.9% |
| 99285 | Emergency department visit for life threatening or functioning severity | Facility | 2022 | 12 | 12 | $7,008 | $1,670 | 23.8% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 83 | 83 | $54,199 | $13,602 | 25.1% |
| 99220 | Hospital observation care, typically 70 minutes | Facility | 2021 | 20 | 20 | $11,820 | $2,783 | 23.5% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2020 | 132 | 136 | $63,415 | $20,357 | 32.1% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2020 | 139 | 281 | $46,928 | $15,683 | 33.4% |
| 99239 | Hospital discharge day management, more than 30 minutes | Facility | 2020 | 118 | 121 | $28,551 | $10,103 | 35.4% |
| 99219 | Hospital observation care, typically 50 minutes | Facility | 2020 | 33 | 34 | $10,370 | $3,647 | 35.2% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2020 | 34 | 48 | $11,856 | $3,531 | 29.8% |
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | Facility | 2020 | 14 | 14 | $4,844 | $1,489 | 30.7% |
| 99220 | Hospital observation care, typically 70 minutes | Facility | 2020 | 11 | 11 | $4,582 | $1,185 | 25.9% |
| 99217 | Hospital observation care on day of discharge | Facility | 2020 | 12 | 12 | $2,146 | $730.65 | 34.0% |
About Dr. Ramandeep Sidhu, MD
Dr. Ramandeep Sidhu, MD is a Internal Medicine healthcare provider based in Oregon City, Oregon. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/25/2008. The National Provider Identifier (NPI) number assigned to this provider is 1295912814.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Ramandeep Sidhu, MD has received a total of $474.13 in payments from pharmaceutical and medical device companies, with $135.42 received in 2023. These payments were reported across 7 transactions from 4 companies. The most common payment nature is "Food and Beverage" ($474.13).
As a Medicare-enrolled provider, Sidhu has provided services to 892 Medicare beneficiaries, totaling 1,229 services with total Medicare billing of $121,362. Data is available for 4 years (2020–2023), covering 18 distinct procedure/service records.
Practice Information
- Specialty Internal Medicine
- Other Specialties Internal Medicine
- Location Oregon City, OR
- Active Since 01/25/2008
- Last Updated 03/25/2021
- Taxonomy Code 207R00000X
- Entity Type Individual
- NPI Number 1295912814
Products in Payments
- VenaSeal (Device) $174.14
- VENASEAL (Device) $135.42
- JARDIANCE (Drug) $112.09
- TOUJEO (Drug) $20.22
- ClosureFast (Device) $18.83
- PRADAXA (Drug) $13.43
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Internal Medicine Doctors in Oregon City
Kai Li, Md, MD
Internal Medicine — Payments: $2,675
Shane Rogosin, Md, MD
Internal Medicine — Payments: $621.19
Danielle Cataxinos, Do, DO
Internal Medicine — Payments: $118.80
Brandon Young, M.d, M.D
Internal Medicine — Payments: $107.91
Dr. Zibing Woodward, M.d, M.D
Internal Medicine — Payments: $92.90
Sonali Saluja, Md, MD
Internal Medicine — Payments: $34.96