Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,041 | 48 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| CooperVision Inc. | $189.09 | 9 | $0 (2024) |
| Hoffmann-La Roche Limited | $104.82 | 1 | $0 (2019) |
| Shire North American Group Inc | $100.71 | 5 | $0 (2019) |
| Johnson & Johnson Vision Care, Inc. | $92.90 | 6 | $0 (2024) |
| Tarsus Pharmaceuticals, Inc. | $73.92 | 3 | $0 (2024) |
| Bausch & Lomb Americas Inc. | $73.10 | 4 | $0 (2024) |
| Alcon Laboratories Inc | $64.42 | 3 | $0 (2017) |
| Oyster Point Pharma, Inc. | $57.37 | 2 | $0 (2023) |
| Alcon Vision LLC | $53.85 | 3 | $0 (2024) |
| Novartis Pharmaceuticals Corporation | $39.02 | 2 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $167.54 | 8 | Tarsus Pharmaceuticals, Inc. ($73.92) |
| 2023 | $172.53 | 9 | Novartis Pharmaceuticals Corporation ($39.02) |
| 2022 | $105.26 | 6 | Oyster Point Pharma, Inc. ($25.29) |
| 2021 | $36.83 | 2 | Biohaven Pharmaceuticals, Inc. ($24.77) |
| 2020 | $42.09 | 2 | Allergan, Inc. ($25.00) |
| 2019 | $183.01 | 5 | Hoffmann-La Roche Limited ($104.82) |
| 2018 | $111.56 | 6 | Shire North American Group Inc ($61.96) |
| 2017 | $222.42 | 10 | CooperVision Inc. ($88.99) |
All Payment Transactions
48 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/26/2024 | Bausch & Lomb Americas Inc. | MIEBO (Drug), XIIDRA | Food and Beverage | In-kind items and services | $14.51 | General |
| Category: Ophthalmology | ||||||
| 10/22/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $17.72 | General |
| Category: Ophthalmology | ||||||
| 10/11/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $27.76 | General |
| Category: Devices | ||||||
| 08/26/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $15.30 | General |
| Category: Ophthalmology | ||||||
| 08/22/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $26.16 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 04/23/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $18.33 | General |
| 03/22/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $29.49 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 02/07/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $18.27 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 10/10/2023 | Sun Pharmaceutical Industries Inc. | Cequa (Drug) | Food and Beverage | In-kind items and services | $18.16 | General |
| Category: Ophthalmology | ||||||
| 09/11/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $15.99 | General |
| Category: Ophthalmology | ||||||
| 08/30/2023 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $14.61 | General |
| Category: Devices | ||||||
| 08/16/2023 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $20.83 | General |
| Category: Ophthalmology | ||||||
| 07/19/2023 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $13.88 | General |
| Category: Soft Contact Lenses | ||||||
| 06/16/2023 | Oyster Point Pharma, Inc. | TYRVAYA (Drug) | Food and Beverage | In-kind items and services | $32.08 | General |
| Category: DRY EYE | ||||||
| 04/05/2023 | Novartis Pharmaceuticals Corporation | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $26.06 | General |
| Category: Ophthalmology | ||||||
| 03/07/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device), BIOTRUE ONE DAY | Food and Beverage | In-kind items and services | $17.96 | General |
| Category: Ophthalmology | ||||||
| 01/26/2023 | Novartis Pharmaceuticals Corporation | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $12.96 | General |
| Category: Ophthalmology | ||||||
| 09/14/2022 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $12.29 | General |
| Category: Soft Contact Lenses | ||||||
| 08/01/2022 | ABBVIE INC. | RESTASIS MULTIDOSE (Drug), VUITY | Food and Beverage | In-kind items and services | $15.79 | General |
| Category: DRY EYE | ||||||
| 04/07/2022 | Oyster Point Pharma, Inc. | TYRVAYA (Drug) | Food and Beverage | In-kind items and services | $25.29 | General |
| Category: DRY EYE | ||||||
| 03/22/2022 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $12.81 | General |
| Category: Soft Contact Lenses | ||||||
| 03/16/2022 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $24.64 | General |
| Category: Ophthalmology | ||||||
| 02/08/2022 | CooperVision Inc. | Multiple Brands Contact Lens (Device) | Food and Beverage | In-kind items and services | $14.44 | General |
| Category: Devices | ||||||
| 08/18/2021 | Biohaven Pharmaceuticals, Inc. | NURTEC ODT (Drug) | Food and Beverage | In-kind items and services | $24.77 | General |
| Category: PRIMARY CARE | ||||||
| 05/13/2021 | CooperVision Inc. | Multiple Brands Contact Lens (Device) | Food and Beverage | In-kind items and services | $12.06 | General |
| Category: Devices | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 7 | 603 | 644 | $72,539 | $34,092 |
| 2022 | 8 | 616 | 2,353 | $70,405 | $32,040 |
| 2021 | 8 | 596 | 3,060 | $74,915 | $33,350 |
| 2020 | 8 | 589 | 3,100 | $81,470 | $34,426 |
All Medicare Procedures & Services
31 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | Office | 2023 | 237 | 237 | $36,774 | $17,704 | 48.1% |
| 92012 | Established patient problem focused exam of visual system | Office | 2023 | 97 | 133 | $14,787 | $7,519 | 50.8% |
| 92250 | Photography of the retina | Office | 2023 | 157 | 161 | $6,279 | $3,942 | 62.8% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 24 | 24 | $4,464 | $2,204 | 49.4% |
| 92083 | Exam of visual field with extended testing | Office | 2023 | 33 | 33 | $4,855 | $1,370 | 28.2% |
| 92133 | Imaging of optic nerve | Office | 2023 | 32 | 33 | $3,185 | $701.04 | 22.0% |
| 92134 | Imaging of retina | Office | 2023 | 23 | 23 | $2,195 | $652.24 | 29.7% |
| 92014 | Established patient complete exam of visual system | Office | 2022 | 239 | 240 | $34,080 | $16,338 | 47.9% |
| 92012 | Established patient problem focused exam of visual system | Office | 2022 | 89 | 118 | $11,682 | $6,042 | 51.7% |
| 92250 | Photography of the retina | Office | 2022 | 170 | 176 | $6,864 | $3,930 | 57.2% |
| 92004 | New patient complete exam of visual system | Office | 2022 | 26 | 26 | $4,446 | $2,060 | 46.3% |
| 66984 | Removal of cataract with insertion of prosthetic lens | Office | 2022 | 14 | 1,714 | $5,118 | $1,511 | 29.5% |
| 92083 | Exam of visual field with extended testing | Office | 2022 | 30 | 30 | $4,050 | $1,174 | 29.0% |
| 92133 | Imaging of optic nerve | Office | 2022 | 28 | 28 | $2,380 | $556.77 | 23.4% |
| 92134 | Imaging of retina | Office | 2022 | 20 | 21 | $1,785 | $429.00 | 24.0% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2021 | 217 | 217 | $30,843 | $14,929 | 48.4% |
| 92012 | Eye and medical examination for diagnosis and treatment, established patient | Office | 2021 | 86 | 130 | $12,870 | $7,285 | 56.6% |
| 92250 | Photography of the retina | Office | 2021 | 161 | 165 | $9,235 | $3,793 | 41.1% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2021 | 34 | 34 | $5,814 | $2,548 | 43.8% |
| 66984 | Removal of cataract with insertion of lens, simple | Office | 2021 | 19 | 2,431 | $7,548 | $2,297 | 30.4% |
| 92083 | Measurement of field of vision during daylight conditions, extended examination | Office | 2021 | 30 | 31 | $4,185 | $1,241 | 29.6% |
| 92134 | Diagnostic imaging of retina | Office | 2021 | 25 | 27 | $2,295 | $741.23 | 32.3% |
| 92133 | Diagnostic imaging of optic nerve of eye | Office | 2021 | 24 | 25 | $2,125 | $516.60 | 24.3% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2020 | 240 | 240 | $34,080 | $17,073 | 50.1% |
| 92012 | Eye and medical examination for diagnosis and treatment, established patient | Office | 2020 | 81 | 126 | $12,474 | $6,114 | 49.0% |
About Dr. Peter Paradis, O.D
Dr. Peter Paradis, O.D is a Optometrist healthcare provider based in Waterville, Maine. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/31/2005. The National Provider Identifier (NPI) number assigned to this provider is 1912900309.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Peter Paradis, O.D has received a total of $1,041 in payments from pharmaceutical and medical device companies, with $167.54 received in 2024. These payments were reported across 48 transactions from 18 companies. The most common payment nature is "Food and Beverage" ($1,041).
As a Medicare-enrolled provider, Paradis has provided services to 2,404 Medicare beneficiaries, totaling 9,157 services with total Medicare billing of $133,908. Data is available for 4 years (2020–2023), covering 31 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Waterville, ME
- Active Since 05/31/2005
- Last Updated 11/22/2013
- Taxonomy Code 152W00000X
- Entity Type Individual
- NPI Number 1912900309
Products in Payments
- XIIDRA (Drug) $139.73
- Clariti Contact Lens (Device) $120.22
- Non-Covered Product (Drug) $104.82
- Acuvue (Device) $74.57
- XDEMVY (Drug) $73.92
- INFUSE (Device) $58.59
- TYRVAYA (Drug) $57.37
- TOTAL30 (Device) $53.85
- BTOD (Device) $46.01
- OPD-III (Device) $45.56
- MyDay Contact Lens (Device) $42.37
- AIR OPTIX (Device) $42.18
- Multiple Brands Contact Lens (Device) $26.50
- RESTASIS (Drug) $25.00
- NURTEC ODT (Drug) $24.77
- DAILIES (Device) $22.24
- Cequa (Drug) $18.16
- ULTRA (Device) $16.75
- RESTASIS MULTIDOSE (Drug) $15.79
- MIEBO (Drug) $14.51
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Waterville
Andrew Kaper
Optometrist — Payments: $4,656
Dr. Paige Oliver, Od, OD
Optometrist — Payments: $2,108
Anthony Lee, Od, OD
Optometrist — Payments: $1,292
Dr. Jeffrey Zigulis, O.d, O.D
Optometrist — Payments: $1,116
Daniel Robinson, O.d, O.D
Optometrist — Payments: $459.49
Madison Smith, Od, OD
Optometrist — Payments: $220.30