Dr. Paul Horn, M.D

NPI: 1902872161
Total Payments
$2,352
2024 Payments
$15.53
Companies
5
Transactions
6
Medicare Patients
4,189
Medicare Billing
$353,767

Payment Breakdown by Category

Travel$1,314 (55.8%)
Food & Beverage$1,039 (44.2%)

Payments by Nature

Nature of Payment Amount Transactions Share
Travel and Lodging $1,314 1 55.8%
Food and Beverage $1,039 5 44.2%

Top Paying Companies

Company Total Records Latest Year
TriMed, Inc. $2,179 2 $0 (2023)
Skeletal Dynamics Inc $105.83 1 $0 (2021)
Zimmer Biomet Holdings, Inc. $32.33 1 $0 (2023)
DePuy Synthes Sales Inc. $19.43 1 $0 (2021)
Stryker Corporation $15.53 1 $0 (2024)

Payment History by Year

Year Amount Transactions Top Company
2024 $15.53 1 Stryker Corporation ($15.53)
2023 $2,211 3 TriMed, Inc. ($2,179)
2021 $125.26 2 Skeletal Dynamics Inc ($105.83)

All Payment Transactions

6 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
07/01/2024 Stryker Corporation MAKO (Device), TRIATHLON Food and Beverage In-kind items and services $15.53 General
Category: KNEES, HIPS
11/02/2023 Zimmer Biomet Holdings, Inc. Comprehensive Shoulder System (Device) Food and Beverage In-kind items and services $32.33 General
Category: Extremities
04/21/2023 TriMed, Inc. Travel and Lodging Cash or cash equivalent $1,313.52 General
04/21/2023 TriMed, Inc. Food and Beverage Cash or cash equivalent $865.57 General
11/17/2021 Skeletal Dynamics Inc Geminus (Device), Align, IJS Food and Beverage Cash or cash equivalent $105.83 General
Category: Orthopedic
01/07/2021 DePuy Synthes Sales Inc. VA-LCP (Device) Food and Beverage In-kind items and services $19.43 General
Category: Trauma

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 17 1,090 1,320 $341,334 $94,042
2022 14 916 1,080 $301,250 $80,203
2021 17 1,118 1,332 $348,211 $98,112
2020 15 1,065 1,262 $337,660 $81,410
Total Patients
4,189
Total Services
4,994
Medicare Billing
$353,767
Procedure Codes
63

All Medicare Procedures & Services

63 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
64721 Release and/or relocation of hand nerve Facility 2023 79 91 $90,909 $29,587 32.5%
26055 Incision of tendon covering of finger Facility 2023 41 63 $81,900 $10,550 12.9%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 95 95 $36,005 $10,550 29.3%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 130 154 $27,104 $9,800 36.2%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 75 80 $20,000 $7,286 36.4%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 94 94 $23,406 $7,030 30.0%
20550 Injection into tendon or ligament Office 2023 106 134 $16,750 $5,388 32.2%
73140 X-ray of finger, minimum of 2 views Office 2023 70 97 $7,463 $2,758 37.0%
20600 Aspiration and/or injection of fluid from small joint Office 2023 46 62 $10,577 $2,393 22.6%
73100 X-ray of wrist, 2 views Office 2023 52 77 $5,747 $1,943 33.8%
99212 Established patient office or other outpatient visit, 10-19 minutes Office 2023 43 44 $4,926 $1,799 36.5%
20605 Aspiration and/or injection of fluid from medium joint Office 2023 24 34 $5,608 $1,252 22.3%
J0702 Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg Office 2023 166 209 $2,717 $1,004 36.9%
73130 X-ray of hand, minimum of 3 views Office 2023 22 29 $2,173 $836.75 38.5%
99202 New patient office or other outpatient visit, 15-29 minutes Office 2023 17 17 $2,941 $747.89 25.4%
73120 X-ray of hand, 2 views Office 2023 16 23 $1,680 $584.43 34.8%
73110 X-ray of wrist, minimum of 3 views Office 2023 14 17 $1,428 $533.12 37.3%
64721 Release and/or relocation of hand nerve Facility 2022 57 70 $69,930 $22,588 32.3%
26055 Incision of tendon covering of finger Facility 2022 43 69 $89,700 $11,165 12.4%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 153 178 $31,184 $10,935 35.1%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 73 73 $27,667 $8,427 30.5%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 113 113 $28,137 $8,378 29.8%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 70 73 $18,246 $6,821 37.4%
20550 Injection into tendon or ligament Office 2022 71 88 $10,978 $3,341 30.4%
73140 X-ray of finger, minimum of 2 views Office 2022 65 77 $5,775 $2,138 37.0%

About Dr. Paul Horn, M.D

Dr. Paul Horn, M.D is a Hand Surgery healthcare provider based in Spokane, Washington. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 02/27/2006. The National Provider Identifier (NPI) number assigned to this provider is 1902872161.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Paul Horn, M.D has received a total of $2,352 in payments from pharmaceutical and medical device companies, with $15.53 received in 2024. These payments were reported across 6 transactions from 5 companies. The most common payment nature is "Travel and Lodging" ($1,314).

As a Medicare-enrolled provider, Horn has provided services to 4,189 Medicare beneficiaries, totaling 4,994 services with total Medicare billing of $353,767. Data is available for 4 years (2020–2023), covering 63 distinct procedure/service records.

Practice Information

  • Specialty Hand Surgery
  • Location Spokane, WA
  • Active Since 02/27/2006
  • Last Updated 11/15/2024
  • Taxonomy Code 207XS0106X
  • Entity Type Individual
  • NPI Number 1902872161

Products in Payments

  • Geminus (Device) $105.83
  • Comprehensive Shoulder System (Device) $32.33
  • VA-LCP (Device) $19.43
  • MAKO (Device) $15.53

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Hand Surgery Doctors in Spokane