Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $3,648 | 177 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Alcon Vision LLC | $854.65 | 31 | $0 (2024) |
| Allergan, Inc. | $460.96 | 32 | $0 (2022) |
| Novartis Pharmaceuticals Corporation | $261.49 | 16 | $0 (2023) |
| TISSUETECH, INC. | $169.29 | 9 | $0 (2021) |
| ABBVIE INC. | $162.30 | 8 | $0 (2024) |
| Oyster Point Pharma, Inc. | $146.63 | 8 | $0 (2024) |
| BioTissue Holdings, Inc. | $143.93 | 8 | $0 (2022) |
| Tarsus Pharmaceuticals, Inc. | $139.73 | 9 | $0 (2024) |
| Johnson & Johnson Surgical Vision, Inc. | $133.58 | 5 | $0 (2022) |
| Sight Sciences, Inc. | $104.00 | 2 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $711.78 | 31 | Alcon Vision LLC ($212.86) |
| 2023 | $364.85 | 19 | Novartis Pharmaceuticals Corporation ($67.84) |
| 2022 | $756.89 | 31 | Alcon Vision LLC ($258.92) |
| 2021 | $493.80 | 32 | Allergan, Inc. ($148.14) |
| 2020 | $509.57 | 25 | Alcon Vision LLC ($199.12) |
| 2019 | $317.33 | 13 | Allergan Inc. ($92.72) |
| 2018 | $311.42 | 14 | Quidel Corporation ($81.56) |
| 2017 | $182.11 | 12 | TissueTech, Inc. ($51.37) |
All Payment Transactions
177 individual payment records from CMS Open Payments — Page 1 of 8
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/16/2024 | Alcon Vision LLC | Clareon (Device) | Food and Beverage | In-kind items and services | $15.53 | General |
| Category: Ophthalmology | ||||||
| 12/04/2024 | Alcon Vision LLC | Rocklatan (Drug) | Food and Beverage | In-kind items and services | $30.60 | General |
| Category: Ophthalmology | ||||||
| 11/19/2024 | Mallinckrodt Hospital Products Inc. | ACTHAR (Biological) | Food and Beverage | In-kind items and services | $20.43 | General |
| Category: IMMUNOLOGY | ||||||
| 11/14/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $13.11 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 11/07/2024 | Ocular Therapeutix, Inc. | DEXTENZA (Drug) | Food and Beverage | In-kind items and services | $19.65 | General |
| Category: Corticosteroid intracanalicular insert | ||||||
| 10/30/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $8.28 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 10/28/2024 | Harrow Eye, LLC | IHEEZO (Drug), TRIESENCE | Food and Beverage | In-kind items and services | $29.30 | General |
| Category: OPTOMETRY | ||||||
| 10/15/2024 | SUN PHARMACEUTICAL INDUSTRIES INC. | Cequa (Drug) | Food and Beverage | In-kind items and services | $18.23 | General |
| Category: Ophthalmology | ||||||
| 09/25/2024 | Solta Medical, a division of Bausch Health US, LLC | CLEAR+BRILLIANT | Food and Beverage | In-kind items and services | $22.08 | General |
| 09/24/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $14.95 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 09/24/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $0.32 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 09/09/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $28.64 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 08/20/2024 | Alcon Vision LLC | ARGOS (Device) | Food and Beverage | In-kind items and services | $9.08 | General |
| Category: Ophthalmology | ||||||
| 08/13/2024 | Oyster Point Pharma, Inc. | TYRVAYA (Drug), Ryzumvi | Food and Beverage | In-kind items and services | $14.12 | General |
| Category: Dry eyes | ||||||
| 08/06/2024 | Alcon Vision LLC | Clareon (Device) | Food and Beverage | In-kind items and services | $14.90 | General |
| Category: Ophthalmology | ||||||
| 07/30/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $25.00 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 07/23/2024 | SUN PHARMACEUTICAL INDUSTRIES INC. | Cequa (Drug) | Food and Beverage | In-kind items and services | $17.28 | General |
| Category: Ophthalmology | ||||||
| 06/26/2024 | Amgen Inc. | TEPEZZA (Biological) | Food and Beverage | In-kind items and services | $22.53 | General |
| Category: Inflammation/Rare Disease | ||||||
| 05/24/2024 | Oyster Point Pharma, Inc. | TYRVAYA (Drug), Ryzumvi | Food and Beverage | In-kind items and services | $25.01 | General |
| Category: Dry eyes | ||||||
| 05/22/2024 | Alcon Vision LLC | Rocklatan (Drug) | Food and Beverage | In-kind items and services | $25.00 | General |
| Category: Ophthalmology | ||||||
| 05/08/2024 | ABBVIE INC. | LUMIGAN (Drug) | Food and Beverage | In-kind items and services | $22.62 | General |
| Category: EYE CARE | ||||||
| 05/07/2024 | Bausch & Lomb Americas Inc. | XIIDRA (Drug), MIEBO | Food and Beverage | In-kind items and services | $24.07 | General |
| Category: Ophthalmology | ||||||
| 03/13/2024 | ABBVIE INC. | LUMIGAN (Drug) | Food and Beverage | In-kind items and services | $26.83 | General |
| Category: EYE CARE | ||||||
| 03/08/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $10.22 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 03/07/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $24.29 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 27 | 2,735 | 3,868 | $914,180 | $321,181 |
| 2022 | 39 | 4,078 | 5,569 | $1.6M | $522,982 |
| 2021 | 43 | 5,361 | 7,924 | $2.7M | $712,122 |
| 2020 | 34 | 4,142 | 6,038 | $2.3M | $562,702 |
All Medicare Procedures & Services
145 procedure records from CMS Medicare Utilization — Page 1 of 6
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 68761 | Closure of tear duct opening using plug | Office | 2023 | 279 | 425 | $178,926 | $64,970 | 36.3% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 298 | 561 | $139,547 | $50,400 | 36.1% |
| 66984 | Removal of cataract with insertion of prosthetic lens | Facility | 2023 | 69 | 112 | $117,351 | $45,608 | 38.9% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 251 | 378 | $66,414 | $22,441 | 33.8% |
| 92014 | Established patient complete exam of visual system | Office | 2023 | 209 | 229 | $56,328 | $20,408 | 36.2% |
| 66821 | Removal of recurring cataract in lens capsule using a laser | Office | 2023 | 44 | 53 | $34,544 | $13,271 | 38.4% |
| 65855 | Laser repair to improve eye fluid flow | Office | 2023 | 43 | 69 | $32,769 | $12,323 | 37.6% |
| 67903 | Shortening or advancement of upper eyelid muscle to correct drooping or paralysis | Office | 2023 | 16 | 17 | $26,913 | $10,550 | 39.2% |
| 92083 | Exam of visual field with extended testing | Office | 2023 | 183 | 219 | $26,578 | $10,063 | 37.9% |
| 66250 | Revision or repair of operative wound of eye | Office | 2023 | 14 | 16 | $23,317 | $8,831 | 37.9% |
| 92134 | Imaging of retina | Office | 2023 | 144 | 265 | $20,829 | $7,784 | 37.4% |
| 67028 | Injection of drug into eye | Office | 2023 | 24 | 94 | $20,610 | $7,668 | 37.2% |
| 0507T | Near infrared dual imaging of tear glands with interpretation and report | Office | 2023 | 304 | 331 | $59,580 | $7,262 | 12.2% |
| 92133 | Imaging of optic nerve | Office | 2023 | 198 | 249 | $17,762 | $6,310 | 35.5% |
| 92250 | Photography of the retina | Office | 2023 | 214 | 234 | $16,745 | $6,068 | 36.2% |
| 66761 | Creation of eye fluid drainage tracts in iris using a laser, per session | Office | 2023 | 13 | 26 | $15,048 | $5,545 | 36.8% |
| 76519 | Ultrasound scan to determine eye length and lens power | Office | 2023 | 101 | 177 | $13,923 | $5,372 | 38.6% |
| J9035 | Injection, bevacizumab, 10 mg | Office | 2023 | 24 | 94 | $13,591 | $5,272 | 38.8% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 32 | 32 | $9,338 | $2,574 | 27.6% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 16 | 16 | $5,183 | $1,808 | 34.9% |
| 92025 | Ct scan of cornea | Office | 2023 | 67 | 67 | $4,726 | $1,699 | 35.9% |
| 92081 | Exam of visual field with limited testing | Office | 2023 | 55 | 59 | $3,809 | $1,467 | 38.5% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 20 | 20 | $4,353 | $1,457 | 33.5% |
| 92020 | Exam of the internal drainage system of eye | Office | 2023 | 54 | 56 | $3,022 | $1,132 | 37.5% |
| 92285 | Photography of content of eyes | Office | 2023 | 35 | 36 | $1,598 | $581.25 | 36.4% |
About Dr. Noaman Sanni, MD
Dr. Noaman Sanni, MD is a Ophthalmology healthcare provider based in Watertown, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/11/2006. The National Provider Identifier (NPI) number assigned to this provider is 1982654901.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Noaman Sanni, MD has received a total of $3,648 in payments from pharmaceutical and medical device companies, with $711.78 received in 2024. These payments were reported across 177 transactions from 34 companies. The most common payment nature is "Food and Beverage" ($3,648).
As a Medicare-enrolled provider, Sanni has provided services to 16,316 Medicare beneficiaries, totaling 23,399 services with total Medicare billing of $2.1M. Data is available for 4 years (2020–2023), covering 145 distinct procedure/service records.
Practice Information
- Specialty Ophthalmology
- Location Watertown, NY
- Active Since 05/11/2006
- Last Updated 07/23/2007
- Taxonomy Code 207W00000X
- Entity Type Individual
- NPI Number 1982654901
Products in Payments
- XIIDRA (Drug) $317.55
- Clareon (Device) $246.22
- AcrySof IQ PanOptix (Device) $232.81
- PROKERA (Device) $176.46
- XEN (Device) $173.62
- DURYSTA (Drug) $157.58
- TYRVAYA (Drug) $146.63
- XDEMVY (Drug) $139.73
- Prokera (Device) $136.76
- HYDRUS Microstent (Device) $117.48
- LUMIGAN (Drug) $107.78
- Cequa (Drug) $93.29
- Eye Health (Device) $81.56
- ILUX (Device) $81.26
- Rocklatan (Drug) $79.67
- DAXXIFY (Drug) $79.07
- INVELTYS (Drug) $68.16
- OMNI (Device) $66.00
- TEPEZZA (Drug) $64.73
- RESTASIS (Drug) $57.20
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Ophthalmology Doctors in Watertown
Dr. Debra Koloms, Md, MD
Ophthalmology — Payments: $4,129
Dr. William Crane, D.o., F.a.c.s, D.O., F.A.C.S
Ophthalmology — Payments: $1,966
David Ewing-Chow, M.d, M.D
Ophthalmology — Payments: $1,763
Sheila Sullivan, D.o, D.O
Ophthalmology — Payments: $1,377
Dr. Wayne Snyder, M.d, M.D
Ophthalmology — Payments: $385.42
George Boush, M.d, M.D
Ophthalmology — Payments: $174.71