Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $5,130 | 6 | 78.7% |
| Travel and Lodging | $707.84 | 3 | 10.9% |
| Food and Beverage | $681.50 | 22 | 10.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Arthrex, Inc. | $4,587 | 17 | $0 (2021) |
| Summit Surgical Corp. | $1,200 | 1 | $0 (2022) |
| Medical Device Business Services, Inc. | $329.99 | 2 | $0 (2017) |
| TriMed, Inc. | $114.74 | 1 | $0 (2021) |
| Anika Therapeutics, Inc. | $79.48 | 1 | $0 (2024) |
| DePuy Synthes Sales Inc. | $72.34 | 1 | $0 (2022) |
| SUN PHARMACEUTICAL INDUSTRIES INC. | $49.55 | 3 | $0 (2024) |
| Endo Pharmaceuticals Inc. | $35.80 | 2 | $0 (2022) |
| Ferring Pharmaceuticals Inc. | $22.54 | 1 | $0 (2024) |
| Heron Therapeutics, Inc. | $14.34 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $135.84 | 4 | Anika Therapeutics, Inc. ($79.48) |
| 2023 | $15.73 | 1 | Sun Pharmaceutical Industries Inc. ($15.73) |
| 2022 | $1,299 | 4 | Summit Surgical Corp. ($1,200) |
| 2021 | $4,725 | 19 | Arthrex, Inc. ($4,587) |
| 2017 | $343.67 | 3 | Medical Device Business Services, Inc. ($329.99) |
All Payment Transactions
31 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 07/16/2024 | SUN PHARMACEUTICAL INDUSTRIES INC. | Winlevi (Drug) | Food and Beverage | In-kind items and services | $19.52 | General |
| Category: Dermatology | ||||||
| 05/03/2024 | SUN PHARMACEUTICAL INDUSTRIES INC. | Winlevi (Drug) | Food and Beverage | In-kind items and services | $14.30 | General |
| Category: Dermatology | ||||||
| 03/15/2024 | Anika Therapeutics, Inc. | Sports Medicine (Device) | Food and Beverage | Cash or cash equivalent | $79.48 | General |
| Category: Orthopedics | ||||||
| 02/01/2024 | Ferring Pharmaceuticals Inc. | EUFLEXXA (Device) | Food and Beverage | In-kind items and services | $22.54 | General |
| Category: ORTHOPEDICS | ||||||
| 11/09/2023 | Sun Pharmaceutical Industries Inc. | BLU-U (Medical Supply), Odomzo | Food and Beverage | In-kind items and services | $15.73 | General |
| Category: Dermatology | ||||||
| 11/17/2022 | Summit Surgical Corp. | — | Education | In-kind items and services | $1,200.00 | General |
| 11/14/2022 | Heron Therapeutics, Inc. | Zynrelef (Drug) | Food and Beverage | In-kind items and services | $14.34 | General |
| Category: Postoperative Pain | ||||||
| 08/08/2022 | DePuy Synthes Sales Inc. | VA-LCP (Device) | Food and Beverage | In-kind items and services | $72.34 | General |
| Category: Trauma | ||||||
| 02/08/2022 | Endo Pharmaceuticals Inc. | XIAFLEX (Biological) | Food and Beverage | In-kind items and services | $12.53 | General |
| Category: ORTHOPEDIC | ||||||
| 11/01/2021 | Arthrex, Inc. | DISTAL EXTREMITIES IMPLANTS SOFT TISSUE H&W MINI TIGHTROPES (Device) | Food and Beverage | In-kind items and services | $90.95 | General |
| Category: DISTAL EXTREMITIES - IMPLANTS - SOFT TISSUE - H&W MINI TIGHTROPES | ||||||
| 10/12/2021 | Endo Pharmaceuticals Inc. | XIAFLEX (Biological) | Food and Beverage | In-kind items and services | $23.27 | General |
| Category: ORTHOPEDIC | ||||||
| 09/23/2021 | TriMed, Inc. | — | Food and Beverage | Cash or cash equivalent | $114.74 | General |
| 04/21/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $43.08 | General |
| 04/17/2021 | Arthrex, Inc. | — | Education | In-kind items and services | $1,200.00 | General |
| 04/17/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $16.00 | General |
| 04/17/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $14.00 | General |
| 04/17/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
| 04/16/2021 | Arthrex, Inc. | — | Education | In-kind items and services | $1,200.00 | General |
| 04/16/2021 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $147.84 | General |
| 04/16/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $45.00 | General |
| 04/16/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $16.00 | General |
| 04/16/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $14.00 | General |
| 04/16/2021 | Arthrex, Inc. | — | Food and Beverage | In-kind items and services | $5.00 | General |
| 04/15/2021 | Arthrex, Inc. | — | Education | In-kind items and services | $1,200.00 | General |
| 04/15/2021 | Arthrex, Inc. | — | Travel and Lodging | In-kind items and services | $280.00 | General |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 16 | 575 | 895 | $200,026 | $57,891 |
| 2022 | 11 | 343 | 526 | $72,405 | $24,765 |
| 2021 | 2 | 34 | 37 | $7,437 | $3,130 |
All Medicare Procedures & Services
29 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 23472 | Prosthetic repair of shoulder joint, total shoulder | Facility | 2023 | 13 | 14 | $59,500 | $15,719 | 26.4% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 116 | 180 | $31,500 | $11,464 | 36.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 76 | 85 | $21,165 | $8,053 | 38.0% |
| 64721 | Release and/or relocation of hand nerve | Facility | 2023 | 20 | 21 | $28,665 | $6,776 | 23.6% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 50 | 50 | $11,850 | $3,594 | 30.3% |
| 20610 | Aspiration and/or injection of fluid from large joint | Office | 2023 | 40 | 62 | $14,928 | $3,153 | 21.1% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2023 | 43 | 70 | $6,090 | $1,808 | 29.7% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 15 | 15 | $5,415 | $1,453 | 26.8% |
| 20550 | Injection into tendon or ligament | Office | 2023 | 26 | 37 | $6,038 | $1,292 | 21.4% |
| J1030 | Injection, methylprednisolone acetate, 40 mg | Office | 2023 | 67 | 214 | $2,568 | $1,137 | 44.3% |
| 20600 | Aspiration and/or injection of fluid from small joint | Office | 2023 | 23 | 29 | $4,835 | $934.09 | 19.3% |
| 73110 | X-ray of wrist, minimum of 3 views | Office | 2023 | 19 | 27 | $2,484 | $866.32 | 34.9% |
| 73140 | X-ray of finger, minimum of 2 views | Office | 2023 | 17 | 21 | $1,911 | $648.69 | 33.9% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2023 | 11 | 18 | $1,656 | $540.88 | 32.7% |
| 73070 | X-ray of elbow, 2 views | Office | 2023 | 11 | 11 | $847.00 | $261.47 | 30.9% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2023 | 28 | 41 | $574.00 | $190.04 | 33.1% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 81 | 133 | $23,275 | $8,897 | 38.2% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 52 | 61 | $15,189 | $5,957 | 39.2% |
| 20610 | Aspiration and/or injection of fluid from large joint | Office | 2022 | 35 | 47 | $10,612 | $2,500 | 23.6% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 29 | 29 | $6,873 | $1,852 | 26.9% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 13 | 13 | $5,447 | $1,796 | 33.0% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2022 | 36 | 54 | $4,584 | $1,400 | 30.5% |
| 73110 | X-ray of wrist, minimum of 3 views | Office | 2022 | 15 | 29 | $2,536 | $920.60 | 36.3% |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | Office | 2022 | 20 | 22 | $1,100 | $512.96 | 46.6% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2022 | 32 | 79 | $1,106 | $393.85 | 35.6% |
About Dr. Nathan Bowers, M.D
Dr. Nathan Bowers, M.D is a Hand Surgery healthcare provider based in Puyallup, Washington. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/17/2015. The National Provider Identifier (NPI) number assigned to this provider is 1659752483.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Nathan Bowers, M.D has received a total of $6,519 in payments from pharmaceutical and medical device companies, with $135.84 received in 2024. These payments were reported across 31 transactions from 11 companies. The most common payment nature is "Education" ($5,130).
As a Medicare-enrolled provider, Bowers has provided services to 952 Medicare beneficiaries, totaling 1,458 services with total Medicare billing of $85,786. Data is available for 3 years (2021–2023), covering 29 distinct procedure/service records.
Practice Information
- Specialty Hand Surgery
- Other Specialties Student in an Organized Health Care Education/Training Program, Orthopaedic Surgery
- Location Puyallup, WA
- Active Since 06/17/2015
- Last Updated 08/17/2021
- Taxonomy Code 207XS0106X
- Entity Type Individual
- NPI Number 1659752483
Products in Payments
- DISTAL EXTREMITIES IMPLANTS SOFT TISSUE H&W MINI TIGHTROPES (Device) $90.95
- Sports Medicine (Device) $79.48
- VA-LCP (Device) $72.34
- XIAFLEX (Biological) $35.80
- Winlevi (Drug) $33.82
- EUFLEXXA (Device) $22.54
- BLU-U (Medical Supply) $15.73
- Zynrelef (Drug) $14.34
- Acu-Loc Wrist Plating System (Device) $13.68
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.