Dr. Nancy Lentz, M.D

NPI: 1548559149
Total Payments
$25.05
2024 Payments
$25.05
Companies
1
Transactions
1
Medicare Patients
445
Medicare Billing
$48,868

Payment Breakdown by Category

Food & Beverage$25.05 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $25.05 1 100.0%

Top Paying Companies

Company Total Records Latest Year
Chiesi USA, Inc. $25.05 1 $0 (2024)

Payment History by Year

Year Amount Transactions Top Company
2024 $25.05 1 Chiesi USA, Inc. ($25.05)

All Payment Transactions

1 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
03/19/2024 Chiesi USA, Inc. CLEVIPREX (Drug) Food and Beverage Cash or cash equivalent $25.05 General
Category: CARDIOVASCULAR

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 6 144 186 $56,272 $14,490
2022 6 134 169 $54,997 $14,358
2021 3 55 83 $20,196 $7,402
2020 5 112 131 $58,734 $12,618
Total Patients
445
Total Services
569
Medicare Billing
$48,868
Procedure Codes
20

All Medicare Procedures & Services

20 procedure records from CMS Medicare Utilization

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99291 Critical care, first 30-74 minutes Facility 2023 37 38 $32,651 $6,366 19.5%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 32 49 $6,757 $3,410 50.5%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 31 50 $4,821 $3,063 63.5%
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) Facility 2023 14 15 $10,643 $1,000 9.4%
G0008 Administration of influenza virus vaccine Office 2023 13 13 $510.00 $414.86 81.3%
76937 Ultrasonic guidance for blood vessel access Facility 2023 17 21 $890.82 $235.86 26.5%
99291 Critical care, first 30-74 minutes Facility 2022 37 37 $32,791 $6,430 19.6%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 32 47 $6,605 $3,994 60.5%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 24 44 $4,295 $2,440 56.8%
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) Facility 2022 14 14 $10,311 $969.64 9.4%
G0008 Administration of influenza virus vaccine Office 2022 12 12 $360.00 $353.40 98.2%
76937 Ultrasonic guidance for blood vessel access Facility 2022 15 15 $635.25 $170.30 26.8%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 25 45 $4,439 $2,740 61.7%
99291 Critical care delivery critically ill or injured patient, first 30-74 minutes Facility 2021 14 14 $12,427 $2,404 19.3%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 16 24 $3,330 $2,258 67.8%
99291 Critical care delivery critically ill or injured patient, first 30-74 minutes Facility 2020 43 44 $39,085 $8,032 20.5%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 15 27 $2,183 $1,603 73.4%
36556 Insertion of central venous catheter for infusion, patient 5 years or older Facility 2020 19 20 $14,299 $1,436 10.0%
99214 Established patient office or other outpatient, visit typically 25 minutes Office 2020 13 17 $2,127 $1,268 59.6%
76937 Ultrasound guidance for accessing into blood vessel Facility 2020 22 23 $1,040 $280.23 26.9%

About Dr. Nancy Lentz, M.D

Dr. Nancy Lentz, M.D is a Internal Medicine healthcare provider based in Dededo, Guam. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/04/2011. The National Provider Identifier (NPI) number assigned to this provider is 1548559149.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Nancy Lentz, M.D has received a total of $25.05 in payments from pharmaceutical and medical device companies, with $25.05 received in 2024. These payments were reported across 1 transactions from 1 company. The most common payment nature is "Food and Beverage" ($25.05).

As a Medicare-enrolled provider, Lentz has provided services to 445 Medicare beneficiaries, totaling 569 services with total Medicare billing of $48,868. Data is available for 4 years (2020–2023), covering 20 distinct procedure/service records.

Practice Information

  • Specialty Internal Medicine
  • Other Specialties Internal Medicine, Hospitalist
  • Location Dededo, GU
  • Active Since 04/04/2011
  • Last Updated 11/01/2019
  • Taxonomy Code 207R00000X
  • Entity Type Individual
  • NPI Number 1548559149

Products in Payments

  • CLEVIPREX (Drug) $25.05

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Internal Medicine Doctors in Dededo