Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $684.52 | 36 | 95.0% |
| Education | $35.93 | 1 | 5.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Salix Pharmaceuticals, a division of Bausch Health US, LLC | $112.96 | 7 | $0 (2020) |
| Takeda Pharmaceuticals U.S.A., Inc. | $98.23 | 5 | $0 (2024) |
| Cook Medical LLC | $86.77 | 1 | $0 (2022) |
| ABBVIE INC. | $68.65 | 3 | $0 (2024) |
| Boston Scientific Corporation | $46.57 | 2 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $43.26 | 4 | $0 (2019) |
| Synergy Pharmaceuticals Inc | $36.08 | 2 | $0 (2018) |
| Allergan, Inc. | $29.55 | 2 | $0 (2020) |
| EVOKE PHARMA, INC. | $24.80 | 1 | $0 (2024) |
| Ardelyx, Inc. | $24.11 | 1 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $240.98 | 12 | Takeda Pharmaceuticals U.S.A., Inc. ($98.23) |
| 2023 | $16.19 | 1 | RedHill Biopharma Inc. ($16.19) |
| 2022 | $86.77 | 1 | Cook Medical LLC ($86.77) |
| 2020 | $84.09 | 5 | Salix Pharmaceuticals, a division of Bausch Health US, LLC ($47.07) |
| 2019 | $108.91 | 7 | Salix Pharmaceuticals, a division of Bausch Health US, LLC ($47.19) |
| 2018 | $106.74 | 7 | Synergy Pharmaceuticals Inc ($36.08) |
| 2017 | $76.77 | 4 | AbbVie, Inc. ($52.60) |
All Payment Transactions
37 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/25/2024 | PFIZER INC. | XELJANZ (Drug), VELSIPITY | Food and Beverage | In-kind items and services | $15.72 | General |
| Category: GASTROINTESTINAL;INFLAMMATION;OPHTHALMOLOGY;TRANSPLANT | ||||||
| 11/14/2024 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $18.61 | General |
| Category: INTERNAL MEDICINE | ||||||
| 10/24/2024 | Madrigal Pharmaceuticals | RESMETIROM (Drug) | Food and Beverage | In-kind items and services | $15.50 | General |
| Category: LIVER DISEASE | ||||||
| 10/10/2024 | EVOKE PHARMA, INC. | GIMOTI (Drug) | Food and Beverage | In-kind items and services | $24.80 | General |
| Category: Gastroenterology | ||||||
| 09/19/2024 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $24.79 | General |
| Category: INTERNAL MEDICINE | ||||||
| 08/20/2024 | Boston Scientific Corporation | WATCHMAN FLX (Device) | Food and Beverage | In-kind items and services | $18.78 | General |
| Category: WATCHMAN FLX_IC | ||||||
| 06/28/2024 | Ardelyx, Inc. | IBSRELA (Drug) | Food and Beverage | In-kind items and services | $24.11 | General |
| Category: GASTROENTEROLOGY | ||||||
| 05/30/2024 | Takeda Pharmaceuticals U.S.A., Inc. | EOHILIA (Drug) | Food and Beverage | In-kind items and services | $18.37 | General |
| Category: INTERNAL MEDICINE | ||||||
| 05/23/2024 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $15.63 | General |
| Category: INTERNAL MEDICINE | ||||||
| 05/13/2024 | ABBVIE INC. | RINVOQ (Biological), SKYRIZI | Food and Beverage | In-kind items and services | $16.05 | General |
| Category: IMMUNOLOGY | ||||||
| 05/01/2024 | Boston Scientific Corporation | SpyGlass Discover (Device) | Food and Beverage | In-kind items and services | $27.79 | General |
| Category: SpyGlass Discover_ENDO | ||||||
| 04/25/2024 | Takeda Pharmaceuticals U.S.A., Inc. | ENTYVIO (Biological) | Food and Beverage | In-kind items and services | $20.83 | General |
| Category: INTERNAL MEDICINE | ||||||
| 06/07/2023 | RedHill Biopharma Inc. | — | Food and Beverage | Cash or cash equivalent | $16.19 | General |
| 04/28/2022 | Cook Medical LLC | INSTINCT (Device) | Food and Beverage | Cash or cash equivalent | $86.77 | General |
| Category: Endoscopy | ||||||
| 08/18/2020 | Allergan, Inc. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $19.18 | General |
| Category: UROLOGY | ||||||
| 02/25/2020 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | TRULANCE (Drug) | Food and Beverage | In-kind items and services | $13.32 | General |
| Category: GASTROENTEROLOGY | ||||||
| 02/20/2020 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | XIFAXAN (Drug) | Food and Beverage | In-kind items and services | $18.08 | General |
| Category: GASTROENTEROLOGY | ||||||
| 02/04/2020 | Intercept Pharmaceuticals, Inc. | — | Food and Beverage | In-kind items and services | $17.84 | General |
| 01/09/2020 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | TRULANCE (Drug) | Food and Beverage | In-kind items and services | $15.67 | General |
| Category: GASTROENTEROLOGY | ||||||
| 12/02/2019 | Daiichi Sankyo Inc. | INJECTAFER (Drug) | Food and Beverage | In-kind items and services | $12.98 | General |
| Category: Anemia | ||||||
| 11/19/2019 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | XIFAXAN (Drug) | Food and Beverage | In-kind items and services | $13.60 | General |
| Category: GASTROENTEROLOGY | ||||||
| 11/14/2019 | Gilead Sciences, Inc. | — | Food and Beverage | In-kind items and services | $22.24 | General |
| 08/19/2019 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | TRULANCE (Drug) | Food and Beverage | In-kind items and services | $18.78 | General |
| Category: GASTROENTEROLOGY | ||||||
| 04/30/2019 | Salix Pharmaceuticals, a division of Bausch Health US, LLC | TRULANCE (Drug) | Food and Beverage | In-kind items and services | $14.81 | General |
| Category: GASTROENTEROLOGY | ||||||
| 03/20/2019 | Shionogi Inc | Mulpleta (Drug) | Food and Beverage | In-kind items and services | $15.34 | General |
| Category: Hepatology (Liver, Pancreatic, Gall Bladder) | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2020 | 7 | 238 | 271 | $115,574 | $22,401 |
All Medicare Procedures & Services
7 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 85 | 115 | $23,230 | $7,446 | 32.1% |
| 45385 | Removal of polyps or growths of large bowel using an endoscope | Facility | 2020 | 29 | 29 | $25,288 | $5,531 | 21.9% |
| 45380 | Biopsy of large bowel using an endoscope | Facility | 2020 | 43 | 43 | $30,143 | $2,719 | 9.0% |
| 43239 | Biopsy of the esophagus, stomach, and/or upper small bowel using an endoscope | Facility | 2020 | 41 | 42 | $24,024 | $2,343 | 9.8% |
| 43249 | Balloon dilation of esophagus using an endoscope | Facility | 2020 | 16 | 17 | $5,763 | $1,796 | 31.2% |
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | Facility | 2020 | 12 | 13 | $3,406 | $1,406 | 41.3% |
| 99204 | New patient office or other outpatient visit, typically 45 minutes | Office | 2020 | 12 | 12 | $3,720 | $1,160 | 31.2% |
About Dr. Nadeem Khan, M.D
Dr. Nadeem Khan, M.D is a Dietitian, Registered healthcare provider based in Pikeville, Kentucky. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/06/2006. The National Provider Identifier (NPI) number assigned to this provider is 1083663330.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Nadeem Khan, M.D has received a total of $720.45 in payments from pharmaceutical and medical device companies, with $240.98 received in 2024. These payments were reported across 37 transactions from 19 companies. The most common payment nature is "Food and Beverage" ($684.52).
As a Medicare-enrolled provider, Khan has provided services to 238 Medicare beneficiaries, totaling 271 services with total Medicare billing of $22,401. Data is available for 1 year (2020–2020), covering 7 distinct procedure/service records.
Practice Information
- Specialty Dietitian, Registered
- Other Specialties Registered|Gastroenterology
- Location Pikeville, KY
- Active Since 05/06/2006
- Last Updated 05/15/2024
- Taxonomy Code 133V00000X
- Entity Type Individual
- NPI Number 1083663330
Products in Payments
- INSTINCT (Device) $86.77
- ENTYVIO (Biological) $79.86
- TRULANCE (Drug) $62.58
- XIFAXAN (Drug) $50.38
- Trulance (Drug) $36.08
- Viekira (Drug) $35.93
- LYNPARZA (Drug) $32.56
- SpyGlass Discover (Device) $27.79
- GIMOTI (Drug) $24.80
- IBSRELA (Drug) $24.11
- CLENPIQ (Drug) $19.86
- BOTOX (Biological) $19.18
- WATCHMAN FLX (Device) $18.78
- EOHILIA (Drug) $18.37
- Mavyret (Drug) $16.67
- RINVOQ (Biological) $16.05
- XELJANZ (Drug) $15.72
- RESMETIROM (Drug) $15.50
- Mulpleta (Drug) $15.34
- UCERIS TABLETS (Drug) $13.80
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Dietitian, Registered Doctors in Pikeville
Mrs. Janet Johnson, R.d., L.d., C.l.c, R.D., L.D., C.L.C
Dietitian, Registered
Miss. Danita Bartley, Ms, Rd, Ld, MS, RD, LD
Dietitian, Registered
Selina Holley, Dietitian, DIETITIAN
Dietitian, Registered
Ms. Ciara Ferguson, Rd,Ld, RD,LD
Dietitian, Registered
Monica Owens, Ms, Rd, Ld, MS, RD, LD
Dietitian, Registered
Meredith Wallace, Rd, Ld, RD, LD
Dietitian, Registered