Dr. Michelle Ramia, MD
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $710.65 | 10 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Vapotherm Inc | $316.67 | 4 | $0 (2019) |
| BTG International, Inc. | $149.57 | 1 | $0 (2018) |
| Philips Electronics North America Corporation | $114.28 | 1 | $0 (2019) |
| Inari Medical, Inc. | $83.15 | 1 | $0 (2022) |
| Allergan, Inc. | $24.76 | 2 | $0 (2020) |
| PFIZER INC. | $22.22 | 1 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $22.22 | 1 | PFIZER INC. ($22.22) |
| 2022 | $83.15 | 1 | Inari Medical, Inc. ($83.15) |
| 2020 | $24.76 | 2 | Allergan, Inc. ($24.76) |
| 2019 | $126.28 | 2 | Philips Electronics North America Corporation ($114.28) |
| 2018 | $454.24 | 4 | Vapotherm Inc ($304.67) |
All Payment Transactions
10 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 01/18/2024 | PFIZER INC. | ELIQUIS (Drug), PAXLOVID, NURTEC ODT | Food and Beverage | In-kind items and services | $22.22 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 06/28/2022 | Inari Medical, Inc. | FLOWTRIEVER CATHETER, S (Device), CT THROMBECTOMY SYSTEM KIT | Food and Beverage | In-kind items and services | $83.15 | General |
| Category: VTE | ||||||
| 12/15/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $13.41 | General |
| Category: ANTI-INFECTIVE | ||||||
| 02/07/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $11.35 | General |
| Category: ANTI-INFECTIVE | ||||||
| 12/18/2019 | Vapotherm Inc | Precision Flow (Device) | Food and Beverage | In-kind items and services | $12.00 | General |
| Category: Respiratory | ||||||
| 02/25/2019 | Philips Electronics North America Corporation | Trilogy 100 (Device) | Food and Beverage | Cash or cash equivalent | $114.28 | General |
| Category: Pulmonary/Respiratory Diseases | ||||||
| 08/02/2018 | BTG International, Inc. | CROFAB (Drug) | Food and Beverage | In-kind items and services | $149.57 | General |
| Category: ANTI-VENOM | ||||||
| 07/19/2018 | Vapotherm Inc | Precision Flow (Device) | Food and Beverage | In-kind items and services | $108.78 | General |
| Category: Respiratory | ||||||
| 04/04/2018 | Vapotherm Inc | Precision Flow (Device) | Food and Beverage | In-kind items and services | $103.40 | General |
| Category: Respiratory | ||||||
| 02/27/2018 | Vapotherm Inc | Precision Flow (Device) | Food and Beverage | In-kind items and services | $92.49 | General |
| Category: Respiratory | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 559 | 579 | $717,040 | $52,625 |
| 2022 | 5 | 497 | 513 | $659,540 | $52,269 |
| 2021 | 4 | 326 | 335 | $588,499 | $47,928 |
| 2020 | 4 | 496 | 511 | $960,179 | $71,363 |
All Medicare Procedures & Services
17 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | Facility | 2023 | 240 | 244 | $480,436 | $34,543 | 7.2% |
| 99284 | Emergency department visit with moderate level of medical decision making | Facility | 2023 | 95 | 97 | $122,317 | $8,726 | 7.1% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 47 | 47 | $103,400 | $8,139 | 7.9% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2023 | 177 | 191 | $10,887 | $1,216 | 11.2% |
| 99285 | Emergency department visit for life threatening or functioning severity | Facility | 2022 | 233 | 241 | $474,529 | $36,945 | 7.8% |
| 99284 | Emergency department visit for problem of high severity | Facility | 2022 | 71 | 73 | $92,053 | $7,472 | 8.1% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2022 | 29 | 30 | $66,000 | $5,636 | 8.5% |
| 99283 | Emergency department visit for problem of moderate severity | Facility | 2022 | 24 | 25 | $18,750 | $1,275 | 6.8% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2022 | 140 | 144 | $8,208 | $941.52 | 11.5% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2021 | 209 | 214 | $421,366 | $34,212 | 8.1% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2021 | 32 | 34 | $74,800 | $6,653 | 8.9% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2021 | 52 | 53 | $66,833 | $5,272 | 7.9% |
| 99283 | Emergency department visit, moderately severe problem | Facility | 2021 | 33 | 34 | $25,500 | $1,791 | 7.0% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2020 | 350 | 365 | $718,685 | $51,382 | 7.1% |
| 99291 | Critical care delivery critically ill or injured patient, first 30-74 minutes | Facility | 2020 | 72 | 72 | $158,400 | $13,939 | 8.8% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2020 | 54 | 54 | $68,094 | $5,056 | 7.4% |
| 99283 | Emergency department visit, moderately severe problem | Facility | 2020 | 20 | 20 | $15,000 | $986.91 | 6.6% |
About Dr. Michelle Ramia, MD
Dr. Michelle Ramia, MD is a Student in an Organized Health Care Education/Training Program healthcare provider based in Orange City, Florida. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/10/2010. The National Provider Identifier (NPI) number assigned to this provider is 1982924148.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Michelle Ramia, MD has received a total of $710.65 in payments from pharmaceutical and medical device companies, with $22.22 received in 2024. These payments were reported across 10 transactions from 6 companies. The most common payment nature is "Food and Beverage" ($710.65).
As a Medicare-enrolled provider, Ramia has provided services to 1,878 Medicare beneficiaries, totaling 1,938 services with total Medicare billing of $224,185. Data is available for 4 years (2020–2023), covering 17 distinct procedure/service records.
Practice Information
- Specialty Student in an Organized Health Care Education/Training Program
- Other Specialties Emergency Medicine
- Location Orange City, FL
- Active Since 06/10/2010
- Last Updated 04/10/2019
- Taxonomy Code 390200000X
- Entity Type Individual
- NPI Number 1982924148
Products in Payments
- Precision Flow (Device) $316.67
- CROFAB (Drug) $149.57
- Trilogy 100 (Device) $114.28
- FLOWTRIEVER CATHETER, S (Device) $83.15
- DALVANCE (Drug) $24.76
- ELIQUIS (Drug) $22.22
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Student in an Organized Health Care Education/Training Program Doctors in Orange City
Matthew Ho, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $3,382
Kyle Burton, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $1,408
Dr. Charlene Robertson, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $1,013
Dr. Nirav Patel, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $532.04
Michelle Williams, M.d, M.D
Student in an Organized Health Care Education/Training Program — Payments: $491.52
Mattea Prins, Pa, PA
Student in an Organized Health Care Education/Training Program — Payments: $120.97