Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $3,065 | 137 | 96.8% |
| Consulting Fee | $100.00 | 1 | 3.2% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Astellas Pharma US Inc | $292.47 | 20 | $0 (2024) |
| Bayer Healthcare Pharmaceuticals Inc. | $269.08 | 8 | $0 (2024) |
| Janssen Biotech, Inc. | $250.63 | 12 | $0 (2022) |
| Medtronic USA, Inc. | $245.13 | 3 | $0 (2019) |
| ABBVIE INC. | $191.22 | 14 | $0 (2024) |
| Boston Scientific Corporation | $181.08 | 3 | $0 (2019) |
| Palette Life Sciences, Inc. | $179.48 | 4 | $0 (2022) |
| NeoTract Inc. | $137.38 | 2 | $0 (2018) |
| Daiichi Sankyo Inc. | $113.85 | 6 | $0 (2024) |
| PFIZER INC. | $105.63 | 2 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $389.24 | 21 | Daiichi Sankyo Inc. ($60.22) |
| 2023 | $338.83 | 20 | Astellas Pharma US Inc ($65.95) |
| 2022 | $595.73 | 32 | Palette Life Sciences, Inc. ($179.48) |
| 2021 | $153.16 | 9 | Medtronic, Inc. ($41.48) |
| 2020 | $43.06 | 3 | Amgen Inc. ($43.06) |
| 2019 | $514.35 | 6 | Boston Scientific Corporation ($181.08) |
| 2018 | $278.05 | 11 | NeoTract Inc. ($111.70) |
| 2017 | $852.49 | 36 | Janssen Biotech, Inc. ($185.11) |
All Payment Transactions
138 individual payment records from CMS Open Payments — Page 1 of 6
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/23/2024 | Astellas Pharma US Inc | Xtandi (Drug) | Food and Beverage | In-kind items and services | $14.94 | General |
| Category: Oncology | ||||||
| 09/16/2024 | Daiichi Sankyo Inc. | Enhertu (Drug) | Food and Beverage | In-kind items and services | $16.67 | General |
| Category: ONCOLOGY | ||||||
| 09/06/2024 | AstraZeneca Pharmaceuticals LP | ENHERTU (Biological) | Food and Beverage | In-kind items and services | $16.98 | General |
| Category: Oncology | ||||||
| 09/04/2024 | Stemline Therapeutics Inc. | Orserdu (Drug) | Food and Beverage | In-kind items and services | $16.94 | General |
| Category: Oncology | ||||||
| 08/27/2024 | JAZZ PHARMACEUTICALS INC. | ZEPZELCA (Drug) | Food and Beverage | In-kind items and services | $18.94 | General |
| Category: HEMATOLOGY/ONCOLOGY | ||||||
| 08/23/2024 | ABBVIE INC. | LUPRON DEPOT (Drug) | Food and Beverage | In-kind items and services | $18.59 | General |
| Category: ENDOCRINOLOGY | ||||||
| 08/19/2024 | Daiichi Sankyo Inc. | INJECTAFER (Drug) | Food and Beverage | In-kind items and services | $18.60 | General |
| Category: Iron Deficiency Anemia | ||||||
| 07/29/2024 | Sumitomo Pharma America, Inc. | ORGOVYX (Drug) | Food and Beverage | In-kind items and services | $14.45 | General |
| Category: HORMONE THERAPY | ||||||
| 07/16/2024 | AstraZeneca Pharmaceuticals LP | CALQUENCE (Drug) | Food and Beverage | In-kind items and services | $18.98 | General |
| Category: Oncology | ||||||
| 06/25/2024 | Daiichi Sankyo Inc. | Enhertu (Drug) | Food and Beverage | In-kind items and services | $24.95 | General |
| Category: ONCOLOGY | ||||||
| 06/11/2024 | Novocure Inc. | Optune (Device) | Food and Beverage | Cash or cash equivalent | $24.26 | General |
| Category: Oncology | ||||||
| 06/06/2024 | Stemline Therapeutics Inc. | Orserdu (Drug) | Food and Beverage | In-kind items and services | $16.05 | General |
| Category: Oncology | ||||||
| 05/23/2024 | Merck Sharp & Dohme LLC | KEYTRUDA (Biological) | Food and Beverage | In-kind items and services | $17.56 | General |
| Category: ONCOLOGY | ||||||
| 05/06/2024 | Astellas Pharma US Inc | Xtandi (Drug) | Food and Beverage | In-kind items and services | $13.93 | General |
| Category: Oncology | ||||||
| 04/05/2024 | Adaptive Biotechnologies Corporation | clonoSEQ (Device) | Food and Beverage | Cash or cash equivalent | $24.80 | General |
| Category: ONCOLOGY | ||||||
| 03/15/2024 | Bayer Healthcare Pharmaceuticals Inc. | Nubeqa (Drug), Xofigo | Food and Beverage | In-kind items and services | $17.35 | General |
| Category: Oncology | ||||||
| 03/12/2024 | Astellas Pharma US Inc | Xtandi (Drug) | Food and Beverage | In-kind items and services | $13.77 | General |
| Category: Oncology | ||||||
| 03/08/2024 | Novocure Inc. | Optune (Device) | Food and Beverage | Cash or cash equivalent | $32.06 | General |
| Category: Oncology | ||||||
| 01/22/2024 | Astellas Pharma US Inc | Xtandi (Drug) | Food and Beverage | In-kind items and services | $13.31 | General |
| Category: Oncology | ||||||
| 01/18/2024 | Merck Sharp & Dohme LLC | KEYTRUDA (Biological), LYNPARZA | Food and Beverage | In-kind items and services | $19.69 | General |
| Category: ONCOLOGY | ||||||
| 01/17/2024 | AstraZeneca Pharmaceuticals LP | ENHERTU (Biological) | Food and Beverage | In-kind items and services | $16.42 | General |
| Category: Oncology | ||||||
| 12/13/2023 | Astellas Pharma US Inc | Padcev (Drug) | Food and Beverage | In-kind items and services | $16.66 | General |
| Category: Oncology | ||||||
| 12/08/2023 | Daiichi Sankyo Inc. | Enhertu (Drug) | Food and Beverage | In-kind items and services | $24.95 | General |
| Category: ONCOLOGY | ||||||
| 11/09/2023 | MorphoSys, US Inc. | MONJUVI (Drug) | Food and Beverage | In-kind items and services | $16.10 | General |
| Category: Oncology | ||||||
| 10/26/2023 | Lilly USA, LLC | VERZENIO (Drug), JAYPIRCA | Food and Beverage | In-kind items and services | $17.00 | General |
| Category: Oncology | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 14 | 632 | 689 | $144,073 | $55,779 |
| 2022 | 17 | 885 | 1,002 | $195,075 | $83,187 |
| 2021 | 25 | 1,121 | 3,571 | $296,859 | $115,929 |
| 2020 | 29 | 1,563 | 3,780 | $396,754 | $136,975 |
All Medicare Procedures & Services
92 procedure records from CMS Medicare Utilization — Page 3 of 4
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | Facility | 2021 | 16 | 18 | $4,054 | $1,994 | 49.2% |
| 99221 | Initial hospital inpatient care, typically 30 minutes per day | Facility | 2021 | 20 | 20 | $3,627 | $1,741 | 48.0% |
| 51741 | Electronic assessment of bladder emptying | Office | 2021 | 139 | 144 | $28,800 | $1,537 | 5.3% |
| 77021 | Radiological supervision and interpretation of mri guidance for insertion of needle | Facility | 2021 | 24 | 24 | $4,800 | $1,420 | 29.6% |
| 51784 | Non-needle measurement and recording of electrical activity of muscles at bladder and bowel openings | Office | 2021 | 28 | 28 | $11,200 | $1,082 | 9.7% |
| 51702 | Insertion of indwelling bladder catheter, simple | Office | 2021 | 14 | 20 | $3,940 | $1,052 | 26.7% |
| 99231 | Subsequent hospital inpatient care, typically 15 minutes per day | Facility | 2021 | 29 | 30 | $2,111 | $968.90 | 45.9% |
| 76872 | Ultrasound of pelvic region through rectum | Facility | 2021 | 35 | 35 | $6,124 | $967.68 | 15.8% |
| 76377 | 3d radiographic procedure with computerized image postprocessing | Facility | 2021 | 24 | 24 | $4,800 | $804.48 | 16.8% |
| 96402 | Hormonal anti-neoplastic chemotherapy administration beneath the skin or into muscle | Office | 2021 | 21 | 23 | $1,895 | $689.19 | 36.4% |
| 51798 | Ultrasound measurement of bladder capacity after voiding | Office | 2021 | 24 | 24 | $1,200 | $192.00 | 16.0% |
| 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | Office | 2021 | 11 | 15 | $900.00 | $189.60 | 21.1% |
| 81003 | Automated urinalysis test | Office | 2021 | 19 | 45 | $270.00 | $101.25 | 37.5% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 376 | 511 | $65,422 | $28,427 | 43.5% |
| 51728 | Insertion of electronic device into bladder with voiding pressure studies | Office | 2020 | 42 | 43 | $25,800 | $13,402 | 51.9% |
| 76770 | Ultrasound behind abdominal cavity | Office | 2020 | 137 | 137 | $27,400 | $13,229 | 48.3% |
| J9217 | Leuprolide acetate (for depot suspension), 7.5 mg | Office | 2020 | 11 | 66 | $20,328 | $11,506 | 56.6% |
| 52000 | Diagnostic examination of the bladder and bladder canal (urethra) using an endoscope | Office | 2020 | 54 | 58 | $29,000 | $10,056 | 34.7% |
| 52214 | Destruction of tissue in the bladder, bladder canal (urethra) or surrounding glands using an endoscope | Office | 2020 | 12 | 13 | $28,600 | $8,321 | 29.1% |
| 76856 | Ultrasound of pelvis | Office | 2020 | 83 | 83 | $16,600 | $8,110 | 48.9% |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | Office | 2020 | 80 | 80 | $15,471 | $6,445 | 41.7% |
| 51797 | Insertion of device into the abdomen with measurement of pressure and urine flow rate | Office | 2020 | 37 | 38 | $15,200 | $5,616 | 36.9% |
| 55700 | Biopsy of prostate gland | Facility | 2020 | 42 | 42 | $19,565 | $4,420 | 22.6% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 41 | 49 | $9,219 | $4,317 | 46.8% |
| J9030 | Bcg live intravesical instillation, 1 mg | Office | 2020 | 16 | 1,950 | $9,750 | $4,240 | 43.5% |
About Dr. Michael Schutz, M.D
Dr. Michael Schutz, M.D is a Urology healthcare provider based in Somers Point, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/25/2006. The National Provider Identifier (NPI) number assigned to this provider is 1104872167.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Michael Schutz, M.D has received a total of $3,165 in payments from pharmaceutical and medical device companies, with $389.24 received in 2024. These payments were reported across 138 transactions from 38 companies. The most common payment nature is "Food and Beverage" ($3,065).
As a Medicare-enrolled provider, Schutz has provided services to 4,201 Medicare beneficiaries, totaling 9,042 services with total Medicare billing of $391,871. Data is available for 4 years (2020–2023), covering 92 distinct procedure/service records.
Practice Information
- Specialty Urology
- Location Somers Point, NJ
- Active Since 05/25/2006
- Last Updated 02/24/2011
- Taxonomy Code 208800000X
- Entity Type Individual
- NPI Number 1104872167
Products in Payments
- INTERSTIM (Device) $286.61
- ZYTIGA (Drug) $223.80
- KEYTRUDA (Biological) $203.06
- Xofigo (Drug) $169.41
- Xtandi (Drug) $157.22
- REZUM (Device) $154.68
- UroLift (Device) $111.70
- XTANDI (Drug) $103.57
- LUPRON DEPOT (Drug) $98.68
- Nubeqa (Drug) $79.88
- PROVENGE (Drug) $77.76
- JAKAFI (Drug) $70.70
- Androgel (Drug) $69.12
- Enhertu (Drug) $66.57
- VERZENIO (Drug) $64.51
- Optune (Device) $56.32
- Padcev (Drug) $48.84
- CALQUENCE (Drug) $48.16
- Myrbetriq (Drug) $47.29
- INJECTAFER (Drug) $47.28
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Urology Doctors in Somers Point
Dr. Gene Braga, M.d, M.D
Urology — Payments: $17,404
Meredith Jankowski, D.o, D.O
Urology — Payments: $3,933
William Wixted, M.d, M.D
Urology — Payments: $24.71
Andrew Axilrod, Md, MD
Urology
Andre Ciceron, Md, MD
Urology
Cassidy Calimer, Pa-C, PA-C
Urology