Dr. Michael Oliphant, MD

NPI: 1639157001
Medicare Patients
1,972
Medicare Billing
$59,502

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 10 473 1,716 $55,816 $10,680
2022 11 619 1,928 $76,642 $13,940
2021 13 605 2,825 $129,761 $24,826
2020 10 275 283 $50,885 $10,056
Total Patients
1,972
Total Services
6,752
Medicare Billing
$59,502
Procedure Codes
51

All Medicare Procedures & Services

51 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 57 57 $18,354 $3,763 20.5%
74018 X-ray of abdomen, 1 view Facility 2023 182 229 $7,557 $1,411 18.7%
71260 Ct scan of chest with contrast Facility 2023 35 35 $7,700 $1,378 17.9%
74230 Imaging for evaluation of swallowing function Facility 2023 57 63 $5,922 $1,205 20.3%
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 19 20 $6,140 $1,020 16.6%
74220 Single contrast x-ray of esophagus Facility 2023 23 23 $2,438 $487.30 20.0%
76776 Ultrasound scan of transplanted kidney Facility 2023 17 18 $2,430 $468.32 19.3%
76770 Complete ultrasound scan behind abdominal cavity Office 2023 15 15 $1,950 $389.98 20.0%
74018 X-ray of abdomen, 1 view Office 2023 45 45 $1,653 $304.69 18.4%
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml Office 2023 12 1,200 $1,056 $134.38 12.7%
74022 X-ray series of abdomen with single x-ray of chest Facility 2023 11 11 $616.00 $118.60 19.3%
74177 Ct scan of abdomen and pelvis with contrast Facility 2022 75 76 $24,472 $4,114 16.8%
74018 X-ray of abdomen, 1 view Facility 2022 202 261 $8,613 $1,768 20.5%
74230 Imaging for evaluation of swallowing function Facility 2022 77 79 $7,426 $1,512 20.4%
71260 Ct scan of chest with contrast Facility 2022 43 45 $9,900 $1,452 14.7%
74176 Ct scan of abdomen and pelvis without contrast Facility 2022 22 22 $6,754 $1,313 19.4%
76776 Ultrasound scan of transplanted kidney Facility 2022 38 40 $5,400 $1,067 19.8%
74220 Single contrast x-ray of esophagus Facility 2022 27 29 $3,074 $654.27 21.3%
74018 X-ray of abdomen, 1 view Office 2022 56 60 $2,232 $495.38 22.2%
76705 Limited ultrasound scan of abdomen Facility 2022 22 22 $2,266 $463.33 20.4%
76770 Complete ultrasound scan behind abdominal cavity Office 2022 15 15 $2,175 $415.43 19.1%
76536 Ultrasound scan of head and neck soft tissue Facility 2022 18 18 $1,800 $322.53 17.9%
76770 Complete ultrasound scan behind abdominal cavity Facility 2022 11 11 $1,430 $246.51 17.2%
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml Office 2022 13 1,250 $1,100 $117.50 10.7%
74177 Ct scan of abdomen and pelvis with contrast Facility 2021 135 140 $45,080 $9,161 20.3%

About Dr. Michael Oliphant, MD

Dr. Michael Oliphant, MD is a Body Imaging healthcare provider based in Winston Salem, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/05/2006. The National Provider Identifier (NPI) number assigned to this provider is 1639157001.

As a Medicare-enrolled provider, Oliphant has provided services to 1,972 Medicare beneficiaries, totaling 6,752 services with total Medicare billing of $59,502. Data is available for 4 years (2020–2023), covering 51 distinct procedure/service records.

Practice Information

  • Specialty Body Imaging
  • Other Specialties Vascular & Interventional Radiology, Diagnostic Ultrasound
  • Location Winston Salem, NC
  • Active Since 01/05/2006
  • Last Updated 10/08/2010
  • Taxonomy Code 2085B0100X
  • Entity Type Individual
  • NPI Number 1639157001

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Body Imaging Doctors in Winston Salem