Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,009 | 42 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Johnson & Johnson Surgical Vision, Inc. | $166.97 | 2 | $0 (2017) |
| Shire North American Group Inc | $153.81 | 9 | $0 (2018) |
| Valeant Pharmaceuticals North America LLC | $142.39 | 8 | $0 (2017) |
| Alcon Laboratories Inc | $121.05 | 4 | $0 (2018) |
| Johnson & Johnson Vision Care, Inc. | $107.37 | 3 | $0 (2019) |
| CooperVision Inc. | $82.15 | 3 | $0 (2020) |
| Bausch & Lomb, a division of Bausch Health US, LLC | $78.72 | 4 | $0 (2020) |
| Alcon Vision LLC | $48.71 | 3 | $0 (2020) |
| Allergan Inc. | $47.77 | 3 | $0 (2019) |
| TissueTech, Inc. | $28.45 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2022 | $12.50 | 1 | EYEVANCE PHARMACEUTICALS LLC ($12.50) |
| 2020 | $88.49 | 3 | CooperVision Inc. ($37.65) |
| 2019 | $158.54 | 9 | Allergan Inc. ($47.77) |
| 2018 | $254.79 | 9 | Alcon Laboratories Inc ($121.05) |
| 2017 | $494.50 | 20 | Johnson & Johnson Surgical Vision, Inc. ($166.97) |
All Payment Transactions
42 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/12/2022 | EYEVANCE PHARMACEUTICALS LLC | Flarex (Drug) | Food and Beverage | In-kind items and services | $12.50 | General |
| Category: OPHTHALMIC | ||||||
| 04/07/2020 | Bausch & Lomb, a division of Bausch Health US, LLC | BIOTRUE ONE DAY (Device), ULTRA | Food and Beverage | In-kind items and services | $29.23 | General |
| Category: OPHTHALMOLOGY | ||||||
| 03/03/2020 | CooperVision Inc. | Onefit Contact Lens (Device) | Food and Beverage | In-kind items and services | $37.65 | General |
| Category: Devices | ||||||
| 02/10/2020 | Alcon Vision LLC | DAILIES (Device) | Food and Beverage | In-kind items and services | $21.61 | General |
| Category: Ophthalmology | ||||||
| 11/07/2019 | Allergan Inc. | LUMIGAN (Drug) | Food and Beverage | In-kind items and services | $17.17 | General |
| Category: OPHTHALMOLOGY | ||||||
| 09/23/2019 | Alcon Vision LLC | DAILIES (Device) | Food and Beverage | In-kind items and services | $13.38 | General |
| Category: Ophthalmology | ||||||
| 08/02/2019 | Allergan Inc. | RESTASIS (Drug) | Food and Beverage | In-kind items and services | $16.19 | General |
| Category: DRY EYE | ||||||
| 06/26/2019 | Aerie Pharmaceuticals, Inc. | Rhopressa (Drug), Rocklatan | Food and Beverage | In-kind items and services | $18.93 | General |
| Category: Glaucoma | ||||||
| 05/21/2019 | CooperVision Inc. | Multiple Brands Contact Lens (Device) | Food and Beverage | In-kind items and services | $25.13 | General |
| Category: Devices | ||||||
| 04/10/2019 | Allergan Inc. | LUMIGAN (Drug) | Food and Beverage | In-kind items and services | $14.41 | General |
| Category: OPHTHALMOLOGY | ||||||
| 03/13/2019 | Bausch & Lomb, a division of Bausch Health US, LLC | BIOTRUE ONE DAY (Device) | Food and Beverage | In-kind items and services | $19.15 | General |
| Category: OPHTHALMOLOGY | ||||||
| 02/19/2019 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $20.46 | General |
| Category: Soft Contact Lenses | ||||||
| 02/18/2019 | Alcon Vision LLC | DAILIES (Device) | Food and Beverage | In-kind items and services | $13.72 | General |
| Category: Ophthalmology | ||||||
| 09/26/2018 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $15.80 | General |
| Category: OPTHALMICS | ||||||
| 07/17/2018 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $74.49 | General |
| Category: Soft Contact Lenses | ||||||
| 06/18/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | VYZULTA (Drug), ZYLET, BESIVANCE | Food and Beverage | In-kind items and services | $15.72 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/18/2018 | Alcon Laboratories Inc | DAILIES (Device) | Food and Beverage | In-kind items and services | $11.28 | General |
| Category: Ophthalmology | ||||||
| 05/02/2018 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $13.11 | General |
| Category: OPTHALMICS | ||||||
| 04/10/2018 | Alcon Laboratories Inc | DAILIES (Device) | Food and Beverage | In-kind items and services | $86.21 | General |
| Category: Ophthalmology | ||||||
| 04/04/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | ULTRA (Device), BTOD | Food and Beverage | In-kind items and services | $14.62 | General |
| Category: OPHTHALMOLOGY | ||||||
| 02/19/2018 | Alcon Laboratories Inc | DAILIES (Device) | Food and Beverage | In-kind items and services | $15.71 | General |
| Category: Ophthalmology | ||||||
| 02/08/2018 | Alcon Laboratories Inc | DAILIES (Device) | Food and Beverage | In-kind items and services | $7.85 | General |
| Category: Ophthalmology | ||||||
| 12/14/2017 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $19.91 | General |
| Category: OPTHALMICS | ||||||
| 11/13/2017 | Valeant Pharmaceuticals North America LLC | BTOD (Device), ULTRA | Food and Beverage | In-kind items and services | $9.50 | General |
| Category: OPHTHALMOLOGY | ||||||
| 11/08/2017 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $12.42 | General |
| Category: Soft Contact Lenses | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 10 | 638 | 714 | $115,080 | $43,362 |
| 2022 | 11 | 692 | 787 | $123,240 | $47,707 |
| 2021 | 10 | 878 | 960 | $140,540 | $65,243 |
| 2020 | 11 | 736 | 796 | $104,055 | $50,551 |
All Medicare Procedures & Services
42 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 176 | 177 | $39,825 | $12,724 | 32.0% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 145 | 214 | $32,100 | $12,189 | 38.0% |
| 92014 | Established patient complete exam of visual system | Office | 2023 | 137 | 137 | $20,550 | $10,306 | 50.2% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 27 | 27 | $4,320 | $1,869 | 43.3% |
| 92083 | Exam of visual field with extended testing | Office | 2023 | 44 | 45 | $5,625 | $1,826 | 32.5% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 21 | 21 | $4,725 | $1,345 | 28.5% |
| 92133 | Imaging of optic nerve | Office | 2023 | 38 | 41 | $3,075 | $959.79 | 31.2% |
| 92012 | Established patient problem focused exam of visual system | Office | 2023 | 13 | 13 | $1,235 | $895.96 | 72.5% |
| 92134 | Imaging of retina | Office | 2023 | 25 | 25 | $1,875 | $637.67 | 34.0% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2023 | 12 | 14 | $1,750 | $607.88 | 34.7% |
| 92014 | Established patient complete exam of visual system | Office | 2022 | 189 | 190 | $28,500 | $15,140 | 53.1% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 173 | 256 | $38,400 | $14,525 | 37.8% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 143 | 146 | $32,850 | $10,312 | 31.4% |
| 92004 | New patient complete exam of visual system | Office | 2022 | 34 | 34 | $5,440 | $2,297 | 42.2% |
| 92083 | Exam of visual field with extended testing | Office | 2022 | 39 | 41 | $5,125 | $1,645 | 32.1% |
| 92133 | Imaging of optic nerve | Office | 2022 | 37 | 39 | $2,925 | $844.31 | 28.9% |
| 92060 | Exam to measure eye deviation and range of motion | Office | 2022 | 15 | 19 | $1,425 | $836.52 | 58.7% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 15 | 15 | $3,375 | $832.52 | 24.7% |
| 92134 | Imaging of retina | Office | 2022 | 21 | 21 | $1,575 | $510.35 | 32.4% |
| 99202 | New patient office or other outpatient visit, 15-29 minutes | Office | 2022 | 15 | 15 | $2,250 | $408.34 | 18.1% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2022 | 11 | 11 | $1,375 | $355.95 | 25.9% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2021 | 348 | 352 | $52,800 | $28,011 | 53.1% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 188 | 253 | $36,350 | $15,678 | 43.1% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 99 | 101 | $21,875 | $8,618 | 39.4% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2021 | 69 | 69 | $11,040 | $6,542 | 59.3% |
About Dr. Michael Alexander, O.D
Dr. Michael Alexander, O.D is a Optometrist healthcare provider based in Shelby, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/31/2006. The National Provider Identifier (NPI) number assigned to this provider is 1336155746.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Michael Alexander, O.D has received a total of $1,009 in payments from pharmaceutical and medical device companies, with $12.50 received in 2022. These payments were reported across 42 transactions from 12 companies. The most common payment nature is "Food and Beverage" ($1,009).
As a Medicare-enrolled provider, Alexander has provided services to 2,944 Medicare beneficiaries, totaling 3,257 services with total Medicare billing of $206,863. Data is available for 4 years (2020–2023), covering 42 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Shelby, NC
- Active Since 07/31/2006
- Last Updated 03/17/2008
- Taxonomy Code 152W00000X
- Entity Type Individual
- NPI Number 1336155746
Products in Payments
- DAILIES (Device) $169.76
- Tecnis 1-piece IOL (Device) $166.97
- XIIDRA (Drug) $153.81
- Acuvue (Device) $107.37
- BTOD (Device) $84.27
- BIOTRUE ONE DAY (Device) $48.38
- Multiple Brands Contact Lens (Device) $44.50
- ULTRA (Device) $43.32
- Onefit Contact Lens (Device) $37.65
- LUMIGAN (Drug) $31.58
- Prokera (Device) $28.45
- Rhopressa (Drug) $18.93
- RESTASIS (Drug) $16.19
- VYZULTA (Drug) $15.72
- ZYLET (Drug) $15.23
- BESIVANCE (Drug) $14.19
- Flarex (Drug) $12.50
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Shelby
Cameron Hamrick, Od, OD
Optometrist — Payments: $1,170
Carrie Carpenter, O.d, O.D
Optometrist — Payments: $1,034
Carol Bridges, O.d, O.D
Optometrist — Payments: $888.77
Leander Hamrick, O.d, O.D
Optometrist — Payments: $807.70
Brian Meyer
Optometrist — Payments: $335.31
Philip Zitko, O.d, O.D
Optometrist — Payments: $209.74