Dr. Maximo Bleza, D.O

NPI: 1619924461
Medicare Patients
18,454
Medicare Billing
$474,923

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 50 4,936 5,352 $727,568 $127,303
2022 54 5,110 5,532 $749,517 $130,051
2021 52 4,372 4,657 $613,582 $113,843
2020 50 4,036 4,334 $536,009 $103,725
Total Patients
18,454
Total Services
19,875
Medicare Billing
$474,923
Procedure Codes
316

All Medicare Procedures & Services

316 procedure records from CMS Medicare Utilization — Page 1 of 13

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
70450 Ct scan head or brain without contrast Facility 2023 556 616 $129,360 $17,249 13.3%
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 228 239 $59,033 $14,676 24.9%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 232 241 $62,419 $14,669 23.5%
71045 X-ray of chest, 1 view Facility 2023 941 1,165 $36,115 $7,198 19.9%
71250 Ct scan of chest without contrast Facility 2023 156 164 $36,408 $6,212 17.1%
72125 Ct scan of upper spine without contrast Facility 2023 168 173 $44,115 $5,785 13.1%
71260 Ct scan of chest with contrast Facility 2023 102 106 $25,440 $4,194 16.5%
70496 Ct scan of blood vessels of head with contrast Facility 2023 55 56 $21,560 $3,378 15.7%
70498 Ct scan of blood vessels of neck with contrast Facility 2023 54 55 $20,900 $3,280 15.7%
70551 Mri scan of brain without contrast Facility 2023 61 62 $20,956 $3,212 15.3%
74177 Ct scan of abdomen and pelvis with contrast Office 2023 48 48 $12,432 $3,155 25.4%
74176 Ct scan of abdomen and pelvis without contrast Office 2023 54 55 $13,585 $2,962 21.8%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 45 45 $11,745 $2,533 21.6%
76770 Complete ultrasound scan behind abdominal cavity Facility 2023 90 92 $13,524 $2,386 17.6%
74174 Ct scan of blood vessels of abdomen and pelvis with contrast Facility 2023 29 29 $8,845 $2,204 24.9%
93970 Ultrasound study of arm or leg veins with compression and maneuvers Facility 2023 73 74 $9,433 $1,746 18.5%
70450 Ct scan head or brain without contrast Office 2023 59 61 $12,810 $1,708 13.3%
71046 X-ray of chest, 2 views Facility 2023 227 233 $8,621 $1,668 19.3%
73700 Ct scan of leg without contrast Facility 2023 37 40 $8,480 $1,413 16.7%
70553 Mri scan of brain before and after contrast Facility 2023 18 18 $8,496 $1,361 16.0%
72148 Mri scan of lower spinal canal without contrast Facility 2023 26 26 $9,022 $1,295 14.4%
93971 Ultrasound study of one arm or leg veins with compression and maneuvers Facility 2023 86 90 $8,010 $1,258 15.7%
93880 Ultrasound of both sides of head and neck blood flow Facility 2023 43 43 $6,794 $1,206 17.8%
72131 Ct scan of lower spine without contrast Facility 2023 37 38 $8,740 $1,181 13.5%
72148 Mri scan of lower spinal canal without contrast Office 2023 21 21 $7,287 $1,138 15.6%

About Dr. Maximo Bleza, D.O

Dr. Maximo Bleza, D.O is a Nuclear Radiology healthcare provider based in Valparaiso, Indiana. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/27/2006. The National Provider Identifier (NPI) number assigned to this provider is 1619924461.

As a Medicare-enrolled provider, Bleza has provided services to 18,454 Medicare beneficiaries, totaling 19,875 services with total Medicare billing of $474,923. Data is available for 4 years (2020–2023), covering 316 distinct procedure/service records.

Practice Information

  • Specialty Nuclear Radiology
  • Other Specialties Diagnostic Radiology
  • Location Valparaiso, IN
  • Active Since 05/27/2006
  • Last Updated 11/13/2007
  • Taxonomy Code 2085N0904X
  • Entity Type Individual
  • NPI Number 1619924461

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Nuclear Radiology Doctors in Valparaiso