Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $5,241 | 58 | 92.4% |
| Entertainment | $420.21 | 4 | 7.4% |
| Travel and Lodging | $12.00 | 1 | 0.2% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Johnson & Johnson Vision Care, Inc. | $512.40 | 8 | $0 (2023) |
| Bausch & Lomb Americas Inc. | $503.65 | 4 | $0 (2024) |
| Optos, Inc. | $420.21 | 4 | $0 (2023) |
| Dompe US, Inc. | $356.55 | 3 | $0 (2024) |
| Johnson & Johnson Surgical Vision, Inc. | $343.63 | 3 | $0 (2023) |
| Sight Sciences, Inc. | $273.33 | 2 | $0 (2022) |
| CooperVision Inc. | $263.93 | 5 | $0 (2024) |
| MacuLogix, Inc. | $256.37 | 2 | $0 (2020) |
| Shire North American Group Inc | $250.67 | 2 | $0 (2019) |
| Sun Pharmaceutical Industries Inc. | $247.54 | 2 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $675.30 | 8 | Tarsus Pharmaceuticals, Inc. ($183.59) |
| 2023 | $1,620 | 17 | Bausch & Lomb Americas Inc. ($379.70) |
| 2022 | $1,181 | 14 | Johnson & Johnson Vision Care, Inc. ($239.00) |
| 2021 | $693.09 | 6 | Kala Pharmaceuticals, Inc. ($218.73) |
| 2020 | $256.37 | 2 | MacuLogix, Inc. ($256.37) |
| 2019 | $642.40 | 8 | Shire North American Group Inc ($124.76) |
| 2018 | $145.97 | 3 | OPTOVUE, INC. ($92.59) |
| 2017 | $458.95 | 5 | Shire North American Group Inc ($125.91) |
All Payment Transactions
63 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/24/2024 | Tarsus Pharmaceuticals, Inc. | — | Food and Beverage | In-kind items and services | $58.59 | General |
| 11/23/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $36.28 | General |
| Category: Devices | ||||||
| 10/23/2024 | RxSight Inc | RXSIGHT CONTACT LENS (Device), RXSIGHT INJECTOR CARTRIDGE, RXSIGHT INJECTOR HANDPIECE | Food and Beverage | In-kind items and services | $115.38 | General |
| Category: OPHTHALMOLOGY | ||||||
| 10/21/2024 | RxSight Inc | RXSIGHT CONTACT LENS (Device), RXSIGHT INJECTOR CARTRIDGE, RXSIGHT INJECTOR HANDPIECE | Food and Beverage | In-kind items and services | $38.46 | General |
| Category: OPHTHALMOLOGY | ||||||
| 08/07/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $123.95 | General |
| Category: Ophthalmology | ||||||
| 05/07/2024 | Dompe US, Inc. | OXERVATE (Drug) | Food and Beverage | In-kind items and services | $139.70 | General |
| Category: SOLUTION/ DROPS | ||||||
| 02/07/2024 | Tarsus Pharmaceuticals, Inc. | — | Food and Beverage | In-kind items and services | $125.00 | General |
| 01/08/2024 | BIOTISSUE HOLDINGS INC. | — | Food and Beverage | In-kind items and services | $37.94 | General |
| 12/04/2023 | CooperVision Inc. | Onefit Contact Lens (Device) | Food and Beverage | In-kind items and services | $62.50 | General |
| Category: Devices | ||||||
| 11/15/2023 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $83.85 | General |
| Category: Soft Contact Lenses | ||||||
| 11/14/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $104.80 | General |
| Category: Ophthalmology | ||||||
| 10/26/2023 | Optos, Inc. | NFC-700 (Device), OCT OPHTHALMOSCOPE, OCT OPHTHALMOSCOPE | Entertainment | In-kind items and services | $100.00 | General |
| Category: OPHTHALMOLOGY | ||||||
| 10/26/2023 | RxSight Inc | RXSIGHT CONTACT LENS (Device), RXSIGHT INJECTOR CARTRIDGE, RXSIGHT INJECTOR HANDPIECE | Food and Beverage | In-kind items and services | $78.95 | General |
| Category: OPHTHALMOLOGY | ||||||
| 09/27/2023 | Bausch & Lomb Americas Inc. | MIEBO (Drug) | Food and Beverage | In-kind items and services | $124.99 | General |
| Category: Ophthalmology | ||||||
| 09/21/2023 | Dompe US, Inc. | OXERVATE (Drug) | Food and Beverage | In-kind items and services | $124.84 | General |
| Category: SOLUTION/ DROPS | ||||||
| 09/16/2023 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $79.36 | General |
| Category: Devices | ||||||
| 07/27/2023 | TOPCON MEDICAL SYSTEMS, INC. | — | Food and Beverage | Cash or cash equivalent | $60.59 | General |
| 07/20/2023 | Optos, Inc. | NFC-700 (Device), PANORAMIC OPHTHALMOSCOPE, OCT OPHTHALMOSCOPE | Entertainment | In-kind items and services | $161.12 | General |
| Category: OPHTHALMOLOGY | ||||||
| 07/07/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $149.91 | General |
| Category: Ophthalmology | ||||||
| 06/12/2023 | BIOTISSUE HOLDINGS, INC. | PROKERA (Device), AMNIOGRAFT | Food and Beverage | In-kind items and services | $106.81 | General |
| Category: HUMAN TISSUE PRODUCTS | ||||||
| 02/23/2023 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $81.95 | General |
| Category: Soft Contact Lenses | ||||||
| 02/13/2023 | TOPCON MEDICAL SYSTEMS, INC. | — | Food and Beverage | Cash or cash equivalent | $93.75 | General |
| 02/08/2023 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $8.86 | General |
| Category: Devices | ||||||
| 01/18/2023 | Johnson & Johnson Surgical Vision, Inc. | LIPIFLOW SYSTEM ACTIVATOR (DISPOSABLE) (Device) | Food and Beverage | In-kind items and services | $135.51 | General |
| 01/18/2023 | Optos, Inc. | NFC-700 (Device), PANORAMIC OPHTHALMOSCOPE, OCT OPHTHALMOSCOPE | Entertainment | In-kind items and services | $62.32 | General |
| Category: OPHTHALMOLOGY | ||||||
About Martha Alfonso
Martha Alfonso is a Optometrist healthcare provider based in Miami, Florida. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 09/07/2006. The National Provider Identifier (NPI) number assigned to this provider is 1235233685.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Martha Alfonso has received a total of $5,673 in payments from pharmaceutical and medical device companies, with $675.30 received in 2024. These payments were reported across 63 transactions from 26 companies. The most common payment nature is "Food and Beverage" ($5,241).
Practice Information
- Specialty Optometrist
- Location Miami, FL
- Active Since 09/07/2006
- Last Updated 07/08/2007
- Taxonomy Code 152W00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1235233685
Products in Payments
- Acuvue (Device) $512.40
- INFUSE (Device) $378.66
- OXERVATE (Drug) $356.55
- NFC-700 (Device) $323.44
- OMNI(R) SURGICAL SYSTEM (US) (Device) $273.33
- AdaptDx (Device) $256.37
- XIIDRA (Drug) $250.67
- Cequa (Drug) $247.54
- VUITY (Drug) $233.61
- RXSIGHT CONTACT LENS (Device) $232.79
- EYSUVIS (Drug) $218.73
- MyDay Contact Lens (Device) $201.43
- OCT (Device) $139.46
- LIPIFLOW SYSTEM ACTIVATOR (DISPOSABLE) (Device) $135.51
- MIEBO (Drug) $124.99
- CEREZYME (Drug) $121.99
- TECNIS IOL (Device) $118.58
- Rhopressa (Drug) $112.92
- PROKERA (Device) $106.81
- Non-Covered Product (Drug) $99.98
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Miami
Mark Dunbar, Od, OD
Optometrist — Payments: $342,040
Dr. Diana Shechtman, O.d, O.D
Optometrist — Payments: $152,612
Dr. Elise Kramer, O.d, O.D
Optometrist — Payments: $95,535
Man Kin Chow, Od, Faao, OD, FAAO
Optometrist — Payments: $18,604
Angelica Cifuentes, Od, OD
Optometrist — Payments: $18,490
Dr. Edward Boshnick, Od, OD
Optometrist — Payments: $18,313