Dr. Li-Wei Lin, M.D

NPI: 1295781904
Total Payments
$486.12
2024 Payments
$18.95
Companies
7
Transactions
8
Medicare Patients
4,761
Medicare Billing
$428,741

Payment Breakdown by Category

Food & Beverage$486.12 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $486.12 8 100.0%

Top Paying Companies

Company Total Records Latest Year
Dutch Ophthalmic, USA $171.51 1 $0 (2023)
Novartis Pharmaceuticals Corporation $114.22 1 $0 (2017)
Valeant Pharmaceuticals North America LLC $73.24 1 $0 (2017)
Alcon Laboratories Inc $67.50 2 $0 (2018)
Shire North American Group Inc $24.45 1 $0 (2017)
Amgen Inc. $18.95 1 $0 (2024)
GlaxoSmithKline, LLC. $16.25 1 $0 (2017)

Payment History by Year

Year Amount Transactions Top Company
2024 $18.95 1 Amgen Inc. ($18.95)
2023 $171.51 1 Dutch Ophthalmic, USA ($171.51)
2018 $67.50 2 Alcon Laboratories Inc ($67.50)
2017 $228.16 4 Novartis Pharmaceuticals Corporation ($114.22)

All Payment Transactions

8 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
11/04/2024 Amgen Inc. TEPEZZA (Biological) Food and Beverage In-kind items and services $18.95 General
Category: Inflammation/Rare Disease
11/06/2023 Dutch Ophthalmic, USA EVA, combined machine (Device), TISSUEBLUE Food and Beverage In-kind items and services $171.51 General
Category: Ophthalmology
10/04/2018 Alcon Laboratories Inc DAILIES (Device) Food and Beverage In-kind items and services $22.50 General
Category: Ophthalmology
01/15/2018 Alcon Laboratories Inc Centurion (Device), ORA, ReSTOR Food and Beverage In-kind items and services $45.00 General
Category: Ophthalmology
10/05/2017 Shire North American Group Inc XIIDRA (Drug) Food and Beverage In-kind items and services $24.45 General
Category: OPTHALMICS
06/14/2017 GlaxoSmithKline, LLC. BREO (Drug) Food and Beverage In-kind items and services $16.25 General
Category: RESPIRATORY
05/26/2017 Novartis Pharmaceuticals Corporation Food and Beverage In-kind items and services $114.22 General
01/16/2017 Valeant Pharmaceuticals North America LLC LOTEMAX GEL (Drug), PROLENSA Food and Beverage In-kind items and services $73.24 General
Category: OPHTHALMOLOGY

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 19 1,333 1,403 $539,600 $120,005
2022 16 1,274 1,347 $530,015 $119,237
2021 18 1,185 1,273 $468,557 $114,078
2020 16 969 1,045 $305,177 $75,420
Total Patients
4,761
Total Services
5,068
Medicare Billing
$428,741
Procedure Codes
69

All Medicare Procedures & Services

69 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
92014 Established patient complete exam of visual system Office 2023 431 443 $186,060 $41,507 22.3%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 138 158 $56,960 $15,544 27.3%
92012 Established patient problem focused exam of visual system Office 2023 182 197 $59,100 $14,392 24.4%
67840 Removal of growth of eyelid Office 2023 53 53 $55,290 $13,355 24.2%
15823 Removal of excessive skin and fat of upper eyelid Facility 2023 14 14 $49,320 $9,234 18.7%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 60 73 $18,250 $5,122 28.1%
92134 Imaging of retina Office 2023 129 133 $29,260 $4,091 14.0%
68840 Probing of nasal tear duct Office 2023 19 20 $13,200 $2,605 19.7%
99215 Established patient office or other outpatient visit, 40-54 minutes Office 2023 12 13 $6,305 $2,012 31.9%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 20 20 $7,200 $1,748 24.3%
92285 Photography of content of eyes Office 2023 86 87 $9,048 $1,700 18.8%
92083 Exam of visual field with extended testing Office 2023 37 39 $8,385 $1,678 20.0%
92004 New patient complete exam of visual system Office 2023 15 15 $7,500 $1,652 22.0%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 15 15 $10,125 $1,585 15.7%
92133 Imaging of optic nerve Office 2023 53 53 $11,660 $1,429 12.3%
67800 Removal of chronic growth of eyelid Office 2023 11 11 $4,675 $1,038 22.2%
92081 Exam of visual field with limited testing Office 2023 21 22 $2,772 $631.65 22.8%
92250 Photography of the retina Office 2023 17 17 $2,890 $501.73 17.4%
76514 Ultrasound scan of cornea to determine thickness Office 2023 20 20 $1,600 $179.45 11.2%
92014 Established patient complete exam of visual system Office 2022 440 453 $190,260 $42,502 22.3%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 150 168 $60,100 $17,266 28.7%
15823 Removal of excessive skin and fat of upper eyelid Facility 2022 19 19 $65,760 $12,222 18.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 134 158 $39,220 $11,208 28.6%
67840 Removal of growth of eyelid Office 2022 33 33 $32,980 $8,836 26.8%
92012 Established patient problem focused exam of visual system Office 2022 91 94 $28,200 $7,134 25.3%

About Dr. Li-Wei Lin, M.D

Dr. Li-Wei Lin, M.D is a Ophthalmology healthcare provider based in Lexington, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/25/2006. The National Provider Identifier (NPI) number assigned to this provider is 1295781904.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Li-Wei Lin, M.D has received a total of $486.12 in payments from pharmaceutical and medical device companies, with $18.95 received in 2024. These payments were reported across 8 transactions from 7 companies. The most common payment nature is "Food and Beverage" ($486.12).

As a Medicare-enrolled provider, Lin has provided services to 4,761 Medicare beneficiaries, totaling 5,068 services with total Medicare billing of $428,741. Data is available for 4 years (2020–2023), covering 69 distinct procedure/service records.

Practice Information

  • Specialty Ophthalmology
  • Location Lexington, MA
  • Active Since 05/25/2006
  • Last Updated 04/09/2012
  • Taxonomy Code 207W00000X
  • Entity Type Individual
  • NPI Number 1295781904

Products in Payments

  • EVA, combined machine (Device) $171.51
  • LOTEMAX GEL (Drug) $73.24
  • Centurion (Device) $45.00
  • XIIDRA (Drug) $24.45
  • DAILIES (Device) $22.50
  • TEPEZZA (Biological) $18.95
  • BREO (Drug) $16.25

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Ophthalmology Doctors in Lexington