Dr. Leo Motter, MD

NPI: 1972532513
Medicare Patients
2,478
Medicare Billing
$304,913

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 5 531 909 $177,432 $71,190
2022 9 571 911 $181,694 $67,219
2021 9 705 1,224 $221,700 $85,447
2020 7 671 1,148 $207,289 $81,057
Total Patients
2,478
Total Services
4,192
Medicare Billing
$304,913
Procedure Codes
30

All Medicare Procedures & Services

30 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes Facility 2023 211 515 $73,645 $30,891 41.9%
99239 Hospital discharge day management, more than 30 minutes Facility 2023 152 155 $32,860 $13,765 41.9%
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes Facility 2023 90 144 $29,664 $13,039 44.0%
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes Facility 2023 62 62 $24,862 $7,982 32.1%
99291 Critical care, first 30-74 minutes Facility 2023 16 33 $16,401 $5,514 33.6%
99232 Follow-up hospital inpatient care per day, typically 25 minutes Facility 2022 175 415 $59,345 $22,006 37.1%
99233 Follow-up hospital inpatient care per day, typically 35 minutes Facility 2022 88 129 $26,574 $10,196 38.4%
99223 Initial hospital inpatient care per day, typically 70 minutes Facility 2022 67 67 $26,867 $10,164 37.8%
99239 Hospital discharge day management, more than 30 minutes Facility 2022 127 127 $26,924 $10,129 37.6%
99291 Critical care, first 30-74 minutes Facility 2022 25 36 $17,892 $6,065 33.9%
99225 Follow-up observation care per day, typically 25 minutes Facility 2022 33 81 $11,664 $4,106 35.2%
99220 Initial hospital observation care per day, typically 70 minutes Facility 2022 16 16 $5,872 $2,049 34.9%
99217 Hospital observation care on day of discharge Facility 2022 28 28 $4,060 $1,558 38.4%
99226 Follow-up observation care per day, typically 35 minutes Facility 2022 12 12 $2,496 $946.24 37.9%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2021 254 646 $92,378 $35,220 38.1%
99239 Hospital discharge day management, more than 30 minutes Facility 2021 130 132 $27,984 $10,953 39.1%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2021 81 131 $26,986 $10,392 38.5%
99223 Initial hospital inpatient care, typically 70 minutes per day Facility 2021 60 60 $24,060 $9,529 39.6%
99225 Subsequent observation care, typically 25 minutes per day Facility 2021 59 121 $17,424 $6,898 39.6%
99217 Hospital observation care on day of discharge Facility 2021 77 79 $11,455 $4,454 38.9%
99291 Critical care delivery critically ill or injured patient, first 30-74 minutes Facility 2021 11 22 $10,934 $3,859 35.3%
99220 Hospital observation care, typically 70 minutes Facility 2021 16 16 $5,872 $2,308 39.3%
99222 Initial hospital inpatient care, typically 50 minutes per day Facility 2021 17 17 $4,607 $1,834 39.8%
99232 Subsequent hospital inpatient care, typically 25 minutes per day Facility 2020 228 570 $81,510 $31,744 38.9%
99233 Subsequent hospital inpatient care, typically 35 minutes per day Facility 2020 116 195 $40,170 $15,690 39.1%

About Dr. Leo Motter, MD

Dr. Leo Motter, MD is a Hospitalist healthcare provider based in York, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/03/2006. The National Provider Identifier (NPI) number assigned to this provider is 1972532513.

As a Medicare-enrolled provider, Motter has provided services to 2,478 Medicare beneficiaries, totaling 4,192 services with total Medicare billing of $304,913. Data is available for 4 years (2020–2023), covering 30 distinct procedure/service records.

Practice Information

  • Specialty Hospitalist
  • Other Specialties Internal Medicine
  • Location York, PA
  • Active Since 07/03/2006
  • Last Updated 11/07/2024
  • Taxonomy Code 208M00000X
  • Entity Type Individual
  • NPI Number 1972532513

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Hospitalist Doctors in York