Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Travel and Lodging | $4,808 | 5 | 85.8% |
| Food and Beverage | $797.23 | 13 | 14.2% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Alphatec Spine, Inc | $3,985 | 3 | $0 (2024) |
| Medical Device Business Services, Inc. | $1,087 | 7 | $0 (2024) |
| Ethicon US, LLC | $291.07 | 5 | $0 (2022) |
| Covidien LP | $90.58 | 1 | $0 (2019) |
| Shire North American Group Inc | $78.14 | 1 | $0 (2018) |
| BAXTER HEALTHCARE | $73.76 | 1 | $0 (2018) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $4,923 | 9 | Alphatec Spine, Inc ($3,836) |
| 2022 | $273.86 | 2 | Alphatec Spine, Inc ($148.86) |
| 2021 | $18.27 | 1 | Ethicon US, LLC ($18.27) |
| 2020 | $123.43 | 1 | Ethicon US, LLC ($123.43) |
| 2019 | $103.77 | 2 | Covidien LP ($90.58) |
| 2018 | $151.90 | 2 | Shire North American Group Inc ($78.14) |
| 2017 | $11.18 | 1 | Ethicon US, LLC ($11.18) |
All Payment Transactions
18 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/18/2024 | Medical Device Business Services, Inc. | — | Food and Beverage | In-kind items and services | $32.07 | General |
| 11/18/2024 | Medical Device Business Services, Inc. | — | Food and Beverage | In-kind items and services | $30.25 | General |
| 11/18/2024 | Medical Device Business Services, Inc. | — | Food and Beverage | In-kind items and services | $4.14 | General |
| 11/17/2024 | Medical Device Business Services, Inc. | — | Travel and Lodging | In-kind items and services | $516.73 | General |
| 11/17/2024 | Medical Device Business Services, Inc. | — | Travel and Lodging | In-kind items and services | $232.64 | General |
| 11/17/2024 | Medical Device Business Services, Inc. | — | Travel and Lodging | In-kind items and services | $223.21 | General |
| 11/17/2024 | Medical Device Business Services, Inc. | — | Food and Beverage | In-kind items and services | $48.36 | General |
| 02/06/2024 | Alphatec Spine, Inc | Other - Miscellaneous (Device) | Travel and Lodging | In-kind items and services | $3,810.87 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 02/06/2024 | Alphatec Spine, Inc | Other - Miscellaneous (Device) | Travel and Lodging | In-kind items and services | $25.00 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 11/07/2022 | Alphatec Spine, Inc | Solus ALIF (Device) | Food and Beverage | In-kind items and services | $148.86 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 05/04/2022 | Ethicon US, LLC | Harmonic (Device) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: Energy | ||||||
| 03/26/2021 | Ethicon US, LLC | Harmonic (Device) | Food and Beverage | In-kind items and services | $18.27 | General |
| Category: Energy | ||||||
| 02/04/2020 | Ethicon US, LLC | Surgicel Powder (Device) | Food and Beverage | In-kind items and services | $123.43 | General |
| Category: Biosurgical | ||||||
| 12/11/2019 | Ethicon US, LLC | Mega Vac (Device) | Food and Beverage | In-kind items and services | $13.19 | General |
| Category: Energy | ||||||
| 04/01/2019 | Covidien LP | TA (Device) | Food and Beverage | In-kind items and services | $90.58 | General |
| Category: Surgical Stapling | ||||||
| 10/03/2018 | Shire North American Group Inc | NATPARA (Drug) | Food and Beverage | In-kind items and services | $78.14 | General |
| Category: INTERNAL MEDICINE | ||||||
| 04/23/2018 | BAXTER HEALTHCARE | TISSEEL (Biological) | Food and Beverage | In-kind items and services | $73.76 | General |
| Category: Surgical Care | ||||||
| 09/21/2017 | Ethicon US, LLC | SURGICEL Family of Absorbable Hemostats (Device) | Food and Beverage | In-kind items and services | $11.18 | General |
| Category: Biosurgical | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 5 | 235 | 238 | $146,678 | $35,044 |
| 2022 | 4 | 160 | 164 | $126,598 | $31,167 |
| 2021 | 5 | 183 | 186 | $145,165 | $36,870 |
| 2020 | 7 | 178 | 182 | $112,411 | $25,606 |
All Medicare Procedures & Services
31 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 60500 | Removal or exploration of parathyroid glands | Facility | 2023 | 17 | 17 | $48,649 | $12,210 | 25.1% |
| 60500 | Removal or exploration of parathyroid glands | Office | 2023 | 14 | 14 | $39,414 | $10,126 | 25.7% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2023 | 52 | 52 | $21,806 | $4,936 | 22.6% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 19 | 19 | $8,187 | $2,144 | 26.2% |
| 76536 | Ultrasound scan of head and neck soft tissue | Office | 2023 | 23 | 23 | $9,642 | $1,865 | 19.3% |
| 76536 | Ultrasound scan of head and neck soft tissue | Facility | 2023 | 66 | 68 | $6,831 | $1,348 | 19.7% |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | Facility | 2023 | 17 | 17 | $6,694 | $946.56 | 14.1% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 11 | 12 | $2,352 | $816.36 | 34.7% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Facility | 2023 | 16 | 16 | $3,103 | $650.78 | 21.0% |
| 60500 | Removal or exploration of parathyroid glands | Office | 2022 | 16 | 16 | $45,584 | $11,993 | 26.3% |
| 60500 | Removal or exploration of parathyroid glands | Facility | 2022 | 15 | 15 | $42,735 | $11,266 | 26.4% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2022 | 41 | 41 | $19,084 | $3,923 | 20.6% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 12 | 12 | $5,660 | $1,281 | 22.6% |
| 76536 | Ultrasound scan of head and neck soft tissue | Facility | 2022 | 51 | 52 | $5,252 | $1,053 | 20.0% |
| 76536 | Ultrasound scan of head and neck soft tissue | Office | 2022 | 13 | 13 | $5,343 | $1,009 | 18.9% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Facility | 2022 | 12 | 15 | $2,940 | $641.58 | 21.8% |
| 60500 | Removal or exploration of parathyroid glands | Office | 2021 | 20 | 20 | $57,136 | $15,063 | 26.4% |
| 60500 | Removal or exploration of parathyroid glands | Facility | 2021 | 15 | 15 | $42,943 | $10,865 | 25.3% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Facility | 2021 | 34 | 34 | $14,479 | $3,517 | 24.3% |
| 76536 | Ultrasound of head and neck | Office | 2021 | 25 | 25 | $10,275 | $2,239 | 21.8% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 15 | 15 | $6,404 | $1,857 | 29.0% |
| 99205 | New patient outpatient visit, total time 60-74 minutes | Facility | 2021 | 11 | 11 | $5,894 | $1,588 | 26.9% |
| 76536 | Ultrasound of head and neck | Facility | 2021 | 49 | 50 | $5,050 | $1,055 | 20.9% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Facility | 2021 | 14 | 16 | $2,984 | $686.66 | 23.0% |
| 60500 | Removal or exploration of parathyroid glands | Facility | 2020 | 20 | 20 | $58,903 | $14,542 | 24.7% |
About Dr. Lawrence Kim, M.D
Dr. Lawrence Kim, M.D is a Surgery healthcare provider based in Chapel Hill, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/19/2006. The National Provider Identifier (NPI) number assigned to this provider is 1487768818.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Lawrence Kim, M.D has received a total of $5,606 in payments from pharmaceutical and medical device companies, with $4,923 received in 2024. These payments were reported across 18 transactions from 6 companies. The most common payment nature is "Travel and Lodging" ($4,808).
As a Medicare-enrolled provider, Kim has provided services to 756 Medicare beneficiaries, totaling 770 services with total Medicare billing of $128,687. Data is available for 4 years (2020–2023), covering 31 distinct procedure/service records.
Practice Information
- Specialty Surgery
- Other Specialties Surgery
- Location Chapel Hill, NC
- Active Since 08/19/2006
- Last Updated 08/20/2015
- Taxonomy Code 208600000X
- Entity Type Individual
- NPI Number 1487768818
Products in Payments
- Other - Miscellaneous (Device) $3,836
- Solus ALIF (Device) $148.86
- Harmonic (Device) $143.27
- Surgicel Powder (Device) $123.43
- TA (Device) $90.58
- NATPARA (Drug) $78.14
- TISSEEL (Biological) $73.76
- Mega Vac (Device) $13.19
- SURGICEL Family of Absorbable Hemostats (Device) $11.18
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Surgery Doctors in Chapel Hill
Dr. Hong Jin Kim, Md, MD
Surgery — Payments: $64,470
Ashley Baquero, Md, MD
Surgery — Payments: $37,534
Dr. Kristalyn Gallagher, D.o, D.O
Surgery — Payments: $37,001
Dr. Anthony Charles, Md, MD
Surgery — Payments: $20,362
Mr. Kevin Chang, M.d, M.D
Surgery — Payments: $19,195
Benjamin Haithcock, M.d, M.D
Surgery — Payments: $18,222