Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $16,000 | 4 | 32.1% |
| Travel and Lodging | $11,012 | 27 | 22.1% |
| Grant | $10,000 | 2 | 20.1% |
| Food and Beverage | $5,514 | 68 | 11.1% |
| Compensation for serving as faculty or as a speaker for a medical education program | $5,132 | 2 | 10.3% |
| Education | $1,127 | 3 | 2.3% |
| Consulting Fee | $1,000 | 1 | 2.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Abbott Laboratories | $28,648 | 42 | $0 (2024) |
| Medtronic, Inc. | $11,856 | 36 | $0 (2024) |
| Medtronic Vascular, Inc. | $5,375 | 2 | $0 (2020) |
| W. L. Gore & Associates, Inc. | $1,239 | 12 | $0 (2024) |
| Silk Road Medical, Inc. | $1,235 | 4 | $0 (2022) |
| Endologix LLC | $617.81 | 3 | $0 (2022) |
| Bard Peripheral Vascular, Inc. | $419.08 | 2 | $0 (2023) |
| Bolton Medical Inc | $257.60 | 3 | $0 (2023) |
| Allergan Inc. | $103.14 | 1 | $0 (2017) |
| Boston Scientific Corporation | $17.71 | 1 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $6,697 | 37 | Medtronic, Inc. ($5,741) |
| 2023 | $21,030 | 28 | Abbott Laboratories ($20,736) |
| 2022 | $10,246 | 29 | Abbott Laboratories ($7,768) |
| 2021 | $6,316 | 9 | Medtronic, Inc. ($5,933) |
| 2020 | $5,375 | 2 | Medtronic Vascular, Inc. ($5,375) |
| 2019 | $17.71 | 1 | Boston Scientific Corporation ($17.71) |
| 2017 | $103.14 | 1 | Allergan Inc. ($103.14) |
All Payment Transactions
107 individual payment records from CMS Open Payments — Page 1 of 5
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/01/2024 | Abbott Laboratories | ESPRIT (Device) | Food and Beverage | In-kind items and services | $92.52 | General |
| Category: Vascular | ||||||
| 10/21/2024 | Cook Medical LLC | ROSEN (Device) | Food and Beverage | Cash or cash equivalent | $16.63 | General |
| Category: Peripheral Intervention | ||||||
| 08/06/2024 | W. L. Gore & Associates, Inc. | GORE TAG Thoracic Branch Endoprosthesis (Device) | Food and Beverage | In-kind items and services | $142.72 | General |
| Category: Devices | ||||||
| 07/23/2024 | Abbott Laboratories | ESPRIT (Device) | Food and Beverage | In-kind items and services | $50.95 | General |
| Category: Vascular | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $229.00 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $32.18 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $21.56 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $19.72 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $18.86 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $7.69 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $6.88 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/19/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $5.70 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/13/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $38.79 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/13/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $30.68 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/12/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $39.01 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/12/2024 | Medtronic, Inc. | VALIANT CAPTIVIA (Device) | Food and Beverage | In-kind items and services | $29.99 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/12/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $20.79 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/12/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $2.52 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/11/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $180.80 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/11/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $94.35 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/11/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $2.61 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/10/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Travel and Lodging | In-kind items and services | $180.80 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/10/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $15.40 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/09/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $86.49 | General |
| Category: Aortic Stent Grafts | ||||||
| 04/09/2024 | Medtronic, Inc. | ENDURANT IIS (Device) | Food and Beverage | In-kind items and services | $75.73 | General |
| Category: Aortic Stent Grafts | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 13 | 671 | 729 | $77,393 | $23,357 |
| 2022 | 4 | 144 | 146 | $12,092 | $3,832 |
All Medicare Procedures & Services
23 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Facility | 2023 | 32 | 42 | $6,510 | $4,709 | 72.3% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Facility | 2023 | 128 | 129 | $14,190 | $3,410 | 24.0% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 22 | 22 | $9,504 | $2,226 | 23.4% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 20 | 33 | $7,524 | $2,118 | 28.1% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Facility | 2023 | 127 | 131 | $9,432 | $2,031 | 21.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Facility | 2023 | 26 | 32 | $2,343 | $1,658 | 70.7% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2023 | 18 | 22 | $2,500 | $1,577 | 63.1% |
| 93880 | Ultrasound of both sides of head and neck blood flow | Facility | 2023 | 29 | 30 | $3,900 | $936.30 | 24.0% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Office | 2023 | 35 | 35 | $3,850 | $897.86 | 23.3% |
| 93922 | Ultrasound study of arm and leg arteries | Facility | 2023 | 82 | 94 | $3,854 | $831.06 | 21.6% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Facility | 2023 | 12 | 12 | $1,163 | $760.59 | 65.4% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Office | 2023 | 42 | 45 | $3,240 | $714.22 | 22.0% |
| 93880 | Ultrasound of both sides of head and neck blood flow | Office | 2023 | 18 | 19 | $2,470 | $468.15 | 19.0% |
| 93926 | Ultrasound of one leg arteries or artery grafts | Facility | 2023 | 22 | 25 | $1,950 | $414.68 | 21.3% |
| 93922 | Ultrasound study of arm and leg arteries | Office | 2023 | 36 | 36 | $1,476 | $328.32 | 22.2% |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | Facility | 2023 | 11 | 11 | $759.00 | $162.47 | 21.4% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 11 | 11 | $2,728 | $115.83 | 4.2% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Facility | 2022 | 12 | 12 | $1,740 | $1,273 | 73.2% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Facility | 2022 | 32 | 32 | $3,520 | $896.64 | 25.5% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Facility | 2022 | 45 | 46 | $3,312 | $816.96 | 24.7% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Office | 2022 | 11 | 11 | $1,210 | $308.22 | 25.5% |
| 93922 | Ultrasound study of arm and leg arteries | Facility | 2022 | 29 | 30 | $1,230 | $302.76 | 24.6% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Office | 2022 | 15 | 15 | $1,080 | $234.08 | 21.7% |
About Dr. Kevin Onofrey, MD
Dr. Kevin Onofrey, MD is a Surgery healthcare provider based in Detroit, Michigan. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 04/05/2015. The National Provider Identifier (NPI) number assigned to this provider is 1720473804.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Kevin Onofrey, MD has received a total of $49,785 in payments from pharmaceutical and medical device companies, with $6,697 received in 2024. These payments were reported across 107 transactions from 11 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($16,000).
As a Medicare-enrolled provider, Onofrey has provided services to 815 Medicare beneficiaries, totaling 875 services with total Medicare billing of $27,189. Data is available for 2 years (2022–2023), covering 23 distinct procedure/service records.
Practice Information
- Specialty Surgery
- Other Specialties Vascular Surgery
- Location Detroit, MI
- Active Since 04/05/2015
- Last Updated 09/15/2022
- Taxonomy Code 208600000X
- Entity Type Individual
- NPI Number 1720473804
Products in Payments
- ABSOLUTE PRO (Device) $24,204
- Endurant (Device) $10,548
- ENDURANT IIS (Device) $5,893
- FIELDER (Device) $1,787
- JETI (Device) $1,678
- ENROUTE Transcarotid Neuroprotection System (Device) $834.92
- JETI PERIPHERAL CATHETER (Device) $570.18
- GORE TAG Thoracic Branch Endoprosthesis (Device) $522.99
- Alto Abdominal Stent Graft System (Device) $456.53
- ENROUTE Transcarotid Stent (Device) $400.41
- EXCLUDER Conformable AAA Endoprosthesis with Active Control (Device) $392.36
- JETI ALL IN ONE NON-STERILE KIT (Device) $266.36
- TREO ABDOMINAL STENT-GRAFT SYSTEM (Device) $257.60
- GORE TAG Conformable Thoracic Endoprosthesis (Device) $194.53
- ESPRIT (Device) $143.47
- GORE EXCLUDER Iliac Branch Endoprosthesis (Device) $128.91
- TEFLARO (Drug) $103.14
- LUTONIX Drug Coated Balloon (Device) $35.71
- VALIANT CAPTIVIA (Device) $29.99
- SPECTRA WAVEWRITER (Device) $17.71
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Surgery Doctors in Detroit
Dr. Raed Alnajjar, M.d, M.D
Surgery — Payments: $661,330
Dr. Bellal Joseph, M.d, M.D
Surgery — Payments: $90,909
Shawn Webb, Md, MD
Surgery — Payments: $74,657
Dr. David Edelman, Md, MD
Surgery — Payments: $45,886
Dr. Suhair Maqusi, M.d, M.D
Surgery — Payments: $32,487
Mr. Sina Khoshbin, M.d, M.D
Surgery — Payments: $26,506