Dr. Juli Larson, MD

NPI: 1396796710
Medicare Patients
3,178
Medicare Billing
$580,014

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 12 823 1,000 $806,019 $161,750
2022 13 838 1,084 $758,861 $152,040
2021 12 848 1,067 $663,672 $138,889
2020 13 669 853 $615,667 $127,335
Total Patients
3,178
Total Services
4,004
Medicare Billing
$580,014
Procedure Codes
50

All Medicare Procedures & Services

50 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
66984 Removal of cataract with insertion of prosthetic lens Facility 2023 149 246 $585,336 $99,412 17.0%
66821 Removal of recurring cataract in lens capsule using a laser Office 2023 40 43 $38,700 $10,821 28.0%
66982 Complex removal of cataract with insertion of prosthetic lens Facility 2023 15 18 $46,800 $10,525 22.5%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 91 91 $24,570 $9,794 39.9%
92014 Established patient complete exam of visual system Office 2023 102 104 $21,840 $8,463 38.8%
92136 Measurement of corneal curvature and depth of eye Office 2023 180 243 $48,600 $6,985 14.4%
92004 New patient complete exam of visual system Office 2023 53 53 $13,250 $5,260 39.7%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 58 59 $10,498 $4,912 46.8%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 46 50 $5,850 $2,843 48.6%
92134 Imaging of retina Office 2023 53 54 $6,480 $1,529 23.6%
92133 Imaging of optic nerve Office 2023 23 26 $3,120 $635.42 20.4%
99212 Established patient office or other outpatient visit, 10-19 minutes Office 2023 13 13 $975.00 $572.32 58.7%
66984 Removal of cataract with insertion of prosthetic lens Facility 2022 129 280 $521,476 $85,315 16.4%
66821 Removal of recurring cataract in lens capsule using a laser Office 2022 45 50 $45,000 $12,497 27.8%
66982 Complex removal of cataract with insertion of prosthetic lens Facility 2022 17 19 $49,400 $11,007 22.3%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 85 85 $22,950 $8,850 38.6%
92136 Measurement of corneal curvature and depth of eye Office 2022 187 264 $52,800 $7,899 15.0%
92014 Established patient complete exam of visual system Office 2022 99 100 $21,040 $7,695 36.6%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 71 72 $12,650 $6,207 49.1%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 69 78 $9,126 $4,783 52.4%
92004 New patient complete exam of visual system Office 2022 38 38 $9,500 $3,366 35.4%
99205 New patient office or other outpatient visit, 60-74 minutes Office 2022 12 12 $4,140 $1,785 43.1%
92134 Imaging of retina Office 2022 45 45 $5,400 $1,236 22.9%
92083 Exam of visual field with extended testing Office 2022 17 17 $2,499 $800.70 32.0%
92133 Imaging of optic nerve Office 2022 24 24 $2,880 $598.97 20.8%

About Dr. Juli Larson, MD

Dr. Juli Larson, MD is a Ophthalmology healthcare provider based in South Burlington, Vermont. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/12/2006. The National Provider Identifier (NPI) number assigned to this provider is 1396796710.

As a Medicare-enrolled provider, Larson has provided services to 3,178 Medicare beneficiaries, totaling 4,004 services with total Medicare billing of $580,014. Data is available for 4 years (2020–2023), covering 50 distinct procedure/service records.

Practice Information

  • Specialty Ophthalmology
  • Other Specialties Ophthalmology, Ophthalmology
  • Location South Burlington, VT
  • Active Since 05/12/2006
  • Last Updated 07/21/2022
  • Taxonomy Code 207W00000X
  • Entity Type Individual
  • Practice Solo Practitioner
  • NPI Number 1396796710

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Ophthalmology Doctors in South Burlington