Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Travel and Lodging | $32,922 | 5 | 92.3% |
| Food and Beverage | $1,858 | 20 | 5.2% |
| Entertainment | $907.74 | 14 | 2.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Optos, Inc. | $27,895 | 29 | $0 (2023) |
| TOPCON MEDICAL SYSTEMS, INC. | $7,355 | 3 | $0 (2019) |
| Alcon Laboratories Inc | $240.52 | 2 | $0 (2017) |
| Carl Zeiss Meditec, Inc. | $110.50 | 3 | $0 (2019) |
| CooperVision Inc. | $60.80 | 1 | $0 (2020) |
| Johnson & Johnson Vision Care, Inc. | $25.67 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2023 | $27.69 | 1 | Optos, Inc. ($27.69) |
| 2021 | $157.30 | 1 | Optos, Inc. ($157.30) |
| 2020 | $60.80 | 1 | CooperVision Inc. ($60.80) |
| 2019 | $26,176 | 19 | OPTOS, INC. ($18,861) |
| 2018 | $8,896 | 12 | OPTOS PLC ($8,763) |
| 2017 | $368.83 | 5 | Alcon Laboratories Inc ($240.52) |
All Payment Transactions
39 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/06/2023 | Optos, Inc. | NFC-700 (Device), PANORAMIC OPHTHALMOSCOPE, OCT OPHTHALMOSCOPE | Entertainment | In-kind items and services | $27.69 | General |
| Category: OPHTHALMOLOGY | ||||||
| 09/14/2021 | Optos, Inc. | PANORAMIC OPHTHALMOSCOPE (Device), PANORAMIC OPHTHALMOSCOPE, OCT OPHTHALMOSCOPE | Food and Beverage | In-kind items and services | $157.30 | General |
| Category: OPHTHALMOLOGY | ||||||
| 02/26/2020 | CooperVision Inc. | Multiple Brands Contact Lens (Device) | Food and Beverage | Cash or cash equivalent | $60.80 | General |
| Category: Devices | ||||||
| 10/24/2019 | TOPCON MEDICAL SYSTEMS, INC. | OCT TRITON (Device), OCT MAESTRO | Food and Beverage | Cash or cash equivalent | $297.08 | General |
| Category: OPHTHALMIC INSTRUMENT | ||||||
| 07/08/2019 | Carl Zeiss Meditec, Inc. | — | Food and Beverage | In-kind items and services | $70.10 | General |
| 06/12/2019 | TOPCON MEDICAL SYSTEMS, INC. | OCT TRITON (Device), OCT MAESTRO | Travel and Lodging | Cash or cash equivalent | $6,924.23 | General |
| Category: OPHTHALMIC INSTRUMENT | ||||||
| 05/25/2019 | OPTOS, INC. | P200T (Device) | Entertainment | Cash or cash equivalent | $370.12 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/25/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $60.00 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/25/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $46.94 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/25/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $46.53 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/25/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $38.70 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/25/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $11.22 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/24/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $76.64 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/24/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $14.94 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/24/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $5.31 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/22/2019 | OPTOS, INC. | P200T (Device) | Travel and Lodging | Cash or cash equivalent | $17,154.43 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/22/2019 | OPTOS, INC. | P200T (Device) | Food and Beverage | Cash or cash equivalent | $490.73 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/22/2019 | OPTOS, INC. | P200T (Device) | Travel and Lodging | Cash or cash equivalent | $421.96 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/22/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $31.95 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/21/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $63.67 | General |
| Category: OPHTHALMOLOGY | ||||||
| 05/21/2019 | OPTOS, INC. | P200DTx (Device), P200T, P200TE | Entertainment | Cash or cash equivalent | $27.64 | General |
| Category: OPHTHALMOLOGY | ||||||
| 01/10/2019 | Carl Zeiss Meditec, Inc. | CLARUS 500 Fundus Camera (Device) | Food and Beverage | In-kind items and services | $24.15 | General |
| Category: Fundus Camera | ||||||
| 06/01/2018 | OPTOS, INC. | Monaco (Device), P200T, California | Food and Beverage | Cash or cash equivalent | $116.31 | General |
| Category: OPHTHALMOLOGY | ||||||
| 06/01/2018 | OPTOS, INC. | Monaco (Device), P200T, California | Food and Beverage | Cash or cash equivalent | $81.21 | General |
| Category: OPHTHALMOLOGY | ||||||
| 06/01/2018 | OPTOS, INC. | Monaco (Device), P200T, California | Food and Beverage | Cash or cash equivalent | $17.26 | General |
| Category: OPHTHALMOLOGY | ||||||
About Dr. Jason Singh, OD
Dr. Jason Singh, OD is a Optometrist healthcare provider based in Mason, Ohio. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 12/09/2005. The National Provider Identifier (NPI) number assigned to this provider is 1427033687.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Jason Singh, OD has received a total of $35,687 in payments from pharmaceutical and medical device companies, with $27.69 received in 2023. These payments were reported across 39 transactions from 6 companies. The most common payment nature is "Travel and Lodging" ($32,922).
Practice Information
- Specialty Optometrist
- Location Mason, OH
- Active Since 12/09/2005
- Last Updated 07/16/2008
- Taxonomy Code 152W00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1427033687
Products in Payments
- P200T (Device) $18,437
- OCT TRITON (Device) $7,221
- P200DTx (Device) $423.54
- Monaco (Device) $341.88
- PANORAMIC OPHTHALMOSCOPE (Device) $157.30
- AIR OPTIX (Device) $156.45
- OCT-TRITON (Device) $133.38
- California (Device) $86.39
- AcrySof (Device) $84.07
- Multiple Brands Contact Lens (Device) $60.80
- NFC-700 (Device) $27.69
- Acuvue (Device) $25.67
- CLARUS 500 Fundus Camera (Device) $24.15
- CIRRUS HD-OCT (Device) $16.25
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Mason
Dr. Donna Goukler, O.d, O.D
Optometrist — Payments: $8,360
Dr. Cindijo Hallquist, O.d, O.D
Optometrist — Payments: $3,154
Alyssa Donahue, O.d, O.D
Optometrist — Payments: $3,050
Gregory Stucke, O.d, O.D
Optometrist — Payments: $3,029
Dr. Richard Sims, O.d, O.D
Optometrist — Payments: $1,766
Dr. Holly Swartz, Od, OD
Optometrist — Payments: $642.41