Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 32 | 1,841 | 2,303 | $165,364 | $53,322 |
| 2022 | 35 | 2,313 | 2,897 | $213,936 | $69,417 |
| 2021 | 37 | 2,764 | 3,772 | $255,084 | $87,091 |
| 2020 | 26 | 2,280 | 3,026 | $211,098 | $76,391 |
All Medicare Procedures & Services
130 procedure records from CMS Medicare Utilization — Page 1 of 6
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 70450 | Ct scan head or brain without contrast | Facility | 2023 | 239 | 284 | $25,844 | $8,565 | 33.1% |
| 71045 | X-ray of chest, 1 view | Facility | 2023 | 580 | 974 | $18,506 | $6,523 | 35.2% |
| 74177 | Ct scan of abdomen and pelvis with contrast | Facility | 2023 | 76 | 77 | $13,783 | $4,964 | 36.0% |
| 0042T | Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | Facility | 2023 | 27 | 27 | $18,819 | $4,622 | 24.6% |
| 70551 | Mri scan of brain without contrast | Facility | 2023 | 78 | 78 | $12,402 | $4,120 | 33.2% |
| 74176 | Ct scan of abdomen and pelvis without contrast | Facility | 2023 | 51 | 51 | $8,721 | $3,277 | 37.6% |
| 71275 | Ct scan of blood vessels of chest with contrast | Facility | 2023 | 47 | 48 | $9,840 | $2,955 | 30.0% |
| 72125 | Ct scan of upper spine without contrast | Facility | 2023 | 77 | 81 | $10,044 | $2,941 | 29.3% |
| 70498 | Ct scan of blood vessels of neck with contrast | Facility | 2023 | 35 | 35 | $6,230 | $2,151 | 34.5% |
| 70496 | Ct scan of blood vessels of head with contrast | Facility | 2023 | 33 | 33 | $6,171 | $2,072 | 33.6% |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | Facility | 2023 | 47 | 47 | $4,089 | $1,168 | 28.6% |
| 71250 | Ct scan of chest without contrast | Facility | 2023 | 30 | 30 | $3,720 | $1,076 | 28.9% |
| 71046 | X-ray of chest, 2 views | Facility | 2023 | 131 | 133 | $2,926 | $1,012 | 34.6% |
| 70553 | Mri scan of brain before and after contrast | Facility | 2023 | 11 | 11 | $2,772 | $944.13 | 34.1% |
| 73700 | Ct scan of leg without contrast | Facility | 2023 | 22 | 23 | $2,691 | $807.17 | 30.0% |
| 76705 | Limited ultrasound scan of abdomen | Facility | 2023 | 37 | 37 | $2,220 | $796.52 | 35.9% |
| 76770 | Complete ultrasound scan behind abdominal cavity | Facility | 2023 | 29 | 29 | $2,291 | $768.92 | 33.6% |
| 72148 | Mri scan of lower spinal canal without contrast | Facility | 2023 | 14 | 14 | $2,226 | $706.31 | 31.7% |
| 71260 | Ct scan of chest with contrast | Facility | 2023 | 14 | 14 | $1,862 | $594.36 | 31.9% |
| 72192 | Ct scan of pelvis without contrast | Facility | 2023 | 15 | 15 | $1,755 | $578.51 | 33.0% |
| 76377 | 3d radiographic procedure with computerized image postprocessing | Facility | 2023 | 18 | 19 | $1,672 | $534.06 | 31.9% |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | Facility | 2023 | 28 | 28 | $1,400 | $405.27 | 28.9% |
| 70486 | Ct scan of face without contrast | Facility | 2023 | 12 | 12 | $1,452 | $371.79 | 25.6% |
| 73502 | X-ray of hip, 2-3 views | Facility | 2023 | 38 | 38 | $874.00 | $304.92 | 34.9% |
| 74018 | X-ray of abdomen, 1 view | Facility | 2023 | 31 | 34 | $646.00 | $233.92 | 36.2% |
About Dr. Jada Anderson, MD
Dr. Jada Anderson, MD is a Diagnostic Radiology healthcare provider based in York, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/22/2009. The National Provider Identifier (NPI) number assigned to this provider is 1184854325.
As a Medicare-enrolled provider, Anderson has provided services to 9,198 Medicare beneficiaries, totaling 11,998 services with total Medicare billing of $286,220. Data is available for 4 years (2020–2023), covering 130 distinct procedure/service records.
Practice Information
- Specialty Diagnostic Radiology
- Other Specialties Diagnostic Radiology
- Location York, PA
- Active Since 07/22/2009
- Last Updated 09/30/2025
- Taxonomy Code 2085R0202X
- Entity Type Individual
- NPI Number 1184854325
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Diagnostic Radiology Doctors in York
Edward Steiner, Md, MD
Diagnostic Radiology — Payments: $16,125
Dr. Adnaan Moin, M.d, M.D
Diagnostic Radiology — Payments: $15,912
Dr. Uttam Bodanapally, Md, MD
Diagnostic Radiology — Payments: $14,940
Dr. Heidi Beilis, Md, MD
Diagnostic Radiology — Payments: $3,757
Dr. Paul Singer, Md, MD
Diagnostic Radiology — Payments: $3,271
Terry York, Do, DO
Diagnostic Radiology — Payments: $3,099