Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Travel and Lodging | $10,034 | 38 | 37.0% |
| Grant | $10,000 | 1 | 36.9% |
| Food and Beverage | $6,614 | 199 | 24.4% |
| Education | $451.93 | 6 | 1.7% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Medtronic Vascular, Inc. | $11,517 | 18 | $0 (2020) |
| Medtronic, Inc. | $4,103 | 45 | $0 (2024) |
| Penumbra, Inc. | $3,861 | 8 | $0 (2023) |
| Abbott Laboratories | $2,716 | 16 | $0 (2024) |
| Boston Scientific Corporation | $1,198 | 14 | $0 (2019) |
| Janssen Pharmaceuticals, Inc | $371.73 | 17 | $0 (2022) |
| Inari Medical, Inc. | $313.52 | 3 | $0 (2021) |
| Novartis Pharmaceuticals Corporation | $299.56 | 24 | $0 (2024) |
| Medical Device Business Services, Inc. | $259.99 | 1 | $0 (2018) |
| Bayer HealthCare Pharmaceuticals Inc. | $250.00 | 2 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $1,688 | 18 | Medtronic, Inc. ($1,564) |
| 2023 | $6,457 | 38 | Penumbra, Inc. ($3,538) |
| 2022 | $1,449 | 18 | Medtronic, Inc. ($427.98) |
| 2021 | $2,035 | 25 | Medtronic, Inc. ($976.52) |
| 2020 | $1,653 | 37 | Medtronic Vascular, Inc. ($1,214) |
| 2019 | $1,935 | 74 | Boston Scientific Corporation ($1,102) |
| 2018 | $10,444 | 13 | Medtronic Vascular, Inc. ($10,011) |
| 2017 | $1,438 | 21 | Abbott Laboratories ($1,021) |
All Payment Transactions
244 individual payment records from CMS Open Payments — Page 1 of 10
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/27/2024 | Abbott Laboratories | XIENCE SKYPOINT (Device) | Food and Beverage | In-kind items and services | $18.55 | General |
| Category: Vascular | ||||||
| 06/17/2024 | Amgen Inc. | Repatha (Biological) | Food and Beverage | In-kind items and services | $14.36 | General |
| Category: Cardiology | ||||||
| 06/15/2024 | Novo Nordisk Inc | Wegovy (Drug) | Food and Beverage | In-kind items and services | $19.33 | General |
| Category: Obesity | ||||||
| 04/29/2024 | BIOTRONIK INC. | AMVIA EDGE (Device) | Food and Beverage | In-kind items and services | $22.06 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 03/27/2024 | Novartis Pharmaceuticals Corporation | LEQVIO (Drug) | Food and Beverage | In-kind items and services | $17.33 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 03/18/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $71.24 | General |
| Category: Pacemakers | ||||||
| 03/10/2024 | Medtronic, Inc. | MICRA (Device) | Travel and Lodging | In-kind items and services | $103.15 | General |
| Category: Pacemakers | ||||||
| 03/03/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $35.00 | General |
| Category: Pacemakers | ||||||
| 03/03/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $17.00 | General |
| Category: Pacemakers | ||||||
| 03/01/2024 | Medtronic, Inc. | MICRA (Device) | Travel and Lodging | In-kind items and services | $302.62 | General |
| Category: Pacemakers | ||||||
| 03/01/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $75.55 | General |
| Category: Pacemakers | ||||||
| 03/01/2024 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $71.24 | General |
| Category: Pacemakers | ||||||
| 02/29/2024 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $107.20 | General |
| 02/29/2024 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $48.00 | General |
| 02/29/2024 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $19.72 | General |
| 02/29/2024 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $18.37 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 02/07/2024 | Medtronic, Inc. | MICRA (Device) | Travel and Lodging | In-kind items and services | $712.84 | General |
| Category: Pacemakers | ||||||
| 01/24/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $14.59 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 09/01/2023 | Medtronic, Inc. | SELECTSECURE (Device) | Food and Beverage | In-kind items and services | $8.25 | General |
| Category: Leads | ||||||
| 09/01/2023 | Medtronic, Inc. | SELECTSECURE (Device) | Food and Beverage | In-kind items and services | $7.50 | General |
| Category: Leads | ||||||
| 08/03/2023 | Novartis Pharmaceuticals Corporation | ENTRESTO (Drug), LEQVIO | Food and Beverage | In-kind items and services | $16.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 08/02/2023 | Abbott Laboratories | MITRACLIP (Device) | Food and Beverage | In-kind items and services | $202.18 | General |
| Category: Vascular | ||||||
| 08/02/2023 | Penumbra, Inc. | Indigo System (Device) | Travel and Lodging | Cash or cash equivalent | $152.80 | General |
| Category: Peripheral Intervention | ||||||
| 06/22/2023 | Teleflex LLC | VASCBAND (Device) | Food and Beverage | In-kind items and services | $15.33 | General |
| Category: Interventional Access | ||||||
| 06/20/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $21.32 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 27 | 1,605 | 1,805 | $432,655 | $96,775 |
| 2022 | 25 | 1,016 | 1,192 | $273,024 | $62,954 |
| 2021 | 24 | 1,140 | 1,367 | $288,219 | $67,202 |
| 2020 | 30 | 2,317 | 2,768 | $669,283 | $160,376 |
All Medicare Procedures & Services
106 procedure records from CMS Medicare Utilization — Page 1 of 5
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 170 | 200 | $67,400 | $17,055 | 25.3% |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | Facility | 2023 | 325 | 328 | $75,112 | $16,113 | 21.5% |
| 33208 | Insertion of pacemaker and upper and lower heart chamber electrode | Facility | 2023 | 30 | 30 | $49,920 | $11,187 | 22.4% |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | Facility | 2023 | 71 | 71 | $54,102 | $10,887 | 20.1% |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | Facility | 2023 | 20 | 22 | $41,470 | $9,061 | 21.9% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 45 | 45 | $28,260 | $5,698 | 20.2% |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | Facility | 2023 | 15 | 15 | $14,130 | $2,957 | 20.9% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 21 | 21 | $10,689 | $2,679 | 25.1% |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | Facility | 2023 | 86 | 128 | $12,544 | $2,512 | 20.0% |
| 93280 | Programming of dual lead pacemaker system | Facility | 2023 | 84 | 88 | $10,648 | $2,215 | 20.8% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Facility | 2023 | 20 | 20 | $6,940 | $2,176 | 31.4% |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | Facility | 2023 | 41 | 88 | $10,560 | $2,173 | 20.6% |
| 93248 | Heart rhythm review and interpretation of continous external ekg over 8-15 days | Facility | 2023 | 81 | 85 | $4,675 | $1,723 | 36.9% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 127 | 146 | $7,738 | $1,494 | 19.3% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 15 | 16 | $5,168 | $1,392 | 26.9% |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | Facility | 2023 | 86 | 86 | $5,934 | $1,295 | 21.8% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 125 | 135 | $5,265 | $1,275 | 24.2% |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | Facility | 2023 | 23 | 54 | $4,644 | $933.34 | 20.1% |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | Facility | 2023 | 86 | 86 | $3,956 | $857.90 | 21.7% |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | Facility | 2023 | 12 | 12 | $3,612 | $848.04 | 23.5% |
| 93284 | Programming of multiple lead implantable defibrillator system | Facility | 2023 | 14 | 15 | $2,970 | $620.88 | 20.9% |
| 93279 | Programming of single lead pacemaker system | Facility | 2023 | 19 | 19 | $1,919 | $392.96 | 20.5% |
| 76937 | Ultrasonic guidance for blood vessel access | Facility | 2023 | 27 | 27 | $1,215 | $294.03 | 24.2% |
| 93308 | Ultrasound of heart, follow-up | Facility | 2023 | 15 | 16 | $1,280 | $291.75 | 22.8% |
| 93288 | Evaluation of single, dual, multiple lead or leadless pacemaker system | Facility | 2023 | 17 | 21 | $1,386 | $283.94 | 20.5% |
About Dr. Ibrahim Osman, M.D
Dr. Ibrahim Osman, M.D is a Cardiovascular Disease healthcare provider based in Roseburg, Oregon. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 12/12/2011. The National Provider Identifier (NPI) number assigned to this provider is 1417225939.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Ibrahim Osman, M.D has received a total of $27,099 in payments from pharmaceutical and medical device companies, with $1,688 received in 2024. These payments were reported across 244 transactions from 36 companies. The most common payment nature is "Travel and Lodging" ($10,034).
As a Medicare-enrolled provider, Osman has provided services to 6,078 Medicare beneficiaries, totaling 7,132 services with total Medicare billing of $387,307. Data is available for 4 years (2020–2023), covering 106 distinct procedure/service records.
Practice Information
- Specialty Cardiovascular Disease
- Location Roseburg, OR
- Active Since 12/12/2011
- Last Updated 09/08/2025
- Taxonomy Code 207RC0000X
- Entity Type Individual
- NPI Number 1417225939
Products in Payments
- Indigo System (Device) $3,861
- MITRACLIP (Device) $1,677
- MICRA (Device) $1,404
- Attain (Device) $1,167
- Vascular Closure Devices (Device) $1,021
- SQ RX PULSE GENERATOR (Device) $988.07
- Advisa (Device) $894.48
- XARELTO (Drug) $371.73
- ATTAIN COMMAND + SUREVALVE (Device) $303.05
- FLOWTRIEVER CATHETER, S (Device) $299.37
- ENTRESTO (Drug) $282.23
- Kerendia (Drug) $250.00
- ASAHI PTCA Guide Wire (Device) $179.92
- LifeVest (Device) $174.35
- ELIQUIS (Drug) $168.42
- Diamondback Coronary (Device) $154.84
- BRILINTA (Drug) $137.13
- PRALUENT (Biological) $109.06
- KENGREAL (Drug) $107.69
- GLIDESHEATH SLENDER (Device) $100.25
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Cardiovascular Disease Doctors in Roseburg
Gary Bronstein, M.d, M.D
Cardiovascular Disease — Payments: $3,392
Frederic Van Dis, Md, MD
Cardiovascular Disease — Payments: $2,362
Ashiya Khan, Md, MD
Cardiovascular Disease — Payments: $1,038
Douglas Anderson, Md, MD
Cardiovascular Disease — Payments: $1,036
Dr. Leslie Walker, Md/Ms/ Bs/Ab, MD/MS/ BS/AB
Cardiovascular Disease
Cynthia Kremser, Md, MD
Cardiovascular Disease