Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,624 | 50 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Inari Medical, Inc. | $414.68 | 12 | $0 (2024) |
| Boston Scientific Corporation | $230.00 | 3 | $0 (2024) |
| E.R. Squibb & Sons, L.L.C. | $195.22 | 9 | $0 (2024) |
| Cook Medical LLC | $162.57 | 5 | $0 (2023) |
| Bard Peripheral Vascular, Inc. | $130.59 | 2 | $0 (2018) |
| ARGON MEDICAL DEVICES, INC. | $112.55 | 1 | $0 (2018) |
| Allergan, Inc. | $96.30 | 1 | $0 (2020) |
| Janssen Pharmaceuticals, Inc | $95.19 | 6 | $0 (2021) |
| Cook Incorporated | $86.54 | 3 | $0 (2018) |
| Biosense Webster, Inc. | $41.57 | 2 | $0 (2021) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $469.17 | 12 | Inari Medical, Inc. ($380.12) |
| 2023 | $138.51 | 4 | Cook Medical LLC ($76.91) |
| 2022 | $16.56 | 1 | E.R. Squibb & Sons, L.L.C. ($16.56) |
| 2021 | $259.13 | 12 | E.R. Squibb & Sons, L.L.C. ($118.05) |
| 2020 | $143.99 | 4 | Allergan, Inc. ($96.30) |
| 2019 | $76.89 | 7 | Cook Medical LLC ($24.26) |
| 2018 | $484.83 | 9 | Bard Peripheral Vascular, Inc. ($130.59) |
| 2017 | $35.05 | 1 | Cook Incorporated ($35.05) |
All Payment Transactions
50 individual payment records from CMS Open Payments — Page 2 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 04/20/2021 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $16.10 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 04/01/2021 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $16.09 | General |
| Category: Cardiovascular | ||||||
| 03/23/2021 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $16.09 | General |
| Category: Cardiovascular | ||||||
| 01/27/2021 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $12.80 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 09/21/2020 | Inari Medical, Inc. | FlowTriever (Device), ClotTriever | Food and Beverage | In-kind items and services | $19.06 | General |
| Category: Venous Thrombectomy | ||||||
| 08/26/2020 | Inari Medical, Inc. | FlowTriever (Device), ClotTriever | Food and Beverage | In-kind items and services | $15.50 | General |
| Category: Venous Thrombectomy | ||||||
| 02/19/2020 | Allergan, Inc. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $96.30 | General |
| Category: UROLOGY | ||||||
| 02/17/2020 | Cook Medical LLC | Cook Medical Thoracic (Device) | Food and Beverage | Cash or cash equivalent | $13.13 | General |
| Category: Aortic Intervention | ||||||
| 06/24/2019 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $13.05 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 06/03/2019 | Senseonics, Incorporated | Eversense (Device) | Food and Beverage | Cash or cash equivalent | $2.00 | General |
| Category: Endocrinology | ||||||
| 06/03/2019 | Senseonics, Incorporated | Eversense (Device) | Food and Beverage | Cash or cash equivalent | $1.00 | General |
| Category: Endocrinology | ||||||
| 04/30/2019 | Cook Medical LLC | Cook Medical Advanced Tech (Device) | Food and Beverage | Cash or cash equivalent | $24.26 | General |
| Category: Aortic Intervention | ||||||
| 04/16/2019 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $13.39 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 04/15/2019 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $16.19 | General |
| Category: Cardiovascular | ||||||
| 03/27/2019 | Senseonics, Incorporated | Eversense (Device) | Food and Beverage | Cash or cash equivalent | $7.00 | General |
| Category: Endocrinology | ||||||
| 12/11/2018 | Cook Incorporated | COOK MEDICAL AAA (Device) | Food and Beverage | Cash or cash equivalent | $32.18 | General |
| Category: Aortic Intervention | ||||||
| 11/06/2018 | Cook Incorporated | COOK MEDICAL AAA (Device) | Food and Beverage | Cash or cash equivalent | $19.31 | General |
| Category: Aortic Intervention | ||||||
| 10/25/2018 | Cook Medical LLC | COOK MEDICAL ZILVER PTX (Device) | Food and Beverage | Cash or cash equivalent | $24.61 | General |
| Category: Peripheral Intervention | ||||||
| 10/16/2018 | Bard Peripheral Vascular, Inc. | LUTONIX (Device) | Food and Beverage | In-kind items and services | $77.86 | General |
| Category: VASCULAR | ||||||
| 10/16/2018 | Cook Medical LLC | COOK MEDICAL CUSTOM MADE DEVICE (Device) | Food and Beverage | Cash or cash equivalent | $23.66 | General |
| Category: Aortic Intervention | ||||||
| 10/12/2018 | Bard Peripheral Vascular, Inc. | LUTONIX (Device) | Food and Beverage | In-kind items and services | $52.73 | General |
| Category: VASCULAR | ||||||
| 09/17/2018 | ARGON MEDICAL DEVICES, INC. | OPTION (Device) | Food and Beverage | Cash or cash equivalent | $112.55 | General |
| Category: VASCULAR | ||||||
| 05/04/2018 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $14.93 | General |
| Category: Cardiovascular | ||||||
| 04/10/2018 | BOSTON SCIENTIFIC CORPORATION | DIREXION (Device) | Food and Beverage | In-kind items and services | $127.00 | General |
| Category: GUIDEWIRES | ||||||
| 03/21/2017 | Cook Incorporated | Cook Medical AAA (Device) | Food and Beverage | Cash or cash equivalent | $35.05 | General |
| Category: Aortic Intervention | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 54 | 2,062 | 2,155 | $354,604 | $79,644 |
| 2022 | 65 | 3,076 | 3,207 | $449,687 | $94,532 |
| 2021 | 57 | 2,933 | 3,149 | $292,155 | $65,687 |
| 2020 | 64 | 2,657 | 2,831 | $306,840 | $78,076 |
All Medicare Procedures & Services
242 procedure records from CMS Medicare Utilization — Page 1 of 10
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 74176 | Ct scan of abdomen and pelvis without contrast | Facility | 2023 | 111 | 112 | $30,240 | $7,160 | 23.7% |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | Facility | 2023 | 77 | 77 | $17,556 | $6,064 | 34.5% |
| 74177 | Ct scan of abdomen and pelvis with contrast | Facility | 2023 | 88 | 89 | $25,365 | $6,003 | 23.7% |
| 36561 | Insertion of central venous tube with port (5 years or older) | Facility | 2023 | 22 | 22 | $15,312 | $5,782 | 37.8% |
| 71275 | Ct scan of blood vessels of chest with contrast | Facility | 2023 | 81 | 81 | $22,113 | $5,049 | 22.8% |
| 76536 | Ultrasound scan of head and neck soft tissue | Facility | 2023 | 223 | 225 | $23,850 | $4,503 | 18.9% |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | Facility | 2023 | 60 | 60 | $19,500 | $4,391 | 22.5% |
| 36558 | Insertion of tunneled central venous tube for infusion (5 years or older) | Facility | 2023 | 16 | 17 | $10,674 | $3,477 | 32.6% |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | Facility | 2023 | 33 | 34 | $5,372 | $1,970 | 36.7% |
| 76536 | Ultrasound scan of head and neck soft tissue | Office | 2023 | 21 | 41 | $5,463 | $1,897 | 34.7% |
| 77012 | Review by radiologist of ct guidance for needle placement | Facility | 2023 | 28 | 31 | $6,820 | $1,701 | 24.9% |
| 74230 | Imaging for evaluation of swallowing function | Facility | 2023 | 82 | 84 | $7,644 | $1,689 | 22.1% |
| 36590 | Removal of central venous tube with port or pump | Facility | 2023 | 12 | 12 | $5,400 | $1,654 | 30.6% |
| 76882 | Limited ultrasound scan of joint or other extremity structure except blood vessels | Facility | 2023 | 48 | 69 | $4,485 | $1,640 | 36.6% |
| 32408 | Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | Facility | 2023 | 13 | 13 | $4,264 | $1,537 | 36.1% |
| 76770 | Complete ultrasound scan behind abdominal cavity | Facility | 2023 | 53 | 53 | $10,229 | $1,366 | 13.4% |
| 93925 | Ultrasound of leg arteries or artery grafts | Facility | 2023 | 43 | 45 | $14,310 | $1,309 | 9.1% |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | Facility | 2023 | 104 | 120 | $3,120 | $1,174 | 37.6% |
| 70486 | Ct scan of face without contrast | Facility | 2023 | 38 | 38 | $8,664 | $1,172 | 13.5% |
| 36573 | Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | Facility | 2023 | 18 | 18 | $3,312 | $1,131 | 34.1% |
| 38222 | Biopsy and aspiration of bone marrow sample for diagnosis | Facility | 2023 | 16 | 19 | $3,230 | $1,122 | 34.7% |
| 71250 | Ct scan of chest without contrast | Facility | 2023 | 33 | 33 | $7,524 | $1,076 | 14.3% |
| 75635 | Ct scan of abdominal aorta and both leg arteries with contrast | Facility | 2023 | 12 | 12 | $5,112 | $1,054 | 20.6% |
| 32555 | Aspiration of fluid from chest cavity using imaging guidance | Facility | 2023 | 11 | 11 | $2,585 | $933.79 | 36.1% |
| 71045 | X-ray of chest, 1 view | Facility | 2023 | 118 | 130 | $2,600 | $875.69 | 33.7% |
About Dr. Gustavo Sanchez, MD
Dr. Gustavo Sanchez, MD is a Diagnostic Radiology healthcare provider based in Hamilton, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/22/2005. The National Provider Identifier (NPI) number assigned to this provider is 1083610232.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Gustavo Sanchez, MD has received a total of $1,624 in payments from pharmaceutical and medical device companies, with $469.17 received in 2024. These payments were reported across 50 transactions from 14 companies. The most common payment nature is "Food and Beverage" ($1,624).
As a Medicare-enrolled provider, Sanchez has provided services to 10,728 Medicare beneficiaries, totaling 11,342 services with total Medicare billing of $317,938. Data is available for 4 years (2020–2023), covering 242 distinct procedure/service records.
Practice Information
- Specialty Diagnostic Radiology
- Other Specialties Diagnostic Radiology, Vascular & Interventional Radiology
- Location Hamilton, NJ
- Active Since 06/22/2005
- Last Updated 08/24/2012
- Taxonomy Code 2085R0202X
- Entity Type Individual
- NPI Number 1083610232
Products in Payments
- FLOWTRIEVER CATHETER, S (Device) $380.12
- ELIQUIS (Drug) $191.71
- LUTONIX (Device) $130.59
- DIREXION (Device) $127.00
- OPTION (Device) $112.55
- BOTOX (Biological) $96.30
- XARELTO (Drug) $95.19
- ZILVER PTX (Device) $76.91
- EMBOLD Fibered (Device) $74.05
- COOK MEDICAL AAA (Device) $51.49
- Soundstar (Device) $41.57
- Cook Medical AAA (Device) $35.05
- FlowTriever (Device) $34.56
- EkoSonic (Device) $28.95
- COOK MEDICAL ZILVER PTX (Device) $24.61
- Cook Medical Advanced Tech (Device) $24.26
- COOK MEDICAL CUSTOM MADE DEVICE (Device) $23.66
- Indigo System (Device) $18.16
- Product in Development (Device) $17.71
- CAMZYOS (Drug) $16.56
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Diagnostic Radiology Doctors in Hamilton
Gurvan Blackman, Md, MD
Diagnostic Radiology — Payments: $7,554
Dr. Niraj Bhalakia, M.d, M.D
Diagnostic Radiology — Payments: $1,787
Donald Ostrum, M.d, M.D
Diagnostic Radiology — Payments: $911.22
Larry Lecavalier, M.d, M.D
Diagnostic Radiology — Payments: $620.27
Joel Neuman, M.d, M.D
Diagnostic Radiology — Payments: $549.86
Joseph Kim, Md, MD
Diagnostic Radiology — Payments: $509.82