Dr. Gerald Holtz, M.D

NPI: 1578649554
Medicare Patients
5,794
Medicare Billing
$185,824

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 23 1,641 1,697 $832,062 $50,226
2022 24 1,334 1,378 $509,951 $44,651
2021 11 341 367 $42,232 $10,743
2020 38 2,478 2,678 $372,588 $80,205
Total Patients
5,794
Total Services
6,120
Medicare Billing
$185,824
Procedure Codes
97

All Medicare Procedures & Services

97 procedure records from CMS Medicare Utilization — Page 1 of 4

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 244 245 $298,516 $15,502 5.2%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 114 114 $104,721 $7,402 7.1%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 85 86 $66,734 $5,823 8.7%
70450 Ct scan head or brain without contrast Facility 2023 171 171 $78,620 $4,981 6.3%
71045 X-ray of chest, 1 view Facility 2023 662 708 $143,286 $4,721 3.3%
71250 Ct scan of chest without contrast Facility 2023 51 51 $22,046 $2,058 9.3%
72125 Ct scan of upper spine without contrast Facility 2023 40 40 $19,469 $1,446 7.4%
70496 Ct scan of blood vessels of head with contrast Facility 2023 16 16 $15,587 $1,092 7.0%
70498 Ct scan of blood vessels of neck with contrast Facility 2023 16 16 $12,408 $1,041 8.4%
74174 Ct scan of blood vessels of abdomen and pelvis with contrast Facility 2023 12 12 $7,690 $1,019 13.3%
72131 Ct scan of lower spine without contrast Facility 2023 30 30 $12,021 $871.92 7.3%
76705 Limited ultrasound scan of abdomen Facility 2023 38 38 $8,270 $814.25 9.8%
73700 Ct scan of leg without contrast Facility 2023 17 18 $7,216 $722.32 10.0%
72192 Ct scan of pelvis without contrast Facility 2023 15 15 $6,923 $631.43 9.1%
71260 Ct scan of chest with contrast Facility 2023 12 12 $3,212 $530.68 16.5%
70486 Ct scan of face without contrast Facility 2023 11 11 $6,337 $324.83 5.1%
76770 Complete ultrasound scan behind abdominal cavity Facility 2023 12 12 $2,381 $307.25 12.9%
93970 Ultrasound study of arm or leg veins with compression and maneuvers Facility 2023 11 11 $2,887 $295.96 10.3%
74018 X-ray of abdomen, 1 view Facility 2023 37 42 $6,448 $286.88 4.4%
73560 X-ray of knee, 1-2 views Facility 2023 11 13 $2,449 $99.60 4.1%
73502 X-ray of hip, 2-3 views Facility 2023 11 11 $1,650 $88.10 5.3%
71046 X-ray of chest, 2 views Facility 2023 11 11 $1,248 $85.12 6.8%
73030 X-ray of shoulder, minimum of 2 views Facility 2023 14 14 $1,944 $81.95 4.2%
74176 Ct scan of abdomen and pelvis without contrast Facility 2022 151 153 $158,505 $10,601 6.7%
74177 Ct scan of abdomen and pelvis with contrast Facility 2022 110 111 $87,674 $8,077 9.2%

About Dr. Gerald Holtz, M.D

Dr. Gerald Holtz, M.D is a Diagnostic Radiology healthcare provider based in Naperville, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/31/2006. The National Provider Identifier (NPI) number assigned to this provider is 1578649554.

As a Medicare-enrolled provider, Holtz has provided services to 5,794 Medicare beneficiaries, totaling 6,120 services with total Medicare billing of $185,824. Data is available for 4 years (2020–2023), covering 97 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Naperville, IL
  • Active Since 10/31/2006
  • Last Updated 01/06/2011
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • Practice Solo Practitioner
  • NPI Number 1578649554

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Naperville