Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $264.54 | 5 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| AstraZeneca Pharmaceuticals LP | $125.00 | 1 | $0 (2021) |
| Boston Scientific Corporation | $70.25 | 1 | $0 (2024) |
| Intuitive Surgical, Inc. | $31.46 | 1 | $0 (2020) |
| Medtronic Vascular, Inc. | $19.93 | 1 | $0 (2018) |
| Pacira Pharmaceuticals Incorporated | $17.90 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $70.25 | 1 | Boston Scientific Corporation ($70.25) |
| 2022 | $17.90 | 1 | Pacira Pharmaceuticals Incorporated ($17.90) |
| 2021 | $125.00 | 1 | AstraZeneca Pharmaceuticals LP ($125.00) |
| 2020 | $31.46 | 1 | Intuitive Surgical, Inc. ($31.46) |
| 2018 | $19.93 | 1 | Medtronic Vascular, Inc. ($19.93) |
All Payment Transactions
5 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 04/02/2024 | Boston Scientific Corporation | SpyGlass Discover (Device) | Food and Beverage | In-kind items and services | $70.25 | General |
| Category: SpyGlass Discover_ENDO | ||||||
| 06/26/2022 | Pacira Pharmaceuticals Incorporated | Exparel (Drug) | Food and Beverage | In-kind items and services | $17.90 | General |
| Category: Pain Management | ||||||
| 03/16/2021 | AstraZeneca Pharmaceuticals LP | IMFINZI (Biological) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: Oncology | ||||||
| 12/15/2020 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Food and Beverage | In-kind items and services | $31.46 | General |
| Category: SURGERY | ||||||
| 08/24/2018 | Medtronic Vascular, Inc. | ClosureFast (Device) | Food and Beverage | In-kind items and services | $19.93 | General |
| Category: EndoVenous Therapies | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 13 | 247 | 296 | $106,844 | $35,908 |
| 2022 | 11 | 213 | 236 | $97,024 | $31,988 |
| 2021 | 12 | 296 | 311 | $109,513 | $35,787 |
| 2020 | 13 | 326 | 370 | $129,114 | $40,822 |
All Medicare Procedures & Services
49 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 47562 | Removal of gallbladder using an endoscope | Facility | 2023 | 11 | 11 | $16,720 | $5,893 | 35.2% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 33 | 76 | $12,388 | $4,830 | 39.0% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 36 | 36 | $13,356 | $4,359 | 32.6% |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | Facility | 2023 | 18 | 18 | $12,600 | $3,766 | 29.9% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 22 | 22 | $10,076 | $3,065 | 30.4% |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | Facility | 2023 | 16 | 16 | $8,000 | $2,942 | 36.8% |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | Facility | 2023 | 12 | 12 | $6,000 | $2,211 | 36.8% |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | Facility | 2023 | 20 | 20 | $6,200 | $2,091 | 33.7% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 26 | 28 | $4,564 | $1,966 | 43.1% |
| 99291 | Critical care, first 30-74 minutes | Facility | 2023 | 11 | 11 | $5,566 | $1,885 | 33.9% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 16 | 16 | $3,904 | $1,204 | 30.8% |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2023 | 14 | 15 | $6,000 | $1,102 | 18.4% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2023 | 12 | 15 | $1,470 | $593.32 | 40.4% |
| 47562 | Removal of gallbladder using an endoscope | Facility | 2022 | 19 | 19 | $28,880 | $10,395 | 36.0% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 41 | 41 | $15,211 | $4,781 | 31.4% |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | Facility | 2022 | 18 | 18 | $12,600 | $3,728 | 29.6% |
| 99222 | Initial hospital inpatient care per day, typically 50 minutes | Facility | 2022 | 26 | 27 | $8,370 | $2,903 | 34.7% |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | Facility | 2022 | 21 | 25 | $10,000 | $2,350 | 23.5% |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | Facility | 2022 | 11 | 11 | $5,500 | $2,060 | 37.4% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 15 | 27 | $4,401 | $1,538 | 34.9% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 19 | 19 | $4,636 | $1,369 | 29.5% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 11 | 11 | $2,662 | $1,046 | 39.3% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 16 | 16 | $2,608 | $990.78 | 38.0% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2022 | 16 | 22 | $2,156 | $826.62 | 38.3% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 41 | 41 | $15,211 | $5,644 | 37.1% |
About Dr. Frank Raiser, MD
Dr. Frank Raiser, MD is a Surgery healthcare provider based in Deer Lodge, Montana. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/01/2006. The National Provider Identifier (NPI) number assigned to this provider is 1144297987.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Frank Raiser, MD has received a total of $264.54 in payments from pharmaceutical and medical device companies, with $70.25 received in 2024. These payments were reported across 5 transactions from 5 companies. The most common payment nature is "Food and Beverage" ($264.54).
As a Medicare-enrolled provider, Raiser has provided services to 1,082 Medicare beneficiaries, totaling 1,213 services with total Medicare billing of $144,505. Data is available for 4 years (2020–2023), covering 49 distinct procedure/service records.
Practice Information
- Specialty Surgery
- Location Deer Lodge, MT
- Active Since 03/01/2006
- Last Updated 01/16/2026
- Taxonomy Code 208600000X
- Entity Type Individual
- NPI Number 1144297987
Products in Payments
- IMFINZI (Biological) $125.00
- SpyGlass Discover (Device) $70.25
- Da Vinci Surgical System (Device) $31.46
- ClosureFast (Device) $19.93
- Exparel (Drug) $17.90
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.