Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $695.84 | 25 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Osiris Therapeutics Inc. | $214.76 | 2 | $0 (2018) |
| Derma Sciences, Inc. | $108.64 | 2 | $0 (2017) |
| Smith+Nephew, Inc. | $75.23 | 5 | $0 (2021) |
| McKesson Patient Care Solutions Inc. | $61.91 | 2 | $0 (2019) |
| Tactile Systems Technology Inc | $60.87 | 4 | $0 (2020) |
| ConvaTec Inc. | $51.61 | 3 | $0 (2021) |
| Kerecis Limited | $34.72 | 1 | $0 (2021) |
| Melinta Therapeutics, LLC | $28.46 | 2 | $0 (2021) |
| Aroa Biosurgery Incorporated | $19.04 | 1 | $0 (2020) |
| Allergan, Inc. | $15.47 | 1 | $0 (2020) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2021 | $80.42 | 4 | Kerecis Limited ($34.72) |
| 2020 | $90.24 | 6 | Tactile Systems Technology Inc ($20.37) |
| 2019 | $162.97 | 8 | McKesson Patient Care Solutions Inc. ($61.91) |
| 2018 | $239.58 | 4 | Osiris Therapeutics Inc. ($214.76) |
| 2017 | $122.63 | 3 | Derma Sciences, Inc. ($108.64) |
All Payment Transactions
25 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/06/2021 | ConvaTec Inc. | ConvaMax (Medical Supply) | Food and Beverage | Cash or cash equivalent | $13.09 | General |
| Category: Advanced Wound Care | ||||||
| 07/21/2021 | Smith+Nephew, Inc. | RENASYS GO (Device) | Food and Beverage | In-kind items and services | $15.00 | General |
| Category: Negative Pressure Wound Therapy | ||||||
| 06/23/2021 | Kerecis Limited | Kerecis Omega3 Wound (Device), Kerecis Omega3 Surgibind, Kerecis Omega3 GraftGuide | Food and Beverage | Cash or cash equivalent | $34.72 | General |
| Category: Wound Care | ||||||
| 01/08/2021 | Melinta Therapeutics, LLC | Orbactiv (Drug) | Food and Beverage | In-kind items and services | $17.61 | General |
| Category: ANTIBIOTICS | ||||||
| 11/20/2020 | KCI USA, Inc. | SNAP (Device), VAC VERAFLO, ACTIVAC | Food and Beverage | In-kind items and services | $11.14 | General |
| Category: TRAUMA EMERGENCY, INJURY, SURGERY | ||||||
| 11/06/2020 | Smith+Nephew, Inc. | Santyl (Drug) | Food and Beverage | In-kind items and services | $11.13 | General |
| Category: Pharma Product | ||||||
| 10/31/2020 | Allergan, Inc. | DALVANCE (Drug) | Food and Beverage | In-kind items and services | $15.47 | General |
| Category: ANTI-INFECTIVE | ||||||
| 10/23/2020 | ConvaTec Inc. | AQUACEL AG (Device) | Food and Beverage | Cash or cash equivalent | $13.09 | General |
| Category: WOUND THERAPEUTICS | ||||||
| 07/30/2020 | Aroa Biosurgery Incorporated | — | Food and Beverage | Cash or cash equivalent | $19.04 | General |
| 01/10/2020 | Tactile Systems Technology Inc | FLEXITOUCH (Device), ACTITOUCH, ENTRE | Food and Beverage | In-kind items and services | $20.37 | General |
| Category: PNEUMATIC COMPRESSOR | ||||||
| 11/20/2019 | ConvaTec Inc. | AQUACEL (Device), AQUACEL AG | Food and Beverage | Cash or cash equivalent | $25.43 | General |
| Category: WOUND THERAPEUTICS | ||||||
| 09/17/2019 | Smith+Nephew, Inc. | Santyl (Drug) | Food and Beverage | In-kind items and services | $15.75 | General |
| Category: Pharma Product | ||||||
| 07/02/2019 | Smith+Nephew, Inc. | Santyl (Drug) | Food and Beverage | In-kind items and services | $16.04 | General |
| Category: Pharma Product | ||||||
| 06/05/2019 | Tactile Systems Technology Inc | FLEXITOUCH (Device), ACTITOUCH, ENTRE | Food and Beverage | In-kind items and services | $15.68 | General |
| Category: PNEUMATIC COMPRESSOR | ||||||
| 05/07/2019 | Smith+Nephew, Inc. | Santyl (Drug) | Food and Beverage | In-kind items and services | $17.31 | General |
| Category: Pharma Product | ||||||
| 04/23/2019 | McKesson Patient Care Solutions Inc. | — | Food and Beverage | Cash or cash equivalent | $19.72 | General |
| 01/23/2019 | Melinta Therapeutics, Inc. | Baxdela (Drug) | Food and Beverage | In-kind items and services | $10.85 | General |
| Category: ANTIBIOTICS | ||||||
| 01/07/2019 | McKesson Patient Care Solutions Inc. | — | Food and Beverage | Cash or cash equivalent | $42.19 | General |
| 06/28/2018 | Osiris Therapeutics Inc. | GRAFIX/GRAFIXPL/STRAVIX (Biological) | Food and Beverage | Cash or cash equivalent | $99.78 | General |
| Category: WOUND CARE | ||||||
| 05/07/2018 | Tactile Systems Technology Inc | FLEXITOUCH (Device), ACTITOUCH, ENTRE | Food and Beverage | In-kind items and services | $11.92 | General |
| Category: PNEUMATIC COMPRESSOR | ||||||
| 04/17/2018 | Osiris Therapeutics Inc. | GRAFIX/GRAFIXPL/STRAVIX (Biological) | Food and Beverage | Cash or cash equivalent | $114.98 | General |
| Category: WOUND CARE | ||||||
| 03/14/2018 | Tactile Systems Technology Inc | FLEXITOUCH (Device), ACTITOUCH, ENTRE | Food and Beverage | In-kind items and services | $12.90 | General |
| Category: PNEUMATIC COMPRESSOR | ||||||
| 12/20/2017 | Derma Sciences, Inc. | Omnigraft (Device), AMNIOEXCEL, MEDIHONEY | Food and Beverage | In-kind items and services | $94.64 | General |
| Category: Recon-Skin and Wound | ||||||
| 10/04/2017 | Derma Sciences, Inc. | TCC-EZ (Device), Primatrix | Food and Beverage | In-kind items and services | $14.00 | General |
| Category: Recon-Skin and Wound | ||||||
| 03/21/2017 | Organogenesis Inc. | Apligraf (Device) | Food and Beverage | Cash or cash equivalent | $13.99 | General |
| Category: Podiatry | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2021 | 6 | 137 | 549 | $114,406 | $36,413 |
| 2020 | 5 | 148 | 665 | $118,592 | $37,452 |
All Medicare Procedures & Services
11 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99183 | Management and supervision of oxygen chamber therapy per session | Facility | 2021 | 26 | 290 | $78,300 | $24,459 | 31.2% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Facility | 2021 | 38 | 105 | $15,120 | $5,303 | 35.1% |
| 11042 | Removal of skin and tissue first 20 sq cm or less | Facility | 2021 | 21 | 70 | $8,890 | $3,059 | 34.4% |
| 99212 | Established patient outpatient visit, total time 10-19 minutes | Facility | 2021 | 23 | 55 | $4,015 | $1,519 | 37.8% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Facility | 2021 | 12 | 12 | $4,392 | $1,089 | 24.8% |
| 99203 | New patient outpatient visit, total time 30-44 minutes | Facility | 2021 | 17 | 17 | $3,689 | $983.21 | 26.7% |
| 99183 | Management and supervision of oxygen chamber therapy per session | Facility | 2020 | 34 | 236 | $63,720 | $20,528 | 32.2% |
| 11042 | Removal of skin and tissue first 20 sq cm or less | Facility | 2020 | 27 | 158 | $20,066 | $7,399 | 36.9% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Facility | 2020 | 39 | 169 | $24,336 | $6,719 | 27.6% |
| 99212 | Established patient office or other outpatient visit, typically 10 minutes | Facility | 2020 | 27 | 81 | $5,913 | $1,618 | 27.4% |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | Facility | 2020 | 21 | 21 | $4,557 | $1,189 | 26.1% |
About Dr. Evert Bentley, DO
Dr. Evert Bentley, DO is a Internal Medicine healthcare provider based in Fort Worth, Texas. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/06/2006. The National Provider Identifier (NPI) number assigned to this provider is 1093793226.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Evert Bentley, DO has received a total of $695.84 in payments from pharmaceutical and medical device companies, with $80.42 received in 2021. These payments were reported across 25 transactions from 12 companies. The most common payment nature is "Food and Beverage" ($695.84).
As a Medicare-enrolled provider, Bentley has provided services to 285 Medicare beneficiaries, totaling 1,214 services with total Medicare billing of $73,865. Data is available for 2 years (2020–2021), covering 11 distinct procedure/service records.
Practice Information
- Specialty Internal Medicine
- Location Fort Worth, TX
- Active Since 01/06/2006
- Last Updated 02/19/2010
- Taxonomy Code 207R00000X
- Entity Type Individual
- NPI Number 1093793226
Products in Payments
- GRAFIX/GRAFIXPL/STRAVIX (Biological) $214.76
- Omnigraft (Device) $94.64
- FLEXITOUCH (Device) $60.87
- Santyl (Drug) $60.23
- Kerecis Omega3 Wound (Device) $34.72
- AQUACEL (Device) $25.43
- Orbactiv (Drug) $17.61
- DALVANCE (Drug) $15.47
- RENASYS GO (Device) $15.00
- TCC-EZ (Device) $14.00
- Apligraf (Device) $13.99
- AQUACEL AG (Device) $13.09
- ConvaMax (Medical Supply) $13.09
- SNAP (Device) $11.14
- Baxdela (Drug) $10.85
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Internal Medicine Doctors in Fort Worth
Dr. Saravanan Balamuthusamy, M.d, M.D
Internal Medicine — Payments: $449,579
Stevan Gonzalez, Md, MD
Internal Medicine — Payments: $366,565
Tasneem Ahmed, D.o, D.O
Internal Medicine — Payments: $229,979
Dr. Sanjay Oommen, Md, MD
Internal Medicine — Payments: $56,958
Laura Armas-Kolostroubis, Md, MD
Internal Medicine — Payments: $48,384
Dr. Robert Keller, Md, MD
Internal Medicine — Payments: $46,706