Dr. Eugene Barasch, M.D

NPI: 1033299177
Medicare Patients
2,428
Medicare Billing
$112,660

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 17 687 729 $326,810 $19,888
2022 10 673 686 $199,162 $33,208
2021 14 752 793 $161,067 $30,467
2020 15 316 9,403 $197,335 $29,097
Total Patients
2,428
Total Services
11,611
Medicare Billing
$112,660
Procedure Codes
70

All Medicare Procedures & Services

70 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
70450 Ct scan head or brain without contrast Facility 2023 89 91 $54,288 $2,986 5.5%
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 45 45 $60,393 $2,951 4.9%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 30 31 $34,482 $1,926 5.6%
71045 X-ray of chest, 1 view Facility 2023 230 263 $53,789 $1,788 3.3%
74177 Ct scan of abdomen and pelvis with contrast Office 2023 29 29 $14,065 $1,758 12.5%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 22 23 $18,796 $1,575 8.4%
71250 Ct scan of chest without contrast Facility 2023 36 36 $19,648 $1,475 7.5%
70551 Mri scan of brain without contrast Facility 2023 18 18 $13,761 $985.29 7.2%
72125 Ct scan of upper spine without contrast Facility 2023 21 21 $12,845 $797.37 6.2%
74176 Ct scan of abdomen and pelvis without contrast Office 2023 11 11 $5,027 $681.60 13.6%
71275 Ct scan of blood vessels of chest with contrast Office 2023 11 11 $4,224 $539.20 12.8%
71250 Ct scan of chest without contrast Office 2023 13 13 $4,583 $538.57 11.8%
71260 Ct scan of chest with contrast Facility 2023 11 11 $6,459 $431.98 6.7%
73700 Ct scan of leg without contrast Facility 2023 11 12 $3,075 $429.73 14.0%
76705 Limited ultrasound scan of abdomen Facility 2023 15 17 $6,605 $364.46 5.5%
73502 X-ray of hip, 2-3 views Facility 2023 19 19 $3,114 $152.51 4.9%
71046 X-ray of chest, 2 views Facility 2023 19 19 $2,920 $138.48 4.7%
74018 X-ray of abdomen, 1 view Facility 2023 18 18 $2,000 $112.17 5.6%
73630 X-ray of foot, minimum of 3 views Facility 2023 15 17 $2,792 $106.47 3.8%
72170 X-ray of pelvis, 1-2 views Facility 2023 13 13 $2,221 $83.04 3.7%
73130 X-ray of hand, minimum of 3 views Facility 2023 11 11 $1,722 $69.58 4.0%
74177 Ct scan of abdomen and pelvis with contrast Office 2022 105 106 $51,410 $7,278 14.2%
74176 Ct scan of abdomen and pelvis without contrast Facility 2022 66 68 $26,785 $4,618 17.2%
74177 Ct scan of abdomen and pelvis with contrast Facility 2022 52 55 $18,156 $4,163 22.9%
71250 Ct scan of chest without contrast Facility 2022 88 89 $19,626 $3,855 19.6%

About Dr. Eugene Barasch, M.D

Dr. Eugene Barasch, M.D is a Diagnostic Radiology healthcare provider based in Hudson, Ohio. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/16/2006. The National Provider Identifier (NPI) number assigned to this provider is 1033299177.

As a Medicare-enrolled provider, Barasch has provided services to 2,428 Medicare beneficiaries, totaling 11,611 services with total Medicare billing of $112,660. Data is available for 4 years (2020–2023), covering 70 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Hudson, OH
  • Active Since 10/16/2006
  • Last Updated 10/19/2016
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • Practice Solo Practitioner
  • NPI Number 1033299177

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Hudson