Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $2,500 | 1 | 56.9% |
| Food and Beverage | $1,534 | 36 | 34.9% |
| Travel and Lodging | $338.17 | 3 | 7.7% |
| Gift | $19.40 | 1 | 0.4% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Valeant Pharmaceuticals North America LLC | $3,094 | 17 | $0 (2017) |
| Shire North American Group Inc | $425.05 | 6 | $0 (2019) |
| Sight Sciences, Inc. | $339.95 | 3 | $0 (2023) |
| Bausch & Lomb, a division of Bausch Health US, LLC | $246.73 | 8 | $0 (2021) |
| Dompe US, Inc. | $119.89 | 1 | $0 (2024) |
| TissueTech, Inc. | $66.00 | 1 | $0 (2018) |
| Bausch & Lomb Americas Inc. | $37.53 | 2 | $0 (2023) |
| Galderma Laboratories, L.P. | $21.94 | 1 | $0 (2024) |
| Thea Pharma Inc. | $20.87 | 1 | $0 (2023) |
| Carl Zeiss Meditec AG | $19.40 | 1 | $0 (2020) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $141.83 | 2 | Dompe US, Inc. ($119.89) |
| 2023 | $179.71 | 4 | Sight Sciences, Inc. ($121.31) |
| 2022 | $148.43 | 1 | Sight Sciences, Inc. ($148.43) |
| 2021 | $24.92 | 1 | Bausch & Lomb, a division of Bausch Health US, LLC ($24.92) |
| 2020 | $89.61 | 2 | Sight Sciences, Inc. ($70.21) |
| 2019 | $196.90 | 4 | Shire North American Group Inc ($114.94) |
| 2018 | $485.94 | 8 | Shire North American Group Inc ($280.09) |
| 2017 | $3,124 | 19 | Valeant Pharmaceuticals North America LLC ($3,094) |
All Payment Transactions
41 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 05/09/2024 | Galderma Laboratories, L.P. | — | Food and Beverage | In-kind items and services | $21.94 | General |
| 03/28/2024 | Dompe US, Inc. | OXERVATE (Drug) | Food and Beverage | In-kind items and services | $119.89 | General |
| Category: SOLUTION/ DROPS | ||||||
| 12/27/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $14.00 | General |
| Category: Ophthalmology | ||||||
| 07/13/2023 | Thea Pharma Inc. | — | Food and Beverage | In-kind items and services | $20.87 | General |
| 03/28/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $23.53 | General |
| Category: Ophthalmology | ||||||
| 02/21/2023 | Sight Sciences, Inc. | OMNI SURGICAL SYSTEM (Device) | Food and Beverage | In-kind items and services | $121.31 | General |
| Category: Ophthalmology | ||||||
| 03/30/2022 | Sight Sciences, Inc. | TearCare SmartLid (Device), TEARCARE(TM) (2.2) SYSTEM KIT | Food and Beverage | In-kind items and services | $148.43 | General |
| Category: Ophthalmology | ||||||
| 11/23/2021 | Bausch & Lomb, a division of Bausch Health US, LLC | INFUSE (Device) | Food and Beverage | In-kind items and services | $24.92 | General |
| Category: Ophthalmology | ||||||
| 12/09/2020 | Sight Sciences, Inc. | OMNI (Device) | Food and Beverage | In-kind items and services | $70.21 | General |
| Category: Ophthalmology | ||||||
| 04/03/2020 | Carl Zeiss Meditec AG | None Specified (Medical Supply) | Gift | In-kind items and services | $19.40 | General |
| 07/08/2019 | Bausch & Lomb, a division of Bausch Health US, LLC | ULTRA (Device), BIOTRUE ONE DAY | Food and Beverage | In-kind items and services | $44.47 | General |
| Category: OPHTHALMOLOGY | ||||||
| 04/24/2019 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $59.38 | General |
| Category: OPTHALMICS | ||||||
| 04/24/2019 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $55.56 | General |
| Category: OPTHALMICS | ||||||
| 04/22/2019 | Bausch & Lomb, a division of Bausch Health US, LLC | ULTRA (Device), BIOTRUE | Food and Beverage | In-kind items and services | $37.49 | General |
| Category: OPHTHALMOLOGY | ||||||
| 09/27/2018 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $130.63 | General |
| Category: OPTHALMICS | ||||||
| 06/21/2018 | TissueTech, Inc. | Prokera (Device), AmnioGraft, AmnioGuard | Food and Beverage | Cash or cash equivalent | $66.00 | General |
| Category: Medical Device (510K) | ||||||
| 06/14/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | BIOTRUE ONE DAY (Device) | Food and Beverage | In-kind items and services | $21.05 | General |
| Category: OPHTHALMOLOGY | ||||||
| 06/04/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | VYZULTA (Drug) | Food and Beverage | In-kind items and services | $66.61 | General |
| Category: OPHTHALMOLOGY | ||||||
| 03/28/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | BTOD (Device) | Food and Beverage | In-kind items and services | $24.20 | General |
| Category: OPHTHALMOLOGY | ||||||
| 03/16/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | ULTRA (Device) | Food and Beverage | In-kind items and services | $12.02 | General |
| Category: OPHTHALMOLOGY | ||||||
| 03/05/2018 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $149.46 | General |
| Category: OPTHALMICS | ||||||
| 01/02/2018 | Bausch & Lomb, a division of Bausch Health US, LLC | BTOD (Device) | Food and Beverage | In-kind items and services | $15.97 | General |
| Category: OPHTHALMOLOGY | ||||||
| 10/03/2017 | Valeant Pharmaceuticals North America LLC | BTOD (Device) | Food and Beverage | In-kind items and services | $19.29 | General |
| Category: OPHTHALMOLOGY | ||||||
| 07/17/2017 | Valeant Pharmaceuticals North America LLC | BTOD (Device) | Food and Beverage | In-kind items and services | $20.46 | General |
| Category: OPHTHALMOLOGY | ||||||
| 07/12/2017 | Shire North American Group Inc | XIIDRA (Drug) | Food and Beverage | In-kind items and services | $18.61 | General |
| Category: OPTHALMICS | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 3 | 116 | 136 | $16,141 | $11,651 |
| 2022 | 3 | 121 | 126 | $15,220 | $10,817 |
| 2021 | 3 | 110 | 116 | $14,599 | $8,601 |
| 2020 | 6 | 147 | 154 | $19,450 | $11,826 |
All Medicare Procedures & Services
15 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | Office | 2023 | 68 | 69 | $9,936 | $7,104 | 71.5% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 36 | 55 | $5,335 | $4,116 | 77.2% |
| 92134 | Imaging of retina | Office | 2023 | 12 | 12 | $870.00 | $430.32 | 49.5% |
| 92014 | Established patient complete exam of visual system | Office | 2022 | 82 | 82 | $11,808 | $8,449 | 71.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 21 | 26 | $2,512 | $1,752 | 69.7% |
| 92134 | Imaging of retina | Office | 2022 | 18 | 18 | $900.00 | $615.88 | 68.4% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2021 | 69 | 70 | $10,080 | $6,340 | 62.9% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 22 | 27 | $2,619 | $1,660 | 63.4% |
| 92250 | Photography of the retina | Office | 2021 | 19 | 19 | $1,900 | $600.70 | 31.6% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2020 | 70 | 71 | $10,278 | $6,623 | 64.4% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2020 | 16 | 16 | $2,544 | $1,924 | 75.6% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 14 | 19 | $1,838 | $1,062 | 57.8% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 12 | 12 | $1,684 | $866.10 | 51.4% |
| 92250 | Photography of the retina | Office | 2020 | 23 | 23 | $2,300 | $860.16 | 37.4% |
| 99212 | Established patient office or other outpatient visit, typically 10 minutes | Office | 2020 | 12 | 13 | $806.00 | $489.78 | 60.8% |
About Dr. Eric Bender, O.D
Dr. Eric Bender, O.D is a Optometrist healthcare provider based in Tustin, California. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/13/2006. The National Provider Identifier (NPI) number assigned to this provider is 1184649519.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Eric Bender, O.D has received a total of $4,392 in payments from pharmaceutical and medical device companies, with $141.83 received in 2024. These payments were reported across 41 transactions from 10 companies. The most common payment nature is "Consulting Fee" ($2,500).
As a Medicare-enrolled provider, Bender has provided services to 494 Medicare beneficiaries, totaling 532 services with total Medicare billing of $42,894. Data is available for 4 years (2020–2023), covering 15 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Tustin, CA
- Active Since 07/13/2006
- Last Updated 03/04/2010
- Taxonomy Code 152W00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1184649519
Products in Payments
- BIOTRUE ONE DAY (Device) $2,889
- XIIDRA (Drug) $425.05
- ULTRA (Device) $200.68
- TearCare SmartLid (Device) $148.43
- BTOD (Device) $125.13
- OMNI SURGICAL SYSTEM (Device) $121.31
- OXERVATE (Drug) $119.89
- OMNI (Device) $70.21
- VYZULTA (Drug) $66.61
- Prokera (Device) $66.00
- INFUSE (Device) $62.45
- BESIVANCE (Drug) $34.29
- None Specified (Medical Supply) $19.40
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Tustin
Dr. Mary Hoang, O.d, O.D
Optometrist — Payments: $14,126
Dr. Alexander Elson, O.d, O.D
Optometrist — Payments: $11,852
Dr. Kelly Tran, O.d, O.D
Optometrist — Payments: $6,068
Ms. Ghezal Abdali, O.d, O.D
Optometrist — Payments: $1,501
Dr. Robert Moeser, O.d, O.D
Optometrist — Payments: $1,046
Barbara Villa, O.d, O.D
Optometrist — Payments: $984.92