Donald Campbell

NPI: 1043475304
Total Payments
$1,697
2024 Payments
$569.42
Companies
3
Transactions
5
Medicare Patients
4,034
Medicare Billing
$288,123

Payment Breakdown by Category

Education$1,086 (64.0%)
Travel$569.42 (33.6%)
Food & Beverage$41.43 (2.4%)

Payments by Nature

Nature of Payment Amount Transactions Share
Education $1,086 1 64.0%
Travel and Lodging $569.42 2 33.6%
Food and Beverage $41.43 2 2.4%

Top Paying Companies

Company Total Records Latest Year
Mid-Atlantic Surgical Systems, LLC $1,655 3 $0 (2024)
Ethicon US, LLC $21.08 1 $0 (2018)
Bioventus LLC $20.35 1 $0 (2021)

Payment History by Year

Year Amount Transactions Top Company
2024 $569.42 2 Mid-Atlantic Surgical Systems, LLC ($569.42)
2021 $20.35 1 Bioventus LLC ($20.35)
2018 $21.08 1 Ethicon US, LLC ($21.08)
2017 $1,086 1 Mid-Atlantic Surgical Systems, LLC ($1,086)

All Payment Transactions

5 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
09/26/2024 Mid-Atlantic Surgical Systems, LLC Travel and Lodging In-kind items and services $544.42 General
09/26/2024 Mid-Atlantic Surgical Systems, LLC Travel and Lodging In-kind items and services $25.00 General
09/30/2021 Bioventus LLC Durolane (Device) Food and Beverage In-kind items and services $20.35 General
Category: Orthopedics/Orthopedic Surgery
05/24/2018 Ethicon US, LLC LINX Reflux Management System (Device) Food and Beverage In-kind items and services $21.08 General
Category: Endo-Mechanical
03/24/2017 Mid-Atlantic Surgical Systems, LLC Education In-kind items and services $1,086.00 General

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 14 828 2,011 $146,722 $53,293
2022 17 1,067 3,216 $213,429 $79,081
2021 17 1,137 2,145 $215,751 $86,089
2020 17 1,002 1,705 $206,956 $69,661
Total Patients
4,034
Total Services
9,077
Medicare Billing
$288,123
Procedure Codes
65

All Medicare Procedures & Services

65 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 196 375 $55,875 $22,609 40.5%
20610 Aspiration and/or injection of fluid from large joint Office 2023 147 273 $37,842 $14,845 39.2%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 75 75 $10,575 $5,634 53.3%
73030 X-ray of shoulder, minimum of 2 views Office 2023 61 93 $8,091 $2,264 28.0%
73560 X-ray of knee, 1-2 views Office 2023 47 62 $4,216 $1,424 33.8%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 13 13 $2,730 $1,189 43.6%
99221 Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes Facility 2023 14 14 $3,080 $909.44 29.5%
J1030 Injection, methylprednisolone acetate, 40 mg Office 2023 96 149 $1,490 $862.71 57.9%
73630 X-ray of foot, minimum of 3 views Office 2023 20 39 $2,091 $744.50 35.6%
20605 Aspiration and/or injection of fluid from medium joint Office 2023 12 19 $3,144 $728.30 23.2%
73610 X-ray of ankle, minimum of 3 views Office 2023 15 28 $1,728 $642.71 37.2%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 109 844 $12,660 $640.36 5.1%
20550 Injection into tendon or ligament Office 2023 12 14 $1,965 $449.90 22.9%
72100 X-ray of lower and sacral spine, 2-3 views Office 2023 11 13 $1,235 $348.49 28.2%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 246 468 $45,810 $29,151 63.6%
20610 Aspiration and/or injection of fluid from large joint Office 2022 178 335 $47,022 $18,458 39.3%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 113 113 $15,933 $8,315 52.2%
J7323 Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose Office 2022 16 72 $36,000 $7,531 20.9%
73030 X-ray of shoulder, minimum of 2 views Office 2022 67 95 $8,265 $2,361 28.6%
99221 Initial hospital inpatient care per day, typically 30 minutes Facility 2022 24 25 $5,500 $1,979 36.0%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 19 21 $3,220 $1,875 58.2%
73560 X-ray of knee, 1-2 views Office 2022 60 80 $5,440 $1,739 32.0%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2022 194 1,769 $26,535 $1,504 5.7%
73630 X-ray of foot, minimum of 3 views Office 2022 38 70 $4,454 $1,267 28.5%
73610 X-ray of ankle, minimum of 3 views Office 2022 29 48 $3,123 $998.32 32.0%

About Donald Campbell

Donald Campbell is a Sports Medicine healthcare provider based in Franklin, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/25/2008. The National Provider Identifier (NPI) number assigned to this provider is 1043475304.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Donald Campbell has received a total of $1,697 in payments from pharmaceutical and medical device companies, with $569.42 received in 2024. These payments were reported across 5 transactions from 3 companies. The most common payment nature is "Education" ($1,086).

As a Medicare-enrolled provider, Campbell has provided services to 4,034 Medicare beneficiaries, totaling 9,077 services with total Medicare billing of $288,123. Data is available for 4 years (2020–2023), covering 65 distinct procedure/service records.

Practice Information

  • Specialty Sports Medicine
  • Location Franklin, PA
  • Active Since 07/25/2008
  • Last Updated 03/25/2021
  • Taxonomy Code 207XX0005X
  • Entity Type Individual
  • NPI Number 1043475304

Products in Payments

  • LINX Reflux Management System (Device) $21.08
  • Durolane (Device) $20.35

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Sports Medicine Doctors in Franklin