Dr. David Rockwell, M.D

NPI: 1538149968
Total Payments
$32.27
2018 Payments
$20.74
Companies
2
Transactions
2
Medicare Patients
1,427
Medicare Billing
$131,181

Payment Breakdown by Category

Food & Beverage$32.27 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $32.27 2 100.0%

Top Paying Companies

Company Total Records Latest Year
Abbott Laboratories $20.74 1 $0 (2018)
Vertical Pharmaceuticals, LLC $11.53 1 $0 (2017)

Payment History by Year

Year Amount Transactions Top Company
2018 $20.74 1 Abbott Laboratories ($20.74)
2017 $11.53 1 Vertical Pharmaceuticals, LLC ($11.53)

All Payment Transactions

2 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
03/13/2018 Abbott Laboratories Proclaim Family of SCS IPGs (Device) Food and Beverage In-kind items and services $20.74 General
Category: Cardiac Arrhythmias and Heart Failure
06/09/2017 Vertical Pharmaceuticals, LLC LORZONE (Drug) Food and Beverage In-kind items and services $11.53 General
Category: MUSCLE RELAXANT

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 9 288 735 $79,319 $18,690
2022 8 338 945 $92,361 $25,367
2021 10 337 837 $114,775 $45,264
2020 11 464 1,216 $140,073 $41,860
Total Patients
1,427
Total Services
3,733
Medicare Billing
$131,181
Procedure Codes
38

All Medicare Procedures & Services

38 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 83 138 $30,459 $8,412 27.6%
20610 Aspiration and/or injection of fluid from large joint Office 2023 41 61 $15,699 $2,736 17.4%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 35 35 $9,538 $2,438 25.6%
73562 X-ray of knee, 3 views Office 2023 31 62 $9,196 $1,713 18.6%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 22 26 $8,109 $1,696 20.9%
73523 X-ray of both hips, minimum of 5 views Office 2023 13 13 $1,933 $485.38 25.1%
72114 X-ray lower and sacral spine, minimum of 6 views Office 2023 12 12 $1,803 $473.10 26.2%
73030 X-ray of shoulder, minimum of 2 views Office 2023 13 18 $1,612 $430.63 26.7%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 38 370 $971.20 $306.42 31.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 84 171 $34,333 $10,763 31.3%
20610 Aspiration and/or injection of fluid from large joint Office 2022 60 83 $15,894 $4,216 26.5%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 30 44 $11,629 $4,070 35.0%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 32 32 $8,416 $2,445 29.1%
73562 X-ray of knee, 3 views Office 2022 31 59 $13,617 $1,787 13.1%
73523 X-ray of both hips, minimum of 5 views Office 2022 21 22 $3,536 $963.08 27.2%
73030 X-ray of shoulder, minimum of 2 views Office 2022 24 25 $3,348 $668.90 20.0%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2022 56 509 $1,588 $452.84 28.5%
J7326 Hyaluronan or derivative, gel-one, for intra-articular injection, per dose Office 2021 15 23 $28,290 $22,317 78.9%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 83 129 $25,689 $8,626 33.6%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 36 49 $12,717 $4,351 34.2%
20610 Aspiration and/or injection of large joint or joint capsule Office 2021 44 69 $13,633 $3,523 25.8%
73562 X-ray of knee, 3 views Office 2021 41 78 $17,760 $2,246 12.6%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 28 28 $7,302 $2,039 27.9%
72110 X-ray of lower and sacral spine, minimum of 4 views Office 2021 25 26 $3,596 $865.09 24.1%
73523 X-ray of both hips with pelvis, minimum of 5 views Office 2021 12 12 $1,929 $517.00 26.8%

About Dr. David Rockwell, M.D

Dr. David Rockwell, M.D is a Orthopaedic Surgery healthcare provider based in Wilmington, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 01/20/2006. The National Provider Identifier (NPI) number assigned to this provider is 1538149968.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. David Rockwell, M.D has received a total of $32.27 in payments from pharmaceutical and medical device companies, with $20.74 received in 2018. These payments were reported across 2 transactions from 2 companies. The most common payment nature is "Food and Beverage" ($32.27).

As a Medicare-enrolled provider, Rockwell has provided services to 1,427 Medicare beneficiaries, totaling 3,733 services with total Medicare billing of $131,181. Data is available for 4 years (2020–2023), covering 38 distinct procedure/service records.

Practice Information

  • Specialty Orthopaedic Surgery
  • Location Wilmington, NC
  • Active Since 01/20/2006
  • Last Updated 12/21/2020
  • Taxonomy Code 207X00000X
  • Entity Type Individual
  • NPI Number 1538149968

Products in Payments

  • Proclaim Family of SCS IPGs (Device) $20.74
  • LORZONE (Drug) $11.53

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Orthopaedic Surgery Doctors in Wilmington