Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $90,000 | 33 | 67.1% |
| Food and Beverage | $11,833 | 167 | 8.8% |
| Consulting Fee | $11,655 | 3 | 8.7% |
| Travel and Lodging | $11,254 | 55 | 8.4% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $9,424 | 6 | 7.0% |
| Gift | $34.34 | 1 | 0.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Intuitive Surgical, Inc. | $122,189 | 199 | $0 (2023) |
| Baxter Healthcare | $4,095 | 10 | $0 (2021) |
| Standard Bariatrics, Inc. | $3,867 | 1 | $0 (2018) |
| Teleflex LLC | $1,095 | 10 | $0 (2024) |
| Davol Inc. | $769.39 | 7 | $0 (2021) |
| W. L. Gore & Associates, Inc. | $689.62 | 6 | $0 (2019) |
| Ethicon US, LLC | $575.33 | 19 | $0 (2024) |
| CONMED Corporation | $371.42 | 6 | $0 (2022) |
| Boston Scientific Corporation | $228.60 | 3 | $0 (2024) |
| Medtronic, Inc. | $226.09 | 3 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $975.08 | 10 | Teleflex LLC ($842.28) |
| 2023 | $4,514 | 28 | Intuitive Surgical, Inc. ($3,823) |
| 2022 | $2,161 | 14 | Intuitive Surgical, Inc. ($1,856) |
| 2021 | $457.65 | 8 | Davol Inc. ($272.26) |
| 2020 | $21,658 | 24 | Intuitive Surgical, Inc. ($21,658) |
| 2019 | $44,853 | 60 | Intuitive Surgical, Inc. ($43,848) |
| 2018 | $27,389 | 47 | Intuitive Surgical, Inc. ($21,413) |
| 2017 | $32,193 | 74 | Intuitive Surgical, Inc. ($29,568) |
All Payment Transactions
265 individual payment records from CMS Open Payments — Page 1 of 11
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/18/2024 | Teleflex LLC | Titan SGS (Device) | Food and Beverage | In-kind items and services | $96.45 | General |
| Category: SURGICAL | ||||||
| 09/13/2024 | Ethicon US, LLC | VISTASEAL (Biological) | Food and Beverage | In-kind items and services | $21.70 | General |
| Category: Biosurgical | ||||||
| 08/09/2024 | Boston Scientific Corporation | SpyGlass Discover (Device) | Food and Beverage | In-kind items and services | $22.90 | General |
| Category: SpyGlass Discover_ENDO | ||||||
| 08/02/2024 | Ethicon US, LLC | Enseal (Device) | Food and Beverage | In-kind items and services | $54.97 | General |
| Category: Energy | ||||||
| 07/21/2024 | Boston Scientific Corporation | SpyGlass Discover (Device) | Food and Beverage | In-kind items and services | $33.23 | General |
| Category: SpyGlass Discover_ENDO | ||||||
| 06/05/2024 | Teleflex LLC | Titan SGS (Device) | Food and Beverage | In-kind items and services | $132.32 | General |
| Category: SURGICAL | ||||||
| 04/18/2024 | Teleflex LLC | Titan SGS (Device) | Food and Beverage | In-kind items and services | $131.28 | General |
| Category: SURGICAL | ||||||
| 02/16/2024 | Teleflex LLC | Titan SGS (Device) | Travel and Lodging | Cash or cash equivalent | $207.96 | General |
| Category: SURGICAL | ||||||
| 02/16/2024 | Teleflex LLC | Titan SGS (Device) | Travel and Lodging | Cash or cash equivalent | $207.96 | General |
| Category: SURGICAL | ||||||
| 01/23/2024 | Teleflex LLC | Titan SGS (Device) | Food and Beverage | In-kind items and services | $66.31 | General |
| Category: SURGICAL | ||||||
| 12/19/2023 | Boston Scientific Corporation | Axios (Device) | Food and Beverage | In-kind items and services | $172.47 | General |
| Category: Axios_ENDO | ||||||
| 11/14/2023 | Ethicon US, LLC | Enseal (Device) | Food and Beverage | In-kind items and services | $28.62 | General |
| Category: Energy | ||||||
| 10/28/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Food and Beverage | In-kind items and services | $1,437.51 | General |
| Category: SURGERY | ||||||
| 10/28/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Gift | In-kind items and services | $34.34 | General |
| Category: SURGERY | ||||||
| 10/18/2023 | Teleflex LLC | Titan SGS Standard Gastric Stapler (Device) | Food and Beverage | In-kind items and services | $83.18 | General |
| Category: Surgical | ||||||
| 10/18/2023 | Teleflex LLC | Titan SGS Standard Gastric Stapler (Device) | Food and Beverage | In-kind items and services | $21.05 | General |
| Category: Surgical | ||||||
| 09/22/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Travel and Lodging | In-kind items and services | $399.95 | General |
| Category: SURGERY | ||||||
| 09/22/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Travel and Lodging | In-kind items and services | $19.00 | General |
| Category: SURGERY | ||||||
| 09/20/2023 | Ethicon US, LLC | Enseal X1 (Device) | Food and Beverage | In-kind items and services | $6.44 | General |
| Category: Energy | ||||||
| 09/07/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Food and Beverage | In-kind items and services | $164.92 | General |
| Category: SURGERY | ||||||
| 09/06/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Food and Beverage | In-kind items and services | $145.11 | General |
| Category: SURGERY | ||||||
| 08/22/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Food and Beverage | In-kind items and services | $32.52 | General |
| Category: SURGERY | ||||||
| 08/15/2023 | Ethicon US, LLC | Enseal (Device), STRATAFIX | Food and Beverage | In-kind items and services | $43.17 | General |
| Category: Energy | ||||||
| 07/12/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Travel and Lodging | In-kind items and services | $336.96 | General |
| Category: SURGERY | ||||||
| 07/12/2023 | Intuitive Surgical, Inc. | Da Vinci Surgical System (Device) | Travel and Lodging | In-kind items and services | $19.00 | General |
| Category: SURGERY | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 5 | 89 | 102 | $25,391 | $8,085 |
| 2022 | 6 | 153 | 186 | $46,035 | $16,278 |
| 2021 | 8 | 143 | 167 | $94,470 | $26,911 |
| 2020 | 9 | 150 | 178 | $147,394 | $41,730 |
All Medicare Procedures & Services
28 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 17 | 17 | $6,713 | $2,389 | 35.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 25 | 31 | $6,590 | $2,086 | 31.7% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 17 | 17 | $6,861 | $2,027 | 29.5% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 12 | 12 | $3,702 | $1,110 | 30.0% |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | Office | 2023 | 18 | 25 | $1,525 | $472.56 | 31.0% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 44 | 52 | $13,708 | $5,047 | 36.8% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 37 | 56 | $10,450 | $4,000 | 38.3% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 31 | 31 | $12,431 | $3,750 | 30.2% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2022 | 12 | 12 | $4,236 | $1,735 | 41.0% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 15 | 15 | $3,990 | $1,346 | 33.7% |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | Office | 2022 | 14 | 20 | $1,220 | $399.43 | 32.7% |
| 43281 | Repair of hernia of muscle at esophagus and stomach using an endoscope | Facility | 2021 | 11 | 11 | $56,969 | $12,328 | 21.6% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 41 | 50 | $9,000 | $3,911 | 43.5% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 19 | 19 | $7,619 | $2,813 | 36.9% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 20 | 21 | $5,523 | $2,236 | 40.5% |
| 99215 | Established patient outpatient visit, total time 40-54 minutes | Office | 2021 | 14 | 16 | $5,648 | $2,188 | 38.7% |
| 99222 | Initial hospital inpatient care, typically 50 minutes per day | Facility | 2021 | 15 | 15 | $4,920 | $1,766 | 35.9% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2021 | 12 | 19 | $3,287 | $1,140 | 34.7% |
| 99231 | Subsequent hospital inpatient care, typically 15 minutes per day | Facility | 2021 | 11 | 16 | $1,504 | $529.44 | 35.2% |
| 43281 | Repair of hernia of muscle at esophagus and stomach using an endoscope | Facility | 2020 | 11 | 11 | $52,157 | $14,015 | 26.9% |
| 43775 | Stomach reduction procedure with partial removal of stomach using an endoscope | Facility | 2020 | 11 | 11 | $41,369 | $9,411 | 22.7% |
| 47562 | Removal of gallbladder using an endoscope | Facility | 2020 | 12 | 12 | $20,376 | $7,361 | 36.1% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 35 | 53 | $9,540 | $3,068 | 32.2% |
| 99205 | New patient office or other outpatient visit, typically 60 minutes | Office | 2020 | 15 | 15 | $7,545 | $2,410 | 31.9% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 23 | 23 | $6,049 | $1,874 | 31.0% |
About Dr. Christopher You, M.D
Dr. Christopher You, M.D is a Surgery healthcare provider based in Baltimore, Maryland. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/10/2007. The National Provider Identifier (NPI) number assigned to this provider is 1669670725.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Christopher You, M.D has received a total of $134,200 in payments from pharmaceutical and medical device companies, with $975.08 received in 2024. These payments were reported across 265 transactions from 11 companies. The most common payment nature is "Education" ($90,000).
As a Medicare-enrolled provider, You has provided services to 535 Medicare beneficiaries, totaling 633 services with total Medicare billing of $93,005. Data is available for 4 years (2020–2023), covering 28 distinct procedure/service records.
Practice Information
- Specialty Surgery
- Location Baltimore, MD
- Active Since 07/10/2007
- Last Updated 11/16/2013
- Taxonomy Code 208600000X
- Entity Type Individual
- NPI Number 1669670725
Products in Payments
- Da Vinci Surgical System (Device) $121,189
- PERI-STRIPS DRY (Biological) $3,634
- DAVINCI XI (Device) $1,000
- Titan SGS (Device) $842.28
- SYNECOR Biomaterial (Device) $689.62
- AirSeal (Device) $275.54
- Titan SGS Standard Gastric Stapler (Device) $252.92
- Surgical Care - Peri-Strips (Biological) $200.00
- Axios (Device) $172.47
- Phasix (Device) $168.70
- Enseal X1 (Device) $159.13
- 3DMAX (Device) $148.15
- VENTRALIGHT (Device) $142.86
- No Related Product (Device) $134.99
- Enseal (Device) $126.76
- TISSEEL (Biological) $126.04
- ENDOFLIP (Device) $111.47
- PHASIX (Device) $105.55
- DAV-Phasix (Device) $100.57
- AIRSEAL (Device) $95.88
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Surgery Doctors in Baltimore
Dorry Segev, M.d, M.D
Surgery — Payments: $1.3M
Thomas Swope, Md, MD
Surgery — Payments: $1.1M
Dr. Alisa Coker, M.d, M.D
Surgery — Payments: $608,746
Dr. John Ledonne, M.d, M.D
Surgery — Payments: $514,756
Robert Montgomery, M.d, M.D
Surgery — Payments: $158,497
Martin Makary, M.d., M.p.h, M.D., M.P.H
Surgery — Payments: $130,421