Dr. Christopher Bashore, MD

NPI: 1417956087
Medicare Patients
2,412
Medicare Billing
$228,057

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 11 598 2,896 $275,518 $54,465
2022 11 570 3,302 $299,538 $67,275
2021 12 626 3,046 $228,841 $50,616
2020 11 618 2,257 $248,790 $55,702
Total Patients
2,412
Total Services
11,501
Medicare Billing
$228,057
Procedure Codes
45

All Medicare Procedures & Services

45 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
J7325 Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg Office 2023 20 1,744 $83,712 $12,652 15.1%
27447 Replacement of knee joint, both sides of knee Facility 2023 12 12 $45,399 $11,405 25.1%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 84 94 $27,354 $7,835 28.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 87 131 $24,557 $7,250 29.5%
20610 Aspiration and/or injection of fluid from large joint Office 2023 97 133 $48,085 $6,129 12.7%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 60 60 $20,460 $4,581 22.4%
73562 X-ray of knee, 3 views Office 2023 74 100 $11,166 $2,483 22.2%
73030 X-ray of shoulder, minimum of 2 views Office 2023 25 30 $3,292 $672.38 20.4%
72100 X-ray of lower and sacral spine, 2-3 views Office 2023 20 21 $2,805 $524.97 18.7%
73502 X-ray of hip, 2-3 views Office 2023 18 19 $2,064 $506.18 24.5%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 101 552 $6,624 $426.02 6.4%
27447 Replacement of knee joint, both sides of knee Facility 2022 18 19 $71,592 $18,804 26.3%
J7325 Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg Office 2022 22 2,144 $98,592 $16,821 17.1%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 101 148 $23,761 $9,007 37.9%
20610 Aspiration and/or injection of fluid from large joint Office 2022 91 151 $54,575 $7,618 14.0%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 71 78 $18,522 $6,943 37.5%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 47 47 $11,212 $3,138 28.0%
73562 X-ray of knee, 3 views Office 2022 73 102 $8,878 $2,966 33.4%
73030 X-ray of shoulder, minimum of 2 views Office 2022 23 24 $1,926 $569.18 29.6%
73502 X-ray of hip, 2-3 views Office 2022 13 14 $1,568 $507.37 32.4%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2022 95 559 $6,708 $477.92 7.1%
72100 X-ray of lower and sacral spine, 2-3 views Office 2022 16 16 $2,204 $421.28 19.1%
J7325 Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg Office 2021 20 1,546 $66,478 $13,361 20.1%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 112 184 $29,072 $11,192 38.5%
20610 Aspiration and/or injection of large joint or joint capsule Office 2021 112 226 $75,520 $10,140 13.4%

About Dr. Christopher Bashore, MD

Dr. Christopher Bashore, MD is a Orthopaedic Surgery healthcare provider based in Kernerville, North Carolina. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/18/2005. The National Provider Identifier (NPI) number assigned to this provider is 1417956087.

As a Medicare-enrolled provider, Bashore has provided services to 2,412 Medicare beneficiaries, totaling 11,501 services with total Medicare billing of $228,057. Data is available for 4 years (2020–2023), covering 45 distinct procedure/service records.

Practice Information

  • Specialty Orthopaedic Surgery
  • Location Kernerville, NC
  • Active Since 07/18/2005
  • Last Updated 10/25/2020
  • Taxonomy Code 207X00000X
  • Entity Type Individual
  • NPI Number 1417956087

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.