Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $3,748 | 73 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Alcon Vision LLC | $850.56 | 14 | $0 (2024) |
| Johnson & Johnson Vision Care, Inc. | $749.98 | 16 | $0 (2024) |
| Alcon Laboratories Inc | $630.56 | 10 | $0 (2018) |
| CooperVision Inc. | $533.84 | 10 | $0 (2024) |
| Bausch & Lomb, a division of Bausch Health US, LLC | $446.43 | 9 | $0 (2021) |
| Bausch & Lomb Americas Inc. | $375.30 | 9 | $0 (2024) |
| Sight Sciences, Inc. | $83.46 | 2 | $0 (2020) |
| Tarsus Pharmaceuticals, Inc. | $63.76 | 2 | $0 (2024) |
| Allergan Inc. | $13.77 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $978.03 | 22 | Johnson & Johnson Vision Care, Inc. ($428.75) |
| 2023 | $610.68 | 12 | Johnson & Johnson Vision Care, Inc. ($268.37) |
| 2022 | $313.22 | 5 | Alcon Vision LLC ($164.75) |
| 2021 | $411.04 | 7 | Bausch & Lomb, a division of Bausch Health US, LLC ($251.29) |
| 2020 | $108.04 | 3 | Sight Sciences, Inc. ($83.46) |
| 2019 | $187.72 | 5 | Alcon Vision LLC ($130.46) |
| 2018 | $362.04 | 9 | Alcon Laboratories Inc ($195.88) |
| 2017 | $776.89 | 10 | Alcon Laboratories Inc ($434.68) |
All Payment Transactions
73 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/06/2024 | Alcon Vision LLC | Precision 7 (Device) | Food and Beverage | In-kind items and services | $143.00 | General |
| Category: Ophthalmology | ||||||
| 10/02/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $132.07 | General |
| 09/16/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $20.62 | General |
| 09/11/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $35.15 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 09/11/2024 | CooperVision Inc. | Clariti Contact Lens (Device) | Food and Beverage | In-kind items and services | $17.65 | General |
| Category: Devices | ||||||
| 08/01/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $18.56 | General |
| 07/10/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $28.61 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 07/09/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $17.72 | General |
| 07/01/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $19.82 | General |
| Category: Ophthalmology | ||||||
| 06/27/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $15.97 | General |
| Category: Devices | ||||||
| 05/02/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $104.46 | General |
| 05/02/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $20.28 | General |
| Category: Ophthalmology | ||||||
| 04/01/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $24.12 | General |
| Category: Ophthalmology | ||||||
| 03/20/2024 | CooperVision Inc. | Clariti Contact Lens (Device) | Food and Beverage | In-kind items and services | $20.20 | General |
| Category: Devices | ||||||
| 02/28/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $15.31 | General |
| Category: Ophthalmology | ||||||
| 02/21/2024 | Alcon Vision LLC | Precision 1 (Device) | Food and Beverage | In-kind items and services | $15.04 | General |
| Category: Ophthalmology | ||||||
| 01/30/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $25.19 | General |
| 01/23/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $15.86 | General |
| Category: Devices | ||||||
| 01/19/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $23.11 | General |
| Category: Ophthalmology | ||||||
| 01/18/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $130.86 | General |
| Category: Ophthalmology | ||||||
| 01/11/2024 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $110.13 | General |
| Category: Soft Contact Lenses | ||||||
| 01/03/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $24.30 | General |
| Category: Ophthalmology | ||||||
| 11/14/2023 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $124.99 | General |
| Category: Ophthalmology | ||||||
| 11/01/2023 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $100.89 | General |
| Category: Soft Contact Lenses | ||||||
| 11/01/2023 | Johnson & Johnson Vision Care, Inc. | Acuvue (Device) | Food and Beverage | In-kind items and services | $88.89 | General |
| Category: Soft Contact Lenses | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 2 | 82 | 82 | $11,680 | $6,419 |
| 2022 | 2 | 74 | 74 | $9,620 | $4,890 |
| 2021 | 2 | 87 | 89 | $11,570 | $6,629 |
| 2020 | 2 | 66 | 66 | $8,580 | $5,015 |
All Medicare Procedures & Services
8 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | Office | 2023 | 53 | 53 | $7,530 | $3,881 | 51.5% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 29 | 29 | $4,150 | $2,537 | 61.1% |
| 92014 | Established patient complete exam of visual system | Office | 2022 | 47 | 47 | $6,110 | $2,987 | 48.9% |
| 92004 | New patient complete exam of visual system | Office | 2022 | 27 | 27 | $3,510 | $1,903 | 54.2% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2021 | 55 | 57 | $7,410 | $4,152 | 56.0% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2021 | 32 | 32 | $4,160 | $2,477 | 59.5% |
| 92014 | Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits | Office | 2020 | 46 | 46 | $5,980 | $3,335 | 55.8% |
| 92004 | Eye and medical examination for diagnosis and treatment, new patient, 1 or more visits | Office | 2020 | 20 | 20 | $2,600 | $1,680 | 64.6% |
About Dr. Bruce Vu, O.D
Dr. Bruce Vu, O.D is a Optometrist healthcare provider based in Natick, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/31/2016. The National Provider Identifier (NPI) number assigned to this provider is 1316493232.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Bruce Vu, O.D has received a total of $3,748 in payments from pharmaceutical and medical device companies, with $978.03 received in 2024. These payments were reported across 73 transactions from 9 companies. The most common payment nature is "Food and Beverage" ($3,748).
As a Medicare-enrolled provider, Vu has provided services to 309 Medicare beneficiaries, totaling 311 services with total Medicare billing of $22,953. Data is available for 4 years (2020–2023), covering 8 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Natick, MA
- Active Since 08/31/2016
- Last Updated 08/31/2016
- Taxonomy Code 152W00000X
- Entity Type Individual
- NPI Number 1316493232
Products in Payments
- DAILIES (Device) $463.52
- Acuvue (Device) $431.36
- INFUSE (Device) $398.10
- Precision 1 (Device) $377.54
- Clariti Contact Lens (Device) $366.29
- AIR OPTIX (Device) $297.50
- ULTRA MULTIFOCAL TORIC (Device) $228.49
- TOTAL30 (Device) $176.60
- Precision 7 (Device) $143.00
- BIOTRUE (Device) $104.96
- Multiple Brands Contact Lens (Device) $90.76
- TearCare (Device) $83.46
- MyDay Contact Lens (Device) $76.79
- XDEMVY (Drug) $63.76
- BIOTRUE ONE DAY (Device) $46.71
- ULTRA (Device) $43.47
- DAILIES TOTAL1 (Device) $22.96
- RESTASIS (Drug) $13.77
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Natick
Dr. Andrew Zodikoff, Od, OD
Optometrist — Payments: $9,895
Dr. Stewart Ginsberg, Od, OD
Optometrist — Payments: $6,284
Dr. Roya Vatan, Od, OD
Optometrist — Payments: $5,022
Haroot Artinian, Od, OD
Optometrist — Payments: $4,643
Dr. Susan Tomasino, O.d, O.D
Optometrist — Payments: $3,909
Dr. Anupama Sehgal, O.d, O.D
Optometrist — Payments: $1,923