Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $23,859 | 2 | 73.4% |
| Consulting Fee | $8,438 | 1 | 26.0% |
| Entertainment | $134.67 | 2 | 0.4% |
| Food and Beverage | $77.46 | 3 | 0.2% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| TriMed, Inc. | $32,432 | 5 | $0 (2021) |
| Bioventus LLC | $56.00 | 2 | $0 (2022) |
| SANOFI-AVENTIS U.S. LLC | $21.46 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2022 | $33.02 | 1 | Bioventus LLC ($33.02) |
| 2021 | $134.67 | 2 | TriMed, Inc. ($134.67) |
| 2020 | $32,297 | 3 | TriMed, Inc. ($32,297) |
| 2019 | $22.98 | 1 | Bioventus LLC ($22.98) |
| 2017 | $21.46 | 1 | SANOFI-AVENTIS U.S. LLC ($21.46) |
All Payment Transactions
8 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 05/26/2022 | Bioventus LLC | Exogen Ultrasound Bone Healing System (Device) | Food and Beverage | In-kind items and services | $33.02 | General |
| Category: Not Applicable | ||||||
| 12/31/2021 | TriMed, Inc. | — | Entertainment | Cash or cash equivalent | $64.17 | General |
| 12/07/2021 | TriMed, Inc. | — | Entertainment | Cash or cash equivalent | $70.50 | General |
| 11/20/2020 | TriMed, Inc. | — | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $8,012.50 | General |
| 03/12/2020 | TriMed, Inc. | — | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $15,846.86 | General |
| 02/14/2020 | TriMed, Inc. | — | Consulting Fee | Cash or cash equivalent | $8,437.50 | General |
| 01/16/2019 | Bioventus LLC | Durolane (Device) | Food and Beverage | In-kind items and services | $22.98 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 02/22/2017 | SANOFI-AVENTIS U.S. LLC | SYNVISC-ONE (Device) | Food and Beverage | In-kind items and services | $21.46 | General |
| Category: OSTEOARTHRITIS | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2022 | 11 | 569 | 1,143 | $144,336 | $40,526 |
| 2021 | 12 | 578 | 1,209 | $148,005 | $43,291 |
| 2020 | 11 | 426 | 958 | $106,036 | $28,000 |
All Medicare Procedures & Services
34 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 110 | 163 | $34,230 | $12,176 | 35.6% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 80 | 80 | $24,400 | $6,979 | 28.6% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 47 | 52 | $16,120 | $5,503 | 34.1% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2022 | 42 | 42 | $19,320 | $5,474 | 28.3% |
| 73140 | X-ray of finger, minimum of 2 views | Office | 2022 | 76 | 161 | $13,800 | $3,178 | 23.0% |
| 20550 | Injection into tendon or ligament | Office | 2022 | 47 | 58 | $8,990 | $2,534 | 28.2% |
| 73110 | X-ray of wrist, minimum of 3 views | Office | 2022 | 39 | 94 | $8,575 | $1,871 | 21.8% |
| 20605 | Aspiration and/or injection of fluid from medium joint | Office | 2022 | 23 | 26 | $6,525 | $1,360 | 20.8% |
| 73080 | X-ray of elbow, minimum of 3 views | Office | 2022 | 11 | 35 | $3,705 | $587.70 | 15.9% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2022 | 16 | 35 | $3,510 | $523.23 | 14.9% |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | Office | 2022 | 78 | 397 | $5,161 | $339.93 | 6.6% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 99 | 166 | $34,860 | $12,686 | 36.4% |
| 99203 | New patient outpatient visit, total time 30-44 minutes | Office | 2021 | 85 | 85 | $25,925 | $7,387 | 28.5% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Office | 2021 | 55 | 61 | $18,910 | $6,731 | 35.6% |
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 25 | 25 | $11,500 | $3,601 | 31.3% |
| 73140 | X-ray of fingers, minimum of 2 views | Office | 2021 | 71 | 155 | $13,200 | $3,059 | 23.2% |
| 20550 | Injections of tendon sheath, ligament, or muscle membrane | Office | 2021 | 51 | 65 | $10,230 | $2,958 | 28.9% |
| 73110 | X-ray of wrist, minimum of 3 views | Office | 2021 | 44 | 130 | $11,425 | $2,445 | 21.4% |
| 29075 | Application of cast, elbow to finger (short arm) | Office | 2021 | 17 | 20 | $5,000 | $1,564 | 31.3% |
| 20605 | Aspiration and/or injection of medium joint or joint capsule | Office | 2021 | 21 | 26 | $5,850 | $1,234 | 21.1% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2021 | 17 | 46 | $4,875 | $901.16 | 18.5% |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | Office | 2021 | 76 | 410 | $5,330 | $399.10 | 7.5% |
| Q4010 | Cast supplies, short arm cast, adult (11 years +), fiberglass | Office | 2021 | 17 | 20 | $900.00 | $326.40 | 36.3% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Office | 2020 | 84 | 127 | $26,295 | $7,793 | 29.6% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 53 | 62 | $19,050 | $5,425 | 28.5% |
About Dr. Bruce Leslie, M.D
Dr. Bruce Leslie, M.D is a Hand Surgery healthcare provider based in Newton, Massachusetts. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 09/13/2006. The National Provider Identifier (NPI) number assigned to this provider is 1043315567.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Bruce Leslie, M.D has received a total of $32,509 in payments from pharmaceutical and medical device companies, with $33.02 received in 2022. These payments were reported across 8 transactions from 3 companies. The most common payment nature is "Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program" ($23,859).
As a Medicare-enrolled provider, Leslie has provided services to 1,573 Medicare beneficiaries, totaling 3,310 services with total Medicare billing of $111,818. Data is available for 3 years (2020–2022), covering 34 distinct procedure/service records.
Practice Information
- Specialty Hand Surgery
- Location Newton, MA
- Active Since 09/13/2006
- Last Updated 04/24/2015
- Taxonomy Code 207XS0106X
- Entity Type Individual
- NPI Number 1043315567
Products in Payments
- Exogen Ultrasound Bone Healing System (Device) $33.02
- Durolane (Device) $22.98
- SYNVISC-ONE (Device) $21.46
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Hand Surgery Doctors in Newton
Dr. Michael Guss, M.d, M.D
Hand Surgery — Payments: $11,596
Evan Schumer, M.d, M.D
Hand Surgery — Payments: $10,608
Wajdi Kanj, Md, MD
Hand Surgery — Payments: $5,268
Dr. Matthew Leibman, M.d, M.D
Hand Surgery — Payments: $3,771
Dr. Mark Belsky, M.d, M.D
Hand Surgery — Payments: $21.83