Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,211 | 40 | 98.5% |
| Education | $17.84 | 1 | 1.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Bausch & Lomb Americas Inc. | $822.30 | 23 | $0 (2024) |
| Johnson & Johnson Vision Care, Inc. | $120.71 | 5 | $0 (2024) |
| CooperVision Inc. | $101.88 | 5 | $0 (2024) |
| SUN PHARMACEUTICAL INDUSTRIES INC. | $54.04 | 2 | $0 (2024) |
| Tarsus Pharmaceuticals, Inc. | $44.63 | 2 | $0 (2024) |
| Sight Sciences, Inc. | $24.30 | 1 | $0 (2023) |
| Glaukos Corporation | $21.88 | 1 | $0 (2024) |
| Alcon Vision LLC | $19.47 | 1 | $0 (2024) |
| Ocular Therapeutix, Inc. | $19.31 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $631.42 | 26 | Bausch & Lomb Americas Inc. ($368.60) |
| 2023 | $394.99 | 10 | Bausch & Lomb Americas Inc. ($324.82) |
| 2022 | $202.11 | 5 | Bausch & Lomb Americas Inc. ($128.88) |
All Payment Transactions
41 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/14/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $24.03 | General |
| Category: Ophthalmology | ||||||
| 11/26/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $40.46 | General |
| Category: Ophthalmology | ||||||
| 10/30/2024 | Bausch & Lomb Americas Inc. | BIOTRUE (Device), INFUSE | Food and Beverage | In-kind items and services | $14.39 | General |
| Category: Ophthalmology | ||||||
| 10/24/2024 | Bausch & Lomb Americas Inc. | MIEBO (Drug), XIIDRA | Food and Beverage | In-kind items and services | $117.98 | General |
| Category: Ophthalmology | ||||||
| 10/07/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $26.74 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 09/12/2024 | SUN PHARMACEUTICAL INDUSTRIES INC. | Cequa (Drug) | Food and Beverage | In-kind items and services | $30.66 | General |
| Category: Ophthalmology | ||||||
| 08/29/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $15.58 | General |
| Category: Ophthalmology | ||||||
| 08/26/2024 | Glaukos Corporation | — | Food and Beverage | Cash or cash equivalent | $21.88 | General |
| 08/16/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $29.39 | General |
| 07/24/2024 | Bausch & Lomb Americas Inc. | BIOTRUE (Device), INFUSE | Food and Beverage | In-kind items and services | $13.07 | General |
| Category: Ophthalmology | ||||||
| 07/17/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $18.98 | General |
| Category: Devices | ||||||
| 07/15/2024 | Bausch & Lomb Americas Inc. | MIEBO (Drug) | Education | In-kind items and services | $17.84 | General |
| Category: Ophthalmology | ||||||
| 07/10/2024 | Alcon Vision LLC | TOTAL30 (Device) | Food and Beverage | In-kind items and services | $19.47 | General |
| Category: Ophthalmology | ||||||
| 06/29/2024 | Tarsus Pharmaceuticals, Inc. | XDEMVY (Drug) | Food and Beverage | In-kind items and services | $17.89 | General |
| Category: DEMODEX BLEPHARITIS | ||||||
| 06/20/2024 | Bausch & Lomb Americas Inc. | BTOD (Device), INFUSE | Food and Beverage | In-kind items and services | $14.31 | General |
| Category: Ophthalmology | ||||||
| 06/06/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $17.39 | General |
| 06/04/2024 | Bausch & Lomb Americas Inc. | BTOD (Device), INFUSE | Food and Beverage | In-kind items and services | $15.03 | General |
| Category: Ophthalmology | ||||||
| 05/17/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $15.77 | General |
| Category: Devices | ||||||
| 05/10/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $21.62 | General |
| Category: Ophthalmology | ||||||
| 04/19/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $15.66 | General |
| Category: Ophthalmology | ||||||
| 04/12/2024 | Bausch & Lomb Americas Inc. | INFUSE (Device) | Food and Beverage | In-kind items and services | $14.69 | General |
| Category: Ophthalmology | ||||||
| 04/11/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $20.21 | General |
| Category: Devices | ||||||
| 03/07/2024 | CooperVision Inc. | MyDay Contact Lens (Device) | Food and Beverage | In-kind items and services | $24.43 | General |
| Category: Devices | ||||||
| 03/06/2024 | Bausch & Lomb Americas Inc. | INFUSE | Food and Beverage | In-kind items and services | $30.72 | General |
| 02/28/2024 | Johnson & Johnson Vision Care, Inc. | — | Food and Beverage | In-kind items and services | $20.01 | General |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 11 | 432 | 476 | $58,650 | $27,501 |
All Medicare Procedures & Services
11 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | Office | 2023 | 147 | 157 | $23,550 | $13,046 | 55.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 59 | 69 | $9,660 | $5,248 | 54.3% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 30 | 30 | $3,000 | $1,746 | 58.2% |
| 92250 | Photography of the retina | Office | 2023 | 66 | 68 | $7,480 | $1,569 | 21.0% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 21 | 21 | $2,520 | $1,447 | 57.4% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 14 | 14 | $3,150 | $1,268 | 40.3% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 14 | 14 | $2,800 | $1,028 | 36.7% |
| 92285 | Photography of content of eyes | Office | 2023 | 33 | 40 | $2,800 | $647.60 | 23.1% |
| 92134 | Imaging of retina | Office | 2023 | 22 | 22 | $1,540 | $551.68 | 35.8% |
| 83861 | Microfluid analysis of tears | Office | 2023 | 11 | 24 | $960.00 | $528.72 | 55.1% |
| 92133 | Imaging of optic nerve | Office | 2023 | 15 | 17 | $1,190 | $421.21 | 35.4% |
About Bentley Hill
Bentley Hill is a Optometrist healthcare provider based in Dothan, Alabama. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/11/2022. The National Provider Identifier (NPI) number assigned to this provider is 1922736404.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Bentley Hill has received a total of $1,229 in payments from pharmaceutical and medical device companies, with $631.42 received in 2024. These payments were reported across 41 transactions from 9 companies. The most common payment nature is "Food and Beverage" ($1,211).
As a Medicare-enrolled provider, Hill has provided services to 432 Medicare beneficiaries, totaling 476 services with total Medicare billing of $27,501. Data is available for 1 year (2023–2023), covering 11 distinct procedure/service records.
Practice Information
- Specialty Optometrist
- Location Dothan, AL
- Active Since 08/11/2022
- Last Updated 08/11/2022
- Taxonomy Code 152W00000X
- Entity Type Individual
- NPI Number 1922736404
Products in Payments
- INFUSE (Device) $361.56
- MIEBO (Drug) $233.92
- ULTRA MULTIFOCAL TORIC (Device) $115.94
- MyDay Contact Lens (Device) $101.88
- Cequa (Drug) $54.04
- Acuvue (Device) $53.92
- XDEMVY (Drug) $44.63
- BTOD (Device) $29.34
- BIOTRUE (Device) $27.46
- TEARCARE SYSTEM (Device) $24.30
- VYZULTA (Drug) $23.36
- TOTAL30 (Device) $19.47
- DEXTENZA (Drug) $19.31
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Optometrist Doctors in Dothan
John Hornsby, O.d, O.D
Optometrist — Payments: $6,104
Michael Griffin, Od, OD
Optometrist — Payments: $5,795
Mr. John Denney, O.d, O.D
Optometrist — Payments: $5,220
Mr. Andrew Maxwell, O.d, O.D
Optometrist — Payments: $4,863
Dr. Kirk Jones, O.d, O.D
Optometrist — Payments: $4,811
Dr. Jeffery Cleland, O.d, O.D
Optometrist — Payments: $4,204