Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $203,304 | 68 | 39.8% |
| Unspecified | $96,312 | 14 | 18.8% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $77,733 | 18 | 15.2% |
| Honoraria | $43,950 | 17 | 8.6% |
| Travel and Lodging | $41,158 | 111 | 8.0% |
| Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program | $24,395 | 5 | 4.8% |
| Food and Beverage | $23,617 | 534 | 4.6% |
| Gift | $687.67 | 3 | 0.1% |
| Education | $144.00 | 3 | 0.0% |
Payments by Type
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Endo Pharmaceuticals Inc. | $108,492 | 52 | $0 (2022) |
| STRATA Skin Sciences, Inc. | $52,985 | 13 | $0 (2023) |
| Ortho Dermatologics, a division of Bausch Health US, LLC | $44,357 | 94 | $0 (2024) |
| MERZ NORTH AMERICA, INC. | $44,267 | 87 | $0 (2024) |
| VYNE Pharmaceuticals Inc. | $39,721 | 37 | $0 (2021) |
| Arcutis Biotherapeutics, Inc. | $37,471 | 35 | $0 (2024) |
| Medline Industries, Inc. | $36,512 | 41 | $0 (2021) |
| MIMEDX Group, Inc. | $32,920 | 15 | $0 (2024) |
| PFIZER INC. | $23,424 | 33 | $0 (2024) |
| Regeneron Pharmaceuticals, Inc. | $19,237 | 17 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $107,637 | 137 | MIMEDX Group, Inc. ($32,920) |
| 2023 | $80,525 | 80 | STRATA Skin Sciences, Inc. ($52,950) |
| 2022 | $59,125 | 45 | Endo Pharmaceuticals Inc. ($54,174) |
| 2021 | $26,015 | 79 | VYNE Pharmaceuticals Inc. ($20,085) |
| 2020 | $51,648 | 57 | Endo Pharmaceuticals Inc. ($24,610) |
| 2019 | $68,983 | 151 | Ortho Dermatologics, a division of Bausch Health US, LLC ($23,509) |
| 2018 | $44,650 | 108 | Ortho Dermatologics, a division of Bausch Health US, LLC ($15,490) |
| 2017 | $72,718 | 116 | MERZ NORTH AMERICA, INC. ($32,768) |
All Payment Transactions
773 individual payment records from CMS Open Payments — Page 31 of 31
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 01/28/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $318.70 | General |
| 01/28/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $70.00 | General |
| 01/28/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $70.00 | General |
| 01/16/2017 | MERZ NORTH AMERICA, INC. | — | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Cash or cash equivalent | $5,000.00 | General |
| 01/16/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $140.00 | General |
| 01/14/2017 | MERZ NORTH AMERICA, INC. | — | Consulting Fee | Cash or cash equivalent | $2,200.00 | General |
| 01/14/2017 | MERZ NORTH AMERICA, INC. | — | Consulting Fee | Cash or cash equivalent | $2,200.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $1,600.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $1,600.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Consulting Fee | Cash or cash equivalent | $800.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Consulting Fee | Cash or cash equivalent | $800.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $272.20 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $272.20 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $70.00 | General |
| 01/13/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $70.00 | General |
| 01/10/2017 | MERZ NORTH AMERICA, INC. | Xeomin (Biological) | Food and Beverage | Cash or cash equivalent | $54.99 | General |
| Category: Dermatology | ||||||
| 01/07/2017 | MERZ NORTH AMERICA, INC. | — | Food and Beverage | Cash or cash equivalent | $62.93 | General |
| 01/07/2017 | MERZ NORTH AMERICA, INC. | — | Food and Beverage | Cash or cash equivalent | $43.38 | General |
| 01/07/2017 | MERZ NORTH AMERICA, INC. | — | Food and Beverage | Cash or cash equivalent | $17.01 | General |
| 01/07/2017 | MERZ NORTH AMERICA, INC. | — | Food and Beverage | Cash or cash equivalent | $16.79 | General |
| 01/06/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $331.41 | General |
| 01/06/2017 | MERZ NORTH AMERICA, INC. | — | Travel and Lodging | Cash or cash equivalent | $288.15 | General |
| 01/06/2017 | MERZ NORTH AMERICA, INC. | — | Food and Beverage | Cash or cash equivalent | $141.16 | General |
Research Studies & Clinical Trials
| Study Name | Company | Amount | Records |
|---|---|---|---|
| A Phase 2B, Open-Label Study to Explore Tissue Histopathology Following Subcutaneous Injection of Collagenase Clostridium Histolyticum Using An Abdominoplasty Model | Endo Pharmaceuticals Inc. | $54,145 | 2 |
| Not Specific to one study | Endo Pharmaceuticals Inc. | $39,781 | 11 |
| EFFICACY AND SAFETY OF IXEKIZUMAB OR IXEKIZUMAB CONCOMITANTLY ADMINISTERED WITH TIRZEPATIDE IN ADULT PARTICIPANTS WITH MODERATE-TO-SEVERE PLAQUE PSORIASIS AND OBESITY OR OVERWEIGHT: A PHASE 3B, RANDOMIZED, MULTICENTER, OPEN-LABEL STUDY (TOGETHER-PSO) | Eli Lilly and Company | $2,387 | 1 |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 26 | 1,879 | 2,712 | $2.3M | $618,512 |
| 2022 | 25 | 1,792 | 2,429 | $2.3M | $621,099 |
| 2021 | 26 | 1,889 | 2,598 | $2.3M | $657,055 |
| 2020 | 23 | 1,389 | 2,223 | $1.5M | $412,101 |
All Medicare Procedures & Services
101 procedure records from CMS Medicare Utilization — Page 1 of 5
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | Office | 2023 | 346 | 416 | $712,657 | $166,055 | 23.3% |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | Office | 2023 | 171 | 279 | $287,682 | $98,461 | 34.2% |
| 15260 | Full thickness skin graft to nose, ears, eyelids, or lips, 20.0 sq cm or less | Office | 2023 | 97 | 101 | $304,337 | $86,577 | 28.4% |
| 15240 | Full thickness skin graft to forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 20.0 sq cm or less | Office | 2023 | 51 | 52 | $150,854 | $41,380 | 27.4% |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | Office | 2023 | 67 | 78 | $123,578 | $37,206 | 30.1% |
| 14040 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.0 sq cm or less | Office | 2023 | 52 | 52 | $123,635 | $33,096 | 26.8% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 268 | 392 | $83,900 | $28,223 | 33.6% |
| 14041 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.1-30.0 sq cm | Office | 2023 | 24 | 25 | $71,198 | $19,635 | 27.6% |
| 14020 | Repair of wound of scalp, arms, or legs by transferring skin, 10.0 sq cm or less | Office | 2023 | 29 | 31 | $67,021 | $18,179 | 27.1% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 153 | 153 | $41,432 | $13,155 | 31.8% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 88 | 99 | $31,540 | $10,542 | 33.4% |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | Office | 2023 | 44 | 46 | $60,252 | $9,362 | 15.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 63 | 63 | $25,241 | $8,226 | 32.6% |
| 15004 | Preparation of skin graft site of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 100.0 sq cm or 1% body area for infants and children, or less | Office | 2023 | 19 | 20 | $19,837 | $6,815 | 34.4% |
| 13121 | Complicated repair of wound of scalp, arms, or legs, 2.6-7.5 cm | Office | 2023 | 23 | 23 | $37,271 | $5,689 | 15.3% |
| 17110 | Destruction of skin growth, 1-14 growths | Office | 2023 | 46 | 52 | $14,745 | $4,639 | 31.5% |
| 17314 | Removal and microscopic exam of growth of trunk, arms, or legs, each additional stage, 1-5 tissue blocks | Office | 2023 | 11 | 13 | $13,240 | $4,406 | 33.3% |
| 17004 | Destruction of precancer skin growth, 15 or more growths | Office | 2023 | 24 | 29 | $13,456 | $3,990 | 29.7% |
| 17000 | Destruction of precancer skin growth, 1 growth | Office | 2023 | 66 | 93 | $18,864 | $3,830 | 20.3% |
| 11102 | Biopsy of related skin growth, first growth | Office | 2023 | 45 | 50 | $11,757 | $3,634 | 30.9% |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | Facility | 2023 | 14 | 15 | $32,205 | $3,050 | 9.5% |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | Office | 2023 | 54 | 66 | $9,159 | $2,691 | 29.4% |
| 17003 | Destruction of precancer skin growth, 2-14 growths | Office | 2023 | 56 | 479 | $19,924 | $2,604 | 13.1% |
| 15271 | Application of skin substitute graft to wound of trunk, arms, or legs, 25.0 sq cm or less of wound 100.0 sq cm or less | Office | 2023 | 27 | 29 | $12,444 | $2,192 | 17.6% |
| 15275 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 25.0 sq cm or less of wound 100.0 sq cm or less | Office | 2023 | 14 | 21 | $9,840 | $2,040 | 20.7% |
About Dr. Ashish Bhatia, M.D
Dr. Ashish Bhatia, M.D is a Dermatology healthcare provider based in Itasca, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 11/18/2005. The National Provider Identifier (NPI) number assigned to this provider is 1073595690.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Ashish Bhatia, M.D has received a total of $511,301 in payments from pharmaceutical and medical device companies, with $107,637 received in 2024. These payments were reported across 773 transactions from 44 companies. The most common payment nature is "Consulting Fee" ($203,304).
As a Medicare-enrolled provider, Bhatia has provided services to 6,949 Medicare beneficiaries, totaling 9,962 services with total Medicare billing of $2.3M. Data is available for 4 years (2020–2023), covering 101 distinct procedure/service records.
Practice Information
- Specialty Dermatology
- Other Specialties MOHS-Micrographic Surgery, Procedural Dermatology
- Location Itasca, IL
- Active Since 11/18/2005
- Last Updated 02/25/2025
- Taxonomy Code 207N00000X
- Entity Type Individual
- NPI Number 1073595690
Products in Payments
- XTRAC (Device) $52,985
- Zoryve (Drug) $26,808
- AMZEEQ (Drug) $25,497
- CIBINQO (Drug) $20,982
- LIBTAYO (Biological) $19,268
- ALTRENO (Drug) $19,120
- ZILXI (Drug) $14,224
- SILIQ (Drug) $12,531
- THERMAGE FLX $7,389
- QBREXZA (Drug) $6,072
- CELLUTOME (Device) $5,742
- KYBELLA (Biological) $4,560
- RETIN-A-MICRO (Drug) $4,458
- ARAZLO (Drug) $2,800
- TALTZ (Drug) $2,727
- RHOFADE (Drug) $2,397
- EUCRISA (Drug) $1,997
- BOTOX COSMETIC (Biological) $1,837
- Dermatology and Wound Care (Medical Supply) $1,679
- XEOMIN (Biological) $1,299
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.