Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $15,007 | 8 | 77.4% |
| Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program | $2,480 | 2 | 12.8% |
| Food and Beverage | $1,012 | 11 | 5.2% |
| Travel and Lodging | $890.56 | 4 | 4.6% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Philips Electronics North America Corporation | $9,518 | 10 | $0 (2020) |
| FUJIFILM SonoSite, Inc. | $9,294 | 11 | $0 (2021) |
| Ultrasight Inc | $298.43 | 1 | $0 (2024) |
| Mindray DS USA, Inc. | $150.00 | 1 | $0 (2017) |
| GE HEALTHCARE | $128.98 | 2 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $298.43 | 1 | Ultrasight Inc ($298.43) |
| 2021 | $1,950 | 2 | FUJIFILM SonoSite, Inc. ($1,950) |
| 2020 | $7,043 | 4 | Philips Electronics North America Corporation ($7,043) |
| 2019 | $2,474 | 6 | Philips Electronics North America Corporation ($2,474) |
| 2018 | $35.41 | 1 | FUJIFILM SonoSite, Inc. ($35.41) |
| 2017 | $7,588 | 11 | FUJIFILM SonoSite, Inc. ($7,309) |
All Payment Transactions
25 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/29/2024 | Ultrasight Inc | UltraSight AI Guidance (Device) | Food and Beverage | Cash or cash equivalent | $298.43 | General |
| Category: Radiology | ||||||
| 12/31/2021 | FUJIFILM SonoSite, Inc. | SONOSITE PX ULTRASOUND SYSTEM (Device) | Consulting Fee | Cash or cash equivalent | $750.00 | General |
| Category: Medical Device | ||||||
| 12/09/2021 | FUJIFILM SonoSite, Inc. | SONOSITE PX ULTRASOUND SYSTEM (Device) | Consulting Fee | Cash or cash equivalent | $1,200.00 | General |
| Category: Medical Device | ||||||
| 05/18/2020 | Philips Electronics North America Corporation | (7881) Ultrasound Und (Device) | Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program | Cash or cash equivalent | $1,240.00 | General |
| Category: Sleep | ||||||
| 04/30/2020 | Philips Electronics North America Corporation | Educ Ultrasound (Device) | Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program | Cash or cash equivalent | $1,240.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 02/10/2020 | Philips Electronics North America Corporation | (7881) Ultrasound Und (Device) | Consulting Fee | Cash or cash equivalent | $4,520.00 | General |
| Category: Sleep | ||||||
| 01/16/2020 | Philips Electronics North America Corporation | (7416) Lumify (Device) | Food and Beverage | Cash or cash equivalent | $43.43 | General |
| Category: Sleep | ||||||
| 12/03/2019 | Philips Electronics North America Corporation | Lumify (Device) | Food and Beverage | Cash or cash equivalent | $110.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/23/2019 | Philips Electronics North America Corporation | Lumify (Device) | Travel and Lodging | Cash or cash equivalent | $157.24 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/23/2019 | Philips Electronics North America Corporation | Lumify (Device) | Food and Beverage | Cash or cash equivalent | $11.96 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/22/2019 | Philips Electronics North America Corporation | Lumify (Device) | Food and Beverage | Cash or cash equivalent | $19.70 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 11/11/2019 | Philips Electronics North America Corporation | Lumify (Device) | Travel and Lodging | Cash or cash equivalent | $480.40 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 10/15/2019 | Philips Electronics North America Corporation | US Und (Device) | Consulting Fee | Cash or cash equivalent | $1,695.00 | General |
| Category: Cardiology/Vascular Diseases | ||||||
| 04/28/2018 | FUJIFILM SonoSite, Inc. | X-Porte Ultrasound System (Device) | Food and Beverage | In-kind items and services | $35.41 | General |
| Category: Medical Device | ||||||
| 12/12/2017 | FUJIFILM SonoSite, Inc. | Vevo MD System (Device) | Consulting Fee | Cash or cash equivalent | $596.40 | General |
| Category: Medical Device | ||||||
| 11/20/2017 | FUJIFILM SonoSite, Inc. | Vevo MD System (Device) | Consulting Fee | Cash or cash equivalent | $2,500.00 | General |
| Category: Medical Device | ||||||
| 11/20/2017 | FUJIFILM SonoSite, Inc. | Vevo MD System (Device) | Food and Beverage | In-kind items and services | $176.14 | General |
| Category: Medical Device | ||||||
| 11/19/2017 | FUJIFILM SonoSite, Inc. | Vevo MD System (Device) | Consulting Fee | Cash or cash equivalent | $145.87 | General |
| Category: Medical Device | ||||||
| 10/30/2017 | Mindray DS USA, Inc. | ALL POC PRODUCTS (Device) | Food and Beverage | In-kind items and services | $150.00 | General |
| Category: ULTRASOUND EQUIPMENT | ||||||
| 06/01/2017 | FUJIFILM SonoSite, Inc. | M-Turbo Ultrasound System (Device) | Consulting Fee | Cash or cash equivalent | $3,600.00 | General |
| Category: Medical Device | ||||||
| 04/30/2017 | FUJIFILM SonoSite, Inc. | Edge Ultrasound System (Device) | Travel and Lodging | Cash or cash equivalent | $234.92 | General |
| Category: Medical Device | ||||||
| 04/30/2017 | FUJIFILM SonoSite, Inc. | Edge Ultrasound System (Device) | Food and Beverage | In-kind items and services | $37.45 | General |
| Category: Medical Device | ||||||
| 04/30/2017 | FUJIFILM SonoSite, Inc. | Edge Ultrasound System (Device) | Travel and Lodging | Cash or cash equivalent | $18.00 | General |
| Category: Medical Device | ||||||
| 03/26/2017 | GE HEALTHCARE | — | Food and Beverage | Cash or cash equivalent | $84.29 | General |
| 03/26/2017 | GE HEALTHCARE | — | Food and Beverage | Cash or cash equivalent | $44.69 | General |
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 4 | 161 | 164 | $64,428 | $12,168 |
| 2022 | 4 | 136 | 138 | $56,782 | $10,812 |
| 2021 | 4 | 207 | 209 | $108,840 | $15,992 |
| 2020 | 5 | 311 | 318 | $173,620 | $27,215 |
All Medicare Procedures & Services
17 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99284 | Emergency department visit with moderate level of medical decision making | Facility | 2023 | 80 | 83 | $32,691 | $7,758 | 23.7% |
| 99285 | Emergency department visit with high level of medical decision making | Facility | 2023 | 20 | 20 | $11,400 | $3,018 | 26.5% |
| 93308 | Ultrasound of heart, follow-up | Facility | 2023 | 41 | 41 | $15,999 | $902.80 | 5.6% |
| 76604 | Ultrasound scan of chest | Facility | 2023 | 20 | 20 | $4,339 | $490.12 | 11.3% |
| 99284 | Emergency department visit for problem of high severity | Facility | 2022 | 75 | 77 | $30,462 | $7,809 | 25.6% |
| 99285 | Emergency department visit for life threatening or functioning severity | Facility | 2022 | 14 | 14 | $8,016 | $1,934 | 24.1% |
| 93308 | Ultrasound of heart, follow-up | Facility | 2022 | 36 | 36 | $14,113 | $796.03 | 5.6% |
| 76604 | Ultrasound scan of chest | Facility | 2022 | 11 | 11 | $4,191 | $272.04 | 6.5% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2021 | 100 | 102 | $50,224 | $9,179 | 18.3% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2021 | 47 | 47 | $33,951 | $5,557 | 16.4% |
| 93308 | Follow-up or limited ultrasound examination of heart | Facility | 2021 | 48 | 48 | $18,990 | $982.98 | 5.2% |
| 76604 | Ultrasound of chest | Facility | 2021 | 12 | 12 | $5,676 | $273.22 | 4.8% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2020 | 150 | 156 | $83,616 | $15,121 | 18.1% |
| 99285 | Emergency department visit, problem with significant threat to life or function | Facility | 2020 | 63 | 63 | $49,833 | $8,976 | 18.0% |
| 99283 | Emergency department visit, moderately severe problem | Facility | 2020 | 30 | 30 | $11,790 | $1,578 | 13.4% |
| 93308 | Follow-up or limited ultrasound examination of heart | Facility | 2020 | 55 | 56 | $22,232 | $1,225 | 5.5% |
| 76604 | Ultrasound of chest | Facility | 2020 | 13 | 13 | $6,149 | $314.03 | 5.1% |
About Dr. Arun Nagdev, MD
Dr. Arun Nagdev, MD is a Emergency Medicine healthcare provider based in Providence, Rhode Island. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/28/2006. The National Provider Identifier (NPI) number assigned to this provider is 1720092620.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Arun Nagdev, MD has received a total of $19,389 in payments from pharmaceutical and medical device companies, with $298.43 received in 2024. These payments were reported across 25 transactions from 5 companies. The most common payment nature is "Consulting Fee" ($15,007).
As a Medicare-enrolled provider, Nagdev has provided services to 815 Medicare beneficiaries, totaling 829 services with total Medicare billing of $66,187. Data is available for 4 years (2020–2023), covering 17 distinct procedure/service records.
Practice Information
- Specialty Emergency Medicine
- Location Providence, RI
- Active Since 07/28/2006
- Last Updated 08/04/2008
- Taxonomy Code 207P00000X
- Entity Type Individual
- NPI Number 1720092620
Products in Payments
- (7881) Ultrasound Und (Device) $5,760
- M-Turbo Ultrasound System (Device) $3,600
- Vevo MD System (Device) $3,418
- SONOSITE PX ULTRASOUND SYSTEM (Device) $1,950
- US Und (Device) $1,695
- Educ Ultrasound (Device) $1,240
- Lumify (Device) $779.30
- UltraSight AI Guidance (Device) $298.43
- Edge Ultrasound System (Device) $290.37
- ALL POC PRODUCTS (Device) $150.00
- (7416) Lumify (Device) $43.43
- X-Porte Ultrasound System (Device) $35.41
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Emergency Medicine Doctors in Providence
Michael Waxman, Md, MD
Emergency Medicine — Payments: $73,697
Roland Merchant, Md, MD
Emergency Medicine — Payments: $12,573
Dr. Francesca Beaudoin, M.d, M.D
Emergency Medicine — Payments: $10,985
Eliot Jekowsky, Md, MD
Emergency Medicine — Payments: $9,997
Dr. Christopher Mccarthy, M.d, M.D
Emergency Medicine — Payments: $4,536
Dr. Amie Woods
Emergency Medicine — Payments: $3,585