Dr. Andrew Silverman, DPM

NPI: 1952397325
Total Payments
$145.09
2024 Payments
$131.97
Companies
2
Transactions
4
Medicare Patients
1,858
Medicare Billing
$310,590

Payment Breakdown by Category

Food & Beverage$145.09 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $145.09 4 100.0%

Top Paying Companies

Company Total Records Latest Year
ACUMED LLC $131.97 3 $0 (2024)
Wright Medical Technology, Inc. $13.12 1 $0 (2019)

Payment History by Year

Year Amount Transactions Top Company
2024 $131.97 3 ACUMED LLC ($131.97)
2019 $13.12 1 Wright Medical Technology, Inc. ($13.12)

All Payment Transactions

4 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
11/20/2024 ACUMED LLC ACUMED (Device), OsteoMed, OsteoMed Food and Beverage In-kind items and services $100.55 General
Category: Tendon & Ligament
11/20/2024 ACUMED LLC ACUMED (Device), OsteoMed, OsteoMed Food and Beverage In-kind items and services $20.11 General
Category: Tendon & Ligament
11/20/2024 ACUMED LLC ACUMED (Device), OsteoMed, OsteoMed Food and Beverage In-kind items and services $11.31 General
Category: Tendon & Ligament
01/20/2019 Wright Medical Technology, Inc. INBONE (Device) Food and Beverage In-kind items and services $13.12 General
Category: FOOT AND ANKLE

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 6 409 1,132 $151,212 $81,310
2022 6 409 1,179 $148,238 $80,999
2021 8 525 1,286 $160,418 $88,239
2020 8 515 1,116 $128,371 $60,042
Total Patients
1,858
Total Services
4,713
Medicare Billing
$310,590
Procedure Codes
28

All Medicare Procedures & Services

28 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 146 383 $59,365 $36,403 61.3%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 134 525 $65,625 $33,253 50.7%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 59 59 $14,455 $7,161 49.5%
11720 Removal of fingernails or toenails, 1-5 nails Office 2023 41 110 $7,925 $2,862 36.1%
11721 Removal of fingernails or toenails, 6 or more nails Office 2023 14 39 $3,042 $1,295 42.6%
73620 X-ray of foot, 2 views Office 2023 15 16 $800.00 $335.56 41.9%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 185 723 $90,375 $46,882 51.9%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 112 256 $39,680 $25,006 63.0%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 35 35 $8,575 $4,426 51.6%
11720 Removal of fingernails or toenails, 1-5 nails Office 2022 38 100 $5,000 $2,483 49.7%
11721 Removal of fingernails or toenails, 6 or more nails Office 2022 25 51 $3,978 $1,861 46.8%
73620 X-ray of foot, 2 views Office 2022 14 14 $630.00 $341.43 54.2%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 243 855 $103,795 $56,814 54.7%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 113 188 $29,140 $19,043 65.3%
99204 New patient outpatient visit, total time 45-59 minutes Office 2021 47 47 $11,515 $5,229 45.4%
11721 Removal of tissue from 6 or more finger or toe nails Office 2021 31 66 $5,148 $2,193 42.6%
11720 Removal of tissue from 1 to 5 finger or toe nails Office 2021 37 70 $3,500 $1,799 51.4%
11730 Separation of single nail plate from nail bed Office 2021 11 14 $2,450 $1,393 56.9%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 14 14 $3,500 $1,119 32.0%
73620 X-ray of foot, 2 views Office 2021 29 32 $1,370 $649.98 47.4%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 280 794 $91,310 $43,628 47.8%
99214 Established patient office or other outpatient, visit typically 25 minutes Office 2020 67 77 $11,935 $5,637 47.2%
99204 New patient office or other outpatient visit, typically 45 minutes Office 2020 34 34 $8,330 $3,659 43.9%
99203 New patient office or other outpatient visit, typically 30 minutes Office 2020 31 31 $5,950 $2,446 41.1%
11720 Removal of tissue from 1 to 5 finger or toe nails Office 2020 39 81 $4,050 $1,973 48.7%

About Dr. Andrew Silverman, DPM

Dr. Andrew Silverman, DPM is a Podiatrist healthcare provider based in Pawtucket, Rhode Island. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 09/21/2005. The National Provider Identifier (NPI) number assigned to this provider is 1952397325.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Andrew Silverman, DPM has received a total of $145.09 in payments from pharmaceutical and medical device companies, with $131.97 received in 2024. These payments were reported across 4 transactions from 2 companies. The most common payment nature is "Food and Beverage" ($145.09).

As a Medicare-enrolled provider, Silverman has provided services to 1,858 Medicare beneficiaries, totaling 4,713 services with total Medicare billing of $310,590. Data is available for 4 years (2020–2023), covering 28 distinct procedure/service records.

Practice Information

  • Specialty Podiatrist
  • Location Pawtucket, RI
  • Active Since 09/21/2005
  • Last Updated 04/08/2013
  • Taxonomy Code 213E00000X
  • Entity Type Individual
  • Practice Solo Practitioner
  • NPI Number 1952397325

Products in Payments

  • ACUMED (Device) $131.97
  • INBONE (Device) $13.12

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Podiatrist Doctors in Pawtucket