Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $2,502 | 61 | 49.6% |
| Travel and Lodging | $2,217 | 6 | 43.9% |
| Long term medical supply or device loan | $325.80 | 1 | 6.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Allergan, Inc. | $2,542 | 11 | $0 (2022) |
| Integra LifeSciences Corporation | $522.58 | 6 | $0 (2024) |
| Stryker Corporation | $428.19 | 7 | $0 (2021) |
| ABBVIE INC. | $346.80 | 10 | $0 (2024) |
| MOTIVA USA, LLC | $234.32 | 2 | $0 (2024) |
| Medtronic, Inc. | $139.69 | 1 | $0 (2021) |
| Acera Surgical, Inc. | $138.08 | 1 | $0 (2019) |
| Sientra, Inc. | $130.65 | 4 | $0 (2022) |
| NuVasive, Inc. | $82.67 | 1 | $0 (2021) |
| Lilly USA, LLC | $71.34 | 4 | $0 (2021) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $661.48 | 9 | Integra LifeSciences Corporation ($328.67) |
| 2023 | $317.47 | 8 | ABBVIE INC. ($283.84) |
| 2022 | $101.03 | 5 | Allergan, Inc. ($27.36) |
| 2021 | $644.75 | 12 | Stryker Corporation ($274.67) |
| 2020 | $130.72 | 6 | Sientra, Inc. ($53.12) |
| 2019 | $3,001 | 20 | Allergan Inc. ($2,515) |
| 2018 | $173.77 | 7 | Stryker Corporation ($81.30) |
| 2017 | $15.05 | 1 | Stryker Corporation ($15.05) |
All Payment Transactions
68 individual payment records from CMS Open Payments — Page 1 of 3
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/31/2024 | Otsuka America Pharmaceutical, Inc. | REXULTI (Drug) | Food and Beverage | In-kind items and services | $15.30 | General |
| Category: PSYCHIATRY | ||||||
| 10/25/2024 | MOTIVA USA, LLC | Motiva Implant Matrix (Device) | Food and Beverage | Cash or cash equivalent | $147.90 | General |
| Category: PLASTIC SURGERY | ||||||
| 10/14/2024 | MOTIVA USA, LLC | Motiva Implant Matrix (Device) | Food and Beverage | Cash or cash equivalent | $86.42 | General |
| Category: PLASTIC SURGERY | ||||||
| 09/25/2024 | ABBVIE INC. | — | Food and Beverage | In-kind items and services | $29.18 | General |
| 06/05/2024 | Musculoskeletal Transplant Foundation Inc. | — | Food and Beverage | In-kind items and services | $20.23 | General |
| 03/21/2024 | ABBVIE INC. | NATRELLE SALINE-FILLED BREAST IMPLANTS (Device) | Food and Beverage | In-kind items and services | $15.45 | General |
| Category: PLASTIC SURGERY | ||||||
| 02/15/2024 | Integra LifeSciences Corporation | DuraSorb Monofilament Mesh (Device) | Long term medical supply or device loan | In-kind items and services | $325.80 | General |
| Category: SIA/Surgical Innovation Associates | ||||||
| 02/15/2024 | Integra LifeSciences Corporation | OMNIGRAFT (Device), Integra, Integra | Food and Beverage | In-kind items and services | $2.87 | General |
| Category: Recon-Skin and Wound | ||||||
| 02/05/2024 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $18.33 | General |
| Category: FACIAL AESTHETICS | ||||||
| 10/28/2023 | ABBVIE INC. | NATRELLE SALINE-FILLED BREAST IMPLANTS (Device) | Food and Beverage | In-kind items and services | $63.08 | General |
| Category: PLASTIC SURGERY | ||||||
| 10/25/2023 | Integra LifeSciences Corporation | DuraSorb Monofilament Mesh (Device) | Food and Beverage | In-kind items and services | $33.63 | General |
| Category: SIA/Surgical Innovation Associates | ||||||
| 09/28/2023 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $32.50 | General |
| Category: FACIAL AESTHETICS | ||||||
| 07/26/2023 | ABBVIE INC. | NATRELLE SALINE-FILLED BREAST IMPLANTS (Device) | Food and Beverage | In-kind items and services | $25.14 | General |
| Category: PLASTIC SURGERY | ||||||
| 05/23/2023 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $122.80 | General |
| Category: FACIAL AESTHETICS | ||||||
| 05/23/2023 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $20.33 | General |
| Category: FACIAL AESTHETICS | ||||||
| 05/23/2023 | ABBVIE INC. | BOTOX (Biological) | Food and Beverage | In-kind items and services | $16.50 | General |
| Category: FACIAL AESTHETICS | ||||||
| 05/01/2023 | ABBVIE INC. | NATRELLE SALINE-FILLED BREAST IMPLANTS (Device) | Food and Beverage | In-kind items and services | $3.49 | General |
| Category: PLASTIC SURGERY | ||||||
| 08/12/2022 | Bayer HealthCare Pharmaceuticals Inc. | Kerendia (Drug) | Food and Beverage | In-kind items and services | $13.66 | General |
| Category: Cardio-renal | ||||||
| 04/21/2022 | Allergan, Inc. | — | Food and Beverage | In-kind items and services | $27.36 | General |
| 04/13/2022 | Galderma Laboratories, L.P. | — | Food and Beverage | In-kind items and services | $15.31 | General |
| 02/27/2022 | Heron Therapeutics, Inc. | Zynrelef (Drug) | Food and Beverage | In-kind items and services | $26.17 | General |
| Category: Postoperative Pain | ||||||
| 01/04/2022 | Sientra, Inc. | SIENTRA HIGH STRENGTH COHESIVE SILICONE GEL BREAST IMPLANT (Device) | Food and Beverage | Cash or cash equivalent | $18.53 | General |
| Category: BREAST AUGMENTATION & RECONSTRUCTION | ||||||
| 08/03/2021 | Novo Nordisk Inc | Wegovy (Drug) | Food and Beverage | In-kind items and services | $16.89 | General |
| Category: Obesity | ||||||
| 06/10/2021 | Lilly USA, LLC | JARDIANCE (Drug) | Food and Beverage | In-kind items and services | $17.89 | General |
| Category: Diabetes | ||||||
| 06/01/2021 | AcelRx Pharmaceuticals, Inc. | DSUVIA (Drug) | Food and Beverage | In-kind items and services | $14.43 | General |
| Category: PAIN MANAGEMENT | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2021 | 2 | 32 | 37 | $12,343 | $3,286 |
All Medicare Procedures & Services
2 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99204 | New patient outpatient visit, total time 45-59 minutes | Office | 2021 | 17 | 17 | $8,177 | $2,185 | 26.7% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Office | 2021 | 15 | 20 | $4,166 | $1,101 | 26.4% |
About Andrea Martin
Andrea Martin is a Plastic and Reconstructive Surgery healthcare provider based in Columbia, Missouri. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/29/2014. The National Provider Identifier (NPI) number assigned to this provider is 1407268196.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Andrea Martin has received a total of $5,045 in payments from pharmaceutical and medical device companies, with $661.48 received in 2024. These payments were reported across 68 transactions from 26 companies. The most common payment nature is "Food and Beverage" ($2,502).
As a Medicare-enrolled provider, Martin has provided services to 32 Medicare beneficiaries, totaling 37 services with total Medicare billing of $3,286. Data is available for 1 year (2021–2021), covering 2 distinct procedure/service records.
Practice Information
- Specialty Plastic and Reconstructive Surgery
- Location Columbia, MO
- Active Since 05/29/2014
- Last Updated 05/29/2014
- Taxonomy Code 2086S0122X
- Entity Type Individual
- NPI Number 1407268196
Products in Payments
- NATRELLE (Device) $1,740
- ALLODERM (Device) $774.78
- DuraSorb Monofilament Mesh (Device) $359.43
- Motiva Implant Matrix (Device) $234.32
- BOTOX (Biological) $210.46
- OASYS (Device) $154.94
- O-ARM (Device) $139.69
- BILAYER WOUND MATRIX (BWM) (Device) $138.40
- Restrata Wound Matrix (Device) $138.08
- SIENTRA HIGH STRENGTH COHESIVE SILICONE GEL BREAST IMPLANT (Device) $130.65
- NATRELLE SALINE-FILLED BREAST IMPLANTS (Device) $107.16
- ES2 SPINAL SYSTEM (Device) $106.40
- Modulus (Device) $82.67
- ALLOGRAFT (Device) $58.68
- SPY TECHNOLOGY (Device) $57.17
- XIAFLEX (Biological) $50.67
- No Related Product (Device) $49.36
- Traumaone (Device) $43.75
- TRULICITY (Drug) $37.69
- JARDIANCE (Drug) $33.65
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Plastic and Reconstructive Surgery Doctors in Columbia
Ms. Taylor Dieter, Dnp, Np-C, DNP, NP-C
Plastic and Reconstructive Surgery — Payments: $7,964
Dr. Eric Chang, Md, MD
Plastic and Reconstructive Surgery — Payments: $7,915
Leslie Shock
Plastic and Reconstructive Surgery — Payments: $5,685
Dr. Eamon O'reilly, Md, MD
Plastic and Reconstructive Surgery — Payments: $5,259
Dr. Ameya Chumble, Md, MD
Plastic and Reconstructive Surgery — Payments: $4,458
Brooke Porter, Md, MD
Plastic and Reconstructive Surgery — Payments: $4,004