Dr. Alan Schefer, MD

NPI: 1861448755
Total Payments
$1,678
2018 Payments
$1,678
Companies
1
Transactions
3
Medicare Patients
2,132
Medicare Billing
$246,450

Payment Breakdown by Category

Education$1,384 (82.5%)
Travel$158.09 (9.4%)
Food & Beverage$136.07 (8.1%)
Other$0.00 (0.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Education $1,384 1 82.5%
Travel and Lodging $158.09 1 9.4%
Food and Beverage $136.07 1 8.1%

Top Paying Companies

Company Total Records Latest Year
Arthrex, Inc. $1,678 3 $0 (2018)

Payment History by Year

Year Amount Transactions Top Company
2018 $1,678 3 Arthrex, Inc. ($1,678)

All Payment Transactions

3 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
02/09/2018 Arthrex, Inc. Travel and Lodging In-kind items and services $158.09 General
02/09/2018 Arthrex, Inc. Food and Beverage In-kind items and services $136.07 General
01/12/2018 Arthrex, Inc. Education In-kind items and services $1,384.00 General

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2021 15 898 2,285 $171,116 $117,873
2020 16 1,234 2,813 $187,913 $128,577
Total Patients
2,132
Total Services
5,098
Medicare Billing
$246,450
Procedure Codes
31

All Medicare Procedures & Services

31 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
J0775 Injection, collagenase, clostridium histolyticum, 0.01 mg Office 2021 11 1,138 $61,612 $49,208 79.9%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 261 302 $34,860 $23,769 68.2%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 87 87 $11,917 $8,372 70.3%
20550 Injections of tendon sheath, ligament, or muscle membrane Office 2021 130 182 $13,932 $8,117 58.3%
64721 Release and/or relocation of median nerve of hand Facility 2021 18 18 $10,194 $7,929 77.8%
29848 Release of wrist ligament using an endoscope Facility 2021 12 13 $13,038 $6,639 50.9%
26055 Incision of tendon covering Facility 2021 13 18 $9,298 $4,320 46.5%
20600 Aspiration and/or injection of small joint or joint capsule Office 2021 63 91 $6,824 $3,246 47.6%
26341 Manipulation of palm pretendinous cord following enzyme injection Office 2021 11 13 $1,887 $1,394 73.8%
20605 Aspiration and/or injection of medium joint or joint capsule Office 2021 22 24 $2,498 $1,276 51.1%
99212 Established patient outpatient visit, total time 10-19 minutes Office 2021 19 21 $1,424 $1,085 76.2%
20612 Aspiration and/or injection of cysts Office 2021 16 17 $1,364 $994.64 72.9%
20527 Injection of enzyme in palm tissue Office 2021 11 13 $1,443 $976.69 67.7%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2021 211 334 $539.10 $318.50 59.1%
Q4010 Cast supplies, short arm cast, adult (11 years +), fiberglass Office 2021 13 14 $285.60 $228.48 80.0%
J0775 Injection, collagenase, clostridium histolyticum, 0.01 mg Office 2020 12 1,260 $62,716 $49,340 78.7%
99213 Established patient office or other outpatient visit, typically 15 minutes Office 2020 363 409 $38,329 $25,673 67.0%
64721 Release and/or relocation of median nerve of hand Facility 2020 28 31 $21,526 $12,135 56.4%
99203 New patient office or other outpatient visit, typically 30 minutes Office 2020 123 123 $17,052 $10,964 64.3%
20550 Injections of tendon sheath, ligament, or muscle membrane Office 2020 155 218 $16,111 $9,622 59.7%
26055 Incision of tendon covering Facility 2020 18 20 $7,390 $5,128 69.4%
20600 Aspiration and/or injection of small joint or joint capsule Office 2020 80 121 $8,252 $4,552 55.2%
20526 Injection of carpal tunnel Office 2020 24 28 $3,393 $2,386 70.3%
99212 Established patient office or other outpatient visit, typically 10 minutes Office 2020 41 48 $2,716 $1,817 66.9%
20605 Aspiration and/or injection of medium joint or joint capsule Office 2020 30 34 $2,406 $1,606 66.7%

About Dr. Alan Schefer, MD

Dr. Alan Schefer, MD is a Hand Surgery healthcare provider based in Mount Kisco, New York. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/25/2006. The National Provider Identifier (NPI) number assigned to this provider is 1861448755.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Alan Schefer, MD has received a total of $1,678 in payments from pharmaceutical and medical device companies, with $1,678 received in 2018. These payments were reported across 3 transactions from 1 company. The most common payment nature is "Education" ($1,384).

As a Medicare-enrolled provider, Schefer has provided services to 2,132 Medicare beneficiaries, totaling 5,098 services with total Medicare billing of $246,450. Data is available for 2 years (2020–2021), covering 31 distinct procedure/service records.

Practice Information

  • Specialty Hand Surgery
  • Location Mount Kisco, NY
  • Active Since 05/25/2006
  • Last Updated 08/04/2016
  • Taxonomy Code 207XS0106X
  • Entity Type Individual
  • NPI Number 1861448755

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.