Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $2,472 | 96 | 98.4% |
| Education | $39.95 | 1 | 1.6% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Genentech USA, Inc. | $716.97 | 39 | $0 (2024) |
| Regeneron Healthcare Solutions, Inc. | $636.81 | 14 | $0 (2024) |
| ABBVIE INC. | $320.14 | 9 | $0 (2024) |
| Alimera Sciences, Inc. | $200.27 | 10 | $0 (2023) |
| Alcon Laboratories Inc | $124.99 | 1 | $0 (2017) |
| Allergan, Inc. | $119.38 | 7 | $0 (2022) |
| Novartis Pharmaceuticals Corporation | $113.07 | 5 | $0 (2021) |
| Apellis Pharmaceuticals, Inc. | $107.60 | 5 | $0 (2024) |
| Astellas Pharma US Inc | $60.16 | 3 | $0 (2023) |
| Genentech, Inc. | $39.95 | 1 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $421.95 | 14 | Regeneron Healthcare Solutions, Inc. ($156.06) |
| 2023 | $471.21 | 19 | AbbVie Inc. ($132.23) |
| 2022 | $381.07 | 17 | Genentech USA, Inc. ($210.64) |
| 2021 | $249.31 | 8 | Regeneron Healthcare Solutions, Inc. ($159.61) |
| 2020 | $134.85 | 8 | Genentech USA, Inc. ($81.19) |
| 2019 | $474.63 | 23 | Alimera Sciences, Inc. ($169.58) |
| 2018 | $240.01 | 6 | AbbVie, Inc. ($87.93) |
| 2017 | $139.41 | 2 | Alcon Laboratories Inc ($124.99) |
All Payment Transactions
97 individual payment records from CMS Open Payments — Page 1 of 4
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/18/2024 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $17.06 | General |
| Category: Immunology and Ophthalmology | ||||||
| 12/02/2024 | Apellis Pharmaceuticals, Inc. | Syfovre (Drug) | Food and Beverage | In-kind items and services | $15.89 | General |
| Category: Ophthalmology | ||||||
| 11/06/2024 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $14.29 | General |
| Category: Immunology and Ophthalmology | ||||||
| 09/03/2024 | Apellis Pharmaceuticals, Inc. | Syfovre (Drug) | Food and Beverage | In-kind items and services | $21.58 | General |
| Category: Ophthalmology | ||||||
| 08/28/2024 | Genentech USA, Inc. | Susvimo (Drug) | Food and Beverage | In-kind items and services | $19.94 | General |
| Category: Immunology and Ophthalmology | ||||||
| 08/19/2024 | Harrow Eye, LLC | IHEEZO (Drug) | Food and Beverage | In-kind items and services | $26.91 | General |
| Category: OPTOMETRY | ||||||
| 08/15/2024 | ABBVIE INC. | OZURDEX (Drug) | Food and Beverage | In-kind items and services | $31.00 | General |
| Category: EYE CARE | ||||||
| 08/07/2024 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $13.91 | General |
| Category: Immunology and Ophthalmology | ||||||
| 06/20/2024 | ABBVIE INC. | OZURDEX (Drug) | Food and Beverage | In-kind items and services | $34.01 | General |
| Category: EYE CARE | ||||||
| 05/15/2024 | ABBVIE INC. | OZURDEX (Drug) | Food and Beverage | In-kind items and services | $34.97 | General |
| Category: EYE CARE | ||||||
| 04/24/2024 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $17.61 | General |
| Category: Immunology and Ophthalmology | ||||||
| 02/15/2024 | Regeneron Healthcare Solutions, Inc. | EYLEA HD (Biological) | Food and Beverage | In-kind items and services | $132.19 | General |
| Category: OPHTHALMOLOGY | ||||||
| 02/07/2024 | Regeneron Healthcare Solutions, Inc. | EYLEA (Biological) | Food and Beverage | In-kind items and services | $23.87 | General |
| Category: OPHTHALMOLOGY | ||||||
| 01/24/2024 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $18.72 | General |
| Category: Immunology and Ophthalmology | ||||||
| 11/29/2023 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $15.49 | General |
| Category: Immunology and Ophthalmology | ||||||
| 11/13/2023 | Astellas Pharma US Inc | — | Food and Beverage | In-kind items and services | $29.33 | General |
| 11/03/2023 | Astellas Pharma US Inc | — | Food and Beverage | In-kind items and services | $17.24 | General |
| 11/02/2023 | Astellas Pharma US Inc | — | Food and Beverage | In-kind items and services | $13.59 | General |
| 10/25/2023 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $14.66 | General |
| Category: Immunology and Ophthalmology | ||||||
| 09/28/2023 | Alimera Sciences, Inc. | YUTIQ (Drug) | Food and Beverage | Cash or cash equivalent | $11.49 | General |
| Category: OPHTHALMOLOGY | ||||||
| 09/07/2023 | AbbVie Inc. | OZURDEX (Drug) | Food and Beverage | In-kind items and services | $32.13 | General |
| Category: EYE CARE | ||||||
| 08/24/2023 | Regeneron Healthcare Solutions, Inc. | EYLEA (Biological) | Food and Beverage | In-kind items and services | $87.99 | General |
| Category: OPHTHALMOLOGY | ||||||
| 06/28/2023 | Genentech USA, Inc. | Vabysmo (Drug) | Food and Beverage | In-kind items and services | $21.66 | General |
| Category: Immunology and Ophthalmology | ||||||
| 05/30/2023 | Apellis Pharmaceuticals, Inc. | Syfovre (Drug) | Food and Beverage | Cash or cash equivalent | $26.22 | General |
| Category: Ophthalmology | ||||||
| 05/17/2023 | AbbVie Inc. | OZURDEX (Drug) | Food and Beverage | In-kind items and services | $23.18 | General |
| Category: EYE CARE | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 18 | 2,721 | 26,001 | $6.9M | $2.8M |
| 2022 | 17 | 2,872 | 12,356 | $6.1M | $2.6M |
| 2021 | 15 | 2,705 | 10,205 | $5.9M | $2.7M |
| 2020 | 16 | 3,488 | 13,353 | $8.0M | $3.6M |
All Medicare Procedures & Services
66 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| J0178 | Injection, aflibercept, 1 mg | Office | 2023 | 180 | 2,306 | $3.1M | $1.6M | 51.3% |
| J2777 | Injection, faricimab-svoa, 0.1 mg | Office | 2023 | 44 | 15,780 | $1.0M | $452,756 | 43.5% |
| J3490 | Unclassified drugs | Office | 2023 | 27 | 103 | $390,000 | $177,379 | 45.5% |
| 67028 | Injection of drug into eye | Office | 2023 | 300 | 1,643 | $756,174 | $148,674 | 19.7% |
| J2781 | Injection, pegcetacoplan, intravitreal, 1 mg | Office | 2023 | 29 | 1,185 | $314,025 | $142,627 | 45.4% |
| J2778 | Injection, ranibizumab, 0.1 mg | Office | 2023 | 26 | 574 | $315,700 | $105,129 | 33.3% |
| 92134 | Imaging of retina | Office | 2023 | 862 | 2,384 | $288,343 | $67,929 | 23.6% |
| 92012 | Established patient problem focused exam of visual system | Office | 2023 | 369 | 948 | $246,480 | $59,522 | 24.1% |
| 92014 | Established patient complete exam of visual system | Office | 2023 | 450 | 490 | $182,280 | $38,906 | 21.3% |
| J7999 | Compounded drug, not otherwise classified | Office | 2023 | 46 | 189 | $24,570 | $13,618 | 55.4% |
| 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | Facility | 2023 | 15 | 15 | $51,210 | $13,025 | 25.4% |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | Facility | 2023 | 16 | 18 | $43,621 | $11,012 | 25.2% |
| 92004 | New patient complete exam of visual system | Office | 2023 | 81 | 81 | $35,964 | $7,763 | 21.6% |
| 92235 | Exam of retinal blood vessels using a special camera after injection of a dye | Office | 2023 | 63 | 63 | $19,278 | $6,338 | 32.9% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 43 | 43 | $20,726 | $4,957 | 23.9% |
| 92201 | Extended exam of the back part of the eye with retinal drawing | Office | 2023 | 93 | 94 | $6,956 | $1,547 | 22.2% |
| 92250 | Photography of the retina | Office | 2023 | 52 | 57 | $9,690 | $1,437 | 14.8% |
| 76512 | 2d ultrasound scan of eye tissue and structures | Office | 2023 | 25 | 28 | $6,132 | $898.85 | 14.7% |
| J0178 | Injection, aflibercept, 1 mg | Office | 2022 | 207 | 2,648 | $3.6M | $1.9M | 53.5% |
| J2778 | Injection, ranibizumab, 0.1 mg | Office | 2022 | 36 | 988 | $543,400 | $218,247 | 40.2% |
| 67028 | Injection of drug into eye | Office | 2022 | 307 | 1,653 | $731,904 | $144,747 | 19.8% |
| 92134 | Imaging of retina | Office | 2022 | 901 | 2,442 | $295,482 | $69,169 | 23.4% |
| J3590 | Unclassified biologics | Office | 2022 | 11 | 37 | $136,100 | $67,599 | 49.7% |
| 92012 | Established patient problem focused exam of visual system | Office | 2022 | 407 | 1,081 | $281,060 | $66,928 | 23.8% |
| J2777 | Injection, faricimab-svoa, 0.1 mg | Office | 2022 | 16 | 2,280 | $150,480 | $65,352 | 43.4% |
About Dr. Adam Aufderheide, MD
Dr. Adam Aufderheide, MD is a Ophthalmology healthcare provider based in Medford, Oregon. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/30/2010. The National Provider Identifier (NPI) number assigned to this provider is 1982915344.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Adam Aufderheide, MD has received a total of $2,512 in payments from pharmaceutical and medical device companies, with $421.95 received in 2024. These payments were reported across 97 transactions from 13 companies. The most common payment nature is "Food and Beverage" ($2,472).
As a Medicare-enrolled provider, Aufderheide has provided services to 11,786 Medicare beneficiaries, totaling 61,915 services with total Medicare billing of $11.8M. Data is available for 4 years (2020–2023), covering 66 distinct procedure/service records.
Practice Information
- Specialty Ophthalmology
- Other Specialties Ophthalmology, Ophthalmology
- Location Medford, OR
- Active Since 06/30/2010
- Last Updated 07/13/2020
- Taxonomy Code 207W00000X
- Entity Type Individual
- NPI Number 1982915344
Products in Payments
- EYLEA (Biological) $421.64
- Lucentis (Biological) $359.78
- OZURDEX (Drug) $321.26
- Vabysmo (Drug) $171.29
- Iluvien (Drug) $169.58
- VABYSMO (Drug) $135.32
- EYLEA HD (Biological) $132.19
- Syfovre (Drug) $88.77
- Humira (Biological) $87.93
- EYLEA AFLIBERCEPT INJECTION (Biological) $82.98
- BEOVU (Drug) $64.12
- Susvimo (Drug) $36.95
- YUTIQ (Drug) $34.22
- VUITY (Drug) $30.33
- IHEEZO (Drug) $26.91
- BROMSITE (Drug) $23.46
- ILUVIEN (Drug) $19.20
- SUSVIMO (Drug) $8.70
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Ophthalmology Doctors in Medford
Ms. Allison Jarstad, Do, DO
Ophthalmology — Payments: $9,672
Dr. Justin Spaulding, D.o, D.O
Ophthalmology — Payments: $6,871
Carl Hyder, Md, MD
Ophthalmology — Payments: $6,303
Dr. Brendan Butler, M.d, M.D
Ophthalmology — Payments: $2,853
Matthew Oliva, Md, MD
Ophthalmology — Payments: $2,515
Dr. Tina Rutar, M.d, M.D
Ophthalmology — Payments: $2,280