Vilex LLC
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $1.6M | 412 | 41.1% |
| Travel and Lodging | $950,758 | 1,863 | 24.7% |
| Royalty or License | $875,526 | 339 | 22.8% |
| Unspecified | $256,264 | 63 | 6.7% |
| Education | $118,357 | 25 | 3.1% |
| Food and Beverage | $63,450 | 952 | 1.6% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Hintermann Series H3 Total Ankle PAS | $208,819 | 5 | 53 |
| POST APPROVAL STUDIES | $47,445 | 0 | 10 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Foot & Ankle Surgery | $1.6M | 134 | $11,906 |
| Orthopaedic Surgery | $1.0M | 47 | $21,709 |
| Podiatrist | $606,772 | 49 | $12,383 |
| Foot and Ankle Surgery | $170,148 | 26 | $6,544 |
| Primary Podiatric Medicine | $159,523 | 8 | $19,940 |
| Student in an Organized Health Care Education/Training Program | $44,028 | 10 | $4,403 |
| Specialist | $43,289 | 1 | $43,289 |
| Orthopaedic Trauma | $22,785 | 1 | $22,785 |
| Foot Surgery | $5,316 | 1 | $5,316 |
| Family Medicine | $2,702 | 1 | $2,702 |
| Addiction Medicine | $2,429 | 1 | $2,429 |
| Athletic Trainer | $2,288 | 2 | $1,144 |
| Orthopaedic Surgery of the Spine | $984.30 | 1 | $984.30 |
| Sports Medicine | $800.00 | 1 | $800.00 |
| Internal Medicine | $96.82 | 1 | $96.82 |
Top Paid Doctors — Page 3
| Doctor | Specialty | Location | Total | 2023 |
|---|---|---|---|---|
| Miss. Amanda Quisno, D.p.m, D.P.M | Student in an Organized Health Care Education/Training Program | Newark, OH | $16,632 | $0 |
| Steven Roser, M.d, M.D | Foot and Ankle Surgery | Boise, ID | $15,874 | $0 |
| Dr. Oliver Schipper, M.d, M.D | Foot and Ankle Surgery | Arlington, VA | $15,849 | $0 |
| Alan Sue, Dpm, DPM | Foot & Ankle Surgery | Berkeley, CA | $13,161 | $0 |
| Jeffrey Mcalister, Dpm, DPM | Podiatrist | Scottsdale, AZ | $12,340 | $0 |
| Dr. Clay Shumway, Dpm, DPM | Podiatrist | Boca Raton, FL | $12,269 | $0 |
| Dr. John Early, Md, MD | Orthopaedic Surgery | Dallas, TX | $11,861 | $0 |
| Dr. Paul Fortin, M.d, M.D | Orthopaedic Surgery | Royal Oak, MI | $11,054 | $0 |
| Daniel Scott, M.d, M.D | Student in an Organized Health Care Education/Training Program | Charleston, SC | $10,420 | $0 |
| Dr. Lauren Geaney, Md, MD | Foot and Ankle Surgery | Farmington, CT | $10,244 | $0 |
| Colby Holmes, Dpm, DPM | Foot & Ankle Surgery | Morehead, KY | $9,770 | $0 |
| Dr. Tyler Gonzalez, M.d., M.b.a, M.D., M.B.A | Orthopaedic Surgery | Columbia, SC | $9,637 | $0 |
| Dr. Lee Hlad, Dpm, DPM | Podiatrist | Gahanna, OH | $9,454 | $0 |
| Mark Prissel, Dpm, DPM | Foot & Ankle Surgery | Worthington, OH | $9,314 | $0 |
| Kenneth Seiter, Dpm, DPM | Podiatrist | Fort Smith, AR | $9,114 | $0 |
| Nicholas Hugentobler, Dpm, DPM | Foot & Ankle Surgery | Durango, CO | $8,906 | $0 |
| Dr. Sofie Pinney, Dpm, DPM | Podiatrist | Cynthiana, KY | $8,901 | $0 |
| Dr. Scott Ellis, M.d, M.D | Orthopaedic Surgery | New York, NY | $8,802 | $0 |
| Peter Mangone, M.d, M.D | Orthopaedic Surgery | Pittsburgh, PA | $8,480 | $0 |
| Kevin Paley, Md, MD | Orthopaedic Surgery | Dayton, OH | $8,220 | $0 |
| Dr. Peter Highlander, D.p.m., M.s, D.P.M., M.S | Foot & Ankle Surgery | Sandusky, OH | $8,173 | $0 |
| Devon Consul, Dpm, DPM | Foot & Ankle Surgery | Worthington, OH | $7,820 | $0 |
| Dr. Elvis Danne, Dpm, DPM | Student in an Organized Health Care Education/Training Program | New York, NY | $7,066 | $0 |
| Dr. Todd Irwin, Md, MD | Orthopaedic Surgery | Charlotte, NC | $7,002 | $0 |
| Dr. Ryan Mcmillen, D.p.m, D.P.M | Foot & Ankle Surgery | Jefferson Hills, PA | $6,724 | $0 |
Top Products
- HINTERMANN $2.0M
- DYNEX $381,249
Associated Products (33)
- HINTERMANN $2.0M
- DYNEX $381,249
- ALPHALOK Recon - R&D $159,911
- ALPHALOK Ankle Fusion - R&D $118,564
- ALPHALOK $117,997
- REDEMPTION $100,544
- Titanex $72,046
- TAR $71,968
- REDEMPTION - R&D $65,914
- Artemis Zadex $52,610
- RD Charcot InFix $50,508
- RD Soft Tissue $46,802
- ALPHALOK Calc Fx - R&D $46,287
- Titanexa $39,964
- RD Staple P1 $33,094
- RD Met Fx $32,600
- REDEMPTION DUO $32,042
- RD Hindfoot Nail $31,572
- Next Gen Ankle - R&D $29,037
- RD Ankle Fx $28,694
- Staple F&A Fixation $28,354
- Titanex I $28,122
- REDEMPTION Beams $24,162
- Fibula Nail $23,371
- Soft Tissue - R&D $20,895
- NITINEX $19,198
- FUZE $15,703
- Plantar Plate - R&D $13,460
- Hindfoot Nail - R&D $13,163
- RD Patient Specific Instrumentation $13,132
- Charcot $13,044
- Optix $12,372
- Titanex Screw System $10,969
Payment Categories
- Food & Beverage $63,450
- Consulting $1.6M
- Travel & Lodging $950,758
- Research $256,264
- Royalties $875,526
About Vilex LLC
Vilex LLC has made $3.8M in payments to 284 healthcare providers, recorded across 3,654 transactions in the CMS Open Payments database. In 2024, the company paid $1.3M. The top product by payment volume is HINTERMANN ($2.0M).
Payments were distributed across 15 medical specialties. The top specialty by payment amount is Foot & Ankle Surgery ($1.6M to 134 doctors).
Payment categories include: Food & Beverage ($63,450), Consulting ($1.6M), Research ($256,264), Travel & Lodging ($950,758), Royalties ($875,526).
Vilex LLC is associated with 33 products in the CMS Open Payments database, including HINTERMANN, DYNEX, and ALPHALOK Recon - R&D.