Scientia Vascular
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $456,226 | 29 | 81.0% |
| Food and Beverage | $45,165 | 361 | 8.0% |
| Unspecified | $34,201 | 47 | 6.1% |
| Travel and Lodging | $25,346 | 21 | 4.5% |
| Grant | $2,500 | 1 | 0.4% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Banana Sponsorship | $10,300 | 0 | 1 |
| Research Grant - Colossus Posterior and Educational Research Grant | $8,000 | 0 | 1 |
| UCSF Sponsorship | $7,500 | 0 | 1 |
| Scientia Vascular Registry Study | $6,401 | 0 | 1 |
| 2024 Sponsorship | $2,000 | 0 | 1 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Neurological Surgery | $240,176 | 74 | $3,246 |
| Neuroradiology | $239,077 | 27 | $8,855 |
| Neurology | $17,341 | 29 | $597.97 |
| Diagnostic Radiology | $15,504 | 40 | $387.59 |
| Vascular Neurology | $5,811 | 21 | $276.70 |
| Student in an Organized Health Care Education/Training Program | $2,430 | 15 | $162.03 |
| Vascular & Interventional Radiology | $1,732 | 26 | $66.62 |
| Neurocritical Care | $1,441 | 6 | $240.12 |
| Internal Medicine | $717.07 | 4 | $179.27 |
| Cardiovascular Disease | $664.03 | 8 | $83.00 |
| Dentist | $520.17 | 1 | $520.17 |
| Surgical | $371.27 | 3 | $123.76 |
| Diagnostic Neuroimaging | $277.48 | 2 | $138.74 |
| Anesthesiology | $130.48 | 2 | $65.24 |
| Specialist | $45.51 | 2 | $22.76 |
| Body Imaging | $37.07 | 1 | $37.07 |
| Physician Assistant | $23.36 | 1 | $23.36 |
| Family | $19.54 | 1 | $19.54 |
| Registered Nurse | $18.22 | 1 | $18.22 |
| Ophthalmology | $5.97 | 1 | $5.97 |
| Clinical Cardiac Electrophysiology | $0 | 1 | $0 |
| General Practice | $0 | 1 | $0 |
| Interventional Cardiology | $0 | 1 | $0 |
| Neonatal-Perinatal Medicine | $0 | 1 | $0 |
| Pediatrics | $0 | 1 | $0 |
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2024 |
|---|---|---|---|---|
| Adam Arthur, Md, MD | Neurological Surgery | Memphis, TN | $181,502 | $0 |
| Dr. David Fiorella, M.d., Ph.d, M.D., PH.D | Neuroradiology | Stony Brook, NY | $180,095 | $0 |
| Dr. John Deveikis, Md, MD | Neuroradiology | St Petersburg, FL | $51,498 | $0 |
| William Ares, Md, MD | Neurological Surgery | Evanston, IL | $9,555 | $0 |
| Dr. Richard Dalyai, M.d, M.D | Neurological Surgery | Greenville, NC | $8,804 | $0 |
| Dr. Ryan Kellogg, Md, MD | Neurological Surgery | Charlottesville, VA | $7,618 | $0 |
| Dr. Reade De Leacy, M.d, M.D | Neurological Surgery | New York, NY | $6,815 | $0 |
| Brian Jankowitz, Md, MD | Neurological Surgery | Philadelphia, PA | $5,267 | $0 |
| Jan Vargas Machaj, Md, MD | Neurological Surgery | Greenville, SC | $5,035 | $0 |
| Dr. Daniel Sahlein, M.d, M.D | Neurology | Carmel, IN | $5,033 | $0 |
| Dr. Daniel Tonetti, Md, MD | Neurological Surgery | Camden, NJ | $4,721 | $0 |
| Dr. Haris Kamal, M.d, M.D | Neurology | Houston, TX | $4,360 | $0 |
| Omar Choudhri, M.d, M.D | Neurological Surgery | Philadelphia, PA | $3,589 | $0 |
| Dr. Jesse Jones, M.d, M.D | Neuroradiology | Birmingham, AL | $3,566 | $0 |
| Dr. Arindam Chatterjee, Md, MD | Diagnostic Radiology | Saint Louis, MO | $3,331 | $0 |
| Dr. Donald Frei, M.d, M.D | Diagnostic Radiology | Englewood, CO | $3,161 | $0 |
| Khaled Asi, M.d, M.D | Neurology | Cleveland, OH | $2,780 | $0 |
| Tareq Kass Hout, Md, MD | Vascular Neurology | Chicago, IL | $2,637 | $0 |
| Dr. Waleed Brinjikji, M.d, M.D | Diagnostic Radiology | Rochester, MN | $2,400 | $0 |
| Huy Do, M.d, M.D | Diagnostic Radiology | Stanford, CA | $2,212 | $0 |
| Dr. Lucas Elijovich, Md, MD | Neurology | Memphis, TN | $2,068 | $0 |
| Dr. Kathleen Dlouhy, M.d, M.D | Neurological Surgery | Iowa City, IA | $846.72 | $0 |
| Andrew White, D.o, D.O | Diagnostic Radiology | Birmingham, AL | $792.29 | $0 |
| Ramesh Grandhi, M.d, M.D | Neurological Surgery | Salt Lake City, UT | $705.68 | $0 |
| Dr. Ferdinand Hui, Md, MD | Diagnostic Radiology | Honolulu, HI | $673.51 | $0 |
Top Products
- Aristotle Guidewire $154,905
- Colossus $11,345
Associated Products (2)
- Aristotle Guidewire $154,905
- Colossus $11,345
Payment Categories
- Food & Beverage $45,165
- Consulting $456,226
- Travel & Lodging $25,346
- Research $34,201
About Scientia Vascular
Scientia Vascular has made $563,438 in payments to 272 healthcare providers, recorded across 459 transactions in the CMS Open Payments database. In 2024, the company paid $218,988. The top product by payment volume is Aristotle Guidewire ($154,905).
Payments were distributed across 25 medical specialties. The top specialty by payment amount is Neurological Surgery ($240,176 to 74 doctors).
Payment categories include: Food & Beverage ($45,165), Consulting ($456,226), Research ($34,201), Travel & Lodging ($25,346).
Scientia Vascular is associated with 2 products in the CMS Open Payments database.