Pfizer Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$5.7B
Doctors Paid
346,056
Transactions
3,885,063
2024 Total
$668.9M

Payment Breakdown by Category

Research$5.1B (90.0%)
Consulting$89.0M (1.6%)
Food & Beverage$57.0M (1.0%)
Travel$14.2M (0.3%)
Royalty/License$2.0M (0.0%)

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Psychiatry $135.5M 1,340 $101,132
Cardiovascular Disease $116.9M 12,402 $9,428
Internal Medicine $37.5M 46,263 $810.18
Dermatology $24.4M 8,200 $2,975
Hematology & Oncology $17.3M 5,838 $2,958
Rheumatology $15.2M 3,337 $4,558
Diagnostic Radiology $14.7M 639 $23,076
Anatomic Pathology $13.8M 54 $256,444
Gastroenterology $12.8M 7,598 $1,689
Family Medicine $12.6M 44,140 $284.51
Medical Oncology $9.8M 1,752 $5,605
Pediatrics $7.0M 23,173 $301.06
Specialist $6.9M 5,537 $1,239
Neurology $6.7M 4,956 $1,343
Urology $6.4M 5,913 $1,080
Pediatric Hematology-Oncology $5.7M 355 $15,935
Student in an Organized Health Care Education/Training Program $4.9M 10,332 $475.91
Family $4.2M 33,602 $124.06
Infectious Disease $3.6M 978 $3,643
Nephrology $3.0M 924 $3,241
Pediatric Dermatology $2.9M 121 $23,966
Obstetrics & Gynecology $2.8M 13,115 $216.02
Physician Assistant $2.8M 20,630 $136.51
Hematology $2.7M 612 $4,404
Allergy & Immunology $2.5M 1,945 $1,262
Pediatric Infectious Diseases $2.4M 142 $16,840
Body Imaging $2.2M 21 $104,016
Emergency Medicine $2.0M 6,194 $326.70
Nurse Practitioner $1.7M 11,909 $141.28
Clinical Molecular Genetics $1.7M 2 $836,135
Interventional Cardiology $1.5M 2,069 $734.65
Clinical Cardiac Electrophysiology $1.5M 829 $1,824
Pediatric Rheumatology $1.5M 66 $22,103
Endocrinology, Diabetes & Metabolism $1.4M 1,805 $779.86
General Practice $1.3M 2,301 $577.94
Pain Medicine $1.3M 2,228 $576.00
Anesthesiology $1.2M 2,155 $549.82
Medical $1.2M 7,359 $160.83
Pulmonary Disease $1.1M 2,184 $513.73
MOHS-Micrographic Surgery $1.1M 575 $1,857
Hospitalist $1.0M 3,487 $293.34
Procedural Dermatology $948,281 373 $2,542
Surgery $847,117 1,806 $469.06
Pediatric Cardiology $772,638 50 $15,453
Advanced Heart Failure and Transplant Cardiology $738,465 258 $2,862
Adult Health $709,377 3,750 $189.17
Pediatric Gastroenterology $683,504 180 $3,797
Neurology with Special Qualifications in Child Neurology $664,088 170 $3,906
Critical Care Medicine $652,506 1,561 $418.01
Pediatric Endocrinology $594,573 355 $1,675
Physical Medicine & Rehabilitation $560,608 1,760 $318.53
Geriatric Medicine $540,849 1,066 $507.36
Dermatopathology $515,482 293 $1,759
Gynecology $515,455 1,006 $512.38
Anatomic Pathology & Clinical Pathology $484,051 209 $2,316
Nuclear Medicine $452,790 56 $8,086
Dentist $450,342 109 $4,132
Radiation Oncology $424,235 823 $515.47
Allergy $415,090 441 $941.25
Occupational Medicine $381,987 93 $4,107
Acute Care $373,807 2,556 $146.25
Gynecologic Oncology $371,111 234 $1,586
Vascular Surgery $350,844 800 $438.55
Clinical & Laboratory Dermatological Immunology $345,236 31 $11,137
Orthopaedic Surgery $341,890 1,708 $200.17
Registered Nurse $332,685 3,375 $98.57
Immunopathology $304,361 1 $304,361
Neuroradiology $303,109 41 $7,393
Hepatology $301,694 50 $6,034
Interventional Pain Medicine $301,441 706 $426.97
Emergency Medical Services $299,534 399 $750.71
Adolescent Medicine $286,358 1,102 $259.85
Nuclear Radiology $255,579 25 $10,223
Clinical Medical Laboratory $239,462 4 $59,865
Psychosomatic Medicine $238,173 12 $19,848
Legal Medicine $236,331 236 $1,001
Nuclear Cardiology $234,111 209 $1,120
Neuromusculoskeletal Medicine, Sports Medicine $217,637 58 $3,752
Public Health & General Preventive Medicine $210,059 76 $2,764
Maternal & Fetal Medicine $194,716 74 $2,631
Primary Care $194,411 1,618 $120.16
Plastic Surgery $189,046 124 $1,525
Adult Medicine $178,257 491 $363.05
Pharmacist $174,857 35 $4,996
Pediatric Allergy/Immunology $156,806 126 $1,244
Neuromuscular Medicine $156,725 97 $1,616
Sports Medicine $154,447 693 $222.87
Women's Health $137,379 1,235 $111.24
Otolaryngic Allergy $128,414 13 $9,878
Gerontology $122,588 1,023 $119.83
Adult Reconstructive Orthopaedic Surgery $119,820 79 $1,517
Hospice and Palliative Medicine $118,845 309 $384.61
Ophthalmology $116,536 203 $574.07
Sleep Medicine $114,156 316 $361.25
Child & Adolescent Psychiatry $111,872 316 $354.03
Neonatal-Perinatal Medicine $108,822 100 $1,088
Surgical $107,085 849 $126.13
Blood Banking & Transfusion Medicine $106,412 15 $7,094
Clinical Pathology/Laboratory Medicine $102,431 23 $4,454
Clinical Neurophysiology $100,737 165 $610.53
Vascular Neurology $93,707 74 $1,266
Pediatric Radiology $91,919 9 $10,213
Surgical Oncology $91,123 98 $929.83
General Acute Care Hospital $82,723 118 $701.04
Medical Toxicology $76,009 9 $8,445
Addiction Psychiatry $75,166 23 $3,268
Cytopathology $73,223 25 $2,929
Orthopaedic Surgery of the Spine $70,815 152 $465.89
Oncology $66,979 100 $669.79
Reproductive Endocrinology $66,919 100 $669.19
Otolaryngology $66,633 394 $169.12
Addiction Medicine $65,597 268 $244.76
Surgical Critical Care $65,504 73 $897.31
Clinical Biochemical Genetics $62,904 5 $12,581
Pediatric Emergency Medicine $62,815 134 $468.77
Foot & Ankle Surgery $59,971 613 $97.83
Obstetrics $59,374 422 $140.70
Obesity Medicine $53,611 112 $478.67
Clinical Genetics (M.D.) $49,345 41 $1,204
Pediatric Anesthesiology $49,103 16 $3,069
Podiatrist $47,496 495 $95.95
Therapeutic Radiology $45,093 43 $1,049
Transplant Surgery $44,861 25 $1,794
Nuclear Imaging & Therapy $44,656 16 $2,791
Pediatric Critical Care Medicine $44,640 41 $1,089
Clinical & Laboratory Immunology $42,748 42 $1,018
Neurological Surgery $42,576 375 $113.54
Neuro-ophthalmology $41,468 9 $4,608
Forensic Psychiatry $40,773 17 $2,398
Advanced Practice Midwife $40,161 787 $51.03
Epilepsy $37,285 48 $776.76
Thoracic Surgery (Cardiothoracic Vascular Surgery) $34,793 353 $98.56
Urogynecology and Reconstructive Pelvic Surgery $34,366 229 $150.07
Nutrition, Education $33,023 5 $6,605
Transplant Hepatology $28,077 16 $1,755
Neuromusculoskeletal Medicine & OMM $27,768 145 $191.50
Psychiatric/Mental Health $24,745 422 $58.64
Pediatric Nephrology $23,577 16 $1,474
Health Maintenance Organization $22,529 6 $3,755
Health Educator $22,490 4 $5,623
Research Study $19,641 7 $2,806
Pediatric Dentistry $18,259 6 $3,043
Optometrist $18,097 91 $198.87
Contractor $16,463 14 $1,176
Clinical Informatics $14,668 5 $2,934
Geriatric Psychiatry $14,301 16 $893.80
Trauma Surgery $14,030 55 $255.10
Primary Podiatric Medicine $13,427 55 $244.13
Pediatric Rehabilitation Medicine $13,275 5 $2,655
Adult Congenital Heart Disease $13,257 21 $631.27
Neuropathology $13,090 3 $4,363
Orofacial Pain $12,969 9 $1,441
Emergency $12,949 143 $90.55
Clinical Nurse Specialist $12,684 77 $164.73
Brain Injury Medicine $12,058 13 $927.50
Molecular Genetic Pathology $11,711 5 $2,342
Plastic and Reconstructive Surgery $11,603 55 $210.97
Chiropractor $11,597 138 $84.04
Independent Medical Examiner $11,364 16 $710.24
Public Health or Welfare $10,697 3 $3,566
Family Health $10,069 93 $108.27
Pediatric Orthopaedic Surgery $9,974 10 $997.40
Pediatric Pulmonology $9,833 40 $245.82
Pediatric Pathology $9,392 4 $2,348
Vascular & Interventional Radiology $8,677 109 $79.61
Oral and Maxillofacial Surgery $8,398 21 $399.92
Foot Surgery $8,288 69 $120.11
Personal Emergency Response Attendant $7,767 44 $176.52
Acupuncturist $7,753 48 $161.52
Athletic Trainer $7,560 47 $160.86
Military Health Care Provider $7,163 43 $166.59
Neurodevelopmental Disabilities $7,071 29 $243.84
Chronic Disease Hospital $7,070 5 $1,414
Undersea and Hyperbaric Medicine $7,046 32 $220.19
Preventive Medicine/Occupational Environmental Medicine $7,032 31 $226.85
Pediatric Urology $6,963 33 $210.99
Medical-Surgical $6,773 93 $72.83
Colon & Rectal Surgery $6,457 98 $65.88
Women's Health Care, Ambulatory $6,398 35 $182.79
Single Specialty $5,959 8 $744.84
Community Health $5,321 56 $95.01
Dietitian, Registered $5,187 49 $105.87
Neuroscience $5,024 17 $295.53
Cardiac Rehabilitation $4,707 12 $392.26
Nurse Anesthetist, Certified Registered $4,682 100 $46.82
Midwife $4,517 135 $33.46
Phlebology $4,409 39 $113.05
Retina Specialist $4,372 8 $546.52
Developmental - Behavioral Pediatrics $4,337 62 $69.96
Rehabilitation Practitioner $4,139 22 $188.16
Spinal Cord Injury Medicine $3,987 24 $166.14
Licensed Practical Nurse $3,937 34 $115.78
Clinical Pharmacology $3,729 2 $1,864
Corneal and Contact Management $3,526 3 $1,175
Long Term Care Hospital $3,380 2 $1,690
Medical Genetics, Ph.D. Medical Genetics $3,315 20 $165.75
Magnetic Resonance Imaging (MRI) $3,291 2 $1,645
Multi-Specialty $3,134 15 $208.93
Neonatal $3,038 11 $276.18
School $3,023 39 $77.52
Hypertension Specialist $2,946 10 $294.62
Non-Pharmacy Dispensing Site $2,830 3 $943.45
Neurocritical Care $2,735 23 $118.89
Sleep Specialist, PhD $2,693 1 $2,693
Durable Medical Equipment & Medical Supplies $2,632 14 $187.98
Facial Plastic Surgery $2,503 29 $86.31
Otolaryngology/Facial Plastic Surgery $2,447 46 $53.20
Hand Surgery $2,393 66 $36.26
Electrodiagnostic Medicine $2,367 23 $102.93
Urgent Care $2,290 26 $88.08
Special Hospital $2,250 1 $2,250
Aerospace Medicine $2,216 13 $170.50
Obstetric, Inpatient $2,206 26 $84.84
Case Manager/Care Coordinator $2,193 16 $137.08
Medical Specialty $2,045 11 $185.93
Registered Nurse First Assistant $2,038 23 $88.59
Rural Health $1,913 14 $136.64
Orthopaedic Trauma $1,826 27 $67.62
Mental Health $1,755 24 $73.12
Home Health $1,722 22 $78.28
Behavioral Neurology & Neuropsychiatry $1,704 16 $106.50
Foot and Ankle Surgery $1,651 26 $63.51
Diagnostic Neuroimaging $1,650 11 $150.04
Community/Behavioral Health $1,607 3 $535.68
Clinical Pathology $1,554 3 $518.14
Ambulatory Care $1,495 25 $59.81
Physical Therapist $1,491 16 $93.18
Preferred Provider Organization $1,488 13 $114.49
Psychiatric/Mental Health, Adult $1,358 9 $150.91
Diabetes Educator $1,288 21 $61.34
Occupational Therapy Assistant $1,222 4 $305.62
Addiction (Substance Use Disorder) $1,198 17 $70.48
Pediatric Otolaryngology $1,152 9 $128.04
Integrative Medicine $1,149 12 $95.76
Wound Care $1,142 16 $71.35
Pain $1,139 3 $379.66
Occupational Health $1,133 20 $56.65
Plastic Surgery within the Head & Neck $1,046 19 $55.07
Otology & Neurotology $1,044 15 $69.61
Counselor $1,024 9 $113.77
Surgical Technologist $1,022 3 $340.58
Prevention Professional $988.80 4 $247.20
Pain Management $975.79 15 $65.05
Occupational Therapist $928.83 7 $132.69
Social Worker $919.86 11 $83.62
Dietary Manager $901.40 1 $901.40
Pediatric Surgery $891.75 13 $68.60
Sonography $883.31 3 $294.44
Specialist/Technologist, Other $881.90 2 $440.95
Children $853.60 9 $94.84
Lactation Consultant $850.19 25 $34.01
Diagnostic Ultrasound $829.81 6 $138.30
Clinic/Center $817.37 14 $58.38
Forensic Pathology $797.63 6 $132.94
Community Health Worker $787.96 6 $131.33
Emergency Medical Technician, Basic $767.07 11 $69.73
Orthodontics and Dentofacial Orthopedics $766.92 6 $127.82
Personal Care Attendant $716.66 2 $358.33
Surgery of the Hand $698.70 11 $63.52
Lactation Consultant, Non-RN $693.93 8 $86.74
Clinical $682.81 7 $97.54
Behavior Technician $667.51 11 $60.68
Orthopedic $645.67 7 $92.24
Cognitive & Behavioral $642.35 2 $321.18
Maternal Newborn $627.71 20 $31.39
Technician, Other $619.10 3 $206.37
Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist $617.23 2 $308.62
Surgical Assistant $607.95 9 $67.55
Infusion Therapy $606.64 8 $75.83
Skilled Nursing Facility $604.66 1 $604.66
Health $579.28 1 $579.28
Home Health Aide $562.41 3 $187.47
Rehabilitation $554.09 5 $110.82
Clinical Neuropsychologist $549.50 1 $549.50
Perinatal $548.48 8 $68.56
Professional $548.20 8 $68.53
Psychologist $529.03 4 $132.26
Otorhinolaryngology & Head-Neck $505.51 1 $505.51
Case Management $496.58 7 $70.94
Behavior Analyst $494.19 7 $70.60
Nutritionist $489.88 4 $122.47
Pediatrics, Critical Care $489.11 13 $37.62
Coding Specialist, Physician Office Based $477.30 1 $477.30
Cardiovascular Invasive Specialist $476.73 2 $238.37
Neonatal Intensive Care $472.91 6 $78.82
Massage Therapist $449.92 3 $149.97
Psychiatric/Mental Health, Child & Family $445.50 2 $222.75
Chemical Pathology $444.54 1 $444.54
Administrator $397.97 5 $79.59
Exclusive Provider Organization $386.86 5 $77.37
Flight $384.43 4 $96.11
Prosthodontics $352.21 5 $70.44
Endodontics $348.61 8 $43.58
Neonatal, Critical Care $340.89 8 $42.61
Pediatric Ophthalmology and Strabismus Specialist $334.04 5 $66.81
Speech-Language Pathologist $332.46 4 $83.12
Naturopath $314.84 7 $44.98
Oral & Maxillofacial Surgery $310.97 7 $44.42
Medical Laboratory $304.84 1 $304.84
Diabetology $299.23 1 $299.23
Specialist/Technologist, Pathology $291.10 1 $291.10
Cornea and External Diseases Specialist $271.26 4 $67.82
Rural $270.81 4 $67.70
Emergency Medical Technician, Paramedic $264.52 7 $37.79
Respiratory Therapist, Registered $263.36 2 $131.68
Nutrition $263.29 2 $131.65
College Health $257.13 2 $128.57
Interpreter $253.68 2 $126.84
Military Hospital $248.09 2 $124.05
Continuing Education/Staff Development $238.68 3 $79.56
Women $231.52 3 $77.17
Hospice $225.11 6 $37.52
Physical Therapy Assistant $207.94 3 $69.31
Plastic Surgery Within the Head and Neck $207.54 4 $51.89
Complex Family Planning $206.97 3 $68.99
Custodial Care Facility $205.48 1 $205.48
Substance Abuse Rehabilitation Facility $204.27 1 $204.27
Anesthesiologist Assistant $195.98 6 $32.66
Optician $189.96 1 $189.96
Chore Provider $188.40 2 $94.20
Psychiatric/Mental Health, Child & Adolescent $181.16 4 $45.29
Nurse Massage Therapist (NMT) $175.36 1 $175.36
Pediatric Oncology $173.75 1 $173.75
Pediatric Transplant Hepatology $153.73 1 $153.73
Doula $149.77 2 $74.89
Ambulatory Family Planning Facility $145.28 3 $48.43
Orthotic Fitter $143.49 2 $71.75
Dental Hygienist $135.85 1 $135.85
Ambulatory Fertility Facility $133.56 1 $133.56
Day Training, Developmentally Disabled Services $133.16 2 $66.58
Pharmacy Technician $132.29 1 $132.29
Hearing Instrument Specialist $130.18 1 $130.18
Critical Access $125.53 3 $41.84
Ophthalmic $124.99 1 $124.99
In Vivo & In Vitro Nuclear Medicine $122.87 1 $122.87
Hemodialysis $120.49 1 $120.49
Eyewear Supplier $117.51 1 $117.51
Developmental Therapist $112.61 2 $56.31
Federally Qualified Health Center (FQHC) $109.49 3 $36.50
Licensed Vocational Nurse $106.55 2 $53.28
Radiology Practitioner Assistant $105.86 1 $105.86
Sports Physician $105.54 2 $52.77
Independent Duty Corpsman $105.39 2 $52.70
Pharmacotherapy $104.39 1 $104.39
Obstetric, High-Risk $104.38 4 $26.10
Radiography $102.88 1 $102.88
Health Service $100.04 1 $100.04
Electroneurodiagnostic $97.27 1 $97.27
Rehabilitation Hospital $93.16 1 $93.16
Pharmacy $90.76 2 $45.38
Health & Wellness Coach $89.62 2 $44.81
Radiology $89.54 3 $29.85
Driver $88.18 1 $88.18
Clinical Cytogenetics $83.68 1 $83.68
Periodontics $70.53 2 $35.27
Infectious Diseases $69.50 1 $69.50
Homeopath $69.46 2 $34.73
Emergency Care $65.88 2 $32.94
Palliative/Hospice $64.81 1 $64.81
Medicare Defined Swing Bed Unit $58.24 2 $29.12
Child Abuse Pediatrics $57.40 3 $19.13
Vascular Specialist $56.78 1 $56.78
Emergency Medical Technician, Intermediate $56.32 1 $56.32
Homemaker $55.98 1 $55.98
Medical Technologist $50.47 3 $16.82
Sports $48.48 1 $48.48
Genetic Counselor, MS $48.28 2 $24.14
Respiratory Therapist, Certified $45.24 2 $22.62
Low Vision Rehabilitation $44.60 2 $22.30
Reproductive Endocrinology/Infertility $44.27 2 $22.14
Nursing Care $41.88 2 $20.94
Public Medicine $41.47 1 $41.47
Student Health $41.16 1 $41.16
Chronic Care $33.31 1 $33.31
Physical Therapy $31.35 1 $31.35
Nutrition, Metabolic $30.23 2 $15.12
Adult Mental Health $28.38 1 $28.38
Specialist/Technologist Cardiovascular $25.18 1 $25.18
Psychiatric Hospital $24.79 1 $24.79
Phlebotomy $22.93 1 $22.93
Nutrition, Obesity and Weight Management $21.77 1 $21.77
Rehabilitation Counselor $21.12 1 $21.12
Neonatal, Low-Risk $20.00 1 $20.00
Technician/Technologist $19.23 1 $19.23
Dental Public Health $19.03 1 $19.03
Community Health/Public Health $17.32 1 $17.32
Specialist/Technologist, Health Information $16.98 1 $16.98
Research $16.90 1 $16.90
Ophthalmic Assistant $14.86 1 $14.86
Hospice Care, Community Based $14.59 1 $14.59
Specialist/Technologist $14.49 1 $14.49
Uveitis and Ocular Inflammatory Disease $14.34 1 $14.34
Radiologic Technologist $14.20 1 $14.20
Psychiatric $12.74 1 $12.74
Midwife, Lay $12.14 1 $12.14
Peer Specialist $10.93 1 $10.93
Point of Service $10.91 1 $10.91
Pastoral $10.90 1 $10.90

Top Paid Doctors — Page 3

Doctor Specialty Location Total 2024
Dr. Jennifer Uyeda, Md, MD Diagnostic Radiology Boston, MA $406,800 $0
Philip Mease, Md, MD Rheumatology Seattle, WA $400,128 $0
Dr. Peter Lio, M.d, M.D Dermatology Chicago, IL $394,363 $0
Dr. Joseph Mikhael, M.d, M.D Hematology Scottsdale, AZ $391,675 $0
Emma Guttman, Md, MD Dermatology New York, NY $388,056 $0
Edward Uchio, Md, MD Urology Orange, CA $383,090 $0
Dr. Brett Gilbert, D.o, D.O Infectious Disease Wynnewood, PA $378,261 $0
Eric Simpson, Md, MD Dermatology Portland, OR $377,916 $0
Sergio Schwartzman, M.d, M.D Rheumatology New York, NY $376,550 $0
Jorge Cortes-Franco, M.d, M.D Hematology & Oncology Houston, TX $367,211 $0
Michael Chiorean, Md, MD Gastroenterology Issaquah, WA $366,076 $0
Darren Brennan, M.d, M.D Diagnostic Radiology Marlborough, MA $364,030 $0
Yingbing Wang, Md, MD Nuclear Medicine San Francisco, CA $361,035 $0
Mark Cullen, Md, MD Occupational Medicine Stanford, CA $358,760 $0
Joan Prowda, Md, MD Diagnostic Radiology Philadelphia, PA $355,085 $0
Ruth Carrico, Rn, Msn, Phd, RN, MSN, PHD Family Louisville, KY $350,209 $0
Rebecca Smith, Md, MD Dermatology Fort Mill, SC $347,413 $0
Dr. Jaime Fergie, M.d, M.D Pediatric Infectious Diseases Corpus Christi, TX $345,038 $0
Sian Jones, Md, MD Infectious Disease New York, NY $344,850 $0
Dr. Adam Brufsky, Md, MD Specialist Pittsburgh, PA $341,373 $0
Theodore Pincus, Md, MD Rheumatology Chicago, IL $340,078 $0
Jay Horton, Md, MD Gastroenterology Dallas, TX $334,576 $0
Dr. Alexander Lesokhin, M.d, M.D Hematology & Oncology New York, NY $321,198 $0
Jennifer Soung, M.d, M.D Dermatology Santa Ana, CA $317,749 $0
Dr. John Carrino, M.d., M.p.h, M.D., M.P.H Diagnostic Radiology New York, NY $316,661 $0

Top Products

  • IBRANCE $862.9M
  • COMIRNATY $489.0M

Associated Products (89)

Payment Categories

  • Food & Beverage $57.0M
  • Consulting $89.0M
  • Travel & Lodging $14.2M
  • Research $5.1B
  • Royalties $2.0M

About Pfizer Inc.

Pfizer Inc. has made $5.7B in payments to 346,056 healthcare providers, recorded across 3,885,063 transactions in the CMS Open Payments database. In 2024, the company paid $668.9M. The top product by payment volume is IBRANCE ($862.9M).

Payments were distributed across 398 medical specialties. The top specialty by payment amount is Psychiatry ($135.5M to 1,340 doctors).

Payment categories include: Food & Beverage ($57.0M), Consulting ($89.0M), Research ($5.1B), Travel & Lodging ($14.2M), Royalties ($2.0M).

Pfizer Inc. is associated with 89 products in the CMS Open Payments database, including IBRANCE, BAVENCIO, and INLYTA.