OSSIO LTD
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $854,560 | 254 | 63.8% |
| Royalty or License | $228,821 | 6 | 17.1% |
| Food and Beverage | $206,444 | 1,377 | 15.4% |
| Unspecified | $45,632 | 56 | 3.4% |
| Travel and Lodging | $3,122 | 2 | 0.2% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| Lisfranc Repair Mechanical Study | $13,132 | 0 | 1 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Foot & Ankle Surgery | $458,937 | 390 | $1,177 |
| Podiatrist | $261,234 | 190 | $1,375 |
| Orthopaedic Surgery | $247,830 | 166 | $1,493 |
| Foot and Ankle Surgery | $210,982 | 37 | $5,702 |
| Sports Medicine | $29,844 | 33 | $904.38 |
| Family Medicine | $21,436 | 6 | $3,573 |
| Physical Medicine & Rehabilitation | $20,119 | 1 | $20,119 |
| Hand Surgery | $11,954 | 12 | $996.17 |
| Student in an Organized Health Care Education/Training Program | $10,674 | 32 | $333.55 |
| Plastic Surgery | $4,381 | 5 | $876.15 |
| Foot Surgery | $3,675 | 20 | $183.74 |
| Specialist | $2,993 | 5 | $598.64 |
| Primary Podiatric Medicine | $1,663 | 12 | $138.57 |
| Geriatric Medicine | $1,284 | 2 | $641.95 |
| Radiology | $1,166 | 2 | $582.94 |
| Women's Health | $1,063 | 1 | $1,063 |
| Surgery | $311.31 | 4 | $77.83 |
| Pain Medicine | $277.36 | 1 | $277.36 |
| Internal Medicine | $182.84 | 3 | $60.95 |
| Adult Reconstructive Orthopaedic Surgery | $176.40 | 2 | $88.20 |
| Pediatric Orthopaedic Surgery | $134.36 | 1 | $134.36 |
| Neuromusculoskeletal Medicine & OMM | $131.32 | 1 | $131.32 |
| Athletic Trainer | $125.55 | 1 | $125.55 |
| Orthopaedic Surgery of the Spine | $101.11 | 1 | $101.11 |
| Emergency Medicine | $96.78 | 1 | $96.78 |
| Plastic and Reconstructive Surgery | $82.70 | 2 | $41.35 |
| Family | $77.89 | 1 | $77.89 |
| Cardiovascular Disease | $72.61 | 1 | $72.61 |
| General Practice | $67.53 | 1 | $67.53 |
| Physician Assistant | $57.43 | 2 | $28.72 |
| Ophthalmology | $32.10 | 2 | $16.05 |
| Surgical Oncology | $32.10 | 1 | $32.10 |
| Pediatrics | $30.27 | 1 | $30.27 |
| Hospitalist | $30.20 | 1 | $30.20 |
| Urology | $27.74 | 1 | $27.74 |
| Surgical | $26.27 | 1 | $26.27 |
| Orthopaedic Trauma | $19.56 | 1 | $19.56 |
| Anesthesiology | $16.00 | 2 | $8.00 |
| Diagnostic Radiology | $0 | 1 | $0 |
Top Paid Doctors — Page 8
| Doctor | Specialty | Location | Total | 2021 |
|---|---|---|---|---|
| Dr. Rachel Hoyal, Dpm, DPM | Foot & Ankle Surgery | Santa Rosa, CA | $322.20 | $0 |
| Lant Abernathy, Dpm, DPM | Foot & Ankle Surgery | San Luis Obispo, CA | $319.00 | $0 |
| Kelechi Okoroha, M.d, M.D | Sports Medicine | Dallas, TX | $314.29 | $0 |
| Dr. Joshua Ekladios, Dpm, DPM | Student in an Organized Health Care Education/Training Program | Voorhees, NJ | $308.41 | $0 |
| Dr. Zachary Sax, Dpm, DPM | Foot & Ankle Surgery | Chestnut Hill, MA | $306.50 | $0 |
| Daren Guertin, D.p.m, D.P.M | Foot & Ankle Surgery | Deer Park, TX | $302.46 | $0 |
| Dr. Stephanie Lubin, Dpm, DPM | Foot & Ankle Surgery | New York, NY | $293.89 | $0 |
| Dr. Joe George, Dpm, DPM | Foot & Ankle Surgery | Joliet, IL | $290.28 | $0 |
| Dr. Todd Irwin, Md, MD | Orthopaedic Surgery | Charlotte, NC | $289.52 | $0 |
| Dr. Carroll Jones, Md, MD | Foot and Ankle Surgery | Charlotte, NC | $289.52 | $0 |
| Dr. Barry White, M.d, M.D | Family Medicine | Somerset, KY | $287.91 | $0 |
| Dr. Brian Burgess, Dpm, DPM | Foot & Ankle Surgery | Naperville, IL | $286.99 | $0 |
| Dr. Kiana Karbasi | Foot & Ankle Surgery | Orlando, FL | $285.43 | $0 |
| Dr. Robert Moore, Dpm, DPM | Foot & Ankle Surgery | Spring, TX | $281.93 | $0 |
| Alfred Phillips, Dpm, DPM | Podiatrist | Hyannis, MA | $278.60 | $0 |
| Jose Mena, Md, MD | Pain Medicine | Miami, FL | $277.36 | $0 |
| Dr. Francisco Borja, Md, MD | Orthopaedic Surgery | Miami, FL | $277.36 | $0 |
| Dr. Cary Chapman, Md, MD | Orthopaedic Surgery | Plantation, FL | $277.36 | $0 |
| Dr. Zachary Bliek, Dpm, DPM | Podiatrist | Des Moines, IA | $273.43 | $0 |
| Sarah Sykes, Dpm, DPM | Foot & Ankle Surgery | Shenandoah, TX | $270.63 | $0 |
| Dr. Abinav Leva, Dpm, DPM | Foot & Ankle Surgery | Houston, TX | $270.63 | $0 |
| Juan Diaz-Hernandez, Dpm, DPM | Podiatrist | Miami, FL | $263.19 | $0 |
| Dr. Lenny Ramirez, Dpm, DPM | Foot & Ankle Surgery | Basking Ridge, NJ | $260.31 | $0 |
| Geoffrey Stone, Md, MD | Orthopaedic Surgery | Houma, LA | $257.82 | $0 |
| Dr. Angelo Dacus, M.d, M.D | Hand Surgery | Charlottesville, VA | $255.92 | $0 |
Top Products
- OSSIOfiber Cannulated Trimmable Fixation Nail System 3.0 x 50mm $47,457
- OSSIOFIBER $3,830
Associated Products (1)
Payment Categories
- Food & Beverage $206,444
- Consulting $854,560
- Travel & Lodging $3,122
- Research $45,632
- Royalties $228,821
About OSSIO LTD
OSSIO LTD has made $1.3M in payments to 955 healthcare providers, recorded across 1,695 transactions in the CMS Open Payments database. In 2024, the company paid $357,878. The top product by payment volume is OSSIOfiber Cannulated Trimmable Fixation Nail System 3.0 x 50mm ($47,457).
Payments were distributed across 39 medical specialties. The top specialty by payment amount is Foot & Ankle Surgery ($458,937 to 390 doctors).
Payment categories include: Food & Beverage ($206,444), Consulting ($854,560), Research ($45,632), Travel & Lodging ($3,122), Royalties ($228,821).
OSSIO LTD is associated with 1 products in the CMS Open Payments database.