Octapharma USA, Inc.

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$17.6M
Doctors Paid
7,638
Transactions
23,074
2024 Total
$1.8M

Payment Breakdown by Category

Research$13.7M (77.8%)
Travel$651,481 (3.7%)
Food & Beverage$622,832 (3.5%)
Consulting$140,954 (0.8%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $13.7M 1,888 77.8%
Honoraria $1.2M 434 6.6%
Grant $885,287 10 5.0%
Travel and Lodging $651,481 1,239 3.7%
Food and Beverage $622,832 19,300 3.5%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $437,220 15 2.5%
Consulting Fee $140,954 154 0.8%
Education $3,150 34 0.0%

Payments by Type

Research
$13.7M
1,888 transactions
General
$3.9M
21,186 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
Von Willebrand Factor in Pregnancy (VIP) Study $2.0M 0 2
GAM10-10 $1.2M 3 67
NGAM-13 $1.2M 8 106
INdividualized ITI based on fviii ATE protection by vwf INITIATE $1.1M 0 1
GAM5-28 $1.0M 2 331
LEX-211 $1.0M 4 30
GAM10-08 $880,249 8 204
SCGAM-06 $683,480 7 178
LEX-209 $452,610 11 196
NORM-01 $383,258 1 70
NGAM-12 $348,562 4 117
LEX-210 $329,999 1 35
Von Willebrand Factor in Pregnancy $329,662 0 8
SCGAM-03 $319,159 4 51
NGAM-10 $241,150 3 77
SCGAM-01 $193,594 0 32
LAS-215 $176,936 3 31
LAS-213 $161,157 5 45
CUTAQUIG REGISTRY $151,582 0 3
Gena-21b $120,638 0 45
Cutaquig Registry $119,129 0 1
Gena-05 $118,264 0 29
PPH STUDY $114,955 0 3
ATN-106 $105,448 1 9
GENA-21b $102,902 0 16
LAS-212 $86,005 4 24
PANS STUDY $81,078 0 2
NGAM-11 $67,223 7 18
OCTAPLAS IIS STUDY $62,165 0 4
GENA-05 $52,387 5 30

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Pediatric Hematology-Oncology $603,018 125 $4,824
Pediatrics $473,838 217 $2,184
Allergy & Immunology $345,268 861 $401.01
Rheumatology $301,976 443 $681.66
Neurology $298,201 788 $378.43
Hematology & Oncology $241,310 652 $370.11
Anesthesiology $212,251 103 $2,061
Specialist $206,973 217 $953.79
Internal Medicine $136,960 527 $259.89
Student in an Organized Health Care Education/Training Program $124,713 167 $746.79
Neuromuscular Medicine $85,038 18 $4,724
Blood Banking & Transfusion Medicine $69,080 15 $4,605
Infectious Disease $58,309 117 $498.37
Hematology $56,483 91 $620.69
Surgery $55,444 40 $1,386
Anatomic Pathology & Clinical Pathology $50,977 27 $1,888
Adolescent Medicine $48,971 4 $12,243
Dermatology $48,086 23 $2,091
Allergy $46,233 173 $267.24
Clinical Pathology/Laboratory Medicine $43,458 7 $6,208
Family $38,007 599 $63.45
Thoracic Surgery (Cardiothoracic Vascular Surgery) $34,040 15 $2,269
Physician Assistant $29,037 444 $65.40
Medical Oncology $20,191 149 $135.51
Nurse Practitioner $19,802 338 $58.59
Vascular Surgery $18,389 6 $3,065
Psychiatry $14,301 14 $1,022
Neurology with Special Qualifications in Child Neurology $10,133 23 $440.58
Emergency Medicine $10,042 46 $218.30
Pediatric Allergy/Immunology $9,265 29 $319.47
Medical $8,935 158 $56.55
Developmental - Behavioral Pediatrics $7,916 2 $3,958
Maternal & Fetal Medicine $7,552 1 $7,552
Adult Health $5,354 95 $56.36
Diagnostic Radiology $5,293 13 $407.13
Neurodevelopmental Disabilities $5,172 2 $2,586
Emergency Medical Services $5,113 5 $1,023
Surgical Critical Care $4,922 5 $984.37
Pulmonary Disease $4,131 49 $84.32
Radiation Oncology $3,519 65 $54.13
Nephrology $3,351 50 $67.03
Family Medicine $3,181 65 $48.94
Registered Nurse $3,080 70 $44.00
Acute Care $2,815 58 $48.54
Transplant Surgery $2,251 7 $321.61
Trauma Surgery $2,221 8 $277.64
Clinical Neurophysiology $1,965 37 $53.10
Otolaryngology $1,816 43 $42.22
Critical Care Medicine $1,583 37 $42.78
Clinical & Laboratory Immunology $1,472 13 $113.27
Surgical $1,419 18 $78.84
Hospitalist $1,396 22 $63.43
Primary Care $1,307 18 $72.60
Neurological Surgery $1,203 18 $66.83
Obstetrics & Gynecology $1,041 30 $34.69
Gerontology $934.84 21 $44.52
Gastroenterology $896.54 18 $49.81
Pain Medicine $877.12 16 $54.82
Pediatric Critical Care Medicine $868.41 3 $289.47
Pediatric Rheumatology $822.20 7 $117.46
Ambulatory Care $780.47 1 $780.47
Sleep Medicine $722.60 12 $60.22
General Practice $673.04 16 $42.07
Gynecologic Oncology $621.32 11 $56.48
Nurse Anesthetist, Certified Registered $617.21 22 $28.06
Physical Medicine & Rehabilitation $596.54 9 $66.28
Cardiovascular Disease $569.28 11 $51.75
Endocrinology, Diabetes & Metabolism $486.23 7 $69.46
Interventional Pain Medicine $472.77 3 $157.59
Epilepsy $430.39 10 $43.04
Urology $422.38 6 $70.40
Otolaryngology/Facial Plastic Surgery $377.52 6 $62.92
Neonatal-Perinatal Medicine $362.13 3 $120.71
Ophthalmology $344.69 10 $34.47
Dentist $341.01 9 $37.89
Electrodiagnostic Medicine $314.11 3 $104.70
Chiropractor $305.49 6 $50.92
Surgical Oncology $295.94 6 $49.32
Hospice and Palliative Medicine $289.61 5 $57.92
Procedural Dermatology $270.43 3 $90.14
Oncology $260.11 3 $86.70
Sports Medicine $258.77 4 $64.69
Orthopaedic Surgery $255.33 4 $63.83
Vascular Neurology $255.04 7 $36.43
Neuromusculoskeletal Medicine & OMM $230.49 5 $46.10
Emergency $229.32 6 $38.22
Vascular & Interventional Radiology $227.21 4 $56.80
Optometrist $220.06 4 $55.02
Orthodontics and Dentofacial Orthopedics $205.03 1 $205.03
Coding Specialist, Physician Office Based $196.47 1 $196.47
Community Health $192.38 1 $192.38
Clinical Pathology $190.40 2 $95.20
Obesity Medicine $186.64 3 $62.21
Geriatric Medicine $186.20 3 $62.07
Pediatric Pulmonology $184.73 3 $61.58
Neuroscience $179.40 2 $89.70
Anatomic Pathology $178.40 2 $89.20
Behavioral Neurology & Neuropsychiatry $178.10 4 $44.53
Occupational Medicine $175.03 2 $87.52
MOHS-Micrographic Surgery $154.51 3 $51.50
Advanced Practice Midwife $152.01 3 $50.67
Plastic Surgery within the Head & Neck $142.17 2 $71.09
Pediatric Dermatology $136.62 4 $34.16
Hand Surgery $133.75 1 $133.75
Pediatrics, Critical Care $131.54 2 $65.77
Women's Health $131.46 5 $26.29
Child & Adolescent Psychiatry $130.28 1 $130.28
Skilled Nursing Facility $117.09 1 $117.09
Dietitian, Registered $116.11 2 $58.06
Primary Podiatric Medicine $114.29 1 $114.29
Athletic Trainer $113.84 1 $113.84
Facial Plastic Surgery $106.05 4 $26.51
Naturopath $105.37 1 $105.37
Surgery of the Hand $100.82 1 $100.82
Lactation Consultant $93.44 1 $93.44
Speech-Language Pathologist $90.74 1 $90.74
Addiction Psychiatry $82.68 1 $82.68
Interventional Cardiology $79.43 3 $26.48
Clinical Neuropsychologist $78.53 2 $39.27
Personal Care Attendant $77.65 1 $77.65
Podiatrist $76.17 2 $38.09
Clinical Cytogenetics $64.63 1 $64.63
Psychiatric/Mental Health $63.43 3 $21.14
Adult Medicine $62.69 3 $20.90
Medical Toxicology $60.77 1 $60.77
Dermatopathology $56.35 3 $18.78
Oral and Maxillofacial Surgery $55.68 1 $55.68
Multi-Specialty $55.65 1 $55.65
Registered Nurse First Assistant $52.35 2 $26.17
Medical-Surgical $51.96 2 $25.98
Midwife $49.97 2 $24.99
Foot & Ankle Surgery $49.06 1 $49.06
Clinical Nurse Specialist $47.52 1 $47.52
Military Health Care Provider $46.27 1 $46.27
Durable Medical Equipment & Medical Supplies $45.60 1 $45.60
Cytopathology $44.00 2 $22.00
Addiction Medicine $36.83 1 $36.83
Magnetic Resonance Imaging (MRI) $34.01 1 $34.01
Infusion Therapy $33.89 2 $16.95
Pediatric Ophthalmology and Strabismus Specialist $33.75 1 $33.75
Women's Health Care, Ambulatory $33.00 1 $33.00
Family Health $32.43 2 $16.22
General Acute Care Hospital $32.18 1 $32.18
Licensed Practical Nurse $31.86 1 $31.86
Pediatric Orthopaedic Surgery $30.47 1 $30.47
Public Health or Welfare $30.25 1 $30.25
Pediatric Gastroenterology $29.67 2 $14.84
Foot Surgery $25.50 1 $25.50
Pediatric Endocrinology $24.70 1 $24.70
Plastic Surgery $22.48 1 $22.48
Undersea and Hyperbaric Medicine $22.19 1 $22.19
Immunopathology $22.00 1 $22.00
Dental Hygienist $21.77 1 $21.77
Neuro-ophthalmology $21.45 1 $21.45
Geriatric Psychiatry $21.18 1 $21.18
Pharmacist $20.45 1 $20.45
Social Worker $20.34 1 $20.34
Administrator $20.00 1 $20.00
Nuclear Medicine $19.28 1 $19.28
Otolaryngic Allergy $19.26 1 $19.26
Pediatric Cardiology $16.93 1 $16.93
Pediatric Emergency Medicine $16.93 1 $16.93
Legal Medicine $15.85 1 $15.85
Occupational Therapist $14.14 1 $14.14
Pediatric Otolaryngology $13.60 1 $13.60
Neonatal Intensive Care $13.51 1 $13.51

Top Paid Doctors

Doctor Specialty Location Total 2024
Dr. Isaac Melamed, M.d, M.D Specialist Centennial, CO $163,330 $0
Dr. Rohit Aggarwal, M.d, M.D Rheumatology Pittsburgh, PA $156,111 $0
Lawrence Steinman, Md, MD Neurology Palo Alto, CA $114,105 $0
Robert Sidonio, Md, MD Pediatric Hematology-Oncology Atlanta, GA $108,783 $0
Dr. Kyle Williams, M.d, M.D Student in an Organized Health Care Education/Training Program Boston, MA $104,982 $0
Jennifer Frankovich, Md, MD Pediatrics Palo Alto, CA $99,067 $0
Mazen Dimachkie, M.d, M.D Neuromuscular Medicine Kansas City, KS $81,589 $0
Fernando Corrales Medina, Md, MD Pediatrics Miami, FL $70,245 $0
Mr. Roger Kobayashi, M.d, M.D Allergy & Immunology Omaha, NE $62,541 $0
Dr. Guy Young, M.d, M.D Pediatric Hematology-Oncology Bozeman, MT $57,713 $0
Dr. Jill Johnsen, Md, MD Hematology & Oncology Seattle, WA $54,776 $0
Mr. Michael Daines, M.d, M.D Allergy & Immunology Tucson, AZ $52,777 $0
Craig Kessler Hematology & Oncology Washington, DC $52,464 $0
Dr. Daniel Katz, M.d, M.D Anesthesiology New York, NY $49,797 $0
Sudhir Gupta, Md, MD Adolescent Medicine Irvine, CA $48,647 $0
Dr. Ravindra Sarode, Md, MD Blood Banking & Transfusion Medicine Dallas, TX $45,908 $0
Kenichi Tanaka, M.d, M.D Anesthesiology Oklahoma City, OK $43,583 $0
Dr. Melissa Cushing, M.d, M.D Clinical Pathology/Laboratory Medicine New York, NY $43,152 $0
Allison Wheeler, M.d, M.D Pediatrics Seattle, WA $42,287 $0
Hing-Sheung Fung, Md, MD Rheumatology Waco, TX $41,148 $0
Dr. Ai Lan Kobayashi, M.d, M.D Pediatrics Papillion, NE $40,710 $0
Dr. Frank Sellke, Md, MD Thoracic Surgery (Cardiothoracic Vascular Surgery) Providence, RI $33,514 $0
John Wright, Md, MD Surgery Nashville, TN $33,496 $0
Lisa Boggio, Md, MD Hematology & Oncology Chicago, IL $32,952 $0
Dr. Jonathan Ducore, Md, Mph, MD, MPH Pediatric Hematology-Oncology Sacramento, CA $31,072 $0

Top Products

  • WILATE - VON WILLEBRAND FACTOR/COAGULATION FACTOR VIII COMPLEX (HUMAN) $2.9M
  • OCTAGAM IMMUNE GLOBULIN (HUMAN) $2.4M

Associated Products (14)

Payment Categories

  • Food & Beverage $622,832
  • Consulting $140,954
  • Travel & Lodging $651,481
  • Research $13.7M

About Octapharma USA, Inc.

Octapharma USA, Inc. has made $17.6M in payments to 7,638 healthcare providers, recorded across 23,074 transactions in the CMS Open Payments database. In 2024, the company paid $1.8M. The top product by payment volume is WILATE - VON WILLEBRAND FACTOR/COAGULATION FACTOR VIII COMPLEX (HUMAN) ($2.9M).

Payments were distributed across 166 medical specialties. The top specialty by payment amount is Pediatric Hematology-Oncology ($603,018 to 125 doctors).

Payment categories include: Food & Beverage ($622,832), Consulting ($140,954), Research ($13.7M), Travel & Lodging ($651,481).

Octapharma USA, Inc. is associated with 14 products in the CMS Open Payments database, including WILATE - VON WILLEBRAND FACTOR/COAGULATION FACTOR VIII COMPLEX (HUMAN), OCTAGAM IMMUNE GLOBULIN (HUMAN), and PANZYGA.