Novartis Pharmaceuticals Corporation

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$3.8B
Doctors Paid
236,134
Transactions
2,687,046
2024 Total
$672.4M

Payment Breakdown by Category

Research$3.6B (94.7%)
Consulting$51.2M (1.3%)
Food & Beverage$48.7M (1.3%)
Travel$12.5M (0.3%)

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Cardiovascular Disease $25.4M 13,537 $1,877
Internal Medicine $22.0M 35,832 $613.56
Dermatology $17.5M 7,703 $2,275
Neurology $15.1M 6,185 $2,444
Rheumatology $14.4M 3,209 $4,493
Hematology & Oncology $13.2M 5,403 $2,445
Ophthalmology $9.3M 8,880 $1,045
Medical Oncology $6.4M 1,635 $3,926
Family Medicine $5.4M 26,860 $201.61
Specialist $4.5M 3,677 $1,213
Interventional Cardiology $4.0M 2,215 $1,792
Family $3.2M 19,634 $160.53
Hematology $2.9M 598 $4,780
Allergy & Immunology $2.8M 1,935 $1,443
Pediatrics $2.5M 3,622 $684.38
Physician Assistant $2.5M 13,036 $188.33
Student in an Organized Health Care Education/Training Program $2.4M 5,444 $449.60
Advanced Heart Failure and Transplant Cardiology $2.3M 280 $8,184
Nurse Practitioner $2.1M 8,346 $254.06
Optometrist $2.0M 11,626 $171.67
Pediatric Hematology-Oncology $2.0M 567 $3,515
Nephrology $1.4M 3,424 $412.04
Medical $1.1M 4,757 $225.67
Retina Specialist $1.0M 462 $2,201
Adult Health $1.0M 3,027 $331.83
MOHS-Micrographic Surgery $962,726 595 $1,618
Diagnostic Radiology $815,572 673 $1,212
Procedural Dermatology $769,233 335 $2,296
Emergency Medicine $751,505 1,258 $597.38
Surgery $709,508 1,072 $661.85
Clinical & Laboratory Dermatological Immunology $671,713 30 $22,390
Neurology with Special Qualifications in Child Neurology $529,524 285 $1,858
Endocrinology, Diabetes & Metabolism $493,771 1,442 $342.42
Urology $490,100 1,819 $269.43
Allergy $479,243 428 $1,120
General Practice $474,002 1,407 $336.89
Pulmonary Disease $453,333 1,990 $227.81
Nuclear Cardiology $426,016 217 $1,963
Obstetrics & Gynecology $409,669 515 $795.47
Acute Care $407,025 2,282 $178.36
Anatomic Pathology & Clinical Pathology $406,105 339 $1,198
Hospitalist $402,508 2,465 $163.29
Transplant Surgery $376,409 124 $3,036
Dermatopathology $357,229 300 $1,191
Clinical Cardiac Electrophysiology $355,138 756 $469.76
Radiation Oncology $345,088 1,331 $259.27
Spinal Cord Injury Medicine $329,365 9 $36,596
Critical Care Medicine $303,423 1,283 $236.49
Pediatric Rheumatology $284,538 102 $2,790
Women's Health $281,050 128 $2,196
Registered Nurse $274,972 1,841 $149.36
Gastroenterology $267,699 420 $637.38
Clinical Neurophysiology $239,075 194 $1,232
Anesthesiology $224,474 860 $261.02
Surgical Oncology $215,732 152 $1,419
Otolaryngology $210,748 1,629 $129.37
Pain Medicine $200,810 863 $232.69
Pediatric Allergy/Immunology $180,122 126 $1,430
Geriatric Medicine $175,636 858 $204.70
Addiction Medicine $172,402 136 $1,268
Pediatric Dermatology $169,446 81 $2,092
Blood Banking & Transfusion Medicine $168,766 10 $16,877
Anatomic Pathology $165,262 89 $1,857
Neurological Surgery $155,481 230 $676.00
Glaucoma Specialist $153,926 168 $916.23
Physical Medicine & Rehabilitation $148,630 606 $245.26
Neuro-ophthalmology $146,605 31 $4,729
Sleep Medicine $145,017 319 $454.60
Psychiatry $135,354 357 $379.14
Gerontology $134,987 858 $157.33
Orthopaedic Surgery $132,531 193 $686.69
Primary Care $130,183 910 $143.06
Clinical Pathology/Laboratory Medicine $107,626 39 $2,760
Pediatric Pulmonology $107,303 207 $518.37
Hospice and Palliative Medicine $106,677 216 $493.87
Gynecologic Oncology $106,385 157 $677.61
Cornea and External Diseases Specialist $101,413 127 $798.52
Adult Medicine $98,832 313 $315.76
Thoracic Surgery (Cardiothoracic Vascular Surgery) $96,044 328 $292.82
Pediatric Otolaryngology $95,948 103 $931.53
Interventional Pain Medicine $84,981 291 $292.03
Neurodevelopmental Disabilities $83,703 20 $4,185
Pediatric Nephrology $82,446 68 $1,212
Neuromuscular Medicine $82,142 91 $902.66
Surgical $80,368 505 $159.14
Nuclear Medicine $73,531 89 $826.20
Corneal and Contact Management $68,343 350 $195.26
Infectious Disease $67,258 266 $252.85
Body Imaging $56,328 20 $2,816
Sports Medicine $54,967 230 $238.99
Clinical Genetics (M.D.) $53,284 31 $1,719
Hypertension Specialist $51,421 11 $4,675
Nuclear Radiology $46,380 43 $1,079
Vascular Neurology $45,899 75 $611.98
Nuclear Imaging & Therapy $44,727 15 $2,982
Plastic Surgery $42,389 78 $543.45
Electrodiagnostic Medicine $40,140 18 $2,230
Oncology $39,606 92 $430.50
Adolescent Medicine $38,130 209 $182.44
Obesity Medicine $37,985 56 $678.31
Pediatric Cardiology $36,055 61 $591.07
Pharmacist $32,582 21 $1,552
Neuromusculoskeletal Medicine & OMM $31,813 112 $284.05
Neuropathology $31,645 6 $5,274
Vascular Surgery $27,132 185 $146.66
Clinical & Laboratory Immunology $26,670 37 $720.80
Psychiatric/Mental Health $26,048 219 $118.94
Legal Medicine $24,606 93 $264.58
Epilepsy $23,399 55 $425.43
Emergency Medical Services $23,086 69 $334.57
Occupational Medicine $21,783 40 $544.58
Transplant Hepatology $20,853 9 $2,317
Independent Medical Examiner $19,819 8 $2,477
Foot Surgery $19,756 3 $6,585
Magnetic Resonance Imaging (MRI) $18,991 2 $9,496
Dentist $17,331 93 $186.35
Vascular & Interventional Radiology $15,879 65 $244.29
Child & Adolescent Psychiatry $15,108 28 $539.58
Surgical Critical Care $14,242 20 $712.12
Hepatology $13,723 26 $527.81
Clinical Nurse Specialist $13,655 81 $168.58
Cardiac Rehabilitation $13,143 14 $938.79
General Acute Care Hospital $11,208 87 $128.82
Otolaryngology/Facial Plastic Surgery $11,182 152 $73.56
Therapeutic Radiology $10,227 49 $208.71
Neuromusculoskeletal Medicine, Sports Medicine $10,064 36 $279.55
Gynecology $9,764 49 $199.26
Reproductive Endocrinology $9,688 15 $645.90
Podiatrist $9,513 63 $151.00
Geriatric Psychiatry $9,334 11 $848.58
Nurse Anesthetist, Certified Registered $9,165 71 $129.09
Molecular Genetic Pathology $8,663 5 $1,733
Community Health $8,509 25 $340.38
Adult Congenital Heart Disease $8,479 20 $423.96
Administrator $7,913 3 $2,638
Emergency $7,853 84 $93.49
Oral and Maxillofacial Surgery $7,816 17 $459.74
Chiropractor $7,616 45 $169.25
Neuroscience $7,577 14 $541.24
Pediatric Pathology $7,387 3 $2,462
Pediatric Radiology $7,296 14 $521.15
Family Health $7,087 45 $157.48
Public Health & General Preventive Medicine $6,988 38 $183.89
Maternal & Fetal Medicine $6,909 19 $363.64
Uveitis and Ocular Inflammatory Disease $6,855 14 $489.62
Ophthalmic Plastic and Reconstructive Surgery $6,778 69 $98.23
Vision Therapy $6,631 57 $116.33
Otology & Neurotology $6,361 54 $117.80
Facial Plastic Surgery $6,100 77 $79.22
Personal Emergency Response Attendant $5,566 11 $506.04
Foot & Ankle Surgery $5,549 52 $106.70
Military Health Care Provider $5,281 29 $182.12
Pediatric Surgery $5,124 16 $320.25
Medical-Surgical $4,906 55 $89.20
Behavioral Neurology & Neuropsychiatry $4,876 14 $348.25
Research Study $4,813 9 $534.81
Plastic and Reconstructive Surgery $4,808 41 $117.27
Otolaryngic Allergy $4,803 37 $129.82
Health Maintenance Organization $4,568 1 $4,568
Neuroradiology $4,339 30 $144.64
Low Vision Rehabilitation $4,336 42 $103.24
Diagnostic Neuroimaging $4,201 12 $350.06
Plastic Surgery within the Head & Neck $4,002 65 $61.57
Home Health $3,925 11 $356.85
Dietitian, Registered $3,922 29 $135.25
Registered Nurse First Assistant $3,830 14 $273.59
Clinical Pathology $3,787 9 $420.80
Integrative Medicine $3,581 9 $397.83
Preventive Medicine/Occupational Environmental Medicine $3,288 17 $193.38
Pediatric Emergency Medicine $3,023 32 $94.46
Surgical Assistant $3,018 6 $502.95
Pediatric Ophthalmology and Strabismus Specialist $2,843 38 $74.82
Pediatric Infectious Diseases $2,823 17 $166.07
Brain Injury Medicine $2,713 8 $339.10
Pediatric Critical Care Medicine $2,657 25 $106.27
Phlebology $2,643 16 $165.16
Hand Surgery $2,476 9 $275.08
Neonatal-Perinatal Medicine $2,353 29 $81.13
Licensed Practical Nurse $2,308 14 $164.86
Ambulatory Care $2,233 14 $159.47
Acupuncturist $2,129 17 $125.22
Cytopathology $2,096 29 $72.26
Neurocritical Care $2,009 21 $95.67
Athletic Trainer $2,004 18 $111.35
Pediatric Dentistry $1,919 7 $274.19
Aerospace Medicine $1,909 13 $146.81
Pediatric Anesthesiology $1,803 8 $225.39
Mental Health $1,789 12 $149.08
Orthopaedic Trauma $1,777 6 $296.24
Infusion Therapy $1,677 7 $239.51
Contractor $1,649 3 $549.56
Orthopaedic Surgery of the Spine $1,628 5 $325.68
Cardiovascular Invasive Specialist $1,565 1 $1,565
Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist $1,553 1 $1,553
Diabetes Educator $1,548 17 $91.07
School $1,546 13 $118.96
Sports Vision $1,490 7 $212.85
Prescribing (Medical) $1,446 1 $1,446
Medical Laboratory $1,419 1 $1,419
Undersea and Hyperbaric Medicine $1,419 18 $78.81
Preferred Provider Organization $1,418 5 $283.50
Colon & Rectal Surgery $1,413 22 $64.22
Advanced Practice Midwife $1,409 32 $44.03
Non-Pharmacy Dispensing Site $1,406 2 $703.00
Single Specialty $1,360 5 $272.02
Psychosomatic Medicine $1,324 7 $189.10
Rehabilitation Practitioner $1,288 3 $429.45
Addiction Psychiatry $1,244 6 $207.28
Urgent Care $1,202 12 $100.16
Health $1,123 1 $1,123
Durable Medical Equipment & Medical Supplies $987.74 7 $141.11
Sonography $970.36 2 $485.18
Orthodontics and Dentofacial Orthopedics $934.44 12 $77.87
Personal Care Attendant $909.74 2 $454.87
Trauma Surgery $899.00 10 $89.90
Specialist/Technologist, Other $869.45 2 $434.73
Pediatric Endocrinology $850.00 11 $77.27
Flight $847.10 3 $282.37
Pediatric Gastroenterology $830.85 21 $39.56
Plastic Surgery Within the Head and Neck $816.47 6 $136.08
Emergency Medical Technician, Basic $790.27 2 $395.14
Rural Health $776.40 7 $110.91
Case Management $764.20 5 $152.84
Clinical Cytogenetics $759.34 2 $379.67
Prosthodontics $732.37 6 $122.06
Multi-Specialty $730.01 2 $365.01
Obstetrics $718.69 18 $39.93
Nutritionist $695.89 2 $347.95
Skilled Nursing Facility $683.98 3 $227.99
Diagnostic Ultrasound $680.60 3 $226.87
Medical Toxicology $661.36 5 $132.27
Community Health/Public Health $649.62 1 $649.62
Developmental - Behavioral Pediatrics $643.93 8 $80.49
Case Manager/Care Coordinator $642.73 6 $107.12
Nutrition, Education $638.35 1 $638.35
Pediatrics, Critical Care $629.72 10 $62.97
Oral & Maxillofacial Surgery $618.30 9 $68.70
Community/Behavioral Health $613.87 2 $306.94
Orofacial Pain $606.52 4 $151.63
Urogynecology and Reconstructive Pelvic Surgery $605.75 16 $37.86
Social Worker $596.57 5 $119.31
Periodontics $580.50 7 $82.93
Physical Therapist $573.64 7 $81.95
Student Health $548.09 2 $274.05
Wound Care $529.43 8 $66.18
Hospice $527.95 2 $263.98
Medical Specialty $522.29 2 $261.15
Occupational Therapy Assistant $521.94 3 $173.98
Speech-Language Pathologist $521.27 4 $130.32
Psychiatric/Mental Health, Adult $477.89 7 $68.27
Women's Health Care, Ambulatory $472.36 4 $118.09
Clinical Pharmacology $470.97 1 $470.97
Counselor $455.83 5 $91.17
Surgical Technologist $449.48 2 $224.74
Pediatric Urology $448.98 14 $32.07
Obstetric, Inpatient $443.84 1 $443.84
Eyewear Supplier $440.16 3 $146.72
Primary Podiatric Medicine $429.56 9 $47.73
Specialist/Technologist, Pathology $423.32 2 $211.66
Transplantation $411.60 1 $411.60
Neonatal, Critical Care $403.14 6 $67.19
Neonatal Intensive Care $402.83 4 $100.71
Endodontics $401.32 6 $66.89
Clinical Medical Laboratory $396.24 2 $198.12
Occupational Vision $381.20 8 $47.65
Ambulatory Family Planning Facility $381.06 1 $381.06
Pediatric Rehabilitation Medicine $378.85 4 $94.71
Dietary Manager $376.84 1 $376.84
Chronic Disease Hospital $370.29 2 $185.15
Neonatal $363.95 7 $51.99
Foot and Ankle Surgery $358.57 4 $89.64
Community Health Worker $341.64 4 $85.41
Occupational Therapist $326.65 6 $54.44
Medical Genetics, Ph.D. Medical Genetics $326.19 3 $108.73
Radiography $314.28 1 $314.28
Massage Therapist $297.41 3 $99.14
Psychoanalysis $295.12 1 $295.12
Chore Provider $293.78 1 $293.78
Addiction (Substance Use Disorder) $293.33 6 $48.89
Ophthalmic $286.15 2 $143.08
Child Abuse Pediatrics $267.92 3 $89.31
Surgery of the Hand $259.12 6 $43.19
Oral and Maxillofacial Pathology $254.68 1 $254.68
Pediatric Orthopaedic Surgery $251.07 6 $41.85
Sports Physician $251.02 2 $125.51
Professional $245.69 4 $61.42
Midwife $243.26 2 $121.63
Hand $243.02 1 $243.02
Orthopedic $235.71 5 $47.14
Point of Service $235.28 2 $117.64
Dental Public Health $227.30 1 $227.30
Lactation Consultant $227.17 4 $56.79
Home Infusion $225.42 1 $225.42
Occupational Health $223.70 4 $55.93
Rural $223.44 3 $74.48
Forensic Pathology $211.28 2 $105.64
Prevention Professional $202.07 2 $101.04
Clinic/Center $201.75 5 $40.35
Pharmacy Technician $201.42 1 $201.42
Health Educator $197.23 2 $98.62
Custodial Care Facility $193.71 1 $193.71
Reproductive Endocrinology/Infertility $187.64 1 $187.64
Special Hospital $180.58 2 $90.29
Pain $176.27 2 $88.14
Nurse Massage Therapist (NMT) $173.37 1 $173.37
Optometric Technician $169.63 1 $169.63
Licensed Vocational Nurse $163.09 2 $81.55
Federally Qualified Health Center (FQHC) $160.74 2 $80.37
Lactation Consultant, Non-RN $159.59 4 $39.90
Counseling $151.09 1 $151.09
Home Health Aide $141.46 2 $70.73
Maternal Newborn $141.01 2 $70.51
Clinical Neuropsychologist $140.50 1 $140.50
Chemical Pathology $138.43 2 $69.22
Respiratory Therapist, Registered $131.49 3 $43.83
Emergency Care $129.83 2 $64.92
Anesthesiologist Assistant $127.80 3 $42.60
Otorhinolaryngology & Head-Neck $127.52 1 $127.52
Electroneurodiagnostic $126.07 1 $126.07
Perinatal $120.59 3 $40.20
Day Training, Developmentally Disabled Services $120.29 1 $120.29
Oncology, Pediatrics $119.33 3 $39.78
Women $117.47 1 $117.47
Psychiatric/Mental Health, Child & Adolescent $112.28 4 $28.07
Interpreter $112.02 2 $56.01
Forensic Psychiatry $110.64 4 $27.66
Critical Access $110.59 2 $55.30
Behavior Technician $106.43 2 $53.22
Emergency Medical Technician, Paramedic $103.95 3 $34.65
Genetic Counselor, MS $102.14 2 $51.07
Cognitive & Behavioral $99.99 1 $99.99
Nursing Care $96.75 1 $96.75
Sports $96.61 1 $96.61
Optician $88.96 3 $29.65
Specialist/Technologist $85.20 1 $85.20
Naturopath $84.99 2 $42.50
Exclusive Provider Organization $80.26 2 $40.13
Medicare Defined Swing Bed Unit $78.81 1 $78.81
Pain Management $74.12 2 $37.06
Public Health or Welfare $71.53 2 $35.77
Behavior Analyst $69.33 1 $69.33
Mental Health (Including Community Mental Health Center) $66.04 1 $66.04
Driver $62.89 1 $62.89
Military Hospital $62.32 1 $62.32
Internist $58.09 1 $58.09
In Vivo & In Vitro Nuclear Medicine $55.98 1 $55.98
Nutrition, Pediatric $52.63 1 $52.63
Pharmacotherapy $48.01 1 $48.01
Clinical Informatics $45.46 2 $22.73
Nutrition $43.76 1 $43.76
Nursing Care, Pediatric $40.11 1 $40.11
Phlebotomy $40.01 1 $40.01
Pastoral $37.00 1 $37.00
Graphics Designer $34.92 1 $34.92
Independent Duty Corpsman $31.37 1 $31.37
Rehabilitation $29.19 1 $29.19
Health Service $27.03 1 $27.03
Technician/Technologist $25.96 1 $25.96
Pediatric Transplant Hepatology $24.77 1 $24.77
Clinical Molecular Genetics $24.60 1 $24.60
Continuing Education/Staff Development $21.30 1 $21.30
Vascular Specialist $21.27 1 $21.27
Contact Lens Fitter $21.23 1 $21.23
Technician $19.43 1 $19.43
Medical Technologist $19.18 1 $19.18
Attendant Care Provider $18.07 1 $18.07
Hemodialysis $17.30 1 $17.30
Hearing Instrument Specialist $15.98 1 $15.98
Radiology $14.07 1 $14.07
Infection Control $13.95 1 $13.95
Emergency Medical Technician, Intermediate $13.50 1 $13.50
Children $13.44 1 $13.44

Top Paid Doctors — Page 4

Doctor Specialty Location Total 2024
Petros Efthimiou, Md, MD Rheumatology New York, NY $208,504 $0
Chaitali Nangia, Md, MD Hematology & Oncology Costa Mesa, CA $208,492 $0
Dr. Christy Rainey, M.d, M.D Dermatology Branson, MO $208,437 $0
Francisco Kerdel, Md, MD Dermatology Miami, FL $205,922 $0
Mark Agius, Md, MD Neurology Woodland, CA $205,526 $0
Richard Soucier, Md, MD Advanced Heart Failure and Transplant Cardiology Hartford, CT $205,196 $0
Adissa Perez, Aprn, APRN Nurse Practitioner Largo, FL $204,490 $0
Bruce Strober, M.d, M.D Dermatology Cromwell, CT $203,955 $0
Asim Khan, Md, MD Rheumatology Maple Grove, MN $203,685 $0
Abel Jarell, Md, MD Dermatology Portsmouth, NH $203,558 $0
Waqas Ghumman, M.d, M.D Transplant Surgery Atlantis, FL $202,936 $0
Dr. Catherine Bakewell, M.d, M.D Internal Medicine Salt Lake City, UT $202,741 $0
Pranav Sheth, M. D, M. D Dermatology West Chester, OH $201,377 $0
Dr. Craig Leonardi, M.d, M.D Dermatology Saint Louis, MO $201,062 $0
Steven Feldman, Md, MD Dermatology Winston Salem, NC $200,900 $0
Dr. Norman Lepor, M.d, M.D Specialist Beverly Hills, CA $200,718 $0
Dr. Juan Zambrano, Md, MD Cardiovascular Disease Miami, FL $199,783 $0
Sanjeev Gulati, Md, MD Internal Medicine Charlotte, NC $199,725 $0
Amar Majjhoo, Md, MD Rheumatology Saint Clair Shores, MI $198,578 $0
Neil Korman, Md, MD Dermatology Cleveland, OH $198,260 $0
Dr. Suzanne Gharib, Md, MD Rheumatology South Charleston, WV $198,144 $0
Andrew Sulich, Md, MD Rheumatology Saint Clair Shores, MI $197,866 $0
Dr. Jeffrey Crowley, M.d, M.D MOHS-Micrographic Surgery Bakersfield, CA $197,029 $0
Michael Mauro, Md, MD Hematology New York, NY $194,542 $0
Wassim Younes, Md, Rph, MD, RPH Internal Medicine Dearborn, MI $193,739 $0

Top Products

  • KISQALI $420.2M
  • TAFINLAR $333.8M

Associated Products (197)

Payment Categories

  • Food & Beverage $48.7M
  • Consulting $51.2M
  • Travel & Lodging $12.5M
  • Research $3.6B

About Novartis Pharmaceuticals Corporation

Novartis Pharmaceuticals Corporation has made $3.8B in payments to 236,134 healthcare providers, recorded across 2,687,046 transactions in the CMS Open Payments database. In 2024, the company paid $672.4M. The top product by payment volume is KISQALI ($420.2M).

Payments were distributed across 372 medical specialties. The top specialty by payment amount is Cardiovascular Disease ($25.4M to 13,537 doctors).

Payment categories include: Food & Beverage ($48.7M), Consulting ($51.2M), Research ($3.6B), Travel & Lodging ($12.5M).

Novartis Pharmaceuticals Corporation is associated with 197 products in the CMS Open Payments database, including KISQALI, TAFINLAR, and COSENTYX.