Novartis Pharma AG

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$20.0M
Doctors Paid
639
Transactions
4,246
2024 Total
$513,495

Payment Breakdown by Category

Research$8.9M (44.4%)
Consulting$4.9M (24.7%)
Royalty/License$4.5M (22.3%)
Travel$1.6M (8.1%)
Food & Beverage$54,280 (0.3%)

Payments by Nature

Nature of Payment Amount Transactions Share
Unspecified $8.9M 1,102 44.4%
Consulting Fee $4.9M 1,128 24.7%
Royalty or License $4.5M 21 22.3%
Travel and Lodging $1.6M 1,246 8.1%
Food and Beverage $54,280 726 0.3%
Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program $50,695 1 0.3%
Education $13,639 20 0.1%
Honoraria $5,220 2 0.0%

Payments by Type

General
$11.1M
3,144 transactions
Research
$8.9M
1,102 transactions

Research Studies & Clinical Trials

Study Name Total Paid Doctors Records
CPZP034X2203 $731,651 0 16
CLCZ696G2301 $686,636 2 44
CLAP016B2301 $683,482 0 16
CAIN457A2403 $617,730 0 3
COMB157G2011R $600,000 0 5
CACZ885M2301 $591,089 2 17
COMB157G2304 $577,163 0 3
CLCZ696D2301 $541,011 6 42
Publication support research related $343,225 72 160
COMB157G2304R $328,036 0 3
CINC424B2301 $326,933 1 78
CAIN457F2304 $316,437 0 46
PARADISE-MI $298,748 0 9
CRTH258B2301, CRTH258B2302, CRTH258C2301, CRTH258C2302, CRTH258AUS04 $251,094 5 13
CLCZ696B2301 $200,658 0 3
CLCZ696B2319 $138,928 3 34
CLCZ696B2320 $132,934 4 42
CRTH258B2301 & CRTH258B2302 $125,426 1 7
CAIN457F2304E1 $104,640 0 35
CSEG101B2201 $86,887 5 39
AIN457F2304E1 $67,946 0 10
Rheumatology Pipeline Studies $58,972 3 8
CABL001J12301 $55,044 5 55
CLCZ696B2319 (PANORAMA-HF) $49,698 0 4
Paragon HF Secondary Analysis $48,420 0 1
CKJX839B12302 $44,777 3 26
CDDO001E2001 $38,694 0 5
CRTH258C2301 & CRTH258C2302 $37,617 1 3
CCTL019E2202 $35,750 3 10
CAMG334A2304 $33,120 2 9

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Ophthalmology $1.8M 79 $22,735
Neurology $1.4M 84 $16,795
Cardiovascular Disease $938,108 54 $17,372
Rheumatology $772,482 30 $25,749
Internal Medicine $698,074 52 $13,424
Hematology & Oncology $409,814 55 $7,451
Dermatology $403,951 28 $14,427
Medical Oncology $317,313 45 $7,051
Pediatrics $209,463 22 $9,521
Allergy & Immunology $185,332 11 $16,848
Infectious Disease $150,281 4 $37,570
Pediatric Hematology-Oncology $146,934 18 $8,163
Retina Specialist $140,794 12 $11,733
Pulmonary Disease $124,001 9 $13,778
Specialist $91,186 9 $10,132
Clinical Cardiac Electrophysiology $75,914 2 $37,957
Clinical Genetics (M.D.) $75,000 1 $75,000
Critical Care Medicine $61,381 4 $15,345
Hematology $53,405 6 $8,901
Pediatric Rheumatology $49,071 5 $9,814
Clinical & Laboratory Dermatological Immunology $38,373 1 $38,373
Transplant Surgery $34,935 4 $8,734
Pediatric Nephrology $30,498 3 $10,166
Dermatopathology $30,056 1 $30,056
Pediatric Cardiology $29,248 13 $2,250
Diagnostic Radiology $28,427 3 $9,476
Pediatric Pulmonology $28,022 1 $28,022
Student in an Organized Health Care Education/Training Program $26,395 6 $4,399
Psychiatry $26,264 3 $8,755
Nephrology $25,932 4 $6,483
Pediatric Dermatology $24,410 2 $12,205
Advanced Heart Failure and Transplant Cardiology $24,028 3 $8,009
Sports Medicine $21,992 2 $10,996
Gynecology $20,751 2 $10,376
Neurology with Special Qualifications in Child Neurology $19,335 2 $9,668
Neurological Surgery $18,649 2 $9,325
MOHS-Micrographic Surgery $14,898 1 $14,898
Gastroenterology $14,875 1 $14,875
Neuro-ophthalmology $12,418 1 $12,418
Surgery $10,524 2 $5,262
Interventional Cardiology $10,133 2 $5,067
Allergy $9,660 2 $4,830
Public Health & General Preventive Medicine $9,083 1 $9,083
Clinical Pharmacology $8,569 1 $8,569
Family Medicine $7,501 4 $1,875
Hepatology $7,010 2 $3,505
Emergency Medicine $6,969 3 $2,323
Thoracic Surgery (Cardiothoracic Vascular Surgery) $6,495 1 $6,495
Endocrinology, Diabetes & Metabolism $6,260 2 $3,130
Hypertension Specialist $5,656 1 $5,656
Procedural Dermatology $5,400 1 $5,400
Otolaryngology $4,995 1 $4,995
Medical $4,883 2 $2,442
Gynecologic Oncology $2,806 2 $1,403
Adult Health $2,550 1 $2,550
Nurse Practitioner $2,378 2 $1,189
Anatomic Pathology & Clinical Pathology $2,280 1 $2,280
Urology $2,232 2 $1,116
Health Maintenance Organization $2,190 1 $2,190
Optometrist $1,819 2 $909.38
Surgical Oncology $1,775 1 $1,775
Family $1,205 1 $1,205
Nuclear Medicine $1,035 1 $1,035
Plastic Surgery $1,013 1 $1,013
Neuromusculoskeletal Medicine & OMM $785.96 1 $785.96
Pediatric Endocrinology $762.56 1 $762.56
Physician Assistant $710.50 1 $710.50
Pediatric Allergy/Immunology $86.05 1 $86.05
Anatomic Pathology $45.95 1 $45.95
Cytopathology $45.95 1 $45.95
Clinical Neurophysiology $37.28 1 $37.28

Top Paid Doctors

Doctor Specialty Location Total 2023
Scott Solomon, Md, MD Cardiovascular Disease Boston, MA $183,812 $0
Ingrid Scott, Md, MD Ophthalmology Hershey, PA $174,148 $0
Atulya Deodhar, Md, MD Rheumatology Portland, OR $172,336 $0
Javed Butler, Md, Mph, MD, MPH Cardiovascular Disease Jackson, MS $163,583 $0
Dr. Arshad Khanani, M.d, M.D Ophthalmology Reno, NV $162,480 $0
Philip Mease, Md, MD Rheumatology Seattle, WA $161,934 $0
Darius Moshfeghi, Md, MD Ophthalmology Palo Alto, CA $144,332 $0
Robert Shaddy, Md, MD Pediatrics Philadelphia, PA $139,171 $0
Jerry Wolinsky, M.d, M.D Neurology Houston, TX $126,995 $0
Peter Kaiser, Md, MD Ophthalmology Cleveland, OH $116,228 $0
Dr. Justis Ehlers, M.d, M.D Ophthalmology Cleveland, OH $116,092 $0
Charles Wykoff, Md, Phd, MD, PHD Retina Specialist Bellaire, TX $111,541 $0
Jeffrey Heier Ophthalmology Boston, MA $106,380 $0
Donald Levine, Md, MD Internal Medicine Detroit, MI $101,276 $0
Charles Decarli, Md, MD Neurology Sacramento, CA $98,229 $0
Gary Felker, M.d, M.D Cardiovascular Disease Durham, NC $97,416 $0
Dr. Bruce Cree, M.d, M.D Neurology San Francisco, CA $96,645 $0
Srinivas Sadda, Md, MD Ophthalmology Pasadena, CA $90,284 $0
Dr. Lianne Gensler, M.d, M.D Rheumatology San Francisco, CA $90,247 $0
Carl June, Md, MD Medical Oncology Philadelphia, PA $86,864 $0
Dr. Bruce Zuraw, Md, MD Allergy & Immunology San Diego, CA $86,110 $0
Amit Bar-Or Neurology Philadelphia, PA $84,535 $0
Gary Francis, Md, MD Internal Medicine Mpls, MN $80,287 $0
Dr. James Januzzi, Md, MD Internal Medicine Boston, MA $78,665 $0
David Brown, M.d, M.D Ophthalmology Houston, TX $77,982 $0

Top Products

  • MID $4.0M
  • COSENTYX $1.4M

Associated Products (88)

Payment Categories

  • Food & Beverage $54,280
  • Consulting $4.9M
  • Travel & Lodging $1.6M
  • Research $8.9M
  • Royalties $4.5M

About Novartis Pharma AG

Novartis Pharma AG has made $20.0M in payments to 639 healthcare providers, recorded across 4,246 transactions in the CMS Open Payments database. In 2024, the company paid $513,495. The top product by payment volume is MID ($4.0M).

Payments were distributed across 71 medical specialties. The top specialty by payment amount is Ophthalmology ($1.8M to 79 doctors).

Payment categories include: Food & Beverage ($54,280), Consulting ($4.9M), Research ($8.9M), Travel & Lodging ($1.6M), Royalties ($4.5M).

Novartis Pharma AG is associated with 88 products in the CMS Open Payments database, including MID, ACZ885M, and PZP034X_VOTRIENT_ONCOLOGY.