Ninepoint Medical, Inc.
Pharmaceutical & medical device company payment data from CMS Open Payments.
Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Royalty or License | $1.3M | 12 | 71.4% |
| Unspecified | $393,596 | 65 | 22.4% |
| Consulting Fee | $56,675 | 14 | 3.2% |
| Grant | $31,000 | 11 | 1.8% |
| Travel and Lodging | $14,488 | 45 | 0.8% |
| Food and Beverage | $6,302 | 119 | 0.4% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Total Paid | Doctors | Records |
|---|---|---|---|
| High Resolution Optical Imaging of Esophageal Tissue Using the NvisionVLE Imaging System Registry | $268,033 | 0 | 48 |
| Identification of Features Associated with Dysplasia Using the NvisionVLE Imaging System Pilot Trial | $96,232 | 0 | 11 |
| Volumetric laser endomicroscopy with intelligent real-time image segmentation (IRIS) | $26,235 | 0 | 3 |
| Probe-based Volumetric Laser Endomicroscopy (p VLE) of Endoscopic Mucosal Resection (EMR) Tissue in Patients with Barretts Dysplasia | $1,997 | 0 | 2 |
| Tethered Capsule Endoscope in Screening Patients With Barrett Esophagus | $1,100 | 0 | 1 |
Payments by Medical Specialty
| Specialty | Total Paid | Doctors | Avg/Doctor |
|---|---|---|---|
| Gastroenterology | $45,674 | 66 | $692.03 |
| Anatomic Pathology | $23,233 | 2 | $11,617 |
| Anatomic Pathology & Clinical Pathology | $4,000 | 1 | $4,000 |
| General Practice | $3,000 | 1 | $3,000 |
| Internal Medicine | $868.75 | 8 | $108.59 |
| Student in an Organized Health Care Education/Training Program | $432.68 | 1 | $432.68 |
| Pediatrics | $99.61 | 1 | $99.61 |
| Pediatric Anesthesiology | $70.56 | 1 | $70.56 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $42.31 | 1 | $42.31 |
| General Acute Care Hospital | $22.28 | 1 | $22.28 |
| Specialist | $21.35 | 1 | $21.35 |
Top Paid Doctors
| Doctor | Specialty | Location | Total | 2017 |
|---|---|---|---|---|
| Kenneth J Chang, Md, MD | Gastroenterology | Newport Beach, CA | $14,522 | $0 |
| Matthew Mckinley, Md, MD | Gastroenterology | Bethpage, NY | $13,412 | $0 |
| Robert Daniel Odze, M.d, M.D | Anatomic Pathology | Boston, MA | $12,000 | $0 |
| Dr. Gregory Lauwers, Md, MD | Anatomic Pathology | Boston, MA | $11,233 | $0 |
| Domenico Coppola, Md, MD | Anatomic Pathology & Clinical Pathology | Lakewood Ranch, FL | $4,000 | $0 |
| Charles Carignan, Md, MD | General Practice | Boston, MA | $3,000 | $0 |
| Dr. Michael Smith, Md, MD | Gastroenterology | New York, NY | $2,182 | $0 |
| Allon Kahn, M.d, M.D | Gastroenterology | Scottsdale, AZ | $1,987 | $0 |
| Dr. Virendra Joshi, Md, MD | Gastroenterology | New Orleans, LA | $1,286 | $0 |
| Dr. Charles Lightdale, M.d, M.D | Gastroenterology | New York, NY | $992.70 | $0 |
| Arvind Trindade, Md, MD | Gastroenterology | New Brunswick, NJ | $923.46 | $0 |
| Dr. Douglas Pleskow, M.d, M.D | Gastroenterology | Boston, MA | $867.50 | $0 |
| Herbert Wolfsen, Md, MD | Gastroenterology | Jacksonville, FL | $829.87 | $0 |
| Stuart Gordon, M.d, M.D | Gastroenterology | Lebanon, NH | $731.41 | $0 |
| Dr. Hiroshi Mashimo, M.d., Ph.d, M.D., PH.D | Gastroenterology | W Roxbury, MA | $731.39 | $0 |
| Peter Draganov, Md, MD | Gastroenterology | Gainesville, FL | $729.68 | $0 |
| Divyesh Sejpal, Md, MD | Gastroenterology | Phoenix, AZ | $693.06 | $0 |
| Eric Ganguly, Md, MD | Gastroenterology | Burlington, VT | $562.06 | $0 |
| Shashideep Singhal, M.d, M.D | Gastroenterology | Houston, TX | $523.04 | $0 |
| Dr. Paul Tarnasky, M.d, M.D | Gastroenterology | Dallas, TX | $449.46 | $0 |
| Dr. Jason Samarasena, M.d, M.D | Gastroenterology | Orange, CA | $446.50 | $0 |
| Abraham Khan, M.d, M.D | Student in an Organized Health Care Education/Training Program | New York, NY | $432.68 | $0 |
| Dr. Robert Hawes, Md, MD | Gastroenterology | Orlando, FL | $430.20 | $0 |
| Cadman Leggett, Md, MD | Internal Medicine | Rochester, MN | $272.34 | $0 |
| Michel Kahaleh, Md, MD | Internal Medicine | Rochelle Park, NJ | $251.47 | $0 |
Top Products
- Nvision VLE $1.8M
- NVision VLE $55.50
Associated Products (1)
- Nvision VLE $1.8M
Payment Categories
- Food & Beverage $6,302
- Consulting $56,675
- Travel & Lodging $14,488
- Research $393,596
- Royalties $1.3M
About Ninepoint Medical, Inc.
Ninepoint Medical, Inc. has made $1.8M in payments to 84 healthcare providers, recorded across 266 transactions in the CMS Open Payments database. In 2019, the company paid $977,526. The top product by payment volume is Nvision VLE ($1.8M).
Payments were distributed across 11 medical specialties. The top specialty by payment amount is Gastroenterology ($45,674 to 66 doctors).
Payment categories include: Food & Beverage ($6,302), Consulting ($56,675), Research ($393,596), Travel & Lodging ($14,488), Royalties ($1.3M).
Ninepoint Medical, Inc. is associated with 1 products in the CMS Open Payments database.