Merck Sharp & Dohme LLC

Pharmaceutical & medical device company payment data from CMS Open Payments.

Total Payments
$4.0B
Doctors Paid
309,317
Transactions
2,243,729
2024 Total
$519.2M

Payment Breakdown by Category

Research$3.8B (94.2%)
Consulting$98.1M (2.4%)
Food & Beverage$33.6M (0.8%)
Travel$22.5M (0.6%)
Royalty/License$3.1M (0.1%)

Payments by Medical Specialty

Specialty Total Paid Doctors Avg/Doctor
Diagnostic Radiology $36.1M 752 $48,023
Internal Medicine $24.4M 36,570 $667.01
Hematology & Oncology $14.0M 5,221 $2,685
Infectious Disease $11.5M 2,872 $4,010
Medical Oncology $11.4M 1,632 $6,979
Cardiovascular Disease $8.3M 7,787 $1,069
Family Medicine $8.2M 38,596 $213.19
Endocrinology, Diabetes & Metabolism $7.6M 2,678 $2,856
Obstetrics & Gynecology $7.4M 14,880 $497.59
Specialist $6.6M 4,789 $1,373
Anesthesiology $6.0M 14,585 $413.08
Body Imaging $4.8M 29 $164,365
Pediatrics $4.5M 22,718 $197.60
Gastroenterology $4.2M 6,821 $610.46
Urology $3.5M 3,788 $918.08
Psychiatry $3.1M 3,384 $918.13
Nuclear Radiology $2.9M 9 $320,387
Student in an Organized Health Care Education/Training Program $2.9M 9,713 $295.92
Pulmonary Disease $2.8M 2,976 $931.66
Gynecologic Oncology $2.2M 632 $3,558
Family $2.2M 23,294 $95.95
Nurse Practitioner $1.9M 8,727 $217.86
Neurology $1.7M 1,131 $1,535
Surgery $1.6M 4,266 $375.17
Critical Care Medicine $1.5M 2,381 $644.49
Interventional Cardiology $1.5M 1,355 $1,116
Hematology $1.4M 532 $2,649
Pediatric Infectious Diseases $1.4M 182 $7,603
Radiation Oncology $1.2M 1,175 $1,046
Anatomic Pathology & Clinical Pathology $1.2M 1,105 $1,083
Nephrology $1.1M 1,649 $657.71
Emergency Medicine $1.0M 1,752 $593.14
Physician Assistant $988,258 12,435 $79.47
General Practice $955,425 2,419 $394.97
Neuroradiology $899,627 38 $23,674
Rheumatology $853,531 1,096 $778.77
Hepatology $802,217 97 $8,270
Nurse Anesthetist, Certified Registered $798,634 13,730 $58.17
Geriatric Medicine $782,881 821 $953.57
Sleep Medicine $778,039 371 $2,097
Surgical Oncology $768,174 300 $2,561
Pediatric Allergy/Immunology $745,394 56 $13,311
Anatomic Pathology $702,376 150 $4,683
Otolaryngology $663,727 1,412 $470.06
Ophthalmology $590,529 217 $2,721
Advanced Heart Failure and Transplant Cardiology $576,643 203 $2,841
Hospitalist $549,601 2,168 $253.51
Dermatology $546,676 1,428 $382.83
Thoracic Surgery (Cardiothoracic Vascular Surgery) $476,975 414 $1,152
Medical $468,756 4,494 $104.31
Adult Health $423,765 3,029 $139.90
Colon & Rectal Surgery $421,375 384 $1,097
Adolescent Medicine $418,030 1,091 $383.16
Gynecology $387,640 918 $422.27
Allergy & Immunology $382,343 1,033 $370.13
General Acute Care Hospital $367,644 111 $3,312
Occupational Medicine $345,359 56 $6,167
Registered Nurse $345,103 4,925 $70.07
Dentist $337,728 175 $1,930
Obstetrics $319,017 458 $696.54
Pediatric Hematology-Oncology $309,940 128 $2,421
Pharmacist $280,215 31 $9,039
Acute Care $266,360 2,195 $121.35
Transplant Surgery $257,845 112 $2,302
Vascular & Interventional Radiology $256,243 75 $3,417
Reproductive Endocrinology $246,767 635 $388.61
Addiction Medicine $168,370 287 $586.66
Women's Health $167,126 920 $181.66
Maternal & Fetal Medicine $161,788 147 $1,101
Foot & Ankle Surgery $147,268 1,288 $114.34
Pediatric Endocrinology $146,594 79 $1,856
Neurological Surgery $142,767 191 $747.47
Allergy $139,004 256 $542.98
Pain Medicine $137,560 713 $192.93
Cytopathology $131,793 128 $1,030
Public Health & General Preventive Medicine $129,982 75 $1,733
Nutrition, Education $126,549 3 $42,183
Neurology with Special Qualifications in Child Neurology $124,041 40 $3,101
Molecular Genetic Pathology $123,040 14 $8,789
Geriatric Psychiatry $121,972 53 $2,301
Transplant Hepatology $118,456 34 $3,484
Adult Medicine $117,109 449 $260.82
Gerontology $116,979 864 $135.39
Contractor $115,492 9 $12,832
Dermatopathology $114,538 84 $1,364
Surgical Critical Care $103,533 146 $709.13
Forensic Psychiatry $101,414 42 $2,415
Nuclear Medicine $97,727 31 $3,152
Primary Care $94,474 1,196 $78.99
Trauma Surgery $93,754 114 $822.41
Clinical & Laboratory Immunology $89,742 24 $3,739
Podiatrist $88,628 1,118 $79.27
Hospice and Palliative Medicine $81,501 281 $290.04
Pediatric Cardiology $79,834 72 $1,109
Neuropathology $77,662 15 $5,177
Psychiatric/Mental Health $76,840 1,130 $68.00
Pediatric Gastroenterology $74,164 100 $741.64
Pediatric Radiology $72,913 5 $14,583
Advanced Practice Midwife $67,735 476 $142.30
Physical Medicine & Rehabilitation $65,749 296 $222.13
Orthodontics and Dentofacial Orthopedics $61,602 17 $3,624
Sports Medicine $59,149 465 $127.20
Primary Podiatric Medicine $59,043 113 $522.51
Clinical Cardiac Electrophysiology $58,259 352 $165.51
Neonatal-Perinatal Medicine $55,881 133 $420.16
Clinical Pathology/Laboratory Medicine $54,302 62 $875.85
Oral and Maxillofacial Surgery $53,117 24 $2,213
Anesthesiologist Assistant $52,921 945 $56.00
Sleep Specialist, PhD $51,750 2 $25,875
Pediatric Anesthesiology $49,825 231 $215.69
Vascular Surgery $47,297 287 $164.80
Pediatric Pulmonology $46,804 92 $508.74
Retina Specialist $45,180 11 $4,107
Brain Injury Medicine $44,792 5 $8,958
Clinical Genetics (M.D.) $44,006 32 $1,375
Health Maintenance Organization $41,023 4 $10,256
Surgical $40,789 579 $70.45
Legal Medicine $40,357 197 $204.86
Orthopaedic Surgery $38,864 500 $77.73
Emergency Medical Services $37,541 101 $371.70
Independent Medical Examiner $36,952 11 $3,359
Pediatric Rheumatology $34,289 18 $1,905
Therapeutic Radiology $34,181 57 $599.67
Clinical Neurophysiology $33,555 43 $780.34
Nuclear Cardiology $32,635 139 $234.78
Public Health or Welfare $31,714 3 $10,571
Child & Adolescent Psychiatry $30,461 234 $130.18
Pediatric Otolaryngology $30,226 28 $1,079
Oncology $29,106 105 $277.20
Clinical Nurse Specialist $29,056 73 $398.03
Clinical Cytogenetics $28,547 2 $14,273
Child Abuse Pediatrics $23,601 4 $5,900
Immunopathology $23,461 3 $7,820
Neuromusculoskeletal Medicine, Sports Medicine $22,918 20 $1,146
Midwife $22,573 65 $347.28
Pediatric Emergency Medicine $22,157 132 $167.86
Plastic Surgery within the Head & Neck $21,456 66 $325.09
Obesity Medicine $21,452 95 $225.81
Neurodevelopmental Disabilities $18,231 8 $2,279
Prosthodontics $17,216 5 $3,443
Community Health $16,322 62 $263.25
Complex Family Planning $15,520 9 $1,724
Personal Emergency Response Attendant $14,891 33 $451.24
Blood Banking & Transfusion Medicine $14,043 21 $668.71
Behavioral Neurology & Neuropsychiatry $13,608 9 $1,512
Clinical Pathology $13,087 23 $568.99
Urogynecology and Reconstructive Pelvic Surgery $12,583 113 $111.35
Research Study $12,343 5 $2,469
Plastic Surgery $12,265 162 $75.71
Clinical Pharmacology $11,485 4 $2,871
Pediatric Nephrology $10,684 20 $534.21
Interventional Pain Medicine $10,174 145 $70.16
Neuromusculoskeletal Medicine & OMM $10,026 96 $104.44
Medical Toxicology $9,632 6 $1,605
Chronic Disease Hospital $8,847 6 $1,475
Foot Surgery $8,005 175 $45.74
Hand Surgery $7,885 39 $202.17
Emergency $7,813 89 $87.79
Addiction (Substance Use Disorder) $7,291 14 $520.77
Glaucoma Specialist $7,257 4 $1,814
Pediatric Ophthalmology and Strabismus Specialist $7,157 6 $1,193
Procedural Dermatology $6,837 74 $92.40
Clinical & Laboratory Dermatological Immunology $6,745 4 $1,686
Pediatric Urology $6,673 28 $238.34
Durable Medical Equipment & Medical Supplies $6,657 11 $605.21
Women's Health Care, Ambulatory $6,350 24 $264.59
Facial Plastic Surgery $6,221 68 $91.48
Addiction Psychiatry $6,151 36 $170.86
Optometrist $6,106 80 $76.33
Vascular Neurology $5,932 18 $329.57
Neuromuscular Medicine $5,788 14 $413.41
Otology & Neurotology $5,019 30 $167.31
Plastic and Reconstructive Surgery $4,966 62 $80.09
Periodontics $4,916 6 $819.31
Pediatric Critical Care Medicine $4,649 56 $83.01
Military Health Care Provider $4,616 80 $57.70
Clinical Molecular Genetics $4,561 1 $4,561
Clinical Biochemical Genetics $4,523 2 $2,261
Military Hospital $4,520 2 $2,260
MOHS-Micrographic Surgery $4,449 117 $38.03
Pediatric Dermatology $4,275 21 $203.59
Family Health $4,237 57 $74.33
Medical-Surgical $4,208 64 $65.75
Urgent Care $4,000 16 $250.01
Ophthalmic Plastic and Reconstructive Surgery $3,776 2 $1,888
Developmental - Behavioral Pediatrics $3,658 25 $146.30
Acupuncturist $3,359 28 $119.98
Medical Genetics, Ph.D. Medical Genetics $3,358 17 $197.50
Otolaryngology/Facial Plastic Surgery $3,195 103 $31.02
Medical Microbiology $3,192 7 $456.02
Pediatric Surgery $3,115 24 $129.80
Adult Congenital Heart Disease $3,009 15 $200.58
Clinical Informatics $2,935 6 $489.12
Pain $2,884 2 $1,442
Psychosomatic Medicine $2,818 22 $128.09
Chiropractor $2,715 41 $66.22
Diagnostic Neuroimaging $2,596 5 $519.12
Pediatric Dentistry $2,315 13 $178.07
Nuclear Imaging & Therapy $2,305 10 $230.48
Licensed Practical Nurse $2,258 36 $62.72
School $2,249 37 $60.78
Surgery of the Hand $2,212 25 $88.47
Registered Nurse First Assistant $2,167 27 $80.26
Neurocritical Care $2,139 14 $152.77
Preventive Medicine/Occupational Environmental Medicine $2,064 23 $89.75
Undersea and Hyperbaric Medicine $1,895 35 $54.14
Clinic/Center $1,889 17 $111.12
Multi-Specialty $1,878 11 $170.69
Preferred Provider Organization $1,764 8 $220.53
Cardiac Rehabilitation $1,717 12 $143.07
Dietitian, Registered $1,680 32 $52.50
Diabetes Educator $1,644 22 $74.71
Infusion Therapy $1,583 11 $143.89
Rural Health $1,507 13 $115.90
Mental Health $1,415 19 $74.46
Orthopaedic Surgery of the Spine $1,415 27 $52.40
Athletic Trainer $1,407 25 $56.29
Psychologist $1,354 8 $169.24
Aerospace Medicine $1,260 30 $41.99
Community/Behavioral Health $1,247 1 $1,247
Ambulatory Care $1,247 23 $54.20
Research Data Abstracter/Coder $1,216 1 $1,216
Otolaryngic Allergy $1,206 37 $32.58
Neuroscience $1,201 8 $150.07
Psychiatric/Mental Health, Adult $1,179 24 $49.11
Hypertension Specialist $1,177 6 $196.11
Dietary Manager $1,173 1 $1,173
Phlebology $1,120 13 $86.18
Forensic Pathology $1,087 8 $135.86
Diagnostic Ultrasound $1,078 6 $179.62
Pediatrics, Critical Care $1,016 24 $42.33
Nutritionist $1,008 6 $168.07
Clinical $972.65 12 $81.05
Community Health Worker $951.50 5 $190.30
Emergency Medical Technician, Paramedic $922.55 11 $83.87
Occupational Health $918.60 15 $61.24
Dental Public Health $891.50 4 $222.88
Oral & Maxillofacial Surgery $868.50 15 $57.90
Neonatal $862.57 15 $57.50
Home Health $845.62 17 $49.74
Maternal Newborn $792.02 17 $46.59
Adult Reconstructive Orthopaedic Surgery $747.42 27 $27.68
Wound Care $735.73 14 $52.55
Single Specialty $725.17 9 $80.57
Exclusive Provider Organization $701.84 5 $140.37
Behavior Analyst $654.45 10 $65.45
Lactation Consultant $648.07 19 $34.11
Physical Therapist $637.37 13 $49.03
Obstetric, Inpatient $628.58 15 $41.91
Children $565.75 9 $62.86
Spinal Cord Injury Medicine $559.23 5 $111.85
Medical Specialty $542.00 10 $54.20
Specialist/Technologist, Pathology $532.74 2 $266.37
Neonatal Intensive Care $507.67 11 $46.15
Foot and Ankle Surgery $500.33 18 $27.80
Orthopaedic Trauma $494.61 12 $41.22
Surgical Technologist $492.39 4 $123.10
Critical Access $492.37 6 $82.06
Integrative Medicine $459.21 8 $57.40
Rehabilitation Practitioner $408.81 8 $51.10
Social Worker $384.50 4 $96.13
Occupational Therapist $381.04 6 $63.51
Counselor $369.57 8 $46.20
Rural $367.68 5 $73.54
Pediatric Orthopaedic Surgery $358.14 7 $51.16
Emergency Care $357.36 3 $119.12
Neonatal, Critical Care $344.76 11 $31.34
Independent Duty Corpsman $341.93 2 $170.97
Pharmacy Technician $341.54 1 $341.54
Skilled Nursing Facility $333.54 1 $333.54
Prevention Professional $326.23 1 $326.23
Electrodiagnostic Medicine $325.38 6 $54.23
Magnetic Resonance Imaging (MRI) $321.75 2 $160.88
Health Service $319.97 5 $63.99
Dental Anesthesiology $306.35 7 $43.76
Psychiatric/Mental Health, Child & Adolescent $294.26 7 $42.04
Case Manager/Care Coordinator $293.71 10 $29.37
Cardiovascular Invasive Specialist $292.12 1 $292.12
Hospice $290.04 7 $41.43
Professional $282.07 11 $25.64
Rehabilitation $281.58 8 $35.20
Medical Technologist $277.40 2 $138.70
Naturopath $271.91 5 $54.38
Perinatal $271.44 5 $54.29
Orthopedic $265.49 4 $66.37
Pastoral $257.66 1 $257.66
Otorhinolaryngology & Head-Neck $253.88 1 $253.88
Medical Laboratory $252.29 1 $252.29
Oral and Maxillofacial Pathology $238.16 8 $29.77
Federally Qualified Health Center (FQHC) $233.95 2 $116.98
Health Educator $219.33 4 $54.83
Nutrition, Metabolic $215.93 2 $107.97
Occupational Therapy Assistant $185.80 2 $92.90
Speech-Language Pathologist $185.35 3 $61.78
Sonography $182.66 2 $91.33
Emergency Medical Technician, Basic $182.13 3 $60.71
Dental Hygienist $180.02 3 $60.01
Phlebotomy $176.93 1 $176.93
Massage Therapist $175.21 2 $87.61
Plastic Surgery Within the Head and Neck $168.00 6 $28.00
Reproductive Endocrinology/Infertility $163.61 4 $40.90
College Health $161.95 2 $80.98
Administrator $161.52 5 $32.30
Continuing Education/Staff Development $160.79 4 $40.20
Women $158.50 5 $31.70
Lactation Consultant, Non-RN $157.85 5 $31.57
Homeopath $157.43 2 $78.72
Diabetology $153.65 1 $153.65
Radiography $151.85 1 $151.85
Surgical Assistant $151.45 3 $50.48
Chemical Pathology $146.34 2 $73.17
Endodontics $141.63 3 $47.21
Nutrition, Pediatric $137.39 1 $137.39
Case Management $137.36 3 $45.79
Audiologist $135.14 2 $67.57
Psychoanalyst $133.98 2 $66.99
Ambulatory Family Planning Facility $131.20 1 $131.20
Psychoanalysis $124.78 1 $124.78
Obstetric, High-Risk $121.84 3 $40.61
Physical Therapy Assistant $117.04 2 $58.52
Cornea and External Diseases Specialist $107.72 5 $21.54
Corneal and Contact Management $107.53 1 $107.53
Oncology, Pediatrics $107.34 1 $107.34
Non-Pharmacy Dispensing Site $102.23 2 $51.12
Emergency Medical Technician, Intermediate $100.05 2 $50.03
Coding Specialist, Physician Office Based $98.81 1 $98.81
Behavior Technician $98.64 3 $32.88
Medicare Defined Swing Bed Unit $97.43 1 $97.43
Technician, Other $91.65 2 $45.83
Nursing Care, Pediatric $91.02 1 $91.02
Vascular Specialist $87.45 1 $87.45
Lodging $82.90 1 $82.90
Pediatric Transplant Hepatology $82.63 2 $41.32
Student Health $80.89 4 $20.22
Psychiatric/Mental Health, Child & Family $77.25 3 $25.75
Nurse Massage Therapist (NMT) $76.52 1 $76.52
Licensed Vocational Nurse $73.31 2 $36.66
Pulmonary Function Technologist $71.08 2 $35.54
Optician $70.76 3 $23.59
Pain Management $69.64 2 $34.82
Respiratory Therapist, Certified $69.60 1 $69.60
Prescribing (Medical) $67.67 3 $22.56
Pediatric Rehabilitation Medicine $67.44 1 $67.44
Public Medicine $65.98 3 $21.99
Radiology Practitioner Assistant $64.85 1 $64.85
Flight $61.23 3 $20.41
Residential Treatment Facility, Physical Disabilities $58.80 1 $58.80
Neuro-ophthalmology $58.32 1 $58.32
Interpreter $57.84 1 $57.84
Orthopedic Assistant $56.34 2 $28.17
Nutrition Support $56.08 1 $56.08
Substance Abuse Rehabilitation Facility $54.37 1 $54.37
Pediatric Pathology $49.83 3 $16.61
Respiratory Therapist, Registered $48.89 2 $24.45
Radiology $46.30 4 $11.58
Nursing Care $44.18 1 $44.18
Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist $43.96 2 $21.98
Radiologic Technologist $43.81 1 $43.81
Psychiatric Unit $43.42 1 $43.42
Nutrition $42.36 1 $42.36
Ambulatory Surgical $40.45 2 $20.23
Electroneurodiagnostic $39.65 1 $39.65
Custodial Care Facility $38.80 1 $38.80
Adolescent and Children Mental Health $38.46 1 $38.46
Psychiatric/Mental Health, Geropsychiatric $36.43 1 $36.43
Supports Brokerage $35.67 1 $35.67
Ambulatory Fertility Facility $34.65 1 $34.65
Genetic Counselor, MS $33.95 1 $33.95
Sports Physician $32.59 2 $16.30
Rehabilitation Counselor $31.62 1 $31.62
Adult Mental Health $29.95 1 $29.95
Mental Health (Including Community Mental Health Center) $29.95 1 $29.95
Special Hospital $28.53 1 $28.53
Specialist/Technologist, Health Information $27.83 1 $27.83
Home Health Aide $27.35 1 $27.35
Psychiatric Hospital $26.86 1 $26.86
Clinical Medical Laboratory $25.15 1 $25.15
General Care $24.57 1 $24.57
Oncology, Radiation $24.04 1 $24.04
Psychiatric/Mental Health, Community $23.12 1 $23.12
Driver $19.85 1 $19.85
Ophthalmic Assistant $19.40 1 $19.40
Radiological Physics $18.98 1 $18.98
Epilepsy $18.11 1 $18.11
Pediatric Oncology $16.47 1 $16.47
Medical Biochemical Genetics $16.19 1 $16.19
Hemodialysis $15.93 1 $15.93
Cognitive & Behavioral $15.40 1 $15.40
Community Based Residential Treatment Facility, Mental Illness $14.83 1 $14.83
Day Training, Developmentally Disabled Services $13.89 1 $13.89
Non-emergency Medical Transport (VAN) $13.84 1 $13.84
Family Planning, Non-Surgical $13.69 1 $13.69
Low Vision Rehabilitation $13.30 1 $13.30
Long Term Care Hospital $13.02 1 $13.02
Health $12.79 1 $12.79
Infection Control $11.98 1 $11.98

Top Paid Doctors — Page 4

Doctor Specialty Location Total 2021
Dr. Elizabeth Ramirezdearellano, Md, MD Diagnostic Radiology Middletown, NY $288,180 $0
Dr. Marin Kollef, Md, MD Pulmonary Disease Saint Louis, MO $283,265 $0
Dr. Jihad Slim, Md, MD Infectious Disease Newark, NJ $282,080 $0
Dr. Ammar Sukari, M.d, M.D Internal Medicine Detroit, MI $280,989 $0
Matthew Budoff, M.d, M.D Cardiovascular Disease Torrance, CA $279,798 $0
Corey Langer, Md, MD Internal Medicine Philadelphia, PA $279,691 $0
Dr. Robert Long, M.d., Pharmd, M.D., PHARMD Pharmacist Jackson, MS $276,923 $0
Dr. Putao Cen, Md, MD Medical Oncology Houston, TX $275,674 $0
Joanne Wernicki, M.d, M.D Body Imaging Vero Beach, FL $270,774 $0
Prof. Vassilios Raptopoulos, M.d, M.D Diagnostic Radiology Boston, MA $267,695 $0
Brian Rini, Md, MD Hematology & Oncology Nashville, TN $267,077 $0
Dr. Andrew Colucci, M.d, M.D Diagnostic Radiology Norwalk, CT $265,070 $0
Mr. Tony Hodges, M.d, M.D Pulmonary Disease Phoenix, AZ $264,795 $0
Dr. Kenneth Rosenfeld, M.d, M.D Anesthesiology Stony Brook, NY $263,345 $0
Christopher O'connor Cardiovascular Disease Falls Church, VA $263,341 $0
Solly Chedid, M.d, M.D Hematology & Oncology Pascagoula, MS $257,469 $0
Janet Shepherd, M.d, M.D Obstetrics & Gynecology Denver, CO $256,323 $0
Lawrence Schwartz, Md, MD Diagnostic Radiology New York, NY $256,025 $0
Miguel Perales, Md, MD Medical Oncology New York, NY $253,299 $0
Dr. Laura Clark, Md, MD Anesthesiology Louisville, KY $245,691 $0
Glenn Murphy, M.d, M.D Anesthesiology Evanston, IL $245,040 $0
Paul Cohen, M.d, M.D Internal Medicine New York, NY $243,750 $0
Dr. Ellie Goldstein, M.d, M.D Infectious Disease Santa Monica, CA $242,331 $0
Dr. Saquib Rahim, Md, Mba, MD, MBA Hospitalist Flushing, NY $238,579 $0
Vahan Kassabian, M.d, M.D Urology Roswell, GA $238,149 $0

Top Products

  • KEYTRUDA $2.7B
  • WELIREG $123.6M

Associated Products (167)

Payment Categories

  • Food & Beverage $33.6M
  • Consulting $98.1M
  • Travel & Lodging $22.5M
  • Research $3.8B
  • Royalties $3.1M

About Merck Sharp & Dohme LLC

Merck Sharp & Dohme LLC has made $4.0B in payments to 309,317 healthcare providers, recorded across 2,243,729 transactions in the CMS Open Payments database. In 2024, the company paid $519.2M. The top product by payment volume is KEYTRUDA ($2.7B).

Payments were distributed across 396 medical specialties. The top specialty by payment amount is Diagnostic Radiology ($36.1M to 752 doctors).

Payment categories include: Food & Beverage ($33.6M), Consulting ($98.1M), Research ($3.8B), Travel & Lodging ($22.5M), Royalties ($3.1M).

Merck Sharp & Dohme LLC is associated with 167 products in the CMS Open Payments database, including KEYTRUDA, WELIREG, and LENVIMA.